<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Photography News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/computers_math/photography/</link>
		<description>Latest research in photography. New digital cameras, mobile camera phones, photo techniques and related scientific research.</description>
		<language>en-us</language>
		<pubDate>Sat, 11 Apr 2026 10:12:45 EDT</pubDate>
		<lastBuildDate>Sat, 11 Apr 2026 10:12:45 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Photography News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/computers_math/photography/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/computers_math/photography.xml" type="application/rss+xml" />
		<item>
			<title>Truckloads of food are being wasted because computers won’t approve them</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260403224505.htm</link>
			<description>Modern food systems may look stable on the surface, but they are increasingly dependent on digital systems that can quietly become a major point of failure. Today, food must be “recognized” by databases and automated platforms to be transported, sold, or even released, meaning that if systems go down, food can effectively become unusable—even when it’s physically available.</description>
			<pubDate>Sun, 05 Apr 2026 00:23:02 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260403224505.htm</guid>
		</item>
		<item>
			<title>Deepfake X-rays are so real even doctors can’t tell the difference</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260326011452.htm</link>
			<description>Deepfake X-rays created by AI are now convincing enough to fool both doctors and AI models. In tests, radiologists had limited success identifying fake images, especially when they didn’t know they were being shown. This opens the door to risks like fraudulent medical claims and tampered diagnoses. Experts say stronger safeguards and detection tools are critical as the technology advances.</description>
			<pubDate>Thu, 26 Mar 2026 06:42:12 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260326011452.htm</guid>
		</item>
		<item>
			<title>A simple hand photo may be the key to detecting a serious disease</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260303201807.htm</link>
			<description>Researchers at Kobe University have developed an AI system that can detect acromegaly, a rare hormone disorder, by analyzing photos of the back of the hand and a clenched fist. The disease often develops slowly and can take years to diagnose, even though untreated cases may shorten life expectancy.</description>
			<pubDate>Wed, 04 Mar 2026 11:59:51 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260303201807.htm</guid>
		</item>
		<item>
			<title>Scientists create smart synthetic skin that can hide images and change shape</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260206034836.htm</link>
			<description>Inspired by the shape-shifting skin of octopuses, Penn State researchers developed a smart hydrogel that can change appearance, texture, and shape on command. The material is programmed using a special printing technique that embeds digital instructions directly into the skin. Images and information can remain invisible until triggered by heat, liquids, or stretching.</description>
			<pubDate>Fri, 06 Feb 2026 11:09:31 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260206034836.htm</guid>
		</item>
		<item>
			<title>This AI app can tell which dinosaur made a footprint</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260201062455.htm</link>
			<description>Dinosaur footprints have always been mysterious, but a new AI app is cracking their secrets. DinoTracker analyzes photos of fossil tracks and predicts which dinosaur made them, with accuracy rivaling human experts. Along the way, it uncovered footprints that look strikingly bird-like—dating back more than 200 million years. That discovery could push the origin of birds much deeper into prehistory.</description>
			<pubDate>Sun, 01 Feb 2026 08:37:50 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260201062455.htm</guid>
		</item>
		<item>
			<title>NASA’s Perseverance rover completes the first AI-planned drive on Mars</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260131084555.htm</link>
			<description>NASA’s Perseverance rover has just made history by driving across Mars using routes planned by artificial intelligence instead of human operators. A vision-capable AI analyzed the same images and terrain data normally used by rover planners, identified hazards like rocks and sand ripples, and charted a safe path across the Martian surface. After extensive testing in a virtual replica of the rover, Perseverance successfully followed the AI-generated routes, traveling hundreds of feet autonomously.</description>
			<pubDate>Sat, 31 Jan 2026 08:45:55 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260131084555.htm</guid>
		</item>
		<item>
			<title>Scientists stunned by wild Martian dust devils racing at hurricane speeds</title>
			<link>https://www.sciencedaily.com/releases/2025/10/251009033215.htm</link>
			<description>Mars may look calm, but new research reveals it’s a world of fierce winds and swirling dust devils racing at hurricane-like speeds. Using deep learning on thousands of satellite images from European orbiters, scientists have discovered that Martian winds can reach up to 160 km/h — much stronger than previously thought. These powerful gusts play a key role in shaping the planet’s weather and climate by lifting vast amounts of dust into the atmosphere.</description>
			<pubDate>Thu, 09 Oct 2025 10:35:46 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/10/251009033215.htm</guid>
		</item>
		<item>
			<title>This new camera sees the invisible in 3D without lenses</title>
			<link>https://www.sciencedaily.com/releases/2025/09/250926035048.htm</link>
			<description>Scientists have developed a lens-free mid-infrared camera using a modern twist on pinhole imaging. The system uses nonlinear crystals to convert infrared light into visible, allowing standard sensors to capture sharp, wide-range images without distortion. It can also create precise 3D reconstructions even in extremely low light. Though still experimental, the technology promises affordable, portable infrared imaging for safety, industrial, and environmental uses.</description>
			<pubDate>Fri, 26 Sep 2025 08:35:37 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/09/250926035048.htm</guid>
		</item>
		<item>
			<title>Scientists brew “quantum ink” to power next-gen night vision</title>
			<link>https://www.sciencedaily.com/releases/2025/09/250925025356.htm</link>
			<description>Toxic metals are pushing infrared detector makers into a corner, but NYU Tandon researchers have developed a cleaner solution using colloidal quantum dots. These detectors are made like “inks,” allowing scalable, low-cost production while showing impressive infrared sensitivity. Combined with transparent electrodes, the innovation tackles major barriers in imaging systems and could bring infrared technology to cars, medicine, and consumer devices.</description>
			<pubDate>Thu, 25 Sep 2025 08:33:08 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/09/250925025356.htm</guid>
		</item>
		<item>
			<title>AI-powered smart bandage heals wounds 25% faster</title>
			<link>https://www.sciencedaily.com/releases/2025/09/250924012232.htm</link>
			<description>A new wearable device, a-Heal, combines AI, imaging, and bioelectronics to speed up wound recovery. It continuously monitors wounds, diagnoses healing stages, and applies personalized treatments like medicine or electric fields. Preclinical tests showed healing about 25% faster than standard care, highlighting potential for chronic wound therapy.</description>
			<pubDate>Wed, 24 Sep 2025 10:37:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/09/250924012232.htm</guid>
		</item>
		<item>
			<title>Cornell  researchers build first ‘microwave brain’ on a chip</title>
			<link>https://www.sciencedaily.com/releases/2025/08/250814081937.htm</link>
			<description>Cornell engineers have built the first fully integrated “microwave brain” — a silicon microchip that can process ultrafast data and wireless signals at the same time, while using less than 200 milliwatts of power. Instead of digital steps, it uses analog microwave physics for real-time computations like radar tracking, signal decoding, and anomaly detection. This unique neural network design bypasses traditional processing bottlenecks, achieving high accuracy without the extra circuitry or energy demands of digital systems.</description>
			<pubDate>Thu, 14 Aug 2025 08:53:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/08/250814081937.htm</guid>
		</item>
		<item>
			<title>A simple twist fooled AI—and revealed a dangerous flaw in medical ethics</title>
			<link>https://www.sciencedaily.com/releases/2025/07/250723045711.htm</link>
			<description>Even the most powerful AI models, including ChatGPT, can make surprisingly basic errors when navigating ethical medical decisions, a new study reveals. Researchers tweaked familiar ethical dilemmas and discovered that AI often defaulted to intuitive but incorrect responses—sometimes ignoring updated facts. The findings raise serious concerns about using AI for high-stakes health decisions and underscore the need for human oversight, especially when ethical nuance or emotional intelligence is involved.</description>
			<pubDate>Thu, 24 Jul 2025 01:58:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/07/250723045711.htm</guid>
		</item>
		<item>
			<title>MIT&#039;s tiny 5G receiver could make smart devices last longer and work anywhere</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250620064909.htm</link>
			<description>MIT scientists have built a tiny, ultra-efficient 5G receiver that can thrive in noisy wireless environments ideal for smartwatches, wearables, and sensors that need to sip power and still stay reliably connected. The chip s unique design uses clever capacitor-switch networks and barely a milliwatt of power to block interference 30 times better than typical receivers. This tech could shrink and strengthen the next generation of smart devices.</description>
			<pubDate>Fri, 20 Jun 2025 06:49:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250620064909.htm</guid>
		</item>
		<item>
			<title>MIT scientists develop tool that makes underwater scenes crystal clear</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250521125256.htm</link>
			<description>MIT and WHOI scientists have unveiled SeaSplat, a system that makes underwater scenes look as if the ocean had been drained away. The tool cancels out water’s distortions and builds true-color 3D worlds that can be explored from any angle. This breakthrough could let marine biologists virtually “swim” through coral reefs to track bleaching and biodiversity with unprecedented clarity.</description>
			<pubDate>Wed, 21 May 2025 12:52:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250521125256.htm</guid>
		</item>
		<item>
			<title>How to use AI to listen to the &#039;heartbeat&#039; of a city</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250521124621.htm</link>
			<description>AI-driven “sentiment maps” built from geotagged Instagram posts reveal how city dwellers actually feel in specific locations. By pairing emotional signals with Google Street View imagery, researchers at Mizzou can pinpoint which physical features—lush parks, calming streetscapes, or safety concerns—spark joy or frustration. The goal: feed these real-time mood insights into urban digital twins so planners can design spaces that not only function efficiently but also uplift everyday human experience.</description>
			<pubDate>Wed, 21 May 2025 12:46:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250521124621.htm</guid>
		</item>
		<item>
			<title>Empowering robots with human-like perception to navigate unwieldy terrain</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250519132021.htm</link>
			<description>Researchers have developed a novel framework named WildFusion that fuses vision, vibration and touch to enable robots to &#039;sense&#039; and navigate complex outdoor environments much like humans do.</description>
			<pubDate>Mon, 19 May 2025 13:20:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250519132021.htm</guid>
		</item>
		<item>
			<title>UCF&#039;s &#039;bridge doctor&#039; combines imaging, neural network to efficiently evaluate concrete bridges&#039; safety</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250516165137.htm</link>
			<description>New research details how infrared thermography, high-definition imaging and neural network analysis can combine to make concrete bridge inspections more efficient. Researchers are hopeful that their findings can be leveraged by engineers through a combination of these methods to strategically pinpoint bridge conditions and better allocate repair costs.</description>
			<pubDate>Fri, 16 May 2025 16:51:37 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250516165137.htm</guid>
		</item>
		<item>
			<title>AI-powered app enables anemia screening using fingernail selfies</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250516134846.htm</link>
			<description>A groundbreaking new study introduces an AI-powered smartphone app that noninvasively screens for anemia using a photo of a user&#039;s fingernail. The study shows the app provides hemoglobin estimates comparable to traditional lab tests, with over 1.4 million tests conducted by 200,000+ users. An estimated 83 million Americans and more than 2 billion people globally are at high risk for anemia -- populations that stand to benefit significantly from this accessible screening tool. The app offers a low-cost, scalable solution that enhances access, especially in underserved and remote communities, while enabling real-time health monitoring and earlier intervention.</description>
			<pubDate>Fri, 16 May 2025 13:48:46 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250516134846.htm</guid>
		</item>
		<item>
			<title>Seeing blood clots before they strike</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250515132126.htm</link>
			<description>A lightning-fast microscope paired with AI now lets scientists watch platelets form clots in real time, all from a simple arm draw. The technique flagged higher platelet clumping in acute-symptom heart patients and showed that arm blood mirrors coronary arteries, pointing to a future where cardiologists tweak antiplatelet drugs without catheters and guesswork—ushering in safer, tailor-made care.</description>
			<pubDate>Thu, 15 May 2025 13:21:26 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250515132126.htm</guid>
		</item>
		<item>
			<title>Study shows vision-language models can&#039;t handle queries with negation words</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250514165630.htm</link>
			<description>MIT researchers discovered that vision-language models often fail to understand negation, ignoring words like “not” or “without.” This flaw can flip diagnoses or decisions, with models sometimes guessing randomly. New training data helps, but the issue remains a serious warning sign.</description>
			<pubDate>Wed, 14 May 2025 16:56:30 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250514165630.htm</guid>
		</item>
		<item>
			<title>Digital lab for data- and robot-driven materials science</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250514120105.htm</link>
			<description>Researchers have developed a digital laboratory (dLab) system that fully automates the material synthesis and structural, physical property evaluation of thin-film samples. With dLab, the team can autonomously synthesize thin-film samples and measure their material properties. The team&#039;s dLab system demonstrates advanced automatic and autonomous material synthesis for data- and robot-driven materials science.</description>
			<pubDate>Wed, 14 May 2025 12:01:05 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250514120105.htm</guid>
		</item>
		<item>
			<title>AI tool uses face photos to estimate biological age and predict cancer outcomes</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250508215230.htm</link>
			<description>Researchers developed FaceAge, an AI tool that calculate&#039;s a patient biological age from a photo of their face. In a new study, the researchers tied FaceAge results to health outcomes in people with cancer: When FaceAge estimated a younger age than a cancer patient&#039;s chronological age, the patient did significantly better after cancer treatment, whereas patients with older FaceAge estimates had worse survival outcomes.</description>
			<pubDate>Thu, 08 May 2025 21:52:30 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250508215230.htm</guid>
		</item>
		<item>
			<title>Ping pong bot returns shots with high-speed precision</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250508161448.htm</link>
			<description>Engineers developed a ping-pong-playing robot that quickly estimates the speed and trajectory of an incoming ball and precisely hits it to a desired location on the table.</description>
			<pubDate>Thu, 08 May 2025 16:14:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250508161448.htm</guid>
		</item>
		<item>
			<title>Smart home devices used to monitor domestic workers raise safety concerns</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250507200813.htm</link>
			<description>The growing use of smart home devices is undermining the privacy and safety of domestic workers. New research reveals how surveillance technologies reinforce a sense of constant monitoring and control by domestic workers&#039; employers, increasing their vulnerability and impacting their mental wellbeing.</description>
			<pubDate>Wed, 07 May 2025 20:08:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250507200813.htm</guid>
		</item>
		<item>
			<title>Is virtual-only couture the new clothing craze?</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250507130506.htm</link>
			<description>As fast fashion continues to fill wardrobes and landfills at a staggering pace, new research suggests that the future of fashion might lie not in fabric, but in pixels.</description>
			<pubDate>Wed, 07 May 2025 13:05:06 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250507130506.htm</guid>
		</item>
		<item>
			<title>Privacy-aware building automation</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250505121743.htm</link>
			<description>Researchers developed a framework to enable decentralized artificial intelligence-based building automation with a focus on privacy. The system enables AI-powered devices like cameras and interfaces to cooperate directly, using a new form of device-to-device communication. In doing so, it eliminates the need for central servers and thus the need for centralized data retention, often seen as a potential security weak point and risk to private data.</description>
			<pubDate>Mon, 05 May 2025 12:17:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250505121743.htm</guid>
		</item>
		<item>
			<title>Right patient, right dose, right time</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250424121645.htm</link>
			<description>A new study uses AI to modify drug doses for personalized cancer treatment.</description>
			<pubDate>Thu, 24 Apr 2025 12:16:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250424121645.htm</guid>
		</item>
		<item>
			<title>New approach makes AI adaptable for computer vision in crop breeding</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250424121045.htm</link>
			<description>Scientists developed a machine-learning tool that can teach itself, with minimal external guidance, to differentiate between aerial images of flowering and nonflowering grasses -- an advance that will greatly increase the pace of agricultural field research, they say. The work was conducted using images of thousands of varieties of Miscanthus grasses, each of which has its own flowering traits and timing.</description>
			<pubDate>Thu, 24 Apr 2025 12:10:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250424121045.htm</guid>
		</item>
		<item>
			<title>AI models of the brain could serve as &#039;digital twins&#039; in research</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250409173116.htm</link>
			<description>In a new study, researchers created an AI model of the mouse visual cortex that predicts neuronal responses to visual images.</description>
			<pubDate>Wed, 09 Apr 2025 17:31:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250409173116.htm</guid>
		</item>
		<item>
			<title>Plant doctor: An AI system that watches over urban trees without touching a leaf</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250402122606.htm</link>
			<description>Monitoring urban plant health traditionally requires extensive manual labor and botanical expertise, creating challenges for cities facing expanding green spaces, higher population densities, and increasing threats to plants. Now, researchers have developed &#039;Plant Doctor,&#039; an artificial intelligence-based tool that could revolutionize plant health monitoring. The proposed system can track individual leaves in urban video footage and precisely quantify the damage from pests and diseases, enabling scalable, non-invasive urban plant management.</description>
			<pubDate>Wed, 02 Apr 2025 12:26:06 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250402122606.htm</guid>
		</item>
		<item>
			<title>Efficient light control: Meta-optics replace conventional lenses</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250330223457.htm</link>
			<description>Be it sensors, cameras, or displays: Metasurfaces have the potential to fundamentally improve optical systems in our everyday lives. By controlling light more precisely, they drive compact, multi-functional solutions. Researchers have now developed an optical component that enables highly efficient light control at steep angles of incidence, overcoming previous limitations.</description>
			<pubDate>Sun, 30 Mar 2025 22:34:57 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250330223457.htm</guid>
		</item>
		<item>
			<title>Digital technology and AI can support workers with dementia</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250327141749.htm</link>
			<description>People with dementia can enjoy productive and rewarding working lives in the digital era, contrary to the widespread stereotype that dementia is incompatible with the use of modern technology, according to new research.</description>
			<pubDate>Thu, 27 Mar 2025 14:17:49 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250327141749.htm</guid>
		</item>
		<item>
			<title>Revolutionizing touch: Researchers explore the future of wearable multi-sensory haptic technology</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250325141543.htm</link>
			<description>From virtual reality to rehabilitation and communication, haptic technology has revolutionized the way humans interact with the digital world. While early haptic devices focused on single-sensory cues like vibration-based notifications, modern advancements have paved the way for multisensory haptic devices that integrate various forms of touch-based feedback, including vibration, skin stretch, pressure and temperature. Recently, a team of experts analyzed the current state of wearable multisensory haptic technology, outlining its challenges, advancements and real-world applications.</description>
			<pubDate>Tue, 25 Mar 2025 14:15:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250325141543.htm</guid>
		</item>
		<item>
			<title>New AI tool generates high-quality images faster than state-of-the-art approaches</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250320145449.htm</link>
			<description>Researchers developed a hybrid AI approach that can generate realistic images with the same or better quality than state-of-the-art diffusion models, but that runs about nine times faster and uses fewer computational resources. The tool uses an autoregressive model to quickly capture the big picture and then a small diffusion model to refine the details of the image.</description>
			<pubDate>Thu, 20 Mar 2025 14:54:49 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250320145449.htm</guid>
		</item>
		<item>
			<title>Can online games be an effective intervention to help adolescents reduce substance abuse?</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250319143200.htm</link>
			<description>For adolescents struggling with substance abuse, traditional in-person interventions such as counseling are not always effective, and rural areas often lack access to these services. A researcher is thinking outside the box, aiming to help game designers develop fun, digital games that make ditching bad habits easier by meeting adolescents where they already are: online.</description>
			<pubDate>Wed, 19 Mar 2025 14:32:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250319143200.htm</guid>
		</item>
		<item>
			<title>&#039;Democratizing chemical analysis&#039;:Chemists use machine learning and robotics to identify chemical compositions from images</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250318175009.htm</link>
			<description>Chemists have created a machine learning tool that can identify the chemical composition of dried salt solutions from an image with 99% accuracy. By using robotics to prepare thousands of samples and artificial intelligence to analyze their data, they created a simple, inexpensive tool that could expand possibilities for performing chemical analysis.</description>
			<pubDate>Tue, 18 Mar 2025 17:50:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250318175009.htm</guid>
		</item>
		<item>
			<title>AI food scanner turns phone photos into nutritional analysis</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250318141833.htm</link>
			<description>An AI system can tell the calorie count, fat content, and nutritional value of a meal just from a photo.</description>
			<pubDate>Tue, 18 Mar 2025 14:18:33 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250318141833.htm</guid>
		</item>
		<item>
			<title>Revolutionary blueprint to fuse wireless technologies and AI</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250318140847.htm</link>
			<description>Virginia Tech researchers say a true revolution in wireless technologies is only possible through endowing the system with the next generation of artificial intelligence (AI) that can think, imagine, and plan akin to humans. Doing so will allow networks to break free from traditional enablers, deliver unprecedented quality, and usher in a new phase of the AI evolution.</description>
			<pubDate>Tue, 18 Mar 2025 14:08:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250318140847.htm</guid>
		</item>
		<item>
			<title>Quantum-inspired cameras capture the start of life</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250313130811.htm</link>
			<description>Researchers have performed the first imaging of embryos using cameras designed for quantum measurements. The academics investigated how to best use ultrasensitive camera technology, including the latest generation of cameras that can count individual packets of light energy at each pixel, for life sciences.</description>
			<pubDate>Thu, 13 Mar 2025 13:08:11 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250313130811.htm</guid>
		</item>
		<item>
			<title>New technique overcomes spurious correlations problem in AI</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250310131738.htm</link>
			<description>AI models often rely on &#039;spurious correlations,&#039; making decisions based on unimportant and potentially misleading information. Researchers have now discovered these learned spurious correlations can be traced to a very small subset of the training data and have demonstrated a technique that overcomes the problem.</description>
			<pubDate>Mon, 10 Mar 2025 13:17:38 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250310131738.htm</guid>
		</item>
		<item>
			<title>Lightening the load of augmented reality glasses</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250306123312.htm</link>
			<description>Despite the popularity of augmented reality, AR wearable technologies haven&#039;t gained traction due to the weight and bulk associated with batteries and electronic components, and the suboptimal computational power, battery life and brightness of the devices. A team of researchers recently improved the practicality of light-receiving AR glasses by increasing the angle of incidence light capable of producing an adequate projected AR image from five degrees to roughly 20-30 degrees.</description>
			<pubDate>Thu, 06 Mar 2025 12:33:12 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250306123312.htm</guid>
		</item>
		<item>
			<title>AI has &#039;great potential&#039; for detecting wildfires, new study of the Amazon rainforest suggests</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250306123259.htm</link>
			<description>A type of Artificial Intelligence that mimics the functioning of the human brain could represent a powerful solution in automatically detecting wildfires, plummeting the time needed to mitigate their devastating effects, a new study finds.</description>
			<pubDate>Thu, 06 Mar 2025 12:32:59 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250306123259.htm</guid>
		</item>
		<item>
			<title>Researchers unveil neuromorphic exposure control system to improve machine vision in extreme lighting environments</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250304114333.htm</link>
			<description>A research team has recently developed a groundbreaking neuromorphic exposure control (NEC) system that revolutionizes machine vision under extreme lighting variations. This biologically inspired system mimics human peripheral vision to achieve unprecedented speed and robustness in dynamic perception environments.</description>
			<pubDate>Tue, 04 Mar 2025 11:43:33 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250304114333.htm</guid>
		</item>
		<item>
			<title>Researchers create the world&#039;s smallest shooting video game using nanoscale technology</title>
			<link>https://www.sciencedaily.com/releases/2025/02/250226142441.htm</link>
			<description>A research team demonstrated the &#039;world&#039;s smallest shooting game,&#039; a unique nanoscale game inspired by classic arcade games. This achievement was made possible by real-time control of the force fields between nanoparticles using focused electron beams. This research has practical applications, as the manipulation of nanoscale objects could revolutionize biomedical engineering and nanotechnology.</description>
			<pubDate>Wed, 26 Feb 2025 14:24:41 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/02/250226142441.htm</guid>
		</item>
		<item>
			<title>Innovative design techniques for better performance of wireless transmitters</title>
			<link>https://www.sciencedaily.com/releases/2025/02/250214225023.htm</link>
			<description>Three innovative design techniques substantially enhance wireless transmitter performance and can boost power efficiency and elevate data rates concurrently. This effectively aligns with the growing demand for speed and efficiency, accelerating the widespread deployment of wireless devices. This enables synergistic operation of wireless electronic devices and better quality of modern life.</description>
			<pubDate>Fri, 14 Feb 2025 22:50:23 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/02/250214225023.htm</guid>
		</item>
		<item>
			<title>Is the Metaverse a new frontier for human-centric manufacturing?</title>
			<link>https://www.sciencedaily.com/releases/2025/02/250211134913.htm</link>
			<description>The future of manufacturing is not just about machines and AI; it&#039;s about re-empowering humans, according to a new study.</description>
			<pubDate>Tue, 11 Feb 2025 13:49:13 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/02/250211134913.htm</guid>
		</item>
		<item>
			<title>School bans alone not enough to tackle negative impacts of phone and social media use, researchers find</title>
			<link>https://www.sciencedaily.com/releases/2025/02/250205131611.htm</link>
			<description>Students attending schools that ban the use of phones throughout the school day aren&#039;t necessarily experiencing better mental health and wellbeing, as the first worldwide study of its kind has found that just banning smartphones is not enough to tackle their negative impacts.</description>
			<pubDate>Wed, 05 Feb 2025 13:16:11 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/02/250205131611.htm</guid>
		</item>
		<item>
			<title>Researchers combine holograms and AI to create uncrackable optical encryption system</title>
			<link>https://www.sciencedaily.com/releases/2025/01/250130135533.htm</link>
			<description>Researchers developed a new optical system that uses holograms to encode information, creating a level of encryption that traditional methods cannot penetrate.</description>
			<pubDate>Thu, 30 Jan 2025 13:55:33 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/01/250130135533.htm</guid>
		</item>
		<item>
			<title>Improving the way flash memory is made</title>
			<link>https://www.sciencedaily.com/releases/2025/01/250129115351.htm</link>
			<description>The narrow, deep holes required for one type of flash memory are made twice as fast with the right recipe, which includes a plasma made from hydrogen fluoride.</description>
			<pubDate>Wed, 29 Jan 2025 11:53:51 EST</pubDate>
