<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>ScienceDaily: Earth &amp; Climate News</title>
			<link>http://www.sciencedaily.com/news/earth_climate/</link>
			<description>Earth Science News. From earthquakes and hurricanes to global warming and energy use, read the latest research news here.</description>
			<language>en-us</language>
			<pubDate>Sun, 08 Nov 2009 11:05:01 EST</pubDate>
			<lastBuildDate>Sun, 08 Nov 2009 11:05:01 EST</lastBuildDate>
			<ttl>60</ttl>
			<image>
				<title>ScienceDaily: Earth &amp; Climate News</title>
				<url>http://www.sciencedaily.com/images/logosmall.gif</url>
				<link>http://www.sciencedaily.com/news/earth_climate/</link>
				<description>For more science articles, visit ScienceDaily.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.sciencedaily.com/rss/earth_climate.xml" type="application/rss+xml" />
			<item>
				<title>Seafloor Fossils Provide Clues To Climate Change</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106201613.htm</link>
				<description>Deep under the sea, a fossil the size of a sand grain is nestled among a billion of its closest dead relatives. Known as foraminifera, these complex little shells of calcium carbonate can tell you the sea level, temperature, and ocean conditions of Earth millions of years ago. That is, if you know what to look for.</description>
				<pubDate>Sun, 08 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106201613.htm</guid>
			</item>
			<item>
				<title>Pathogen Protection And Virulence: Dark Side Of Fungal Membrane Protein Revealed</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106145300.htm</link>
				<description>Researchers have discovered a fungal protein that plays a key role in causing disease in plants and animals and which also shields the pathogen from oxidative stress.</description>
				<pubDate>Sun, 08 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106145300.htm</guid>
			</item>
			<item>
				<title>Higher Incidence Of Thyroid Cancer In Volcanic Area Of Sicily</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105165523.htm</link>
				<description>People living in volcanic areas may be at a higher risk for thyroid cancer, according to a new study.</description>
				<pubDate>Sun, 08 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105165523.htm</guid>
			</item>
			<item>
				<title>Air Pollution Increases Infants&#39; Risk Of Bronchiolitis</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106084243.htm</link>
				<description>Infants who are exposed to higher levels of air pollution are at increased risk for bronchiolitis, according to a new study.</description>
				<pubDate>Sat, 07 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106084243.htm</guid>
			</item>
			<item>
				<title>Boosting Coastal Economics With Crustacean Molting On Demand</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091027170855.htm</link>
				<description>Researchers are close to unraveling intricate cellular pathways that control molting in blue crabs. The discoveries could revolutionize the soft-shell crab industry, generating new jobs and additional profits for the US fishing industry along the coastal Southeast.</description>
				<pubDate>Sat, 07 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091027170855.htm</guid>
			</item>
			<item>
				<title>Male Sabertoothed Cats Were Pussycats Compared To Macho Lions</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105121050.htm</link>
				<description>Despite their fearsome fangs, male sabertoothed cats may have been less aggressive than many of their feline cousins, says a new study of male-female size differences in extinct big cats.</description>
				<pubDate>Fri, 06 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105121050.htm</guid>
			</item>
			<item>
				<title>Bacteria Expect The Unexpected</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104132658.htm</link>
				<description>Organisms ensure the survival of their species by genetically adapting to the environment. If environmental conditions change too rapidly, the extinction of a species may be the consequence. A strategy to successfully cope with such a challenge is the generation of variable offspring that can survive in different environments. For the first time scientists have now observed the evolution of such a strategy under lab conditions in an experiment with the bacterial species Pseudomonas fluorescens.</description>
				<pubDate>Fri, 06 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104132658.htm</guid>
			</item>
			<item>
				<title>Genomes Of Biofuel Yeasts Reveal Clues That Could Boost Fuel Ethanol Production Worldwide</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105172421.htm</link>
				<description>As global temperatures and energy costs continue to soar, renewable sources of energy will be key to a sustainable future. An attractive replacement for gasoline is biofuel, and in two new studies, scientists have analyzed the genome structures of bioethanol-producing microorganisms, uncovering genetic clues that will be critical in developing new technologies needed to implement production on a global scale.</description>
				<pubDate>Fri, 06 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105172421.htm</guid>
			</item>
			<item>
				<title>Chemists Describe Solar Energy Progress And Challenges, Including The &#39;Artificial Leaf&#39;</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105132454.htm</link>
				<description>Scientists are making progress toward development of an &quot;artificial leaf&quot; that mimics a real leaf&#39;s chemical magic with photosynthesis -- but instead converts sunlight and water into a liquid fuel such as methanol for cars and trucks.</description>
				<pubDate>Fri, 06 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105132454.htm</guid>
			</item>
			<item>
				<title>Lightning&#39;s &#39;NOx-ious&#39; Impact On Pollution, Climate</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091030100022.htm</link>
				<description>More than 1.2 billion lightning flashes occur around the world every year. Each of those billion lightning flashes produces a puff of nitrogen oxide gas (NOx) that reacts with sunlight and other gases in the atmosphere to produce ozone. Using data gleaned from aircraft observations and satellites, NASA scientists recently took steps toward a better global estimate of lightning-produced NOx and found that lightning may have a considerably stronger impact on the climate in the mid-latitudes and subtropics.</description>
				<pubDate>Fri, 06 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091030100022.htm</guid>
			</item>
			<item>
				<title>Rainwater Is Safe To Drink, Australian Study Suggests</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104091728.htm</link>
				<description>A new study into the health of families who drink rainwater has found that it is safe to drink.</description>
				<pubDate>Fri, 06 Nov 2009 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104091728.htm</guid>
			</item>
			<item>
				<title>Are The Alps Growing Or Shrinking?</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105121207.htm</link>
				<description>The Alps are growing just as quickly in height as they are shrinking. This paradoxical result comes from a new study by a group of German and Swiss geoscientists. Due to glaciers and rivers, about exactly the same amount of material is eroded from the slopes of the Alps as is regenerated from the deep Earth&#39;s crust. The climatic cycles of the glacial period in Europe over the past 2.5 million years have accelerated this erosion process.</description>
				<pubDate>Fri, 06 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105121207.htm</guid>
			</item>
			<item>
				<title>Inconspicuous Leaf Beetles Reveal Environment&#39;s Role In Formation Of New Species</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091030125054.htm</link>
				<description>Unnoticed by the nearby residents of St. Johnsbury, Vt., tiny leaf beetles that flit among the maple and willow trees in the area have just provided some of the clearest evidence yet that environmental factors play a major role in the formation of new species.</description>
				<pubDate>Fri, 06 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091030125054.htm</guid>
			</item>
			<item>
				<title>Abiotic Synthesis Of Methane: New Evidence Supports 19th-Century Idea On Formation Of Oil And Gas</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104123032.htm</link>
				<description>Scientists in Washington, D.C. are reporting laboratory evidence supporting the possibility that some of Earth&#39;s oil and natural gas may have formed in a way much different than the traditional process described in science textbooks.</description>
				<pubDate>Fri, 06 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104123032.htm</guid>
			</item>
			<item>
				<title>Heavy Metals Accumulate More In Some Mushrooms Than In Others</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091030102151.htm</link>
				<description>Researchers in Spain have analyzed the presence of heavy metals in 12 species of mushroom collected from non-contaminated natural areas, and has found that the levels vary depending on the type of mushroom. The results of the study show that the largest quantities of lead and neodymium are found in chanterelles.</description>
				<pubDate>Fri, 06 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091030102151.htm</guid>
			</item>
			<item>
				<title>Ants Are Friendly To Some Trees, But Not Others</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091107115833.htm</link>
				<description>Tree-dwelling ants generally live in harmony with their arboreal hosts. But new research suggests that when they run out of space in their trees of choice, the ants can get destructive to neighboring trees.</description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091107115833.htm</guid>
			</item>
			<item>
				<title>Nitrogen Loss Threatens Desert Plant Life, Study Shows</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106145308.htm</link>
				<description>As the climate gets warmer, arid soils lose nitrogen as gas, reports a new study. That could lead to deserts with even less plant life than they sustain today, say the researchers.</description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106145308.htm</guid>
			</item>
			<item>
				<title>Changing Arctic Affecting Air, Ocean, And Everything In Between</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106140757.htm</link>
				<description>Despite the fact that summer 2009 had more sea ice than in 2007 or 2008, scientists are seeing drastic changes in the region from just five years ago and at rates faster than anticipated.</description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106140757.htm</guid>
			</item>
			<item>
				<title>Atlanta Floods Extremely Rare</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106121918.htm</link>
				<description>The epic flooding that hit the Atlanta area in September of 2009 was so extremely rare that, six weeks later this event has defied attempts to describe it. Scientists have reviewed the numbers and they are stunning.</description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106121918.htm</guid>
			</item>
			<item>
				<title>United States Using Less Water Than 35 Years Ago</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106120807.htm</link>
				<description>The United States is using less water than during the peak years of 1975 and 1980, according to water use estimates for 2005. Despite a 30 percent population increase during the past 25 years, overall water use has remained fairly stable according to a new report.</description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106120807.htm</guid>
			</item>
			<item>
				<title>Can Biodiversity Persist In The Face Of Climate Change?</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106111214.htm</link>
				<description>Predictions made over the last decade about the impacts of climate change on biodiversity may be exaggerated, according to a paper published in the journal Science.</description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106111214.htm</guid>
			</item>
			<item>
				<title>Discovery Of The Oldest European Marsupial In SW France</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106103510.htm</link>
				<description>Remains of one of the oldest known marsupials have been recovered in Charente-Maritime, France, by palaeontologists. This discovery raises a new hypothesis about the dispersal route of the earliest marsupial mammals.</description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106103510.htm</guid>
			</item>
			<item>
				<title>DNA &#39;Barcode&#39; For Tropical Trees</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106102954.htm</link>
				<description>In foods, soil samples or customs checks, plant fragments sometimes need to be quickly identified. The use of DNA &quot;barcodes&quot; to itemize plant biodiversity was proposed during the 1992 Rio de Janeiro Summit. Researchers have now tested this method in the tropical forest.</description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106102954.htm</guid>
			</item>
			<item>
				<title>Past Climate Of Northern Antarctic Peninsular Informs Global Warming Debate</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106095636.htm</link>
				<description>The seriousness of current global warming is underlined by a reconstruction of climate at Maxwell Bay in the South Shetland Islands of the Antarctic Peninsula over approximately the last 14,000 years, which appears to show that the current warming and widespread loss of glacial ice are unprecedented.</description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106095636.htm</guid>
			</item>
			<item>
				<title>Water-conserving Irrigation Strategies Minimize Overwatering, Runoff</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104140814.htm</link>
				<description>Conserving water and reducing the environmental impact of runoff are two important issues confronting container nursery operations. Current regulations in five states limit water consumption and/or nutrient concentrations in runoff. Researchers investigated whether irrigation scheduling based on daily water use (DWU) -- the combined loss of water from plant transpiration and substrate evaporation -- could conserve water. According to the study, &quot;scheduling irrigation according to plant DWU substantially reduced the amount of irrigation applied.</description>
				<pubDate>Thu, 05 Nov 2009 23:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104140814.htm</guid>
			</item>
			<item>
				<title>Earthquakes Actually Aftershocks Of 19th Century Quakes; Repercussions Of 1811 And 1812 New Madrid Quakes Continue To Be Felt</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104132652.htm</link>
				<description>When small earthquakes shake the central US, citizens often fear the rumbles are signs a big earthquake is coming. Fortunately, a new study instead shows that most of these earthquakes are aftershocks of big earthquakes (magnitude 7) in the New Madrid seismic zone that struck the Midwest almost 200 years ago. Aftershocks go on until the fault recovers, which takes much longer in the middle of a continent.</description>
				<pubDate>Thu, 05 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104132652.htm</guid>
			</item>
			<item>
				<title>Big Air Pollution Impacts On Local Communities: Traffic Corridors Major Contributors To Illness From Childhood Asthma</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104161834.htm</link>
				<description>Heavy traffic corridors in the cities of Long Beach and Riverside are responsible for a significant proportion of preventable childhood asthma, and the true impact of air pollution and ship emissions on the disease has likely been underestimated, according to researchers.</description>
				<pubDate>Thu, 05 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104161834.htm</guid>
			</item>
			<item>
				<title>Scientists Launch Effort To Sequence The DNA Of 10,000 Vertebrates</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104132706.htm</link>
				<description>Scientists have an ambitious new strategy for untangling the evolutionary history of humans and their biological relatives: Create a genetic menagerie made of the DNA of more than 10,000 vertebrate species. The plan, proposed by an international consortium of scientists, is to obtain, preserve, and sequence the DNA of approximately one species for each genus of living mammals, birds, reptiles, amphibians and fish.</description>
				<pubDate>Thu, 05 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104132706.htm</guid>
			</item>
			<item>
				<title>Paleoecologists Offer New Insight Into How Climate Change Will Affect Organisms</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104111725.htm</link>
				<description>New research examines some of the potential problems with current prediction methods and calls for the use of a range of approaches when predicting the impact of climate change on organisms. The study uses examples from recent paleoecological studies to highlight how climate variability of the past has affected the distributions of tree species, and even how events that occurred many centuries ago still shape present-day distributions patterns.</description>
				<pubDate>Thu, 05 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104111725.htm</guid>
			</item>
			<item>
				<title>Common Plants Can Eliminate Indoor Air Pollutants</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104140816.htm</link>
				<description>Air quality in homes and offices is becoming a major health concern. Volatile organic compounds (VOCs) found in indoor air emanate from adhesives, furnishings, clothing, and solvents and have been shown to cause illnesses in people. Researchers tested ornamental indoor plants for their ability to remove harmful VOCs from indoor air. The study concluded that simply introducing common ornamental plants into indoor spaces has the potential to significantly improve the quality of indoor air.</description>
				<pubDate>Thu, 05 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104140816.htm</guid>
			</item>
			<item>
				<title>Airborne Nitrogen Shifts Aquatic Nutrient Limitation In Pristine Lakes</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105143815.htm</link>
				<description>The impact of airborne nitrogen released from the burning of fossil fuels and wide-spread use of fertilizers in agriculture is much greater that previously recognized and even extends to remote alpine lakes.</description>
				<pubDate>Thu, 05 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105143815.htm</guid>
			</item>
			<item>
				<title>Innovative Plan To Save Rainforest, Reduce Greenhouse Gas Emissions</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105143823.htm</link>
				<description>An innovative proposal by the Ecuadorian government to protect an untouched, oil rich region of Amazon rainforest is a precedent-setting and potentially economically viable approach, says a team of environmental researchers.</description>
				<pubDate>Thu, 05 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105143823.htm</guid>
			</item>
			<item>
				<title>Coral Reefs Inspire Rare Consensus -- Just Save Them</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105143821.htm</link>
				<description>One of the first set of studies to examine what tourists and recreation enthusiasts actually think about coral reef ecosystems suggests they are a rare exception to controversies over human use versus environmental conservation -- their stunning beauty is so extraordinary that almost everyone wants them protected in perpetuity.</description>
				<pubDate>Thu, 05 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105143821.htm</guid>
			</item>
			<item>
				<title>Why Nice Guys Usually Get The Girls</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105143817.htm</link>
				<description>For the insects called water striders, the pushiest guys don&#39;t always get the girls. New research provides support for the theory of multi-level selection and contradicts previous laboratory experiments that suggested that the most aggressive males are the most successful at reproducing.</description>
				<pubDate>Thu, 05 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105143817.htm</guid>
			</item>
			<item>
				<title>How Plants And Bacteria &#39;Talk&#39; To Thwart Disease</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105143720.htm</link>
				<description>Unwrapping some of the mystery from how plants and bacteria communicate to trigger an innate immune response, scientists have identified the bacterial signaling molecule that matches up with a specific receptor in rice plants to ward off a devastating disease known as bacterial blight of rice.</description>
				<pubDate>Thu, 05 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105143720.htm</guid>
			</item>
			<item>
				<title>Timber Harvest Impacts Amphibians Differently During Life Stages</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091103112249.htm</link>
				<description>Researchers found that removing all of the trees from a section of the forest had a negative effect on amphibians during their later life cycles, but had some positive effects during amphibians&#39; aquatic larva stages at the beginning of their lives. To lessen the negative effects during the later life stage, scientists recommend partial or selection cuts to forests rather than completely removing trees from an area.</description>
				<pubDate>Wed, 04 Nov 2009 23:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091103112249.htm</guid>
			</item>
			<item>
				<title>Calm Before The Spawn: Climate Change And Coral Spawning</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104000925.htm</link>
				<description>Biologists have explained why corals spawn for just a few nights in some places but elsewhere string out their love life over many months. A new study shows that corals spawn when regional wind fields are light. When it is calm, the eggs and sperm have the chance to unite before they are dispersed.</description>
				<pubDate>Wed, 04 Nov 2009 23:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104000925.htm</guid>
			</item>
			<item>
				<title>Green Is Cool, But US Land Changes Generally Are Not</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102172243.htm</link>
				<description>Most land use changes occurring in the continental US result in raised regional surface temperatures, according to new research. The study found that almost any change that makes land cover less &quot;green&quot; contributes to warming. A perhaps less intuitive finding is that conversion of any land to agricultural use results in cooling, even land that was previously forested.</description>
				<pubDate>Wed, 04 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102172243.htm</guid>
			</item>
			<item>
				<title>North Atlantic Fish Populations Shifting As Ocean Temperatures Warm</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102172247.htm</link>
				<description>About half of 36 fish stocks in the Northwest Atlantic Ocean, many of them commercially valuable species, have been shifting northward over the last four decades, with some stocks nearly disappearing from US waters as they move farther offshore, according to a new study.</description>
				<pubDate>Wed, 04 Nov 2009 17:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102172247.htm</guid>
			</item>
			<item>
				<title>Newly Drilled Ice Cores May Be The Longest Taken From The Andes</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102172251.htm</link>
				<description>Researchers spent two months this summer high in the Peruvian Andes and brought back two cores, the longest ever drilled from ice fields in the tropics. This latest expedition focused on a yet-to-be-named ice field 5,364 meters above sea level in the Cordillera Blanca mountain range.</description>
				<pubDate>Wed, 04 Nov 2009 17:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102172251.htm</guid>
			</item>
			<item>
				<title>New Insights Into Australia&#39;s Unique Platypus</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102111839.htm</link>
				<description>New insights into the biology of the platypus and echidna have been published, providing a collection of unique research data about the world&#39;s only monotremes.</description>
				<pubDate>Wed, 04 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102111839.htm</guid>
			</item>
			<item>
				<title>Engineers Strive To Make Algae Oil Production More Feasible</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091103144822.htm</link>
				<description>Engineers are assessing systematic production methods that could make the costs of algae oil production more reasonable, helping move the U.S. from fossil fuel dependency to renewable energy replacements.</description>
				<pubDate>Wed, 04 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091103144822.htm</guid>
			</item>
			<item>
				<title>North America Automobile Sector Bottom Of &#39;World Sustainability League&#39;</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029211534.htm</link>
				<description>North American car manufacturers have come bottom of the league in the largest ever international study of the global automobile sector&#39;s sustainability performance.</description>
				<pubDate>Wed, 04 Nov 2009 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029211534.htm</guid>
			</item>
			<item>
				<title>Flemish Researchers Develop Revolutionary Technology For Use In Plant Breeding</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091103102353.htm</link>
				<description>Flemish scientists have developed a technology that can significantly increase crop yields as well as make them more resistant to unfavorable growing conditions. It is based on selecting plants that make more efficient use of energy.</description>
				<pubDate>Wed, 04 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091103102353.htm</guid>
			</item>
			<item>
				<title>Soil Moisture and Ocean Salinity (SMOS) Satellite Forms Three-pointed Star In The Sky</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091103145611.htm</link>
				<description>Following the launch of ESA&#39;s SMOS satellite on Nov. 2, the French space agency CNES, which is responsible for operating the satellite, has confirmed that the instrument&#39;s three antenna arms have deployed as planned, and that the instrument is in good health. During launch and the first few orbits around Earth, the Soil Moisture and Ocean Salinity (SMOS) instrument&#39;s antenna arms remained safely folded up. Today, these three arms folded-out and now form a large three-pointed star shape. With its unusual shape, measuring eight metres across, SMOS can be dubbed a &#39;star in the sky&#39;.</description>
				<pubDate>Wed, 04 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091103145611.htm</guid>
			</item>
			<item>
				<title>Community Education And Evacuation Planning Saved Lives In Sept. 29 Samoan Tsunami</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105092611.htm</link>
				<description>Community-based education and awareness programs minimized the death toll from the recent Samoan tsunami, according to a team of researchers that traveled to Samoa last month. Funded by a National Science Foundation grant, the team collected data to document the impacts of the earthquake and ensuing tsunami that occurred on Sept. 29.</description>
				<pubDate>Wed, 04 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105092611.htm</guid>
			</item>
			<item>
				<title>Report On US-China Collaboration On Carbon Capture And Sequestration</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104132821.htm</link>
				<description>Lawrence Livermore National Laboratory&#39;s Julio Friedmann, in collaboration with the Center for American Progress, the Asia Society Center and with partner Monitor Group, today released the report, &quot;A Roadmap for US-China Collaboration on Carbon Capture and Sequestration.&quot;</description>
				<pubDate>Wed, 04 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104132821.htm</guid>
			</item>
			<item>
				<title>Satellite Imagery Used To Identify Active Magma Systems In East Africa&#39;s Rift Valley</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104123027.htm</link>
				<description>Scientists have used images compiled over a decade to study volcanic activity in the African Rift. A new article focuses on the section of the rift in Kenya. Surface deformation of four active volcanoes underscore possibility for human hazard, as well as the potential of geothermal resources.</description>
				<pubDate>Wed, 04 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104123027.htm</guid>
			</item>
		</channel>
	</rss>
	