<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>ScienceDaily: Environmental Science News</title>
			<link>http://www.sciencedaily.com/news/earth_climate/environmental_science/</link>
			<description>Environmental science news. Learn about current research into rainforest deforestation, sustainable development, energy use, air quality monitoring, mining processes and hazardous waste disposal. Updated daily.</description>
			<language>en-us</language>
			<pubDate>Tue, 10 Nov 2009 23:05:01 EST</pubDate>
			<lastBuildDate>Tue, 10 Nov 2009 23:05:01 EST</lastBuildDate>
			<ttl>60</ttl>
			<image>
				<title>ScienceDaily: Environmental Science News</title>
				<url>http://www.sciencedaily.com/images/logosmall.gif</url>
				<link>http://www.sciencedaily.com/news/earth_climate/environmental_science/</link>
				<description>For more science articles, visit ScienceDaily.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.sciencedaily.com/rss/earth_climate/environmental_science.xml" type="application/rss+xml" />
			<item>
				<title>Central Africa&#39;s Tropical Congo Basin Was Arid, Treeless In Late Jurassic</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091110202859.htm</link>
				<description>The lush, tropical Congo Basin was much different 150 million to 200 million years ago when dinosaurs roamed Gondwana, the single continent formed by Africa and South America. Geochemical analysis of rare ancient soils from Central Africa suggests the land was arid, with a small amount of seasonal rainfall, and few bushes or trees. There&#39;s very little data for the paleoclimate of the Late Jurassic, but it&#39;s important because climate determines plant communities.</description>
				<pubDate>Wed, 11 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091110202859.htm</guid>
			</item>
			<item>
				<title>Controversial New Climate Change Data: Is Earth&#39;s Capacity To Absorb CO&#60;sub&#62;2&#60;/sub&#62; Much Greater Than Expected?</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091110141842.htm</link>
				<description>New data show that the balance between the airborne and the absorbed fraction of carbon dioxide has stayed approximately constant since 1850, despite emissions of CO&#60;sub&#62;2&#60;/sub&#62; having risen from about 2 billion tons a year in 1850 to 35 billion tons a year now. This suggests that terrestrial ecosystems and the oceans have a much greater capacity to absorb CO&#60;sub&#62;2&#60;/sub&#62; than had been previously expected.</description>
				<pubDate>Wed, 11 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091110141842.htm</guid>
			</item>
			<item>
				<title>Antarctica Glacier Retreat Creates New Carbon Dioxide Store; Has Beneficial Impact On Climate Change</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091109121117.htm</link>
				<description>Large blooms of tiny marine plants called phytoplankton are flourishing in areas of open water left exposed by the recent and rapid melting of ice shelves and glaciers around the Antarctic Peninsula. This remarkable colonization is having a beneficial impact on climate change. As the blooms die back phytoplankton sinks to the sea-bed where it can store carbon for thousands or millions of years.</description>
				<pubDate>Tue, 10 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091109121117.htm</guid>
			</item>
			<item>
				<title>Climate Models Don&#39;t Tell The Full Story</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029161532.htm</link>
				<description>Climate models that predict heavy rainfall don&#39;t give the whole picture, according to the results of a new study. Researchers examined climate changes that have taken place over the past 800,000 years, and discovered that the melting icebergs in the North Atlantic and changes in the El Ni&#241;o Southern Oscillation have a great influence on the intensity of monsoon rains.</description>
				<pubDate>Tue, 10 Nov 2009 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029161532.htm</guid>
			</item>
			<item>
				<title>Cave Study Links Climate Change To California Droughts</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091110171741.htm</link>
				<description>California experienced centuries-long droughts in the past 20,000 years that coincided with the thawing of ice caps in the Arctic, according to analysis of stalagmites from a cave in the Sierra Nevada.</description>
				<pubDate>Tue, 10 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091110171741.htm</guid>
			</item>
			<item>
				<title>New Fossil Plant Discovery Links Patagonia To New Guinea In A Warmer Past</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091110171750.htm</link>
				<description>Fossil plants provide clues as to what our planet looked like millions of years ago. Identifying fossil plants can be tricky, however, when plant organs fail to be preserved. Researchers recently discovered abundant fossilized specimens of a conifer (previously known as &quot;Libocedrus&quot; prechilensis) found in Argentinean Patagonia. Characteristics of these fossils match those currently found only in tropical, montane New Guinea and the Moluccas. This discovery helps to explain the remarkable plant and insect diversity found in Eocene Patagonia.</description>
				<pubDate>Tue, 10 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091110171750.htm</guid>
			</item>
			<item>
				<title>Health Care Accounts For Eight Percent Of US Carbon Footprint, Calculation Finds</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091110171647.htm</link>
				<description>The American health-care sector accounts for 8 percent of the country&#39;s carbon dioxide emissions, according to a first-of-its-kind calculation of health care&#39;s carbon footprint. Researchers used expenditures from different parts of the health care sector to measure the industry&#39;s potential effect upon global warming through the release of carbon dioxide and other greenhouse gases.</description>
				<pubDate>Tue, 10 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091110171647.htm</guid>
			</item>
			<item>
				<title>Additive Copper-zinc Interaction Affects Toxic Response In Soybean</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091110112438.htm</link>
				<description>Agricultural soils accumulate trace metals from waste and fungicide application. Regulations for soil concentrations of these potentially plant-toxic elements consider the individual elements, but not their interactions. A new study evaluates whether the copper-zinc interaction in soils is additive as defined by the toxicity response in soybeans.</description>
				<pubDate>Tue, 10 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091110112438.htm</guid>
			</item>
			<item>
				<title>Climate Studies To Benefit From 12 Years Of Satellite Aerosol Data</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091110105353.htm</link>
				<description>Aerosols, very small particles suspended in the air, play an important role in the global climate balance and in regulating climate change. They are one of the greatest sources of uncertainty in climate change models. ESA&#39;s GlobAerosol project has been making the most of European satellite capabilities to monitor them.</description>
				<pubDate>Tue, 10 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091110105353.htm</guid>
			</item>
			<item>
				<title>New Antenna May Reveal More Clues About Lightning</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091110071348.htm</link>
				<description>Launch scrubs are nothing new at NASA&#39;s Kennedy Space Center. In fact, there have been 116 space shuttle scrubs; 72 for technical reasons and 45 for inclement weather. During the summer, bad weather, particularly lightning, seems to strike as the countdown clock nears zero. Maybe it&#39;s because Kennedy and Cape Canaveral Air Force Station are well within what meteorologists call, &quot;Lightning Alley.&quot;</description>
				<pubDate>Tue, 10 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091110071348.htm</guid>
			</item>
			<item>
				<title>Deep Creep Means Milder, More Frequent Earthquakes Along Southern California&#39;s San Jacinto Fault</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091108131442.htm</link>
				<description>New research demonstrates that deep creep may mean milder, more frequent earthquakes along SoCal&#39;s San Jacinto fault, making it a less likely candidate for a major earthquake than its neighbor to the east, the Southern San Andreas fault.</description>
				<pubDate>Mon, 09 Nov 2009 23:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091108131442.htm</guid>
			</item>
			<item>
				<title>Harvesting Energy From Nature&#39;s Motions</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091030105030.htm</link>
				<description>By taking advantage of the vagaries of the natural world, engineers have developed a novel approach that they believe can more efficiently harvest electricity from the motions of everyday life.</description>
				<pubDate>Mon, 09 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091030105030.htm</guid>
			</item>
			<item>
				<title>Ants Are Friendly To Some Trees, But Not Others</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091107115833.htm</link>
				<description>Tree-dwelling ants generally live in harmony with their arboreal hosts. But new research suggests that when they run out of space in their trees of choice, the ants can get destructive to neighboring trees.</description>
				<pubDate>Mon, 09 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091107115833.htm</guid>
			</item>
			<item>
				<title>Changing Arctic Affecting Air, Ocean, And Everything In Between</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106140757.htm</link>
				<description>Despite the fact that summer 2009 had more sea ice than in 2007 or 2008, scientists are seeing drastic changes in the region from just five years ago and at rates faster than anticipated.</description>
				<pubDate>Mon, 09 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106140757.htm</guid>
			</item>
			<item>
				<title>Nitrogen Loss Threatens Desert Plant Life, Study Shows</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106145308.htm</link>
				<description>As the climate gets warmer, arid soils lose nitrogen as gas, reports a new study. That could lead to deserts with even less plant life than they sustain today, say the researchers.</description>
				<pubDate>Mon, 09 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106145308.htm</guid>
			</item>
			<item>
				<title>Well-traveled Wasps Provide Hope For Vanishing Species</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091109173728.htm</link>
				<description>They may only be 1.5mm in size, but the tiny wasps that pollinate fig trees can travel over 160km in less than 48 hours, according to new research. The fig wasps are transporting pollen ten times further than previously recorded for any insect. The fig wasps travel these distances in search of trees to lay their eggs, which offers hope that trees pollinated by similar creatures have a good chance of surviving if they become isolated through deforestation.</description>
				<pubDate>Mon, 09 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091109173728.htm</guid>
			</item>
			<item>
				<title>Wet Ethanol Production Process Yields More Ethanol And More Co-products</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091109142135.htm</link>
				<description>Using a wet ethanol production method that begins by soaking corn kernels rather than grinding them, results in more gallons of ethanol and more usable co-products, giving ethanol producers a bigger bang for their buck -- by about 20 percent.</description>
				<pubDate>Mon, 09 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091109142135.htm</guid>
			</item>
			<item>
				<title>Air Pollution Increases Infants&#39; Risk Of Bronchiolitis</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106084243.htm</link>
				<description>Infants who are exposed to higher levels of air pollution are at increased risk for bronchiolitis, according to a new study.</description>
				<pubDate>Sat, 07 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106084243.htm</guid>
			</item>
			<item>
				<title>Genomes Of Biofuel Yeasts Reveal Clues That Could Boost Fuel Ethanol Production Worldwide</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105172421.htm</link>
				<description>As global temperatures and energy costs continue to soar, renewable sources of energy will be key to a sustainable future. An attractive replacement for gasoline is biofuel, and in two new studies, scientists have analyzed the genome structures of bioethanol-producing microorganisms, uncovering genetic clues that will be critical in developing new technologies needed to implement production on a global scale.</description>
				<pubDate>Fri, 06 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105172421.htm</guid>
			</item>
			<item>
				<title>Chemists Describe Solar Energy Progress And Challenges, Including The &#39;Artificial Leaf&#39;</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105132454.htm</link>
				<description>Scientists are making progress toward development of an &quot;artificial leaf&quot; that mimics a real leaf&#39;s chemical magic with photosynthesis -- but instead converts sunlight and water into a liquid fuel such as methanol for cars and trucks.</description>
				<pubDate>Fri, 06 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105132454.htm</guid>
			</item>
			<item>
				<title>Lightning&#39;s &#39;NOx-ious&#39; Impact On Pollution, Climate</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091030100022.htm</link>
				<description>More than 1.2 billion lightning flashes occur around the world every year. Each of those billion lightning flashes produces a puff of nitrogen oxide gas (NOx) that reacts with sunlight and other gases in the atmosphere to produce ozone. Using data gleaned from aircraft observations and satellites, NASA scientists recently took steps toward a better global estimate of lightning-produced NOx and found that lightning may have a considerably stronger impact on the climate in the mid-latitudes and subtropics.</description>
				<pubDate>Fri, 06 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091030100022.htm</guid>
			</item>
			<item>
				<title>Abiotic Synthesis Of Methane: New Evidence Supports 19th-Century Idea On Formation Of Oil And Gas</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104123032.htm</link>
				<description>Scientists in Washington, D.C. are reporting laboratory evidence supporting the possibility that some of Earth&#39;s oil and natural gas may have formed in a way much different than the traditional process described in science textbooks.</description>
				<pubDate>Fri, 06 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104123032.htm</guid>
			</item>
			<item>
				<title>United States Using Less Water Than 35 Years Ago</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106120807.htm</link>
				<description>The United States is using less water than during the peak years of 1975 and 1980, according to water use estimates for 2005. Despite a 30 percent population increase during the past 25 years, overall water use has remained fairly stable according to a new report.</description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106120807.htm</guid>
			</item>
			<item>
				<title>Can Biodiversity Persist In The Face Of Climate Change?</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106111214.htm</link>
				<description>Predictions made over the last decade about the impacts of climate change on biodiversity may be exaggerated, according to a paper published in the journal Science.</description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106111214.htm</guid>
			</item>
			<item>
				<title>DNA &#39;Barcode&#39; For Tropical Trees</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106102954.htm</link>
				<description>In foods, soil samples or customs checks, plant fragments sometimes need to be quickly identified. The use of DNA &quot;barcodes&quot; to itemize plant biodiversity was proposed during the 1992 Rio de Janeiro Summit. Researchers have now tested this method in the tropical forest.</description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106102954.htm</guid>
			</item>
			<item>
				<title>Water-conserving Irrigation Strategies Minimize Overwatering, Runoff</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104140814.htm</link>
				<description>Conserving water and reducing the environmental impact of runoff are two important issues confronting container nursery operations. Current regulations in five states limit water consumption and/or nutrient concentrations in runoff. Researchers investigated whether irrigation scheduling based on daily water use (DWU) -- the combined loss of water from plant transpiration and substrate evaporation -- could conserve water. According to the study, &quot;scheduling irrigation according to plant DWU substantially reduced the amount of irrigation applied.</description>
				<pubDate>Thu, 05 Nov 2009 23:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104140814.htm</guid>
			</item>
			<item>
				<title>Big Air Pollution Impacts On Local Communities: Traffic Corridors Major Contributors To Illness From Childhood Asthma</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104161834.htm</link>
				<description>Heavy traffic corridors in the cities of Long Beach and Riverside are responsible for a significant proportion of preventable childhood asthma, and the true impact of air pollution and ship emissions on the disease has likely been underestimated, according to researchers.</description>
				<pubDate>Thu, 05 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104161834.htm</guid>
			</item>
			<item>
				<title>Scientists Launch Effort To Sequence The DNA Of 10,000 Vertebrates</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104132706.htm</link>
				<description>Scientists have an ambitious new strategy for untangling the evolutionary history of humans and their biological relatives: Create a genetic menagerie made of the DNA of more than 10,000 vertebrate species. The plan, proposed by an international consortium of scientists, is to obtain, preserve, and sequence the DNA of approximately one species for each genus of living mammals, birds, reptiles, amphibians and fish.</description>
				<pubDate>Thu, 05 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104132706.htm</guid>
			</item>
			<item>
				<title>Paleoecologists Offer New Insight Into How Climate Change Will Affect Organisms</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104111725.htm</link>
				<description>New research examines some of the potential problems with current prediction methods and calls for the use of a range of approaches when predicting the impact of climate change on organisms. The study uses examples from recent paleoecological studies to highlight how climate variability of the past has affected the distributions of tree species, and even how events that occurred many centuries ago still shape present-day distributions patterns.</description>
				<pubDate>Thu, 05 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104111725.htm</guid>
			</item>
			<item>
				<title>Common Plants Can Eliminate Indoor Air Pollutants</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104140816.htm</link>
				<description>Air quality in homes and offices is becoming a major health concern. Volatile organic compounds (VOCs) found in indoor air emanate from adhesives, furnishings, clothing, and solvents and have been shown to cause illnesses in people. Researchers tested ornamental indoor plants for their ability to remove harmful VOCs from indoor air. The study concluded that simply introducing common ornamental plants into indoor spaces has the potential to significantly improve the quality of indoor air.</description>
				<pubDate>Thu, 05 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104140816.htm</guid>
			</item>
			<item>
				<title>Airborne Nitrogen Shifts Aquatic Nutrient Limitation In Pristine Lakes</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105143815.htm</link>
				<description>The impact of airborne nitrogen released from the burning of fossil fuels and wide-spread use of fertilizers in agriculture is much greater that previously recognized and even extends to remote alpine lakes.</description>
				<pubDate>Thu, 05 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105143815.htm</guid>
			</item>
			<item>
				<title>Innovative Plan To Save Rainforest, Reduce Greenhouse Gas Emissions</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105143823.htm</link>
				<description>An innovative proposal by the Ecuadorian government to protect an untouched, oil rich region of Amazon rainforest is a precedent-setting and potentially economically viable approach, says a team of environmental researchers.</description>
				<pubDate>Thu, 05 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105143823.htm</guid>
			</item>
			<item>
				<title>Calm Before The Spawn: Climate Change And Coral Spawning</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104000925.htm</link>
				<description>Biologists have explained why corals spawn for just a few nights in some places but elsewhere string out their love life over many months. A new study shows that corals spawn when regional wind fields are light. When it is calm, the eggs and sperm have the chance to unite before they are dispersed.</description>
				<pubDate>Wed, 04 Nov 2009 23:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104000925.htm</guid>
			</item>
			<item>
				<title>Green Is Cool, But US Land Changes Generally Are Not</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102172243.htm</link>
				<description>Most land use changes occurring in the continental US result in raised regional surface temperatures, according to new research. The study found that almost any change that makes land cover less &quot;green&quot; contributes to warming. A perhaps less intuitive finding is that conversion of any land to agricultural use results in cooling, even land that was previously forested.</description>
				<pubDate>Wed, 04 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102172243.htm</guid>
			</item>
			<item>
				<title>Engineers Strive To Make Algae Oil Production More Feasible</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091103144822.htm</link>
				<description>Engineers are assessing systematic production methods that could make the costs of algae oil production more reasonable, helping move the U.S. from fossil fuel dependency to renewable energy replacements.</description>
				<pubDate>Wed, 04 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091103144822.htm</guid>
			</item>
			<item>
				<title>North America Automobile Sector Bottom Of &#39;World Sustainability League&#39;</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029211534.htm</link>
				<description>North American car manufacturers have come bottom of the league in the largest ever international study of the global automobile sector&#39;s sustainability performance.</description>
				<pubDate>Wed, 04 Nov 2009 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029211534.htm</guid>
			</item>
			<item>
				<title>Flemish Researchers Develop Revolutionary Technology For Use In Plant Breeding</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091103102353.htm</link>
				<description>Flemish scientists have developed a technology that can significantly increase crop yields as well as make them more resistant to unfavorable growing conditions. It is based on selecting plants that make more efficient use of energy.</description>
				<pubDate>Wed, 04 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091103102353.htm</guid>
			</item>
			<item>
				<title>Report On US-China Collaboration On Carbon Capture And Sequestration</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104132821.htm</link>
				<description>Lawrence Livermore National Laboratory&#39;s Julio Friedmann, in collaboration with the Center for American Progress, the Asia Society Center and with partner Monitor Group, today released the report, &quot;A Roadmap for US-China Collaboration on Carbon Capture and Sequestration.&quot;</description>
				<pubDate>Wed, 04 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104132821.htm</guid>
			</item>
			<item>
				<title>Satellite Imagery Used To Identify Active Magma Systems In East Africa&#39;s Rift Valley</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104123027.htm</link>
				<description>Scientists have used images compiled over a decade to study volcanic activity in the African Rift. A new article focuses on the section of the rift in Kenya. Surface deformation of four active volcanoes underscore possibility for human hazard, as well as the potential of geothermal resources.</description>
				<pubDate>Wed, 04 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104123027.htm</guid>
			</item>
			<item>
				<title>Toward Home-brewed Electricity With &#39;Personalized Solar Energy&#39;</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104122522.htm</link>
				<description>New scientific discoveries are moving society toward the era of &quot;personalized solar energy,&quot; in which the focus of electricity production shifts from huge central generating stations to individuals in their own homes and communities.</description>
				<pubDate>Wed, 04 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104122522.htm</guid>
			</item>
			<item>
				<title>Snows Of Kilimanjaro Shrinking Rapidly, And Likely To Be Lost</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102171209.htm</link>
				<description>The remaining ice fields atop famed Mount Kilimanjaro in Tanzania could be gone within two decades and perhaps even sooner, based on the latest survey of the ice fields remaining on the mountain . The findings indicate a major cause of this ice loss is very likely to be the rise in global temperatures. Although changes in cloudiness and precipitation may also play a role, they appear less important, particularly in recent decades.</description>
				<pubDate>Tue, 03 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102171209.htm</guid>
			</item>
			<item>
				<title>Navy Sensor Provides Critical Space Weather Observations</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091103121616.htm</link>
				<description>Launched from Vandenberg Air Force Base, Calif., aboard an United Launch Alliance Atlas V launch vehicle, Oct. 18, 2009, the Special Sensor Ultraviolet Limb Imager (SSULI) developed by the Naval Research Laboratory offers a first of its kind technique for remote sensing of the ionosphere and thermosphere from space.</description>
				<pubDate>Tue, 03 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091103121616.htm</guid>
			</item>
			<item>
				<title>SMOS Satellite Successfully Launched: First-ever Satellite To Attempt To Measure Ocean Salinity From Space</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102111845.htm</link>
				<description>A rocket carrying the European Space Agency&#39;s Soil Moisture and Ocean Salinity satellite blasted off successfully today. SMOS is the first-ever satellite to attempt to measure ocean salinity from space. It will provide global maps of soil moisture over land and surface salinity over the ocean.</description>
				<pubDate>Mon, 02 Nov 2009 23:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102111845.htm</guid>
			</item>
			<item>
				<title>Data Point To Some Improvements In China&#39;s Environment</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102121456.htm</link>
				<description>A recent assessment finds some positive trends among indicators of biodiversity loss in China -- notably, growth in forest coverage and improvements in marine ecosystems. However, other indicators, such as the rate of discovery of invasive species, are worsening. Many animals are under growing threat.</description>
				<pubDate>Mon, 02 Nov 2009 23:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102121456.htm</guid>
			</item>
			<item>
				<title>Links Between City Walkability And Air Pollution Exposure Revealed</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102171728.htm</link>
				<description>A new study compares neighborhoods&#39; walkability (degree of ease for walking) with local levels of air pollution and finds that some neighborhoods might be good for walking, but have poor air quality.</description>
				<pubDate>Mon, 02 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102171728.htm</guid>
			</item>
			<item>
				<title>Robot Fish Could Monitor Water Quality</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102085825.htm</link>
				<description>Nature inspires technology as an engineer and an ecologist have teamed to develop robots that use advanced materials to swim like fish to probe underwater environments. Robotic fish -- perhaps schools of them operating autonomously for months -- could give researchers far more precise data on aquatic conditions, deepening our knowledge of critical water supplies and habitats.</description>
				<pubDate>Mon, 02 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102085825.htm</guid>
			</item>
			<item>
				<title>First Synthetic Cellulosome In Yeast Created</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091030095519.htm</link>
				<description>Scientist have constructed for the first time a synthetic cellulosome in yeast, which could make the production of bioethanol from biomass more efficient and economical.</description>
				<pubDate>Mon, 02 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091030095519.htm</guid>
			</item>
			<item>
				<title>Blue Energy Seems Feasible And Offers Considerable Benefits</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029160119.htm</link>
				<description>Generating energy on a large scale by mixing salt and fresh water is both technically possible and practical. The worldwide potential for this clean form of energy &#8211; &#39;blue energy&#39; &#8211; is enormous. However, several essential technological developments are needed and investments in large-scale trials, a Dutch researcher says.</description>
				<pubDate>Mon, 02 Nov 2009 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029160119.htm</guid>
			</item>
		</channel>
	</rss>
	