<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>ScienceDaily: Volcano News</title>
			<link>http://www.sciencedaily.com/news/earth_climate/volcanoes/</link>
			<description>Volcano News and Research. Latest scientific research on how volcanoes work, predicting volcanic eruptions, climate change due to volcanic eruption and more.</description>
			<language>en-us</language>
			<pubDate>Thu, 12 Nov 2009 04:05:01 EST</pubDate>
			<lastBuildDate>Thu, 12 Nov 2009 04:05:01 EST</lastBuildDate>
			<ttl>60</ttl>
			<image>
				<title>ScienceDaily: Volcano News</title>
				<url>http://www.sciencedaily.com/images/logosmall.gif</url>
				<link>http://www.sciencedaily.com/news/earth_climate/volcanoes/</link>
				<description>For more science articles, visit ScienceDaily.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.sciencedaily.com/rss/earth_climate/volcanoes.xml" type="application/rss+xml" />
			<item>
				<title>Satellite Imagery Used To Identify Active Magma Systems In East Africa&#39;s Rift Valley</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104123027.htm</link>
				<description>Scientists have used images compiled over a decade to study volcanic activity in the African Rift. A new article focuses on the section of the rift in Kenya. Surface deformation of four active volcanoes underscore possibility for human hazard, as well as the potential of geothermal resources.</description>
				<pubDate>Thu, 12 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104123027.htm</guid>
			</item>
			<item>
				<title>Underwater Exploration Of The Casablanca Seamount</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091030095513.htm</link>
				<description>In October, the hydraulic benthic interactive sampler HyBIS made 10 dives over the Casablanca Seamount, a four-kilometer high seamount located some 300 miles west of Morocco.</description>
				<pubDate>Fri, 30 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091030095513.htm</guid>
			</item>
			<item>
				<title>Tsunami Waves Reasonably Likely To Strike Israel, Geo-archaeological Research Suggests</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091026093728.htm</link>
				<description>There is a likely chance of tsunami waves reaching the shores of Israel, says one researcher, following geoarchaeological research at the port of Caesarea. Tsunami events in the Mediterranean occur less frequently than in the Pacific Ocean, but recent findings reveal a moderate rate of recurrence.</description>
				<pubDate>Mon, 26 Oct 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091026093728.htm</guid>
			</item>
			<item>
				<title>Scientists Measure The Rate Of Ascent Of Volcanic Magma</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091008113259.htm</link>
				<description>Plinian eruptions are rare but highly explosive volcanic eruptions, which are often preceded by quite short periods of tectonic activity. Researchers in Germany have now been able experimentally to determine the speed at which the molten rock in the magma chamber rises to the surface.</description>
				<pubDate>Thu, 08 Oct 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091008113259.htm</guid>
			</item>
			<item>
				<title>&#39;Rosetta Stone&#39; Of Supervolcanoes Discovered In Italian Alps</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090921093600.htm</link>
				<description>Scientists have found the &quot;Rosetta Stone&quot; of supervolcanoes. A fossil supervolcano has been revealed in a rare uplift of the Earth&#39;s crust in the Sesia Valley of the Italian Alps. The discovery will advance scientific understanding of active supervolcanoes, such as Yellowstone, which is the second-largest supervolcano in the world and which last erupted 630,000 years ago.</description>
				<pubDate>Mon, 21 Sep 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090921093600.htm</guid>
			</item>
			<item>
				<title>New Species Of Giant Rat Discovered In Crater Of Volcano</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090909124129.htm</link>
				<description>A biologist has discovered a new species of giant rat on a filmmaking expedition to a remote rainforest in New Guinea.</description>
				<pubDate>Wed, 09 Sep 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090909124129.htm</guid>
			</item>
			<item>
				<title>NASA Goes Inside A Volcano, Monitors Activity</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090810033921.htm</link>
				<description>Scientists have placed high-tech &quot;spiders&quot; inside and around the mouth of Mount St. Helens, one of the most active volcanoes in the United States. Networks such as these could one day be used to respond rapidly to an impending eruption.</description>
				<pubDate>Wed, 12 Aug 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090810033921.htm</guid>
			</item>
			<item>
				<title>Rebirth Of An Island After Volcanic Eruption</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090806170721.htm</link>
				<description>When Alaska&#39;s Kasatochi Volcano erupted on Aug. 7, 2008, it virtually sterilized Kasatochi Island, covering the small Aleutian island with a layer of ash and other volcanic material several meters thick. The eruption also provided a rare research opportunity: the chance to see how an ecosystem develops from the very first species to colonize the island.</description>
				<pubDate>Thu, 06 Aug 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090806170721.htm</guid>
			</item>
			<item>
				<title>Maya Intensively Cultivated Manioc 1,400 Years Ago</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090616133940.htm</link>
				<description>Archeologists have uncovered an ancient and previously unknown Maya agricultural system -- a large manioc field intensively cultivated as a staple crop that was buried and exquisitely preserved under a blanket of ash by a volcanic eruption in present-day El Salvador 1,400 years ago.</description>
				<pubDate>Wed, 17 Jun 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090616133940.htm</guid>
			</item>
			<item>
				<title>Ancient Volcanic Eruptions Caused Global Mass Extinction</title>
				<link>http://www.sciencedaily.com/releases/2009/05/090528142827.htm</link>
				<description>A previously unknown giant volcanic eruption that led to global mass extinction 260 million years ago has been uncovered.</description>
				<pubDate>Sat, 30 May 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/05/090528142827.htm</guid>
			</item>
			<item>
				<title>Chait&#233;n Volcano In Southern Chile: Historic Volcanic Eruptions Significantly Underestimated, Ash Fallout Analysis Shows</title>
				<link>http://www.sciencedaily.com/releases/2009/05/090507195208.htm</link>
				<description>A study into ash fallout from the biggest volcanic eruption in almost 20 years has shown that the impact of past eruptions is likely to have been significantly underestimated as so much of the evidence quickly disappears.</description>
				<pubDate>Sun, 10 May 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/05/090507195208.htm</guid>
			</item>
			<item>
				<title>World&#39;s Most Unusual Volcano: Origin Of Carbon-based Lavas Revealed</title>
				<link>http://www.sciencedaily.com/releases/2009/05/090506144317.htm</link>
				<description>Scientists studying the world&#39;s most unusual volcano have discovered the reason behind its unique carbon-based lavas. The new geochemical analyses reveals that an extremely small degree of partial melting of typical minerals in the earth&#39;s upper mantle is the source of the rare carbon-derived lava erupting from Tanzania&#39;s Oldoinyo Lengai volcano.</description>
				<pubDate>Thu, 07 May 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/05/090506144317.htm</guid>
			</item>
			<item>
				<title>Erupting Undersea Volcano Near Island Of Guam Supports Unique Ecosystem</title>
				<link>http://www.sciencedaily.com/releases/2009/05/090505111702.htm</link>
				<description>Scientists who have just returned from an expedition to an erupting undersea volcano near the Island of Guam report that the volcano appears to be continuously active, has grown considerably in size during the past three years, and its activity supports a unique biological community thriving despite the eruptions.</description>
				<pubDate>Tue, 05 May 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/05/090505111702.htm</guid>
			</item>
			<item>
				<title>Caribbean At Risk Of Tsunami, Disaster Experts Warn</title>
				<link>http://www.sciencedaily.com/releases/2009/04/090421080357.htm</link>
				<description>Up to 30,000 residents and tourists could be under threat from a newly discovered tsunami risk in the Caribbean, according to experts in disaster risk management. The heavily populated coast of Guadeloupe will have little warning if a tsunami is triggered by the collapse of a volcano on the nearby island of Dominica. Geologists have discovered that a flank of the volcano Morne aux Diables (&quot;Devils&#39; Peak&quot;) shows signs of collapse and if so, a million-ton chunk of rock could crash into the sea, producing tsunami waves up to almost 3 metres (10 feet) high.</description>
				<pubDate>Tue, 21 Apr 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/04/090421080357.htm</guid>
			</item>
			<item>
				<title>Monitoring Yellowstone Earthquake Swarms</title>
				<link>http://www.sciencedaily.com/releases/2009/04/090409134747.htm</link>
				<description>Analysis of the recent swarm suggests epicenters migrated north over the 12-day period and maximum hypocenter depths abruptly shallowed from 12 km to 3 km depth at the time of rapid cessation of activity on Jan. 7.</description>
				<pubDate>Fri, 10 Apr 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/04/090409134747.htm</guid>
			</item>
			<item>
				<title>Sound From Exploding Volcanoes Compared With Jet Engines</title>
				<link>http://www.sciencedaily.com/releases/2009/04/090408145551.htm</link>
				<description>A new study of low-frequency sound from Mount St. Helens and Tungurahua volcanoes provides explanation for how the large-amplitude signals from eruptions are produced.</description>
				<pubDate>Thu, 09 Apr 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/04/090408145551.htm</guid>
			</item>
			<item>
				<title>Airborne Dust Reduction Plays Larger Than Expected Role In Determining Atlantic Temperature</title>
				<link>http://www.sciencedaily.com/releases/2009/03/090326141553.htm</link>
				<description>The recent warming trend in the Atlantic Ocean is largely due to reductions in airborne dust and volcanic emissions during the past 30 years, according to a new study.</description>
				<pubDate>Sat, 28 Mar 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/03/090326141553.htm</guid>
			</item>
			<item>
				<title>Mount Redoubt Volcano In Alaska Erupts Explosively</title>
				<link>http://www.sciencedaily.com/releases/2009/03/090323140433.htm</link>
				<description>Alaska&#39;s Mount Redoubt Volcano has erupted, spewing ash thousands of feet into the air.</description>
				<pubDate>Mon, 23 Mar 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/03/090323140433.htm</guid>
			</item>
			<item>
				<title>Fledgling Mantle Plume May Be Cause Of African Volcano&#39;s Unique Lava</title>
				<link>http://www.sciencedaily.com/releases/2009/03/090313110733.htm</link>
				<description>Nyiragongo, an active African volcano, possesses lava unlike any other in the world, which may point toward its source being a new mantle plume says a geochemist. The lava composition indicates that a mantle plume -- an upwelling of intense heat from near the core of the Earth -- may be bubbling to life beneath the soil of the Democratic Republic of the Congo.</description>
				<pubDate>Fri, 20 Mar 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/03/090313110733.htm</guid>
			</item>
			<item>
				<title>New Method For Monitoring Volcanoes</title>
				<link>http://www.sciencedaily.com/releases/2009/03/090312093704.htm</link>
				<description>Seventeen of the world&#39;s most active volcanoes have been supplied with monitoring equipment to measure their emission of sulfur dioxide.</description>
				<pubDate>Fri, 13 Mar 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/03/090312093704.htm</guid>
			</item>
			<item>
				<title>European Satellites Provide New Insight Into Ozone-depleting Species</title>
				<link>http://www.sciencedaily.com/releases/2009/02/090225132343.htm</link>
				<description>Using data from the satellite-based MIPAS and GOME-2 instruments, scientists have for the first time detected important bromine species in the atmosphere. These new measurements will help scientists to better understand sources of ozone-depleting species and to improve simulations of stratospheric ozone chemistry.</description>
				<pubDate>Tue, 10 Mar 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/02/090225132343.htm</guid>
			</item>
			<item>
				<title>Earth&#39;s Highest Known Microbial Systems Fueled By Volcanic Gases</title>
				<link>http://www.sciencedaily.com/releases/2009/03/090303112437.htm</link>
				<description>Gases rising from deep within the Earth are fueling the world&#39;s highest-known microbial ecosystems, which have been detected near the rim of the 19,850-foot-high Socompa volcano in the Andes.</description>
				<pubDate>Wed, 04 Mar 2009 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/03/090303112437.htm</guid>
			</item>
			<item>
				<title>Year Without Summer: Effects Of Tambora Volcanic Eruption On Iberian Peninsula Studied For First Time</title>
				<link>http://www.sciencedaily.com/releases/2009/02/090225161422.htm</link>
				<description>Scientists have presented the first-ever evaluation of the impact of the 1816 eruption of the Tambora volcano in Indonesia on the Iberian Peninsula. Historical documents and observations by Spanish and Portuguese stations have shown that emissions of gas and particulates from the volcano limited the effect of solar radiation in Spain, where temperatures that summer did not rise above 15&#186;C.</description>
				<pubDate>Thu, 26 Feb 2009 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/02/090225161422.htm</guid>
			</item>
			<item>
				<title>Volcanic Spreading And Lateral Variations In Structure Of Olympus Mons, Mars</title>
				<link>http://www.sciencedaily.com/releases/2009/02/090203175343.htm</link>
				<description>The immense Olympus Mons volcano on Mars (about 23 km tall and 600 km wide) exhibits a somewhat lopsided structure: elongated to the northwest, shortened to the southeast, with corresponding types of faulting (extensional and compressional, respectively) prevalent in each sector.</description>
				<pubDate>Sun, 15 Feb 2009 17:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/02/090203175343.htm</guid>
			</item>
			<item>
				<title>Off The Shelf Maps Help Mitigate Volcanic Hazards</title>
				<link>http://www.sciencedaily.com/releases/2009/01/090121155316.htm</link>
				<description>When volcanoes erupt, pinpointing the regions at high risk for lethal hazards and deciding whether or not to evacuate a resistant population comprise the most difficult problems faced by hazards managers. Now a team of volcanologists has a program that maps potential problem areas quickly, taking much of the guesswork out of decision making and evacuations.</description>
				<pubDate>Mon, 26 Jan 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/01/090121155316.htm</guid>
			</item>
			<item>
				<title>Large Earthquakes Trigger A Surge In Volcanic Eruptions</title>
				<link>http://www.sciencedaily.com/releases/2009/01/090110084653.htm</link>
				<description>New evidence shows that very large earthquakes can trigger an increase in activity at nearby volcanoes. An analysis of records in southern Chile has shown that up to four times as many volcanic eruptions occur during the year following very large earthquakes than in other years. This &#39;volcanic surge&#39; can affect volcanoes up to at least 500 km away from an earthquake&#39;s epicentre.</description>
				<pubDate>Mon, 12 Jan 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/01/090110084653.htm</guid>
			</item>
			<item>
				<title>Volcanoes Cool The Tropics, But Global Warming May Have Helped Override Some Recent Eruptions</title>
				<link>http://www.sciencedaily.com/releases/2009/01/090105175356.htm</link>
				<description>Climate researchers have shown that big volcanic eruptions over the past 450 years have temporarily cooled weather in the tropics but suggest that such effects may have been masked in the 20th century by rising global temperatures.</description>
				<pubDate>Fri, 09 Jan 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/01/090105175356.htm</guid>
			</item>
			<item>
				<title>Swarm Of Small Earthquakes Rattles Yellowstone National Park, U.S.</title>
				<link>http://www.sciencedaily.com/releases/2009/01/090104091329.htm</link>
				<description>A notable swarm of earthquakes has been underway since December 26, 2008 beneath Yellowstone Lake in Yellowstone National Park, three to six miles south-southeast of Fishing Bridge, Wyoming.</description>
				<pubDate>Tue, 06 Jan 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/01/090104091329.htm</guid>
			</item>
			<item>
				<title>CAT Scan Reveals Inner Workings Of Volcano Island</title>
				<link>http://www.sciencedaily.com/releases/2008/12/081219092044.htm</link>
				<description>On the ground and in the water, researchers have been collecting imaging data on the Soufriere Hills Volcano in Montserrat to understand the internal structure of the volcano and how and when it erupts.</description>
				<pubDate>Wed, 24 Dec 2008 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/12/081219092044.htm</guid>
			</item>
			<item>
				<title>The Year Of The Alaska Volcano: Eruptions Keep Observatory Busy</title>
				<link>http://www.sciencedaily.com/releases/2008/12/081217101442.htm</link>
				<description>Three Alaska volcanoes erupted in midsummer 2008. Cleveland, Okmok and Kasatochi volcanoes, all located in Alaska&#39;s Aleutian Chain, made for a hectic 20th anniversary for the Alaska Volcano Observatory.</description>
				<pubDate>Tue, 16 Dec 2008 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/12/081217101442.htm</guid>
			</item>
			<item>
				<title>Why Is The Earth&#8217;s Mantle Conductive?</title>
				<link>http://www.sciencedaily.com/releases/2008/12/081203133823.htm</link>
				<description>Researchers in France have found that the high conductivity of the Earth&#39;s upper mantle is due to molten carbonates. They have demonstrated the very high conductivity of this form of carbon. Their work has revealed the high carbon content of the interior of the upper mantle. This composition can be directly linked to the quantity of carbon dioxide produced by 80% of volcanoes.</description>
				<pubDate>Thu, 04 Dec 2008 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/12/081203133823.htm</guid>
			</item>
			<item>
				<title>Volcanic Eruption Signals Simulated In Lab For First Time</title>
				<link>http://www.sciencedaily.com/releases/2008/11/081130205327.htm</link>
				<description>For the first time, seismic signals that precede a volcanic eruption have been simulated and visualized in 3-D under controlled pressure conditions in a laboratory. The ability to conduct such simulations will better equip municipal authorities in volcanic hot spots around the world in knowing when to alert people who live near volcanoes of an impending eruption.</description>
				<pubDate>Tue, 02 Dec 2008 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/11/081130205327.htm</guid>
			</item>
			<item>
				<title>Indonesian Mud Volcano Triggered By Drilling Of Nearby Gas Exploration Well, Scientists Conclude</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081030144628.htm</link>
				<description>Two years&#39; of global public debate over the cause of the Java mud volcano, Lusi, has concluded. World scientists conclude that drilling, not an earthquake, was the cause of east Java mud volcano at recent international debate on issue.</description>
				<pubDate>Mon, 03 Nov 2008 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081030144628.htm</guid>
			</item>
			<item>
				<title>Scientists Map Soils On An Extinct American Volcano</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081020120056.htm</link>
				<description>A new article details an unprecedented sampling of soils taken from the Raton-Clayton Volcanic Field in Union County New Mexico, detailing the dynamic conditions of the soil that was a result of lava flow. The study provides the park with practical knowledge of its soils for the future management of its natural resources.</description>
				<pubDate>Mon, 20 Oct 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081020120056.htm</guid>
			</item>
			<item>
				<title>Deep Magma Matters: Volcanic Eruptions More Complex And Harder To Predict</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081009144101.htm</link>
				<description>Volcanoes function in a far more complex way than previously thought, making future eruptions even harder to predict. Although the Soufri&#232;re Hills volcano on the Caribbean island of Montserrat exhibits cycles of eruption and quiet, magma is continuously supplied from deep in the crust but that a valve acts below a shallower magma chamber, releasing lava to the surface periodically.</description>
				<pubDate>Thu, 09 Oct 2008 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081009144101.htm</guid>
			</item>
			<item>
				<title>Extinct May Not Be Forever For Some Species Of Galapagos Tortoises</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080923091341.htm</link>
				<description>Yale scientists report that genetic traces of extinct species of Galapagos tortoises exist in descendants now living in the wild, a finding that could spur breeding programs to restore the species.</description>
				<pubDate>Thu, 02 Oct 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080923091341.htm</guid>
			</item>
			<item>
				<title>World&#8217;s Largest Tsunami Debris Discovered</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080924185324.htm</link>
				<description>A line of massive boulders on the western shore of Tonga may be evidence of the most powerful volcano-triggered tsunami found to date. Up to 9 meters (30 feet) high and weighing up to 1.6 million kilograms (3.5 million pounds), the seven coral boulders are located 100 to 400 meters (300 to 1,300 feet) from the coast.</description>
				<pubDate>Thu, 25 Sep 2008 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080924185324.htm</guid>
			</item>
			<item>
				<title>Crystals Improve Understanding Of Volcanic Eruption Triggers</title>
				<link>http://www.sciencedaily.com/releases/2008/08/080828162558.htm</link>
				<description>Scientists have exploited crystals from lavas to unravel the records of volcanic eruptions.</description>
				<pubDate>Mon, 01 Sep 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/08/080828162558.htm</guid>
			</item>
			<item>
				<title>Magmatically Triggered Slow Earthquake Discovered At Kilauea Volcano, Hawaii</title>
				<link>http://www.sciencedaily.com/releases/2008/08/080829104947.htm</link>
				<description>From June 17-19, 2007, Kilauea experienced a new dike intrusion, where magma rapidly moved from a storage reservoir beneath the summit into the east rift zone and extended the rift zone by as much as 1 meter.</description>
				<pubDate>Sat, 30 Aug 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/08/080829104947.htm</guid>
			</item>
			<item>
				<title>Yellowstone&#39;s Ancient Supervolcano: Molten Plume Of Material Cooler Than Expected</title>
				<link>http://www.sciencedaily.com/releases/2008/08/080827164142.htm</link>
				<description>The geysers of Yellowstone National Park owe their existence to the &quot;Yellowstone hotspot&quot; -- a region of molten rock buried deep beneath Yellowstone, geologists have found.</description>
				<pubDate>Thu, 28 Aug 2008 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/08/080827164142.htm</guid>
			</item>
			<item>
				<title>Studying Volcanoes With Balloons</title>
				<link>http://www.sciencedaily.com/releases/2008/08/080814154435.htm</link>
				<description>People do all kinds of crazy things in Hawaii, but flying balloons over a volcano usually isn&#8217;t one of them. Unless you&#8217;re Adam Durant, that is.</description>
				<pubDate>Sat, 16 Aug 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/08/080814154435.htm</guid>
			</item>
			<item>
				<title>Monitoring Against Another Pompeii</title>
				<link>http://www.sciencedaily.com/releases/2008/08/080806154804.htm</link>
				<description>A WiMAX-based connection to the Internet will enable real-time monitoring of potentially dangerous active volcanoes. For effective monitoring of volcanic activity, scientists want to know what is happening in real time, not the pattern of events last week.</description>
				<pubDate>Fri, 08 Aug 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/08/080806154804.htm</guid>
			</item>
			<item>
				<title>Explosive Eruption Of Okmok Volcano In Alaska</title>
				<link>http://www.sciencedaily.com/releases/2008/07/080720093810.htm</link>
				<description>Okmok Volcano in Alaska continues to produce explosions and ash plumes through a newly created vent and poses hazards to air travel in the area. Scientists are using a combination of seismic and GPS instruments on the ground and weather and radar satellites in space to track the progress of the eruption. Human visual observations are limited because airborne ash obscures a view of what is happening inside the volcano&#39;s 6-mile-diameter caldera and the area is too hazardous to enter.</description>
				<pubDate>Mon, 21 Jul 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/07/080720093810.htm</guid>
			</item>
			<item>
				<title>Icelandic Volcanoes Help Researchers Understand Potential Effects Of Eruptions</title>
				<link>http://www.sciencedaily.com/releases/2008/07/080714103556.htm</link>
				<description>For the first time, researchers have taken a detailed look at what lies beneath all of Iceland&#39;s volcanoes -- and found a world far more complex than they ever imagined. They mapped an elaborate maze of magma chambers -- work that could one day help scientists better understand how earthquakes and volcanic eruptions occur in Iceland and elsewhere in the world.</description>
				<pubDate>Thu, 17 Jul 2008 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/07/080714103556.htm</guid>
			</item>
			<item>
				<title>Mount St. Helens Officially Slumbers -- Alert Level Goes Back To Normal</title>
				<link>http://www.sciencedaily.com/releases/2008/07/080714112734.htm</link>
				<description>Scientists say the nearly three and a half years of eruption at Mount St. Helens is over for now and have lowered the volcano alert level from Advisory to Normal and the aviation color code from Yellow to Green.</description>
				<pubDate>Thu, 17 Jul 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/07/080714112734.htm</guid>
			</item>
			<item>
				<title>Geologists Discover Magma And Carbon Dioxide Combine To Make &#8216;Soda-Pop&#8217; Eruption</title>
				<link>http://www.sciencedaily.com/releases/2008/07/080708191822.htm</link>
				<description>Through an autopsy of an ancient Scandinavian mountain chain, a team geologists found that carbon dioxide can create explosive eruptions when magma encounters calcium carbonate-based rocks. This discovery overturns a longtime belief by geologists, who thought that carbon dioxide was incapable of dissolving in magma.</description>
				<pubDate>Thu, 10 Jul 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/07/080708191822.htm</guid>
			</item>
			<item>
				<title>Volcano &#39;Pollution&#39; Solves Mercury Mystery</title>
				<link>http://www.sciencedaily.com/releases/2008/06/080629081932.htm</link>
				<description>Scientists have discovered how volatile metals from volcanoes end up in polar ice cores. Researchers had suspected that mercury boils out of hot magma, the big surprise was just how much mercury escapes from volcanoes. Measurements made on just one part of the Masaya volcano in Nicaragua have shown that about 7 tons of natural volcanic mercury escapes into the atmosphere from this vent each year.</description>
				<pubDate>Mon, 30 Jun 2008 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/06/080629081932.htm</guid>
			</item>
			<item>
				<title>Fire Under Arctic Ice: Volcanoes Have Been Blowing Their Tops In The Deep Ocean</title>
				<link>http://www.sciencedaily.com/releases/2008/06/080625140649.htm</link>
				<description>Researchers have uncovered evidence of explosive volcanic eruptions deep beneath the ice-covered surface of the Arctic Ocean. Such violent eruptions of splintered, fragmented rock -- known as pyroclastic deposits -- were not thought possible at great ocean depths because of the intense weight and pressure of water and because of the composition of seafloor magma and rock. The evidence of violent eruptions on Gakkel Ridge in the Arctic defies assumptions about seafloor pressure and volcanism.</description>
				<pubDate>Thu, 26 Jun 2008 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/06/080625140649.htm</guid>
			</item>
		</channel>
	</rss>
	