<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>ScienceDaily: Fossils &amp; Ruins News</title>
			<link>http://www.sciencedaily.com/news/fossils_ruins/</link>
			<description>Articles in anthropology, archaeology, evolution theory and paleontology. Read the latest discoveries from archaeological sites and research institutes around the world. Images, updated daily.</description>
			<language>en-us</language>
			<pubDate>Sat, 04 Jul 2009 05:05:01 EDT</pubDate>
			<lastBuildDate>Sat, 04 Jul 2009 05:05:01 EDT</lastBuildDate>
			<ttl>60</ttl>
			<image>
				<title>ScienceDaily: Fossils &amp; Ruins News</title>
				<url>http://www.sciencedaily.com/images/logosmall.gif</url>
				<link>http://www.sciencedaily.com/news/fossils_ruins/</link>
				<description>For more science articles, visit ScienceDaily.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.sciencedaily.com/rss/fossils_ruins.xml" type="application/rss+xml" />
			<item>
				<title>Triple Fossil Find Puts Australia Back On The Dinosaur Map</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090703070846.htm</link>
				<description>Scientists have discovered three new species of Australian dinosaur discovered in a prehistoric billabong in Western Queensland: two giant, herbivorous sauropods and one carnivorous theropod.</description>
				<pubDate>Fri, 03 Jul 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090703070846.htm</guid>
			</item>
			<item>
				<title>Computer Recognizes Archaeological Material And Fake Van Goghs</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090630163529.htm</link>
				<description>People find it very easy to recognize a face, even under very different circumstances. For a computer, on the other hand, it is extremely difficult. Researchers have developed a new analytical technique which enables the computer to better interpret the content of photos and images, but also of data.</description>
				<pubDate>Fri, 03 Jul 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090630163529.htm</guid>
			</item>
			<item>
				<title>Giant Moa Rebuilt Using Ancient DNA From Prehistoric Feathers</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090630215938.htm</link>
				<description>Scientists have performed the first DNA-based reconstruction of the giant extinct moa bird, using prehistoric feathers recovered from caves and rock shelters in New Zealand.</description>
				<pubDate>Thu, 02 Jul 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090630215938.htm</guid>
			</item>
			<item>
				<title>Key To Evolutionary Fitness: Cut The Calories</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090701082712.htm</link>
				<description>Charles Darwin postulated that animals eat as much as possible while food is plentiful, and produce as many offspring as this would allow. However, new research shows that, even when food is abundant, intake reaches a limit. One theory for this is that animals actively limit their energy turnover to maintain a higher level of reproductive success over their lifetime.</description>
				<pubDate>Thu, 02 Jul 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090701082712.htm</guid>
			</item>
			<item>
				<title>Biogenic Origin For Earth&#39;s Oldest Putative Microfossils</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090630203955.htm</link>
				<description>Microbes and bacteria were the first living organisms on Earth, and they can be preserved in Archean silica-rich rocks. One such outcrop from western Australia, dated to 3.5 billion years ago, may hold the oldest &quot;microfossils.&quot;</description>
				<pubDate>Thu, 02 Jul 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090630203955.htm</guid>
			</item>
			<item>
				<title>Plants Save The Earth From An Icy Doom</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090701131307.htm</link>
				<description>When glaciers advanced over much of the Earth&#39;s surface during the last ice age, what kept the planet from freezing over entirely? This has been a puzzle to climate scientists because leading models have indicated that over the past 24 million years geological conditions should have caused carbon dioxide levels in the atmosphere to plummet, possibly leading to runaway &quot;icehouse&quot; conditions. Now researchers report on the missing piece of the puzzle -- plants.</description>
				<pubDate>Thu, 02 Jul 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090701131307.htm</guid>
			</item>
			<item>
				<title>Mid-Pliocene Asian Monsoon Intensification And The Onset Of Northern Hemisphere Glaciation</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090630203041.htm</link>
				<description>The late Pliocene onset of major Northern Hemisphere glaciation is one of the most important steps in the Cenozoic global cooling. Although most attempts have been focused on high-latitude climate feedbacks, no consensus has been reached in explaining the forcing mechanism of this dramatic climate change.</description>
				<pubDate>Thu, 02 Jul 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090630203041.htm</guid>
			</item>
			<item>
				<title>Ferns Took To The Trees And Thrived</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090702110459.htm</link>
				<description>As flowering plants like giant trees quickly rose to dominate plant communities during the Cretaceous period, the ferns that had preceded them hardly saw it as a disappointment.</description>
				<pubDate>Thu, 02 Jul 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090702110459.htm</guid>
			</item>
			<item>
				<title>King Crabs Go Deep To Avoid Hot Water</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090702080354.htm</link>
				<description>Researchers have drawn together 200 years&#39; worth of oceanographic knowledge to investigate the distribution of a notorious deep-sea giant - the king crab. The results reveal temperature as a driving force behind the divergence of a major seafloor predator; globally, and over tens of millions of years of Earth&#39;s history.</description>
				<pubDate>Thu, 02 Jul 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090702080354.htm</guid>
			</item>
			<item>
				<title>New Fossil Primate Suggests Common Asian Ancestor, Challenges Primates Such As &#39;Ida&#39;</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090630202125.htm</link>
				<description>A new fossil primate from Myanmar (previously known as Burma) suggests that the common ancestor of humans, monkeys and apes evolved from primates in Asia, not Africa as many researchers believe.</description>
				<pubDate>Wed, 01 Jul 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090630202125.htm</guid>
			</item>
			<item>
				<title>Composer Richard Wagner&#39;s &#39;Difficult&#39; Reputation Unwarranted, Says Research</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090701102856.htm</link>
				<description>The composer Richard Wagner is well-known, even notorious, for writing operas that can challenge both performers and listeners. A new study reveals that Wagner set his text to music in a way that uses the acoustics of the soprano voice in a manner that helps both performers and listeners.</description>
				<pubDate>Wed, 01 Jul 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090701102856.htm</guid>
			</item>
			<item>
				<title>Study Of Flower Color Shows Evolution In Action</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090629165110.htm</link>
				<description>Scientists at UC Santa Barbara have zeroed in on the genes responsible for changing flower color, an area of research that began with Gregor Mendel&#39;s studies of the garden pea in the 1850&#39;s.</description>
				<pubDate>Tue, 30 Jun 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090629165110.htm</guid>
			</item>
			<item>
				<title>Natural-born Divers And The Molecular Traces Of Evolution</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090629081131.htm</link>
				<description>When the ancestors of present marine mammals returned to the oceans, their physiology had to adapt radically. Scientists have been studying how myoglobin, the molecule responsible for delivering oxygen to the muscles during locomotion, has been modified in seals and whales to help them cope with the needs of a life at sea.</description>
				<pubDate>Tue, 30 Jun 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090629081131.htm</guid>
			</item>
			<item>
				<title>Dino Tooth Sheds New Light On Ancient Riddle: Major Group Of Dinosaurs Had Unique Way Of Eating</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090629200632.htm</link>
				<description>Microscopic analysis of scratches on dinosaur teeth has helped scientists unravel an ancient riddle of what a major group of dinosaurs ate -- and exactly how they did it! Now for the first time, a study led by the University of Leicester, has found evidence that the duck-billed dinosaurs -- the Hadrosaurs -- in fact had a unique way of eating, unlike any living creature today.</description>
				<pubDate>Tue, 30 Jun 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090629200632.htm</guid>
			</item>
			<item>
				<title>Darwin Killed Off The Werewolf</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090616080135.htm</link>
				<description>It was Darwinian theory that did away with the werewolf. The publication of Charles Darwin&#8217;s On the Origin of Species exactly 150 years ago focused minds on a different kind of monster &#8211; ape-men such as the Yeti, Bigfoot and Sasquatch. From then onwards, werewolves were relegated to a fictional footnote.</description>
				<pubDate>Tue, 30 Jun 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090616080135.htm</guid>
			</item>
			<item>
				<title>Language Change Can Be Traced Using Gigantic Text Archives</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090626140126.htm</link>
				<description>Historical collections that include everything ever written in a dozen American and British newspapers since they started are now available electronically. Researchers have now carried out the first comprehensive study that makes use of this resource in order to track changes in language usage, a method that makes it possible to attain an entirely new degree of precision in dating.</description>
				<pubDate>Mon, 29 Jun 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090626140126.htm</guid>
			</item>
			<item>
				<title>Intelligent Wireless Systems Developed For Monitoring Cultural Monuments And Historical Structures</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090619130016.htm</link>
				<description>Historical buildings and structures should be maintained as cultural monuments in their rich architecture and with preferably authentic materials for the coming generations. Scientists have now developed an intelligent wireless systems for the long-term monitoring of historical buildings.</description>
				<pubDate>Fri, 26 Jun 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090619130016.htm</guid>
			</item>
			<item>
				<title>Gene Evolution Process Discovered</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090615112217.htm</link>
				<description>One of the mechanisms governing how our physical features and behavioral traits have evolved over centuries has been discovered.</description>
				<pubDate>Fri, 26 Jun 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090615112217.htm</guid>
			</item>
			<item>
				<title>Discovery Of Elephants&#39; Oldest Known Relative</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090626084425.htm</link>
				<description>Paleontologists have discovered one of the oldest modern ungulates related to the elephant order.</description>
				<pubDate>Fri, 26 Jun 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090626084425.htm</guid>
			</item>
			<item>
				<title>Ancient Climate Change: When Palm Trees Gave Way To Spruce Trees</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090617131356.htm</link>
				<description>One long-standing climate puzzle relates to the Late Eocene and Early Oligocene. Profound changes were underway. Globally, carbon dioxide levels were falling and the hothouse warmth of the dinosaur age and Eocene Period was waning. In Antarctica, ice sheets had formed and covered much of the southern polar continent. But what exactly was happening on land, in northern latitudes?</description>
				<pubDate>Thu, 25 Jun 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090617131356.htm</guid>
			</item>
			<item>
				<title>Paleolithic Bone Flute Discovered: Earliest Musical Tradition Documented In Southwestern Germany</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090624213346.htm</link>
				<description>Researchers in Germany have unearthed new evidence for Paleolithic music in the form of the remains of one nearly complete bone flute and isolated small fragments of three ivory flutes. The discovery suggests themusical tradition was well established when modern humans colonized Europe over 35,000 calendar years ago.</description>
				<pubDate>Thu, 25 Jun 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090624213346.htm</guid>
			</item>
			<item>
				<title>Latest In Technology Looks Into Some Old Bones</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090612202952.htm</link>
				<description>Many of us have broken bones in our bodies at one time or another, and when this happens a healing process begins. The same was true of animals in the past, and has been well documented in all groups of dinosaurs. But how can we study and understand the healing process?</description>
				<pubDate>Thu, 25 Jun 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090612202952.htm</guid>
			</item>
			<item>
				<title>Monkeys And Humans Use Parallel Mechanism To Recognize Faces</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090625133102.htm</link>
				<description>Researchers have demonstrated for the first time rhesus monkeys and humans share a specific perceptual mechanism, configural perception, for discriminating among the numerous faces they encounter daily. The study provides insight into the evolution of the critical human social skill of facial recognition, which enables us to form relationships and interact appropriately with others. This study with rhesus monkeys suggests the human ability to distinguish faces is 30+ million years old.</description>
				<pubDate>Thu, 25 Jun 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090625133102.htm</guid>
			</item>
			<item>
				<title>Secrets Of Caistor Roman Town</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090624111021.htm</link>
				<description>New investigations have shown that rather than simply being a provincial Roman town, Caistor may represent the development of a major settlement from the Iron Age until the 9th century AD. Crucially, however, the site was ultimately superseded by medieval Norwich and reverted to green fields. This is quite unlike other Roman towns that have the same long occupation sequence which now lie buried beneath the modern towns of Britain and Europe.</description>
				<pubDate>Wed, 24 Jun 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090624111021.htm</guid>
			</item>
			<item>
				<title>How Big A Role Does Chance Play In The History Of Life?</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090609220721.htm</link>
				<description>Researchers have discovered a group of closely related living species that independently repeated the different step-like changes that occurred in the major diversification of their kind during the Cretaceous Period, roughly 100 to 90 million years ago. But remarkably, this group of species arose some 80 million years later.</description>
				<pubDate>Tue, 23 Jun 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090609220721.htm</guid>
			</item>
			<item>
				<title>54-million-year-old Skull Reveals Early Evolution Of Primate Brains</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090622171359.htm</link>
				<description>Researchers have developed the first detailed images of a primitive primate brain, unexpectedly revealing that cousins of our earliest ancestors relied on smell more than sight.</description>
				<pubDate>Tue, 23 Jun 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090622171359.htm</guid>
			</item>
			<item>
				<title>Cold Case Techniques Bring Mummy&#8217;s Face To &#39;Life&#39;</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090622200028.htm</link>
				<description>Thanks to the skills of artists who work on cold case investigations, people have a chance to see what the mummy Meresamun may have looked like in real life.</description>
				<pubDate>Tue, 23 Jun 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090622200028.htm</guid>
			</item>
			<item>
				<title>Social Competition May Be Reason For Bigger Brain</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090622152041.htm</link>
				<description>For the past 2 million years, the size of the human brain has tripled, growing much faster than other mammals. Examining the reasons for human brain expansion, researchers studied three common hypotheses for brain growth: climate change, ecological demands and social competition. The team found that social competition is the major cause of increased cranial capacity.</description>
				<pubDate>Tue, 23 Jun 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090622152041.htm</guid>
			</item>
			<item>
				<title>World&#39;s Oldest Known Granaries Predate Agriculture</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090623150619.htm</link>
				<description>A new study describes recent excavations in Jordan that reveal evidence of the world&#39;s oldest known granaries. Scientists provide evidence that these granaries precede the emergence of fully domesticated plants and large-scale sedentary communities by at least 1,000 years.</description>
				<pubDate>Tue, 23 Jun 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090623150619.htm</guid>
			</item>
			<item>
				<title>Dinosaurs May Have Been Smaller Than Previously Thought</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090621195620.htm</link>
				<description>The largest animals ever to have walked the face of the earth may not have been as big as previously thought, according to a new article.</description>
				<pubDate>Mon, 22 Jun 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090621195620.htm</guid>
			</item>
			<item>
				<title>Ice Sheets Can Retreat &#39;In A Geologic Instant,&#39; Study Of Prehistoric Glacier Shows</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090621143315.htm</link>
				<description>Modern glaciers, such as those making up the Greenland and Antarctic ice sheets, are capable of undergoing periods of rapid shrinkage or retreat, according to new findings by paleoclimatologists.</description>
				<pubDate>Mon, 22 Jun 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090621143315.htm</guid>
			</item>
			<item>
				<title>New &#39;Molecular Clock&#39; Aids Dating Of Human Migration History</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090604124023.htm</link>
				<description>Researchers have devised a more accurate method of dating ancient human migration -- even when no corroborating archaeological evidence exists.</description>
				<pubDate>Mon, 22 Jun 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090604124023.htm</guid>
			</item>
			<item>
				<title>Obsidian &#39;Trail&#39; Provides Clues To How Humans Settled, Interacted In Kuril Islands</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090622152033.htm</link>
				<description>Archaeologists have used stone tools to answer many questions about human ancestors in both the distant and near past and now they are analyzing the origin of obsidian flakes to better understand how people settled and interacted in the inhospitable Kuril Islands.</description>
				<pubDate>Mon, 22 Jun 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090622152033.htm</guid>
			</item>
			<item>
				<title>Largest Carnivorous Dinosaur Tooth Ever Found In Spain</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090622103904.htm</link>
				<description>Researchers have compared an Allosauroidea tooth found in deposits in Riodeva, Teruel, with other similar samples. The palaeontologists have concluded that this is the largest tooth of a carnivorous dinosaur to have been found to date in Spain.</description>
				<pubDate>Mon, 22 Jun 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090622103904.htm</guid>
			</item>
			<item>
				<title>Underground Cave Dating From The Year 1 A.D. Exposed In Jordan Valley</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090622103831.htm</link>
				<description>An artificial underground cave, the largest in Israel, has been exposed in the Jordan Valley in the course of a new survey. Archeologists reckon that this cave was originally a large quarry during the Roman and Byzantine era. Various engravings were uncovered in the cave, including cross markings, and it is assumed that this could have been an early monastery.</description>
				<pubDate>Mon, 22 Jun 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090622103831.htm</guid>
			</item>
			<item>
				<title>Sudden Collapse In Ancient Biodiversity: Was Global Warming The Culprit?</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090618161150.htm</link>
				<description>Scientists have unearthed striking evidence for a sudden ancient collapse in plant biodiversity. A trove of 200 million-year-old fossil leaves collected in East Greenland tells the story, carrying its message across time to us today.</description>
				<pubDate>Fri, 19 Jun 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090618161150.htm</guid>
			</item>
			<item>
				<title>Size Did Matter: Evidence Of Giant Sperm Found In Microfossils</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090618144002.htm</link>
				<description>The mystery of giant sperm present in some living animal groups today has now taken on a new dimension -- in one group of micro-crustaceans new evidence shows that it is a feature at least 100 million years old.</description>
				<pubDate>Fri, 19 Jun 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090618144002.htm</guid>
			</item>
			<item>
				<title>Domestication Of Chile Pepper Provides Insights Into Crop Origin And Evolution</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090619152137.htm</link>
				<description>Chile peppers have long played an important role in the diets of Mesoamerican people. Capsicum annuum is one of five domesticated species of chiles and is one of the primary components of these diets. However, little is known regarding the original location of domestication of C. annuum and the genetic diversity in wild relatives. Researchers have now found a large amount of diversity in individuals from the Yucatan Peninsula, making this a center of diversity for chiles.</description>
				<pubDate>Fri, 19 Jun 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090619152137.htm</guid>
			</item>
			<item>
				<title>Mammoths Survived In Britain Until 14,000 Years Ago, New Discovery Suggests</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090617201758.htm</link>
				<description>Research finally proves that bones found in Shropshire, England, provide the most geologically recent evidence of woolly mammoths in Northwestern Europe. Analysis of both the bones and the surrounding environment suggests that some mammoths remained part of British wildlife long after they are conventionally believed to have become extinct.</description>
				<pubDate>Thu, 18 Jun 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090617201758.htm</guid>
			</item>
			<item>
				<title>Humans More Related To Orangutans Than Chimps, Study Suggests</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090618084304.htm</link>
				<description>New evidence underscores the theory of human origin that suggests humans most likely share a common ancestor with orangutans. The researchers reject as &quot;problematic&quot; the popular suggestion, based on DNA analysis, that humans are most closely related to chimpanzees, which they maintain is not supported by fossil evidence.</description>
				<pubDate>Thu, 18 Jun 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090618084304.htm</guid>
			</item>
			<item>
				<title>Beaked, Bird-like Dinosaur Tells Story Of Finger Evolution</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090617171816.htm</link>
				<description>Scientists have discovered a unique beaked, plant-eating dinosaur in China. The finding, they say, demonstrates that theropod, or bird-footed, dinosaurs were more ecologically diverse in the Jurassic period than previously thought, and offers important evidence about how the three-fingered hand of birds evolved from the hand of dinosaurs.</description>
				<pubDate>Thu, 18 Jun 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090617171816.htm</guid>
			</item>
			<item>
				<title>Scientists Show Bacteria Can &#39;Learn&#39; And Plan Ahead</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090617131400.htm</link>
				<description>Scientists have shown that microorganisms can &quot;learn&quot; through evolution to anticipate upcoming events and prepare for them.</description>
				<pubDate>Thu, 18 Jun 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090617131400.htm</guid>
			</item>
			<item>
				<title>Maya Intensively Cultivated Manioc 1,400 Years Ago</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090616133940.htm</link>
				<description>Archeologists have uncovered an ancient and previously unknown Maya agricultural system -- a large manioc field intensively cultivated as a staple crop that was buried and exquisitely preserved under a blanket of ash by a volcanic eruption in present-day El Salvador 1,400 years ago.</description>
				<pubDate>Wed, 17 Jun 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090616133940.htm</guid>
			</item>
			<item>
				<title>Ancient Ice Age, Once Regarded As Brief &#39;Blip&#39; Found To Have Lasted For 30 Million Years</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090616103307.htm</link>
				<description>Geologists have shown that an ancient ice age, once regarded as a brief &quot;blip,&quot; in fact lasted for 30 million years.</description>
				<pubDate>Wed, 17 Jun 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090616103307.htm</guid>
			</item>
			<item>
				<title>Sands Of Gobi Desert Yield New Species Of Nut-cracking Dinosaur</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090617104905.htm</link>
				<description>Plants or meat: that&#39;s about all that fossils ever tell paleontologists about a dinosaur&#39;s diet. But the skull characteristics of a new species of parrot-beaked dinosaur and its associated gizzard stones indicate that the animal fed on nuts and/or seeds. These characteristics present the first solid evidence of nut-eating in any dinosaur.</description>
				<pubDate>Wed, 17 Jun 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090617104905.htm</guid>
			</item>
			<item>
				<title>Fossil Teeth Of Three-toed Browsing Horse Found In Panama Canal Earthworks</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090608125103.htm</link>
				<description>Rushing to salvage fossils from the Panama Canal earthworks, a paleontology intern unearthed a set of fossil teeth. Experts identified the fossil as Anchitherium clarencei, a three-toed browsing horse.</description>
				<pubDate>Wed, 17 Jun 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090608125103.htm</guid>
			</item>
			<item>
				<title>Why Do We Choose Our Mates? Ask Charles Darwin, Prof Says</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090615185428.htm</link>
				<description>Charles Darwin wrote about it 150 years ago: animals don&#39;t pick their mates by pure chance -- it&#39;s a process that is deliberate and involves numerous factors. After decades of examining his work, experts agree that he pretty much scored a scientific bullseye, but a very big question is, &quot;What have we learned since then?&quot; asks a biologist who has studied Darwin&#39;s theories.</description>
				<pubDate>Wed, 17 Jun 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090615185428.htm</guid>
			</item>
			<item>
				<title>Sediment Yields Climate Record For Past Half-million Years</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090615171728.htm</link>
				<description>Researchers here have used sediment from the deep ocean bottom to reconstruct a record of ancient climate that dates back more than the last half-million years. The record, trapped within the top 20 meters (65.6 feet) of a 400-meter (1,312-foot) sediment core drilled in 2005 in the North Atlantic Ocean by the Integrated Ocean Drilling Program, gives new information about the four glacial cycles that occurred during that period.</description>
				<pubDate>Tue, 16 Jun 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090615171728.htm</guid>
			</item>
		</channel>
	</rss>
	