<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>ScienceDaily: Paleoclimatology News</title>
			<link>http://www.sciencedaily.com/news/fossils_ruins/early_climate/</link>
			<description>News about ancient climates and how they help us understand climate change. Read science articles on the climate record of planet Earth. Updated frequently.</description>
			<language>en-us</language>
			<pubDate>Thu, 12 Nov 2009 03:05:01 EST</pubDate>
			<lastBuildDate>Thu, 12 Nov 2009 03:05:01 EST</lastBuildDate>
			<ttl>60</ttl>
			<image>
				<title>ScienceDaily: Paleoclimatology News</title>
				<url>http://www.sciencedaily.com/images/logosmall.gif</url>
				<link>http://www.sciencedaily.com/news/fossils_ruins/early_climate/</link>
				<description>For more science articles, visit ScienceDaily.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.sciencedaily.com/rss/fossils_ruins/early_climate.xml" type="application/rss+xml" />
			<item>
				<title>Central Africa&#39;s Tropical Congo Basin Was Arid, Treeless In Late Jurassic</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091110202859.htm</link>
				<description>The lush, tropical Congo Basin was much different 150 million to 200 million years ago when dinosaurs roamed Gondwana, the single continent formed by Africa and South America. Geochemical analysis of rare ancient soils from Central Africa suggests the land was arid, with a small amount of seasonal rainfall, and few bushes or trees. There&#39;s very little data for the paleoclimate of the Late Jurassic, but it&#39;s important because climate determines plant communities.</description>
				<pubDate>Wed, 11 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091110202859.htm</guid>
			</item>
			<item>
				<title>Climate Models Don&#39;t Tell The Full Story</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029161532.htm</link>
				<description>Climate models that predict heavy rainfall don&#39;t give the whole picture, according to the results of a new study. Researchers examined climate changes that have taken place over the past 800,000 years, and discovered that the melting icebergs in the North Atlantic and changes in the El Ni&#241;o Southern Oscillation have a great influence on the intensity of monsoon rains.</description>
				<pubDate>Tue, 10 Nov 2009 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029161532.htm</guid>
			</item>
			<item>
				<title>Cave Study Links Climate Change To California Droughts</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091110171741.htm</link>
				<description>California experienced centuries-long droughts in the past 20,000 years that coincided with the thawing of ice caps in the Arctic, according to analysis of stalagmites from a cave in the Sierra Nevada.</description>
				<pubDate>Tue, 10 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091110171741.htm</guid>
			</item>
			<item>
				<title>Past Climate Of Northern Antarctic Peninsular Informs Global Warming Debate</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106095636.htm</link>
				<description>The seriousness of current global warming is underlined by a reconstruction of climate at Maxwell Bay in the South Shetland Islands of the Antarctic Peninsula over approximately the last 14,000 years, which appears to show that the current warming and widespread loss of glacial ice are unprecedented.</description>
				<pubDate>Mon, 09 Nov 2009 17:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106095636.htm</guid>
			</item>
			<item>
				<title>Greening Of The Sahara Desert Triggered Early Human Migrations Out Of Africa</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091111115843.htm</link>
				<description>Scientists have determined that a major change in the climate of the Sahara and Sahel region of North Africa facilitated early human migrations from the African continent. Among the key findings are that the Sahara desert and the Sahel were considerably wetter around 9,000, 50,000 and 120,000 years ago then at present, allowing for the growth of trees instead of grasses.</description>
				<pubDate>Mon, 09 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091111115843.htm</guid>
			</item>
			<item>
				<title>Seafloor Fossils Provide Clues To Climate Change</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106201613.htm</link>
				<description>Deep under the sea, a fossil the size of a sand grain is nestled among a billion of its closest dead relatives. Known as foraminifera, these complex little shells of calcium carbonate can tell you the sea level, temperature, and ocean conditions of Earth millions of years ago. That is, if you know what to look for.</description>
				<pubDate>Sun, 08 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106201613.htm</guid>
			</item>
			<item>
				<title>Paleoecologists Offer New Insight Into How Climate Change Will Affect Organisms</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104111725.htm</link>
				<description>New research examines some of the potential problems with current prediction methods and calls for the use of a range of approaches when predicting the impact of climate change on organisms. The study uses examples from recent paleoecological studies to highlight how climate variability of the past has affected the distributions of tree species, and even how events that occurred many centuries ago still shape present-day distributions patterns.</description>
				<pubDate>Thu, 05 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104111725.htm</guid>
			</item>
			<item>
				<title>Climate Events Let Ice Age Mammoths Pass Far Below 40 Degrees North Latitude</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090709132057.htm</link>
				<description>Europe&#39;s southern-most skeletal remains of a mammoth were unearthed in a moor on the 37 degree N latitude. This is considerably south of the inhospitable habitat than one usually imagines for mammoths, and for the characteristically dry and cold climate that prevailed during the ice ages in the north of Eurasia.</description>
				<pubDate>Tue, 27 Oct 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090709132057.htm</guid>
			</item>
			<item>
				<title>Volcanoes Played Pivotal Role In Ancient Ice Age, Mass Extinction</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091026132932.htm</link>
				<description>Researchers here have discovered the pivotal role that volcanoes played in a deadly ice age 450 million years ago. Perhaps ironically, these volcanoes first caused global warming -- by releasing massive amounts of carbon dioxide into the atmosphere. When they stopped erupting, Earth&#39;s climate was thrown off balance, and the ice age began.</description>
				<pubDate>Mon, 26 Oct 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091026132932.htm</guid>
			</item>
			<item>
				<title>Shark Teeth Provide Key To North Sea&#8217;s Climatic Past</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090824205526.htm</link>
				<description>A team of German and British scientists have used fossilised shark teeth to reconstruct the climate of the North Sea during the Palaeogene period, between 40 and 60 million years ago. The results suggest that the North Sea was for a brief period isolated from surrounding oceans, resulting in surface-water freshening and a significant reduction in the diversity of life.</description>
				<pubDate>Tue, 20 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090824205526.htm</guid>
			</item>
			<item>
				<title>Last Time Carbon Dioxide Levels Were This High: 15 Million Years Ago, Scientists Report</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091008152242.htm</link>
				<description>You must go back 15 million years to find carbon dioxide levels as high as they are today, Earth scientists report. &quot;The last time carbon dioxide levels were apparently as high as they are today and sustained at those levels, global temperatures were five to 10 degrees Fahrenheit higher than they are today,&quot; said Aradhna Tripati, UCLA assistant professor of Earth and Space Sciences and lead author.</description>
				<pubDate>Fri, 09 Oct 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091008152242.htm</guid>
			</item>
			<item>
				<title>Climate Change Triggered Dwarfism In Soil-dwelling Creatures Of The Past</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091006155913.htm</link>
				<description>Ancient soil-inhabiting creatures decreased in body size by nearly half in response to a period of boosted carbon dioxide levels and higher temperatures, scientists have discovered.</description>
				<pubDate>Wed, 07 Oct 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091006155913.htm</guid>
			</item>
			<item>
				<title>18th Century Ships&#39; Logs Predict Future Weather Forecast</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091006104627.htm</link>
				<description>Historical naval logbooks are being used for the first time in research into climate change. The logbooks include famous voyages such as the Beagle, Cook&#8217;s HMS Discovery and Parry&#8217;s polar expedition in HMS Hecla.</description>
				<pubDate>Tue, 06 Oct 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091006104627.htm</guid>
			</item>
			<item>
				<title>Small Mammals Have A &#39;Celtic Fringe&#39; Too</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090929194207.htm</link>
				<description>The origin of the &quot;Celtic fringe&quot; of genetically and culturally distinctive people in the Northern and Western British Isles is the source of fierce academic controversy. But new research into the movement of small mammals, such as voles and shrews, at the end of the last Ice Age, could provide important new clues to resolve the debate.</description>
				<pubDate>Mon, 05 Oct 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090929194207.htm</guid>
			</item>
			<item>
				<title>Ancient Earth&#39;s Magnetic Field Was Structured Like Today&#39;s Two-pole Model</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091002132350.htm</link>
				<description>Scientists have shown that, in ancient times, the Earth&#39;s magnetic field was structured like the two-pole model of today, suggesting that the methods geoscientists use to reconstruct the geography of early land masses on the globe are accurate. The findings may lead to a better understanding of historical continental movement, which relates to changes in climate.</description>
				<pubDate>Sat, 03 Oct 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091002132350.htm</guid>
			</item>
			<item>
				<title>Algae And Pollen Grains Provide Evidence Of Remarkably Warm Period In Antarctica&#39;s History</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091001081305.htm</link>
				<description>Scientists now have proof of a sudden, remarkably warm period in Antarctica that occurred about 15.7 million years ago and lasted for a few thousand years.</description>
				<pubDate>Fri, 02 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091001081305.htm</guid>
			</item>
			<item>
				<title>Ancient Rainforests Resilient To Climate Change</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090930202249.htm</link>
				<description>Climate change wreaked havoc on the Earth&#39;s first rainforests but they quickly bounced back, scientists reveal. The findings are based on spectacular discoveries of 300-million-year-old rainforests in coal mines in Illinois, USA.</description>
				<pubDate>Thu, 01 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090930202249.htm</guid>
			</item>
			<item>
				<title>Peruvian Glacial Retreats Linked To European Events Of Little Ice Age</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090924141740.htm</link>
				<description>A new study that reports precise ages for glacial moraines in southern Peru links climate swings in the tropics to those of Europe and North America during the Little Ice Age approximately 150 to 350 years ago. The study brings scientists one step closer to understanding global-scale patterns of glacier activity and climate during the Little Ice Age.</description>
				<pubDate>Fri, 25 Sep 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090924141740.htm</guid>
			</item>
			<item>
				<title>End Of An Era: New Ruling Decides The Boundaries Of Earth&#39;s History</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090922095703.htm</link>
				<description>After decades of debate an international body of earth scientists has formally agreed to move the boundary dates for the prehistoric Quaternary age by 800,000 years. The decision has been made by the International Commission on Stratigraphy (ICS), the authority for geological science which has acted to end decades of controversy by formally declaring when the Quaternary Period, which covers both the ice age and moment early man first started to use tools, began.</description>
				<pubDate>Wed, 23 Sep 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090922095703.htm</guid>
			</item>
			<item>
				<title>Melting Of The Greenland Ice Sheet Mapped</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090916133508.htm</link>
				<description>Will all of the ice on Greenland melt and flow out into the sea, bringing about a colossal rise in ocean levels on Earth, as the global temperature rises? The key concern is how stable the ice cap actually is, and new Danish research fcan now show the evolution of the ice sheet 11,700 years back in time.</description>
				<pubDate>Thu, 17 Sep 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090916133508.htm</guid>
			</item>
			<item>
				<title>Giant Stone-age Axes Found In African Lake Basin</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090911134624.htm</link>
				<description>A giant African lake basin is providing information about possible migration routes and hunting practices of early humans in the Middle and Late Stone Age periods, between 150,000 and 10,000 years ago. Researchers have documented thousands of stone tools on the lake bed, which sheds new light on how humans in Africa adapted to several substantial climate change events during the period that coincided with the last Ice Age in Europe.</description>
				<pubDate>Mon, 14 Sep 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090911134624.htm</guid>
			</item>
			<item>
				<title>New Carbon Dioxide Data Helps Unlock The Secrets Of Antarctic Formation</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090913134030.htm</link>
				<description>The link between declining carbon dioxide levels in the earth&#39;s atmosphere and the formation of the Antarctic ice caps some 34 million years ago has been confirmed for the first time in a major research study.</description>
				<pubDate>Mon, 14 Sep 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090913134030.htm</guid>
			</item>
			<item>
				<title>Suffocating Seas: Clues About Timing And Causes Of Oxygen-free Event In Cretaceous Ocean</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090910084153.htm</link>
				<description>Some 119 million years ago, large portions of the world ocean were close to suffocation. The reason: acute lack of oxygen. This is documented by geological findings around the world. The exact timing and the causes of this so-called oceanic anoxic event however, are not known yet: How fast did it happen, and why? How much time did the ocean system need to recover? Geologists are seeking to find out with the help of high quality sediment cores from southern France. The obtained data could also be relevant for future climate scenarios.</description>
				<pubDate>Sun, 13 Sep 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090910084153.htm</guid>
			</item>
			<item>
				<title>Mysterious Glaciers That Grew When Asia Heated Up</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090827101207.htm</link>
				<description>Long ago, a group of Himalayan glaciers grew by several kilometers even while Central Asia&#39;s climate warmed up to six degrees Celsius. New analysis attributes much of the glacial growth to increased cloudiness and wind. A project is now under way to forecast the Indus River system&#39;s water supply for the coming decades.</description>
				<pubDate>Sat, 29 Aug 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090827101207.htm</guid>
			</item>
			<item>
				<title>New Temperature Reconstruction From Indo-Pacific Warm Pool</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090827131832.htm</link>
				<description>A new 2,000-year-long reconstruction of sea surface temperatures from the Indo-Pacific warm pool suggests that temperatures in the region may have been as warm during the Medieval Warm Period as they are today.</description>
				<pubDate>Fri, 28 Aug 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090827131832.htm</guid>
			</item>
			<item>
				<title>Scientists Propose Antarctic Location For &#39;Missing&#39; Ice Sheet</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090825151004.htm</link>
				<description>New research indicates a possible Antarctic location for ice that seemed to be missing at a key point in climate history 34 million years ago. The research has important implications for climate change.</description>
				<pubDate>Wed, 26 Aug 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090825151004.htm</guid>
			</item>
			<item>
				<title>Agricultural Methods Of Early Civilizations May Have Altered Global Climate</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090817073502.htm</link>
				<description>Massive burning of forests for agriculture thousands of years ago may have increased atmospheric carbon dioxide enough to alter global climate and usher in a warming trend that continues today, according to a new study in the journal Quaternary Science Reviews.</description>
				<pubDate>Tue, 18 Aug 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090817073502.htm</guid>
			</item>
			<item>
				<title>Ancient Climate: The Greenhouse Gas That Saved The World</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090818130425.htm</link>
				<description>A newly formed Earth was warmed by a weak young sun, a sun too weak to keep water fluid on Earth. Now a professor in atmospheric chemistry explains how a powerful greenhouse gas helped keep young earth warm enough to be a cradle for life.</description>
				<pubDate>Tue, 18 Aug 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090818130425.htm</guid>
			</item>
			<item>
				<title>Middle Miocene Oxygen Minimum Zone Expansion Offshore West Africa: Evidence For Global Cooling Precursor Events</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090801095806.htm</link>
				<description>The Middle Miocene Climatic Optimum (16 to 14 million years ago), considered generally to be the warmest period in Earth&#39;s history within the past 25 million years, saw a major shift in climate from global warming to cooling. This reversal of climatic warming has proven difficult to understand because of the limited range of available records.</description>
				<pubDate>Fri, 14 Aug 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090801095806.htm</guid>
			</item>
			<item>
				<title>When Did Humans Return After Last Ice Age?</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090727130600.htm</link>
				<description>The Cheddar Gorge in Somerset was one of the first sites to be inhabited by humans when they returned to Britain near the end of the last Ice Age. According to new radio carbon dating humans were living in Gough&#39;s Cave 14,700 years ago.</description>
				<pubDate>Wed, 12 Aug 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090727130600.htm</guid>
			</item>
			<item>
				<title>Climate-caused Biodiversity Booms And Busts In Ancient Plants And Mammals</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090806121757.htm</link>
				<description>A period of global warming from 53 million to 47 million years ago strongly influenced plants and animals, spurring a biodiversity boom in western North America, researchers report.</description>
				<pubDate>Mon, 10 Aug 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090806121757.htm</guid>
			</item>
			<item>
				<title>Long Debate Ended Over Cause, Demise Of Ice Ages? Research Into Earth&#39;s Wobble</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090806141512.htm</link>
				<description>Researchers have largely put to rest a long debate on the underlying mechanism that has caused periodic ice ages on Earth for the past 2.5 million years -- they are ultimately linked to slight shifts in solar radiation caused by predictable changes in Earth&#39;s rotation and axis.</description>
				<pubDate>Fri, 07 Aug 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090806141512.htm</guid>
			</item>
			<item>
				<title>Major Arctic Sea-ice Formed Earlier Than Thought</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090715131435.htm</link>
				<description>Significant sea ice formation occurred in the Arctic earlier than previously thought in Earth&#39;s geological history. &quot;The results are also especially exciting because they suggest that sea ice formed in the Arctic before it did in Antarctica, which goes against scientific expectation,&quot; says one of the scientific team members.</description>
				<pubDate>Tue, 28 Jul 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090715131435.htm</guid>
			</item>
			<item>
				<title>Indications For Volcanic Eruptions In The Younger Geological History Found In Labrador Sea</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090722100505.htm</link>
				<description>Scientists have researched the geology of the seabed in the Labrador Sea on board of RV Maria S. Merian. They have studied the so-called Eirik Drift at the southern tip of Greenland, a structure of several hundred kilometers length formed like a ridge. They discovered a submarine mountain (seamount) at the southwestern fringe of their area of investigation that indicates volcanic eruptions during the past few million years.</description>
				<pubDate>Sat, 25 Jul 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090722100505.htm</guid>
			</item>
			<item>
				<title>California&#39;s Channel Islands Hold Evidence Of Clovis-age Comets</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090720190719.htm</link>
				<description>Scientists have found what may be the smoking gun of a much-debated proposal that a cosmic impact about 12,900 years ago ripped through North America and drove multiple species into extinction.</description>
				<pubDate>Tue, 21 Jul 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090720190719.htm</guid>
			</item>
			<item>
				<title>Marine Microorganisms: Surviving Mass Extinction By Leading A Double Life</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090714124853.htm</link>
				<description>Drifting across the world&#39;s oceans are a group of unicellular marine microorganisms that are not only a crucial source of food for other marine life -- but their fossils, which are found in abundance, provide scientists with an extraordinary record of climatic change and other major events in the history of the Earth.</description>
				<pubDate>Sun, 19 Jul 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090714124853.htm</guid>
			</item>
			<item>
				<title>Seals Quickly Respond To Gain And Loss Of Habitat Under Climate Change</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090709201849.htm</link>
				<description>Southern elephant seals responded rapidly to climate and habitat change and established a new breeding site thousands of kilometers from existing breeding grounds, according to new research. Scientists found that when the Antarctic ice sheets of the Ross Sea Embayment retreated in the Holocene period 8,000 years ago, elephant seals, Mirounga leonina, adopted the emergent habitat and established a new population which flourished.</description>
				<pubDate>Sun, 12 Jul 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090709201849.htm</guid>
			</item>
			<item>
				<title>Plants Save The Earth From An Icy Doom</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090701131307.htm</link>
				<description>When glaciers advanced over much of the Earth&#39;s surface during the last ice age, what kept the planet from freezing over entirely? This has been a puzzle to climate scientists because leading models have indicated that over the past 24 million years geological conditions should have caused carbon dioxide levels in the atmosphere to plummet, possibly leading to runaway &quot;icehouse&quot; conditions. Now researchers report on the missing piece of the puzzle -- plants.</description>
				<pubDate>Thu, 02 Jul 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090701131307.htm</guid>
			</item>
			<item>
				<title>Mid-Pliocene Asian Monsoon Intensification And The Onset Of Northern Hemisphere Glaciation</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090630203041.htm</link>
				<description>The late Pliocene onset of major Northern Hemisphere glaciation is one of the most important steps in the Cenozoic global cooling. Although most attempts have been focused on high-latitude climate feedbacks, no consensus has been reached in explaining the forcing mechanism of this dramatic climate change.</description>
				<pubDate>Thu, 02 Jul 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090630203041.htm</guid>
			</item>
			<item>
				<title>Ancient Climate Change: When Palm Trees Gave Way To Spruce Trees</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090617131356.htm</link>
				<description>One long-standing climate puzzle relates to the Late Eocene and Early Oligocene. Profound changes were underway. Globally, carbon dioxide levels were falling and the hothouse warmth of the dinosaur age and Eocene Period was waning. In Antarctica, ice sheets had formed and covered much of the southern polar continent. But what exactly was happening on land, in northern latitudes?</description>
				<pubDate>Thu, 25 Jun 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090617131356.htm</guid>
			</item>
			<item>
				<title>Social Competition May Be Reason For Bigger Brain</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090622152041.htm</link>
				<description>For the past 2 million years, the size of the human brain has tripled, growing much faster than other mammals. Examining the reasons for human brain expansion, researchers studied three common hypotheses for brain growth: climate change, ecological demands and social competition. The team found that social competition is the major cause of increased cranial capacity.</description>
				<pubDate>Tue, 23 Jun 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090622152041.htm</guid>
			</item>
			<item>
				<title>Ice Sheets Can Retreat &#39;In A Geologic Instant,&#39; Study Of Prehistoric Glacier Shows</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090621143315.htm</link>
				<description>Modern glaciers, such as those making up the Greenland and Antarctic ice sheets, are capable of undergoing periods of rapid shrinkage or retreat, according to new findings by paleoclimatologists.</description>
				<pubDate>Mon, 22 Jun 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090621143315.htm</guid>
			</item>
			<item>
				<title>Sudden Collapse In Ancient Biodiversity: Was Global Warming The Culprit?</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090618161150.htm</link>
				<description>Scientists have unearthed striking evidence for a sudden ancient collapse in plant biodiversity. A trove of 200 million-year-old fossil leaves collected in East Greenland tells the story, carrying its message across time to us today.</description>
				<pubDate>Fri, 19 Jun 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090618161150.htm</guid>
			</item>
			<item>
				<title>Mammoths Survived In Britain Until 14,000 Years Ago, New Discovery Suggests</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090617201758.htm</link>
				<description>Research finally proves that bones found in Shropshire, England, provide the most geologically recent evidence of woolly mammoths in Northwestern Europe. Analysis of both the bones and the surrounding environment suggests that some mammoths remained part of British wildlife long after they are conventionally believed to have become extinct.</description>
				<pubDate>Thu, 18 Jun 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090617201758.htm</guid>
			</item>
			<item>
				<title>Ancient Ice Age, Once Regarded As Brief &#39;Blip&#39; Found To Have Lasted For 30 Million Years</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090616103307.htm</link>
				<description>Geologists have shown that an ancient ice age, once regarded as a brief &quot;blip,&quot; in fact lasted for 30 million years.</description>
				<pubDate>Wed, 17 Jun 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090616103307.htm</guid>
			</item>
			<item>
				<title>Sediment Yields Climate Record For Past Half-million Years</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090615171728.htm</link>
				<description>Researchers here have used sediment from the deep ocean bottom to reconstruct a record of ancient climate that dates back more than the last half-million years. The record, trapped within the top 20 meters (65.6 feet) of a 400-meter (1,312-foot) sediment core drilled in 2005 in the North Atlantic Ocean by the Integrated Ocean Drilling Program, gives new information about the four glacial cycles that occurred during that period.</description>
				<pubDate>Tue, 16 Jun 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090615171728.htm</guid>
			</item>
			<item>
				<title>Ancient Mammals Shifted Diets As Climate Changed</title>
				<link>http://www.sciencedaily.com/releases/2009/06/090602204255.htm</link>
				<description>A new study shows mammals change their dietary niches based on climate-driven environmental changes, contradicting a common assumption that species maintain their niches despite global warming.</description>
				<pubDate>Wed, 03 Jun 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/06/090602204255.htm</guid>
			</item>
			<item>
				<title>Ancient Volcanic Eruptions Caused Global Mass Extinction</title>
				<link>http://www.sciencedaily.com/releases/2009/05/090528142827.htm</link>
				<description>A previously unknown giant volcanic eruption that led to global mass extinction 260 million years ago has been uncovered.</description>
				<pubDate>Sat, 30 May 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/05/090528142827.htm</guid>
			</item>
		</channel>
	</rss>
	