<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>ScienceDaily: Albert Einstein News</title>
			<link>http://www.sciencedaily.com/news/matter_energy/albert_einstein/</link>
			<description>Albert Einstein in the News. Research institutes have been testing Albert Einstein's theory of special relativity and general relativity. Was Albert Einstein right?</description>
			<language>en-us</language>
			<pubDate>Tue, 09 Feb 2010 17:05:01 EST</pubDate>
			<lastBuildDate>Tue, 09 Feb 2010 17:05:01 EST</lastBuildDate>
			<ttl>60</ttl>
			<image>
				<title>ScienceDaily: Albert Einstein News</title>
				<url>http://www.sciencedaily.com/images/logosmall.gif</url>
				<link>http://www.sciencedaily.com/news/matter_energy/albert_einstein/</link>
				<description>For more science articles, visit ScienceDaily.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.sciencedaily.com/rss/matter_energy/albert_einstein.xml" type="application/rss+xml" />
			<item>
				<title>Astronomers get new tools for gravitational-wave detection</title>
				<link>http://www.sciencedaily.com/releases/2010/01/100105143728.htm</link>
				<description>A breakthrough in discovering new millisecond pulsars is providing astronomers a greatly improved capability to use those natural cosmic tools to make the first direct detections of gravitational waves.</description>
				<pubDate>Thu, 07 Jan 2010 17:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2010/01/100105143728.htm</guid>
			</item>
			<item>
				<title>Black holes in star clusters stir up time and space</title>
				<link>http://www.sciencedaily.com/releases/2009/12/091220175323.htm</link>
				<description>Within a decade scientists could be able to detect the merger of tens of pairs of black holes every year, according astronomers. By modeling the behavior of stars in clusters, the team finds that they are ideal environments for black holes to coalesce. These merger events produce ripples in time and space (gravitational waves) that could be detected by instruments from as early as 2015.</description>
				<pubDate>Mon, 21 Dec 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/12/091220175323.htm</guid>
			</item>
			<item>
				<title>Laser-plasma Accelerators Ride On Einstein&#39;s Shoulders</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102103329.htm</link>
				<description>Using Einstein&#39;s theory of special relativity to speedup computer simulations, scientists have designed laser-plasma accelerators with energies of 10 billion electron volts (GeV) and beyond. These systems, which have not been simulated in detail until now, could in the future serve as a compact new technology for particle colliders and energetic light sources.</description>
				<pubDate>Wed, 11 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102103329.htm</guid>
			</item>
			<item>
				<title>Theorists Attempt To Determine Whether Particle Physics And String Theory Can Be Reconciled</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090922202535.htm</link>
				<description>A new toolkit of equations will help theorists determine whether a promising agreement between particle physics and string theory is fact or fancy.</description>
				<pubDate>Wed, 23 Sep 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090922202535.htm</guid>
			</item>
			<item>
				<title>Precise Radio-Telescope Measurements Advance Frontier Of Gravitational Physics</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090901132806.htm</link>
				<description>Scientists using a continent-wide array of radio telescopes have made an extremely precise measurement of the curvature of space caused by the Sun&#39;s gravity, and their technique promises a major contribution to a frontier area of basic physics.</description>
				<pubDate>Wed, 02 Sep 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090901132806.htm</guid>
			</item>
			<item>
				<title>Rewriting General Relativity? Putting A New Model Of Quantum Gravity Under The Microscope</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090824115758.htm</link>
				<description>Scientists are trying to figure out to what extent a new theory of quantum gravity will reproduce general relativity.</description>
				<pubDate>Wed, 26 Aug 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090824115758.htm</guid>
			</item>
			<item>
				<title>Vanquishing Infinity: Old Methods Lead To New Approach To Finding Quantum Theory Of Gravity</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090817143556.htm</link>
				<description>Quantum mechanics and Einstein&#39;s theory of general relativity are both extremely accurate theories of how the universe works, but all attempts to combine the two into a unified theory have ended in failure. Now physicists have found a way to carry out a new set of gravity calculations with the help of an older theory that has been around since the 1980s.</description>
				<pubDate>Fri, 21 Aug 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090817143556.htm</guid>
			</item>
			<item>
				<title>Echoes Of The Birth Of The Universe: New Limits On Big Bang&#39;s Gravitational Waves</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090819135426.htm</link>
				<description>An investigation by the LIGO Scientific Collaboration and the Virgo Collaboration has significantly advanced our understanding the early evolution of the universe. Analysis of data taken from 2005 to 2007 has set the most stringent limits yet on the amount of gravitational waves that could have come from the Big Bang in the gravitational wave frequency band where LIGO can observe. The data put new constraints on the details of how the universe looked in its earliest moments.</description>
				<pubDate>Thu, 20 Aug 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090819135426.htm</guid>
			</item>
			<item>
				<title>A Grand Idea About The Universal Universe</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090807091433.htm</link>
				<description>Einstein succeeded only partly in explaining the aspects of the universe. Today&#39;s scientists are also at a loss about how it all connects. A mathematician in Norway and international fellow scientists have now conceived a grand idea about the universal universe. They have developed a method that may provide answers to universal problems and characterize and describe the universe.</description>
				<pubDate>Fri, 07 Aug 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090807091433.htm</guid>
			</item>
			<item>
				<title>Testing Relativity, Black Holes And Strange Attractors In The Laboratory</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090720134239.htm</link>
				<description>Physicists have determined that the interactions of light and matter with spacetime, as predicted by general relativity, can be studied using the new breed of artificial optical materials that feature extraordinary abilities to bend light and other forms of electromagnetic radiation.</description>
				<pubDate>Wed, 22 Jul 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090720134239.htm</guid>
			</item>
			<item>
				<title>Quantum Goes Massive: Profound Effect Of Astrophysics Experiment On Future Quantum Experiments</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090716093526.htm</link>
				<description>An astrophysics experiment in America has demonstrated how fundamental research in one subject area can have a profound effect on work in another as the instruments used for the Laser Interferometer Gravitational-Wave Observatory (LIGO) pave the way for quantum experiments on a macroscopic scale.</description>
				<pubDate>Sat, 18 Jul 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090716093526.htm</guid>
			</item>
			<item>
				<title>Linking Quantum Physics With Classical Physics: Basis Of Einstein&#39;s First Approximation In The Theory Of Relativity Investigated</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090715112031.htm</link>
				<description>In his discussion of accelerated motion on page 60 of &quot;The Meaning of Relativity,&quot; Albert Einstein made an approximation that allowed him to develop the theory of relativity further. Einstein apparently never had the opportunity to check his original approximation. Now, a physicist has uncovered some clues about the basis of Einstein&#39;s theories and presented a more general approximation, which may better link quantum physics with classical physics.</description>
				<pubDate>Thu, 16 Jul 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090715112031.htm</guid>
			</item>
			<item>
				<title>Physical Reality Of String Theory Shown In Quantum-critical State Of Electrons</title>
				<link>http://www.sciencedaily.com/releases/2009/07/090706113702.htm</link>
				<description>String theory has come under fire in recent years. Promises have been made that have not been lived up to. Theoretical physicists have now for the first time used string theory to describe a physical phenomenon -- the quantum-critical state of electrons leading to high-temperature superconductivity.</description>
				<pubDate>Tue, 07 Jul 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/07/090706113702.htm</guid>
			</item>
			<item>
				<title>Einstein&#8217;s General Theory Of Relativity: Celebrating The 20th Century&#39;s Most Important Experiment</title>
				<link>http://www.sciencedaily.com/releases/2009/05/090528204402.htm</link>
				<description>In 1919, the Royal Astronomical Society (RAS) launched an expedition to the West African island of Pr&#237;ncipe, to observe a total solar eclipse and prove or disprove Einstein&#39;s General Theory of Relativity. Now, in a new RAS-funded expedition for the International Year of Astronomy (IYA 2009), scientists are back. Astronomers Professor Pedro Ferreira from the University of Oxford and Dr Richard Massey from the University of Edinburgh, along with Oxford anthropologist Dr Gisa Weszkalnys, are paying homage to the original expedition led by Sir Arthur Eddington and celebrating the 90th anniversary of one of the key discoveries of the 20th century.</description>
				<pubDate>Tue, 02 Jun 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/05/090528204402.htm</guid>
			</item>
			<item>
				<title>Physics: Interferometer Gets More Quiet Mirrors</title>
				<link>http://www.sciencedaily.com/releases/2009/05/090526183928.htm</link>
				<description>In physics many subtle phenomena can be studied by allowing waves to interfere with each other. In an interferometer, light waves travel by two different paths, directed from place to place by strategically places mirrors, and converge at a detector, where they produce a striped interference pattern.</description>
				<pubDate>Sat, 30 May 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/05/090526183928.htm</guid>
			</item>
			<item>
				<title>&#39;Star Trek&#39; Warp Speed? Physicists Have New Idea That Could Make It So</title>
				<link>http://www.sciencedaily.com/releases/2009/05/090507175838.htm</link>
				<description>With the new movie &#39;Star Trek&#39; opening in theaters across the nation, one thing movie goers will undoubtedly see is the Starship Enterprise racing across the galaxy at the speed of light. But can traveling at warp speed ever become a reality?</description>
				<pubDate>Fri, 08 May 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/05/090507175838.htm</guid>
			</item>
			<item>
				<title>Star Crust 10 Billion Times Stronger Than Steel, Physicist Finds</title>
				<link>http://www.sciencedaily.com/releases/2009/05/090506110202.htm</link>
				<description>Research by a theoretical physicist shows that the crusts of neutron stars are 10 billion times stronger than steel or any other of the earth&#39;s strongest metal alloys.</description>
				<pubDate>Wed, 06 May 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/05/090506110202.htm</guid>
			</item>
			<item>
				<title>Study Plunges Standard Theory Of Cosmology Into Crisis</title>
				<link>http://www.sciencedaily.com/releases/2009/05/090505061949.htm</link>
				<description>Do we have to modify Newton&#39;s theory of gravitation as it fails to explain so many observations? Voices are increasingly being heard that support this heretical hypothesis. Two new studies are likely to provide yet more grist for the mill. Their latest results about so-called &quot;satellite galaxies&quot; at the periphery of the Milky Way could rock the theoretical foundations of standard physics.</description>
				<pubDate>Tue, 05 May 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/05/090505061949.htm</guid>
			</item>
			<item>
				<title>40-year Mystery Revisited: Newtonian System Mimics &#39;Baldness&#39; Of Rotating Black Holes</title>
				<link>http://www.sciencedaily.com/releases/2009/02/090223221439.htm</link>
				<description>In 1968, theoretical physicist and cosmologist Brandon Carter showed that a particle&#39;s wild gyrations while orbiting a rotating black hole nevertheless hold another variable fixed, which was named the &quot;Carter constant,&quot; remaining somewhat mysterious 40 years later. Now Clifford M. Will, of Washington University has shown that, even in Newton&#39;s theory of gravitation, arrangements of masses exist whose gravitational field also admits a Carter-like constant of motion, in addition to energy and angular momentum.</description>
				<pubDate>Wed, 25 Feb 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/02/090223221439.htm</guid>
			</item>
			<item>
				<title>How Many Dimensions In The Holographic Universe?</title>
				<link>http://www.sciencedaily.com/releases/2009/02/090203081609.htm</link>
				<description>Scientists are trying to understand the mysteries of the holographic principle: How many dimensions are there in our universe? Some of the world&#39;s brightest minds are carrying out research in this area -- and still have not succeeded so far in creating a unified theory of quantum gravitation is often considered to be the &quot;Holy Grail&quot; of modern science.</description>
				<pubDate>Mon, 09 Feb 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/02/090203081609.htm</guid>
			</item>
			<item>
				<title>Holographic Universe: Discovery Could Herald New Era In Fundamental Physics</title>
				<link>http://www.sciencedaily.com/releases/2009/02/090203130708.htm</link>
				<description>Scientists searching the depths of space to study gravitational wave may have stumbled on one of the most important discoveries in physics. At least one physicist is convinced that he has found proof in the data of the gravitational wave detector GEO600 of a holographic universe.</description>
				<pubDate>Wed, 04 Feb 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/02/090203130708.htm</guid>
			</item>
			<item>
				<title>Possible Abnormality In Fundamental Building Block Of Einstein&#39;s Theory Of Relativity</title>
				<link>http://www.sciencedaily.com/releases/2009/01/090105150837.htm</link>
				<description>Physicists have developed a promising new way to identify a possible abnormality in a fundamental building block of Einstein&#39;s theory of relativity known as &quot;Lorentz invariance.&quot; If confirmed, the abnormality would disprove the basic tenet that the laws of physics remain the same for any two objects traveling at a constant speed or rotated relative to one another.</description>
				<pubDate>Tue, 06 Jan 2009 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/01/090105150837.htm</guid>
			</item>
			<item>
				<title>Invisibility Cloak And Ultra-powerful Microscopes: New Research Field Promises Radical Advances In Optical Technologies</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081016141450.htm</link>
				<description>A new research field called transformation optics may usher in a host of radical advances including a cloak of invisibility and ultra-powerful microscopes and computers by harnessing nanotechnology and &quot;metamaterials.&quot;</description>
				<pubDate>Fri, 17 Oct 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081016141450.htm</guid>
			</item>
			<item>
				<title>Method Of Predicting Clear Air Turbulence Could Make Flights Smoother In The Future</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081001093239.htm</link>
				<description>A new method of forecasting clear air turbulence will be published this week in the Journal of Atmospheric Sciences. The research, led by a scientist at the University of Georgia, could help pilots chart new courses around these patches of rough but clear air that can turn an otherwise unremarkable flight into a nightmare.</description>
				<pubDate>Thu, 09 Oct 2008 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081001093239.htm</guid>
			</item>
			<item>
				<title>Next Stop: The Fourth Dimension, With Large Hadron Collider Experiments</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080903112026.htm</link>
				<description>How did the universe come to be? What is it made of? What is mass? Can science prove that there are other dimensions? We may have answers soon. On September 10, 2008, the new CERN Large Hadron Collider (LHC) is scheduled to turn on. The first high-energy collisions are expected to take place in October 2008. Scientists are calling it the largest experiment in the world.</description>
				<pubDate>Mon, 08 Sep 2008 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080903112026.htm</guid>
			</item>
			<item>
				<title>Einstein Was Right, Astrophysicists Say</title>
				<link>http://www.sciencedaily.com/releases/2008/07/080703140721.htm</link>
				<description>Researchers have confirmed a long-held prediction of Albert Einstein&#39;s theory of general relativity, via observations of a binary-pulsar star system. Eclipses in a unique system of two dead stars, called pulsars, has shown that one of the pair is &#39;wobbling&#39; in space - just like a spinning top. The effect, called precession, is precisely as predicted by Albert Einstein and is thus a new and exciting confirmation of his theory.</description>
				<pubDate>Fri, 04 Jul 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/07/080703140721.htm</guid>
			</item>
			<item>
				<title>Black Holes Have Simple Feeding Habits</title>
				<link>http://www.sciencedaily.com/releases/2008/06/080618133708.htm</link>
				<description>The biggest black holes may feed just like the smallest ones, according to data from NASA&#39;s Chandra X-ray Observatory and ground-based telescopes. This discovery supports the implication of Einstein&#39;s relativity theory that black holes of all sizes have similar properties, and will be useful for predicting the properties of a conjectured new class of black holes.</description>
				<pubDate>Wed, 18 Jun 2008 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/06/080618133708.htm</guid>
			</item>
			<item>
				<title>Probing The Dynamics Of The Crab Pulsar And Gravitational Waves</title>
				<link>http://www.sciencedaily.com/releases/2008/06/080602112344.htm</link>
				<description>The search for gravitational waves has revealed new information about the core of one of the most famous objects in the sky: the Crab Pulsar in the Crab Nebula. An new analysis has shown that no more than 4 percent of the energy loss of the pulsar is caused by the emission of gravitational waves.</description>
				<pubDate>Tue, 03 Jun 2008 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/06/080602112344.htm</guid>
			</item>
			<item>
				<title>Tapping The Early Universe For Secrets Of Fundamental Physics</title>
				<link>http://www.sciencedaily.com/releases/2008/05/080523163050.htm</link>
				<description>The future of fundamental physics research lies in observing the early universe and developing models that explain the new data obtained. The availability of much higher resolution data from closer to the start of the universe is creating the potential for further significant theoretical breakthroughs and progress resolving some of the most difficult and intractable questions in physics. But this requires much more interaction between astronomical theory and observation, and in particular the development of a new breed of astronomer who understands both.</description>
				<pubDate>Mon, 26 May 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/05/080523163050.htm</guid>
			</item>
			<item>
				<title>Physicists Demonstrate How Information Can Escape From Black Holes</title>
				<link>http://www.sciencedaily.com/releases/2008/05/080515092615.htm</link>
				<description>Physicists have provided a mechanism by which information can be recovered from black holes -- and the first plausible mechanism for how information might escape from black holes, those regions of space where gravity is so strong that, according to Einstein&#39;s theory of general relativity, not even light can escape. The team&#39;s findings pave the way toward ending a decades-long debate sparked by renowned physicist Steven Hawking.</description>
				<pubDate>Thu, 15 May 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/05/080515092615.htm</guid>
			</item>
			<item>
				<title>Gravity Wave &#39;Smoking Gun&#39; Fizzles: Gravitational Radiation Can Be Produced More Than One Way</title>
				<link>http://www.sciencedaily.com/releases/2008/04/080415143816.htm</link>
				<description>Gravitational radiation -- widely expected to provide &quot;smoking gun&quot; proof for a theory of the early universe known as &quot;inflation&quot; -- can be produced by another mechanism, according to physics researchers.</description>
				<pubDate>Thu, 17 Apr 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/04/080415143816.htm</guid>
			</item>
			<item>
				<title>Stunt Doubles: Ultracold Atoms Could Replicate The Electron &#39;Jitterbug&#39;</title>
				<link>http://www.sciencedaily.com/releases/2008/03/080310131513.htm</link>
				<description>Ultracold atoms moving through a carefully designed arrangement of laser beams will jiggle slightly as they go, two NIST scientists have predicted. If observed, this never-before-seen &quot;jitterbug&quot; motion would shed light on a little-known oddity of quantum mechanics arising from Paul Dirac&#39;s 80-year-old theory of the electron.</description>
				<pubDate>Thu, 13 Mar 2008 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/03/080310131513.htm</guid>
			</item>
			<item>
				<title>Searching For A Tiny New Dimension, Curled Up Like The Universe Before The Big Bang</title>
				<link>http://www.sciencedaily.com/releases/2008/03/080310151949.htm</link>
				<description>Researchers are exploring the possibility of an extra dimension -- an imperceptibly small dimension, about one billionth of a nanometer. Researchers say: &quot;This extra dimension would be curled up, in a state similar to that of the entire universe at the time of the Big Bang.&quot;</description>
				<pubDate>Wed, 12 Mar 2008 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/03/080310151949.htm</guid>
			</item>
			<item>
				<title>Weaknesses In Structures -- From Massive Bridges To Nanotechnology -- Identified With New Gadget</title>
				<link>http://www.sciencedaily.com/releases/2008/03/080304153747.htm</link>
				<description>A new gadget can identify weaknesses in structures ranging from massive bridge construction to the tiniest elements of nanotechnology no larger than a speck of dust on a pinhead. The deformation prediction instrument uses the technology of optical interferometry to make precise measurements that identify weak spots in a wide range of materials, including metals, plastics and other products.</description>
				<pubDate>Sat, 08 Mar 2008 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/03/080304153747.htm</guid>
			</item>
			<item>
				<title>Scientists Propose Test Of String Theory Based On Neutral Hydrogen Absorption</title>
				<link>http://www.sciencedaily.com/releases/2008/01/080128113207.htm</link>
				<description>Ancient light absorbed by neutral hydrogen atoms could be used to test certain predictions of string theory, say cosmologists. Making the measurements, however, would require a gigantic array of radio telescopes to be built on Earth, in space or on the moon.</description>
				<pubDate>Fri, 01 Feb 2008 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/01/080128113207.htm</guid>
			</item>
			<item>
				<title>3D &#39;Invisibility Cloak&#39; For Sound?</title>
				<link>http://www.sciencedaily.com/releases/2008/01/080109104244.htm</link>
				<description>Contrary to earlier predictions, Duke University engineers have found that a three-dimensional sound cloak is possible, at least in theory. Such an acoustic veil would do for sound what the &quot;invisibility cloak&quot; previously demonstrated by the research team does for microwaves -- allowing sound waves to travel seamlessly around it and emerge on the other side without distortion.</description>
				<pubDate>Fri, 11 Jan 2008 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/01/080109104244.htm</guid>
			</item>
			<item>
				<title>Einstein&#39;s Biggest Blunder? Dark Energy May Be Consistent With Cosmological Constant</title>
				<link>http://www.sciencedaily.com/releases/2007/11/071127142128.htm</link>
				<description>Einstein&#39;s self-proclaimed &quot;biggest blunder&quot; -- his postulation of a cosmological constant (a force that opposes gravity and keeps the universe from collapsing) -- may not be such a blunder after all, according to the research of an international team of scientists.</description>
				<pubDate>Wed, 28 Nov 2007 17:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/11/071127142128.htm</guid>
			</item>
			<item>
				<title>Warp Speed Improves Calculations a Million Times</title>
				<link>http://www.sciencedaily.com/releases/2007/11/071112133748.htm</link>
				<description>Thanks to Einstein, physicists know that the world looks different depending on how fast you&#39;re moving. A new analysis shows that it a lot prettier (mathematically speaking) if you&#39;re moving at just the right speed, leading to an improvement in calculations describing colliding particle beams and lasers by factors of a million or so.</description>
				<pubDate>Tue, 13 Nov 2007 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/11/071112133748.htm</guid>
			</item>
			<item>
				<title>Physicist Defends Einstein&#39;s Theory And &#39;Speed Of Gravity&#39; Measurement</title>
				<link>http://www.sciencedaily.com/releases/2007/10/071003130816.htm</link>
				<description>Scientists have attempted to disprove Albert Einstein&#39;s theory of general relativity for the better part of a century. After testing and confirming Einstein&#39;s prediction in 2002 that gravity moves at the speed of light, a professor has spent the past five years defending the result, as well as his own innovative techniques for measuring the speed of propagation of the tiny ripples of space-time known as gravitational waves.</description>
				<pubDate>Thu, 04 Oct 2007 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/10/071003130816.htm</guid>
			</item>
			<item>
				<title>What Is Dark Energy? &#39;Beyond Einstein&#39; Program Aims To Investigate</title>
				<link>http://www.sciencedaily.com/releases/2007/09/070906140741.htm</link>
				<description>NASA and the US Department of Energy should pursue the Joint Dark Energy Mission as the first mission in the &quot;Beyond Einstein&quot; program, according to a new report from the National Research Council. Beyond Einstein is NASA&#39;s research roadmap for five proposed mission areas to study the most compelling questions at the intersection of physics and astronomy.</description>
				<pubDate>Mon, 10 Sep 2007 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/09/070906140741.htm</guid>
			</item>
			<item>
				<title>Could Physicists Make A Time Machine? It All Depends On Curving Space-time</title>
				<link>http://www.sciencedaily.com/releases/2007/08/070822164415.htm</link>
				<description>Researchers have developed a theoretical model of a time machine that, in the distant future, could possibly enable future generations to travel into the past. The main question is: if, according to the principles of curvature development in the theory of relativity, can a time machine be created? In other words, can we cause space-time to curve in such a way as to enable travel back in time? Such a journey requires a significant curvature of space-time, in a very special form.</description>
				<pubDate>Thu, 23 Aug 2007 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/08/070822164415.htm</guid>
			</item>
			<item>
				<title>Unravelling The Random Fluctuations Of Nothing</title>
				<link>http://www.sciencedaily.com/releases/2007/08/070805131436.htm</link>
				<description>The dream of theoretical physics is to unite behind a common theory that explains everything, but that goal has remained highly elusive. String theory emerged 40 years ago as one of the most promising candidates for such a theory, and has since slipped in and out of favour as new innovations have occurred. Now Europe is fortunate to have one of the world&#39;s leading experts in string theory working on an ambitious project that could make significant progress towards a unified theory, and at least help resolve two mysteries. One is how the universe emerged in the beginning as a random fluctuation of a vacuum state, and the other is a common explanation for all sub-atomic particles.</description>
				<pubDate>Mon, 06 Aug 2007 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/08/070805131436.htm</guid>
			</item>
			<item>
				<title>Bending Polymers Provides Spontaneous Way To Duplicate Beauty Of Nature</title>
				<link>http://www.sciencedaily.com/releases/2007/07/070722193817.htm</link>
				<description>There are many objects in nature, such as flowers, that are &quot;pre-programmed&quot; to develop into delicate, beautiful and intrically shaped forms. But can this pre-determined process be duplicated by man starting with plain, flat surfaces?</description>
				<pubDate>Tue, 24 Jul 2007 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/07/070722193817.htm</guid>
			</item>
			<item>
				<title>Old Math Model Aids Search For Gravitational Waves</title>
				<link>http://www.sciencedaily.com/releases/2007/06/070622190202.htm</link>
				<description>A new way of looking at a previously abandoned mathematical model might help astronomers study and accurately identify an exotic clan of gravitational waves.</description>
				<pubDate>Sat, 23 Jun 2007 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/06/070622190202.htm</guid>
			</item>
			<item>
				<title>Physicist Says Testing Technique For Gravitomagnetic Field Is Ineffective</title>
				<link>http://www.sciencedaily.com/releases/2007/06/070601104855.htm</link>
				<description>A major focus on the study of Einstein&#39;s theory of general relativity has been on confirming the existence of the gravitomagnetic field, as well as gravitational waves. A physicist recently argued in a paper that the interpretation of the results of Lunar Laser Ranging, which is being used to detect the gravitomagnetic field, is incorrect because LLR is not currently sensitive to gravitomagnetism and not effective in measuring it.</description>
				<pubDate>Sat, 02 Jun 2007 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/06/070601104855.htm</guid>
			</item>
			<item>
				<title>Cloaking Device? Invisible Technology One Step Closer</title>
				<link>http://www.sciencedaily.com/releases/2007/05/070503100813.htm</link>
				<description>A unique computer model designed by a mathematician has shown that it is possible to make objects, such as airplanes and submarines, appear invisible at close range.</description>
				<pubDate>Fri, 04 May 2007 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/05/070503100813.htm</guid>
			</item>
			<item>
				<title>Was Einstein Right? Scientists Provide First Public Peek At Gravity Probe B Results</title>
				<link>http://www.sciencedaily.com/releases/2007/04/070416164604.htm</link>
				<description>At the recent American Physical Society meeting, a Stanford University physicist provided the first public peek at data that will reveal whether Einstein&#39;s theory has been confirmed by the most sophisticated orbiting laboratory ever created.</description>
				<pubDate>Tue, 17 Apr 2007 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/04/070416164604.htm</guid>
			</item>
