<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>ScienceDaily: Biochemistry News</title>
			<link>http://www.sciencedaily.com/news/matter_energy/biochemistry/</link>
			<description>Read the latest research in biochemistry -- protein structure and function, RNA and DNA, enzymes and biosynthesis and more biochemistry news.</description>
			<language>en-us</language>
			<pubDate>Wed, 11 Nov 2009 11:05:01 EST</pubDate>
			<lastBuildDate>Wed, 11 Nov 2009 11:05:01 EST</lastBuildDate>
			<ttl>60</ttl>
			<image>
				<title>ScienceDaily: Biochemistry News</title>
				<url>http://www.sciencedaily.com/images/logosmall.gif</url>
				<link>http://www.sciencedaily.com/news/matter_energy/biochemistry/</link>
				<description>For more science articles, visit ScienceDaily.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.sciencedaily.com/rss/matter_energy/biochemistry.xml" type="application/rss+xml" />
			<item>
				<title>Sculptured Materials Allow Multiple Channel Plasmonic Sensors</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091110171737.htm</link>
				<description>Sensors, communications devices and imaging equipment that use a prism and a special form of light -- a surface plasmon-polariton -- may incorporate multiple channels or redundant applications if manufacturers use sculptured thin films.</description>
				<pubDate>Tue, 10 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091110171737.htm</guid>
			</item>
			<item>
				<title>How Size Matters For Catalysts: Study Links Size, Activity, Electronic Properties</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105143712.htm</link>
				<description>University of Utah chemists demonstrated the first conclusive link between the size of catalyst particles on a solid surface, their electronic properties and their ability to speed chemical reactions. The study is a step toward the goal of designing cheaper, more efficient catalysts to increase energy production, reduce Earth-warming gases and manufacture a wide variety of goods from medicines to gasoline.</description>
				<pubDate>Mon, 09 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105143712.htm</guid>
			</item>
			<item>
				<title>New Plastic Optical Fiber Technology May Revolutionize High Speed Last-mile Communication Networks</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029150432.htm</link>
				<description>It may look like little more than fishing line, but plastic optical fiber or POF promises to revolutionize high-speed last-mile communications networks.</description>
				<pubDate>Mon, 09 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029150432.htm</guid>
			</item>
			<item>
				<title>New Imagining Technique Could Lead To Better Antibiotics And Cancer Drugs</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091109174347.htm</link>
				<description>A recently devised method of imaging the chemical communication and warfare between microorganisms could lead to new antibiotics, antifungal, antiviral and anti-cancer drugs.</description>
				<pubDate>Mon, 09 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091109174347.htm</guid>
			</item>
			<item>
				<title>Nano Bubble Gum For Enhancing Drug Delivery In Gut</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091109142121.htm</link>
				<description>Of the many characteristic traits a drug can have, one of the most desirable is the ability for a drug to be swallowed and absorbed into the bloodstream through the gut. Some drugs, like over-the-counter aspirin, lend themselves to this mode of delivery and are trivial to take. They can be pressed into a pill and swallowed. Other drugs cannot be swallowed and must be administered instead through more complicated routes. Insulin, for instance, must be injected.</description>
				<pubDate>Mon, 09 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091109142121.htm</guid>
			</item>
			<item>
				<title>Engineers Image Nanostructure Of A Solid Acid Catalyst And Boost Its Catalytic Activity</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091109174258.htm</link>
				<description>The catalytic processes that facilitate the production of many chemicals and fuels could become much more environmentally friendly, thanks to a new breakthrough.</description>
				<pubDate>Mon, 09 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091109174258.htm</guid>
			</item>
			<item>
				<title>Scientists Visualize How Bacteria Talk To One Another</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091108131436.htm</link>
				<description>Using imaging mass spectrometry, researchers have developed tools that will enable scientists to visualize how different cell populations of cells communicate. Their study shows how bacteria talk to one another -- an understanding that may lead to new therapeutic discoveries for diseases ranging from cancer to diabetes and allergies.</description>
				<pubDate>Sun, 08 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091108131436.htm</guid>
			</item>
			<item>
				<title>New Technique For Specifying Location Of Sugars On Proteins Paves Way For Medical Discoveries</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091019122840.htm</link>
				<description>Researchers have previously been able to analyse which sugar structures are to be found on certain proteins, but not exactly where on the protein they are positioned.</description>
				<pubDate>Fri, 06 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091019122840.htm</guid>
			</item>
			<item>
				<title>Mimicking Nature, Scientists Can Now Extend Redox Potentials</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104132702.htm</link>
				<description>New insight into how nature handles some fundamental processes is guiding researchers in the design of tailor-made proteins for applications such as artificial photosynthetic centers, long-range electron transfers, and fuel-cell catalysts for energy conversion.</description>
				<pubDate>Thu, 05 Nov 2009 23:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104132702.htm</guid>
			</item>
			<item>
				<title>Spinal Cord Regeneration Enabled By Stabilizing, Improving Delivery Of Scar-degrading Enzyme</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102171217.htm</link>
				<description>Researchers have improved an enzyme that degrades dense scar tissue that forms when the central nervous system is damaged -- and developed a new system to deliver it, ultimately enabling spinal cord regeneration.</description>
				<pubDate>Thu, 05 Nov 2009 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102171217.htm</guid>
			</item>
			<item>
				<title>Low Levels Of &#39;Heart Attack Risk&#39; Protein Quantified</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104101625.htm</link>
				<description>Searching for a needle in a haystack may seem futile, but it&#39;s worth it if the needle is a hard-to-detect protein that may identify a person prone to a heart attack. Researchers have taken the first steps toward standardizing the measurement of a blood protein whose presence in higher-than-normal levels may predict an elevated risk for cardiovascular disease.</description>
				<pubDate>Thu, 05 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104101625.htm</guid>
			</item>
			<item>
				<title>Not Just Bleach: Hydrogen Peroxide May Tell Time For Living Cells</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091103145607.htm</link>
				<description>The common household chemical hydrogen peroxide, also made naturally by living cells, appears to be involved in regulation of circadian rhythms, according to a new study.</description>
				<pubDate>Wed, 04 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091103145607.htm</guid>
			</item>
			<item>
				<title>Tiny Injector To Speed Development Of New, Safer, Cheaper Drugs</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104123029.htm</link>
				<description>Engineering researchers have fabricated a palm-sized, automated, micro-injector that can insert proteins, DNA and other biomolecules into individual cells at volumes exponentially higher than current procedures, and at a fraction of the cost. This will allow scientists to vastly increase preclinical trials for drug development and genetic engineering, and provide greater control of the process.</description>
				<pubDate>Wed, 04 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104123029.htm</guid>
			</item>
			<item>
				<title>Pharmaceutical Manufacture: Biochemical &#39;On-switch&#39; Could Solve Protein Purification Challenge</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091022153633.htm</link>
				<description>Drugs based on engineered proteins represent a new frontier for pharmaceutical makers. However, even after finding a protein that could become the next wonder drug, the problem of how to produce large quantities in a highly pure state must be confronted. Now, scientists may have a new solution in an enzymatic &quot;food processor&quot; that can be activated at will.</description>
				<pubDate>Mon, 02 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091022153633.htm</guid>
			</item>
			<item>
				<title>Improved Adhesive For Products Like Transparent Tape Could Benefit Biofuels Economy</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029111911.htm</link>
				<description>A researcher said that developing bio-based adhesives to replace environmentally hazardous materials also could produce high-value products needed to sustain the biofuels economy.</description>
				<pubDate>Fri, 30 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029111911.htm</guid>
			</item>
			<item>
				<title>Nervous System Drug-by-design: Formulation May Slow Parkinson&#39;s, Alzheimer&#39;s, Huntington&#39;s</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091026125537.htm</link>
				<description>A researcher in Israel is &quot;building&quot; a new drug, L803-MTS, to treat a number of central nervous system diseases, and it also shows promise against Parkinson&#39;s, Huntington&#39;s and diabetes.</description>
				<pubDate>Wed, 28 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091026125537.htm</guid>
			</item>
			<item>
				<title>New Nanomethod Paves The Way For New Measuring Technology And Hypersensitive Sensors</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029161218.htm</link>
				<description>Researchers have developed a new measurement technology that makes use of optical resonances in nanoparticles. The method, which opens new possibilities in the field of catalytics.</description>
				<pubDate>Mon, 26 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029161218.htm</guid>
			</item>
			<item>
				<title>Seeing Previously Invisible Molecules For The First Time</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091023104704.htm</link>
				<description>Chemists have developed a new microscopic technique for seeing, in color, molecules with undetectable fluorescence. The room-temperature technique allows researchers to identify previously unseen molecules in living organisms and offers broad applications in biomedical imaging and research.</description>
				<pubDate>Sat, 24 Oct 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091023104704.htm</guid>
			</item>
			<item>
				<title>New Artificial Enzyme Safer For Nature</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091022101542.htm</link>
				<description>Polluting industrial processes can be made safer with enzymes. But only a short range of enzymes have been available for the chemical industry. Researchers in Denmark have recently succeeded in producing an artificial enzyme that points the way to enzymes tailor-made for any application.</description>
				<pubDate>Sat, 24 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091022101542.htm</guid>
			</item>
			<item>
				<title>High-Speed Test To Improve Pathogen Decontamination Developed</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091022102338.htm</link>
				<description>A NASA chemist has developed a technology intended to rapidly assess any presence of microbial life on spacecraft. This new method may also help the military test for disease-causing bacteria, such as a causative agent for anthrax, and may also be useful in the medical, pharmaceutical and other fields.</description>
				<pubDate>Fri, 23 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091022102338.htm</guid>
			</item>
			<item>
				<title>Synthetic Cells Shed Biological Insights While Delivering Battery Power</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091022141402.htm</link>
				<description>A new article describes a highly simplified model cell that not only sheds light on the way certain real cells generate electric voltages, but also acts as a tiny battery that could offer a practical alternative to conventional solid-state energy-generating devices.</description>
				<pubDate>Fri, 23 Oct 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091022141402.htm</guid>
			</item>
			<item>
				<title>Nanomagnets Guide Stem Cells To Damaged Tissue</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090817190640.htm</link>
				<description>Microscopic magnetic particles have been used to bring stem cells to sites of cardiovascular injury in a new method designed to increase the capacity of cells to repair damaged tissue, scientists have announced.</description>
				<pubDate>Thu, 22 Oct 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090817190640.htm</guid>
			</item>
			<item>
				<title>Scientists Bend Nanowires Into 2-D And 3-D Structures</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091021101816.htm</link>
				<description>Taking nanomaterials to a new level of structural complexity, scientists have determined how to introduce kinks into arrow-straight nanowires, transforming them into zigzagging two- and three-dimensional structures with correspondingly advanced functions.</description>
				<pubDate>Thu, 22 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091021101816.htm</guid>
			</item>
			<item>
				<title>Designer Molecule Detects Tiny Amounts Of Cyanide, Then Glows</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091021154916.htm</link>
				<description>A small molecule designed to detect cyanide in water samples works quickly, is easy to use, and glows under ultraviolet or &quot;black&quot; light. Although the fluorescent molecule is not yet ready for market, its creators report that the tool is already able to sense cyanide below the toxicity threshold established by the World Health Organization.</description>
				<pubDate>Thu, 22 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091021154916.htm</guid>
			</item>
			<item>
				<title>Self-assembly Used To Make Molecule-sized Particles With Patches Of Charge</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091020181303.htm</link>
				<description>Physicists, chemists and engineers have demonstrated a novel method for the controlled formation of patchy particles, using charged, self-assembling molecules that may one day serve as drug-delivery vehicles to combat disease and perhaps be used in small batteries that store and release charge.</description>
				<pubDate>Wed, 21 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091020181303.htm</guid>
			</item>
			<item>
				<title>Detecting The Undetectable In Prostate Cancer Screening</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091019162927.htm</link>
				<description>Researchers, using an extremely sensitive tool based on nanotechnology, have detected previously undetectable levels of prostate-specific antigen (PSA) in patients who have undergone radical prostatectomy. With technology 300 times more sensitive than commercially available PSA tests, the researchers found measureable PSA levels in each post-operative patient in its study. After the removal of the prostate gland, patients typically have PSA levels that are undetectable when measured using conventional diagnostic tools.</description>
				<pubDate>Tue, 20 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091019162927.htm</guid>
			</item>
			<item>
				<title>Time In A Bottle: Scientists Watch Evolution Unfold</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091018141716.htm</link>
				<description>A 21-year experiment that distills the essence of evolution in laboratory flasks not only demonstrates natural selection at work, but could lead to biotechnology and medical research advances, researchers say.</description>
				<pubDate>Mon, 19 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091018141716.htm</guid>
			</item>
			<item>
				<title>Small Mechanical Forces Have Big Impact On Embryonic Stem Cells</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091018141601.htm</link>
				<description>Applying a small mechanical force to embryonic stem cells could be a new way of coaxing them into a specific direction of differentiation, researchers report. Applications for force-directed cell differentiation include therapeutic cloning and regenerative medicine.</description>
				<pubDate>Mon, 19 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091018141601.htm</guid>
			</item>
			<item>
				<title>Chemists Discover Recipe To Design A Better Type Of Fuel Cell</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091018141718.htm</link>
				<description>Chemists have discovered a new material that allows a PEM fuel cell, known as a polymer electrolyte membrane fuel cell, to work at a higher temperature. This discovery is extremely important in terms of increasing the efficiency and decreasing the cost of PEM fuel cells.</description>
				<pubDate>Mon, 19 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091018141718.htm</guid>
			</item>
			<item>
				<title>Super Sticky Barnacle Glue Cures Like Blood Clots</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091016093911.htm</link>
				<description>Barnacles are a major problem for the shipping industry. Working out how they stick to boat hulls is of major economic importance. Researchers have now discovered that barnacle glue cures in the same way that blood clots.</description>
				<pubDate>Fri, 16 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091016093911.htm</guid>
			</item>
			<item>
				<title>Nanotech Protection: Current Safety Equipment May Not Be Adequate</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091013112524.htm</link>
				<description>Canadian engineers suggest that research is needed into the risks associated with the growing field of nanotechnology manufacture so that appropriate protective equipment can be developed urgently.</description>
				<pubDate>Fri, 16 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091013112524.htm</guid>
			</item>
			<item>
				<title>Hyper-SAGE Boosts Remote MRI Sensitivity</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091009204035.htm</link>
				<description>Hyper-SAGE can increase the strength of a remote MRI or NMR signal 10,000 times, making it possible to detect ultra-low concentrations of clincal and environmental targets. This enhanced sensitivity presents a path to the molecular imaging of clinical targets such as lung and other cancers.</description>
				<pubDate>Fri, 16 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091009204035.htm</guid>
			</item>
			<item>
				<title>Silence Of The Genes: Researchers Get First Look At Gene-Silencing Human RISC-Loading Complex</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091013105819.htm</link>
				<description>Researchers have solved the structure of a protein complex that helps determine the fate of human cells. Called a RISC-loading complex, this structure consists of small RNA molecules that control whether genetic messages are silenced or expressed.</description>
				<pubDate>Wed, 14 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091013105819.htm</guid>
			</item>
			<item>
				<title>Video Camera That Records At The Speed Of Thought</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091013210441.htm</link>
				<description>European researchers who created an ultra-fast, extremely high-resolution video camera have enabled dozens of medical applications, including one scenario that can record &#8216;thought&#8217; processes traveling along neurons. The Megaframe project scored a staggering number of breakthroughs to create the world&#8217;s first 1024 pixel, photon-resolution, million-frame-per-second CMOS camera.</description>
				<pubDate>Wed, 14 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091013210441.htm</guid>
			</item>
			<item>
				<title>Magnetic Nanotags Spot Cancer In Mice Earlier Than Methods Now In Clinical Use</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091013105826.htm</link>
				<description>Searching for biomarkers that can warn of diseases such as cancer while they are still in their earliest stage is likely to become far easier thanks to an innovative biosensor chip. The sensor is up to 1,000 times more sensitive than technology now in clinical use, accurate regardless of which bodily fluid is being analyzed and can detect biomarker proteins over a concentration range three times broader than existing methods.</description>
				<pubDate>Wed, 14 Oct 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091013105826.htm</guid>
			</item>
			<item>
				<title>New Nanotech Sensor Developed With Medical, Chemistry Applications</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091013110044.htm</link>
				<description>Researchers have developed a new &quot;plasmonic nanorod metamaterial&quot; using extraordinarily tiny rods of gold that will have important applications in medical, biological and chemical sensors.</description>
				<pubDate>Wed, 14 Oct 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091013110044.htm</guid>
			</item>
			<item>
				<title>Live Recordings Of Cell Communication</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090806080345.htm</link>
				<description>A new advanced method for nano-scale imaging of vesicle-fusion could add to our understanding of diseases of the nervous system and viral infections. In the long term, this could be useful in developing a cure for neurological diseases and mental disorders (e.g. schizophrenia, depression, Parkinson&#39;s disease, Alzheimer&#39;s disease).</description>
				<pubDate>Tue, 13 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090806080345.htm</guid>
			</item>
			<item>
				<title>24-carat Gold &#39;Snowflakes&#39; Improve Graphene&#39;s Electrical Properties</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091013112521.htm</link>
				<description>In an effort to make graphene more useful in electronics applications, engineers have made a golden discovery -- gold &quot;snowflakes&quot; on graphene.</description>
				<pubDate>Tue, 13 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091013112521.htm</guid>
			</item>
			<item>
				<title>Toward Better Solar Cells: Chemists Gain Control Of Light-harvesting Paths</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091008142959.htm</link>
				<description>Chemists have pioneered a method to tease out promising molecular structures for capturing energy, a step that could speed the development of more efficient, cheaper solar cells.</description>
				<pubDate>Mon, 12 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091008142959.htm</guid>
			</item>
			<item>
				<title>3-D Structure Of Human Genome: Fractal Globule Architecture Packs Two Meters Of DNA Into Each Cell</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091008142957.htm</link>
				<description>Scientists have deciphered the three-dimensional structure of the human genome, paving the way for new insights into genomic function and expanding our understanding of how cellular DNA folds at scales that dwarf the double helix. The researchers describe a new technology called Hi-C and apply it to answer the thorny question of how each of our cells stows some three billion base pairs of DNA while maintaining access to functionally crucial segments.</description>
				<pubDate>Sun, 11 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091008142957.htm</guid>
			</item>
			<item>
				<title>Developing Enzymes To Clean Up Pollution By Explosives</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091009092346.htm</link>
				<description>Researchers have uncovered the structure of an enzyme that can be used to reverse the contamination of land by RDX explosive.</description>
				<pubDate>Fri, 09 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091009092346.htm</guid>
			</item>
			<item>
				<title>Nanometric Butterfly Wings Created</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091008123233.htm</link>
				<description>Researchers have developed a technique to replicate biological structures, such as butterfly wings, on a nano scale. The resulting biomaterial could be used to make optically active structures, such as optical diffusers for solar panels.</description>
				<pubDate>Fri, 09 Oct 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091008123233.htm</guid>
			</item>
			<item>
				<title>Bioengineer Uses Nanoparticles To Target Drugs</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091008113311.htm</link>
				<description>A bioengineer is designing new ways to target drugs and reduce the chances for side effects.</description>
				<pubDate>Thu, 08 Oct 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091008113311.htm</guid>
			</item>
			<item>
				<title>To Peer Inside A Living Cell: Quantum Mechanics Could Help Build Ultra-high-resolution Electron Microscopes</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091006134825.htm</link>
				<description>Electrical engineers have proposed a new scheme that can overcome a critical limitation of high-resolution electron microscopes: they cannot be used to image living cells because the electrons destroy the samples. The researchers suggest using a quantum mechanical measurement technique that allows electrons to sense objects remotely without ever hitting the imaged objects, thus avoiding damage.</description>
				<pubDate>Wed, 07 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091006134825.htm</guid>
			</item>
			<item>
				<title>Models Begin To Unravel How Single DNA Strands Combine</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091006161812.htm</link>
				<description>Using computer simulations, researchers have identified some of the pathways through which single complementary strands of DNA interact and combine to form the double helix.</description>
				<pubDate>Wed, 07 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091006161812.htm</guid>
			</item>
			<item>
				<title>A Better Way To Watch Bacteria Swim</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091004141146.htm</link>
				<description>Researchers have developed a new method for studying bacterial swimming, one that allows them to trap Escherichia coli bacteria and modify the microbes&#39; environment without hindering the way they move. The new approach uses optical traps, microfluidic chambers and fluorescence to get an improved picture of how E. coli get around.</description>
				<pubDate>Mon, 05 Oct 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091004141146.htm</guid>
			</item>
			<item>
				<title>&#39;Micro Shuttle&#39; Drug Delivery Could Mean An End To Regular Dosing</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091001235443.htm</link>
				<description>Scientists have developed micrometer-sized capsules to safely deliver drugs inside living cells. In the future, this technique could allow full courses of prescription drugs to be effectively &quot;shrink-wrapped&quot; and buried under the skin or inside the body.</description>
				<pubDate>Mon, 05 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091001235443.htm</guid>
			</item>
			<item>
				<title>New Multi-use Device Can Shed Light On Oxygen Intake</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090922095812.htm</link>
				<description>A fiber-optic sensor that is capable of measuring oxygen intake rates could have broad applications ranging from plant root development to assessing the effectiveness of chemotherapy drugs.</description>
				<pubDate>Mon, 05 Oct 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090922095812.htm</guid>
			</item>
		</channel>
	</rss>
	