<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>ScienceDaily: Medical Technology News</title>
			<link>http://www.sciencedaily.com/news/matter_energy/medical_technology/</link>
			<description>Latest developments in medical technology. News from universities and research institutes on new medical technologies, their applications and effectiveness.</description>
			<language>en-us</language>
			<pubDate>Sat, 11 Oct 2008 03:05:01 EDT</pubDate>
			<lastBuildDate>Sat, 11 Oct 2008 03:05:01 EDT</lastBuildDate>
			<ttl>60</ttl>
			<image>
				<title>ScienceDaily: Medical Technology News</title>
				<url>http://www.sciencedaily.com/images/logosmall.gif</url>
				<link>http://www.sciencedaily.com/news/matter_energy/medical_technology/</link>
				<description>For more science articles, visit ScienceDaily.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.sciencedaily.com/rss/matter_energy/medical_technology.xml" type="application/rss+xml" />
			<item>
				<title>Potential Non-invasive Optical Detection Of Pancreatic Cancer</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081010120155.htm</link>
				<description>Researchers are investigating whether tissue optical spectroscopy can be employed for early cancer detection in the pancreas during minimally-invasive endoscopic diagnostic procedures.</description>
				<pubDate>Fri, 10 Oct 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081010120155.htm</guid>
			</item>
			<item>
				<title>Zooming Way In, Technique Offers Close-ups Of Electrons, Nuclei</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081001145014.htm</link>
				<description>Providing a glimpse into the infinitesimal, physicists have found a novel way of spying on some of the universe&#39;s tiniest building blocks. Their &quot;camera&quot; consists of a special &quot;flaw&quot; in diamonds that can be manipulated into sensitively monitoring magnetic signals from individual electrons and atomic nuclei placed nearby.</description>
				<pubDate>Tue, 07 Oct 2008 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081001145014.htm</guid>
			</item>
			<item>
				<title>Near Infrared Nanoparticles Shine A Bright Light On Cancer</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080926195129.htm</link>
				<description>A new imaging method for breast cancer has been developed. More effective early detection of diseases is one of the promises of nanotechnology. Current imaging methods, such as x-rays and magnetic resonance imaging, are limited in the size of tumors they can detect, the depth they can penetrate the body, and by their potential side effects. Another promising imaging technique, near infrared bioimaging, is a noninvasive, painless, and non-ionizing form of radiation that operates at wavelengths just above that of visible light.</description>
				<pubDate>Mon, 06 Oct 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080926195129.htm</guid>
			</item>
			<item>
				<title>Microscopic Version Of CT Scan Reveals Secrets Of Bone Formation</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080929084259.htm</link>
				<description>A new version of the computerized tomography (CT) scan, which revolutionized medical imaging during the last 25 years, is giving scientists precious new information about how Mother Nature forms shells, bones, and other hard structures in animals ranging from guppies to mice.</description>
				<pubDate>Mon, 29 Sep 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080929084259.htm</guid>
			</item>
			<item>
				<title>New Technique Sees Into Tissue At Greater Depth, Resolution</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080917095400.htm</link>
				<description>By coupling a kicked-up version of microscopy with miniscule particles of gold, Duke University scientists are now able to peer so deep into living tissue that they can see molecules interacting.</description>
				<pubDate>Fri, 26 Sep 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080917095400.htm</guid>
			</item>
			<item>
				<title>New 3D Visualization Tool For Early Diagnosis Of Breast Cancer</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080917145738.htm</link>
				<description>Scientists from Finland, Germany and the ESRF have developed a new X-ray technique for the early detection of breast cancer. This allows a 3D visualization of the breast with a high spatial resolution and is extremely sensitive to alterations in the tissue, such as those generated by cancer. This technique could be used in the next years in hospitals. It may help doctors to detect tumours with greater precision than is possible using current X-ray mammography.</description>
				<pubDate>Wed, 24 Sep 2008 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080917145738.htm</guid>
			</item>
			<item>
				<title>Optical Sensors Make MRI Scans Safer</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080918091609.htm</link>
				<description>Magnetic resonance scans will be safer for children and other patients needing anaesthesia, thanks to new kinds of optical sensors.</description>
				<pubDate>Sat, 20 Sep 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080918091609.htm</guid>
			</item>
			<item>
				<title>Extremely Detailed Images From Inside The Body Possible With New Technology</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080912091732.htm</link>
				<description>New technology will enable extremely detailed images to be made of the smallest structures of the human body. The aim is to detect the risk or commencement of an illness at a very early stage in heart, brain and cancer research. This will be the only magnetic resonance tomograph of the modern 7 tesla generation in the world, in which a metrology institute is also involved.</description>
				<pubDate>Wed, 17 Sep 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080912091732.htm</guid>
			</item>
			<item>
				<title>Seeing Through The Skin: Optic-less Imaging Technology Could Beat Lens-based Imaging Devices</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080911103944.htm</link>
				<description>Feeling blue? According one researcher, humans may have an ability to &#8220;see&#8221; colors and shapes with their skin. His optic-less imaging model could lead to a new form of optical imaging technology that beats the limitations of today&#8217;s lens-based imaging devices, and it may also explain how this controversial primordial instinct might have evolved over millions of years.</description>
				<pubDate>Sun, 14 Sep 2008 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080911103944.htm</guid>
			</item>
			<item>
				<title>Nano-sized &#39;Cargo Ships&#39; To Target And Destroy Tumors Developed</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080911185104.htm</link>
				<description>Scientists have developed nanometer-sized &quot;cargo ships&quot; that can sail throughout the body via the bloodstream without immediate detection from the body&#39;s immune radar system, and ferry their cargo of anti-cancer drugs and markers into tumors that might otherwise go untreated or undetected.</description>
				<pubDate>Fri, 12 Sep 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080911185104.htm</guid>
			</item>
			<item>
				<title>Magnetic Resonance And Radar Technology United In One Prototype: New Process To Improve Diagnostic Images</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080909102226.htm</link>
				<description>Don&#39;t move a muscle! Patients certainly have to take this request to heart if they have to lie in a magnetic resonance tomography (MRT) device &#8211; otherwise movement artifacts result on the images produced by the MRT. With the aid of an ultra-broadband radar device, these vital movements during measurement can be taken into consideration and the MRI measurements can be corrected.</description>
				<pubDate>Wed, 10 Sep 2008 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080909102226.htm</guid>
			</item>
			<item>
				<title>PET Scans Lead To Treatment Changes In Majority Of Colorectal Cancer Patients</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080902074550.htm</link>
				<description>In the largest multi-institutional study to date examining the impact of positron emission tomography in changing disease management of individuals with suspected recurrent colorectal cancer, researchers found that treatment plans were changed for more than half of patients, according to an article in the Journal of Nuclear Medicine.</description>
				<pubDate>Tue, 02 Sep 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080902074550.htm</guid>
			</item>
			<item>
				<title>New Approach To Detect Early Progression Of Brain Tumors Identified</title>
				<link>http://www.sciencedaily.com/releases/2008/08/080828171705.htm</link>
				<description>New research suggests a certain type of MRI scanning can detect when a patient is failing brain tumor treatment before symptoms appear. The results of the study pave the way for a proactive treatment approach.</description>
				<pubDate>Fri, 29 Aug 2008 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/08/080828171705.htm</guid>
			</item>
			<item>
				<title>&#39;Cutting By Color&#39;: New Imaging Technique For More Precise Cancer Surgery</title>
				<link>http://www.sciencedaily.com/releases/2008/08/080819160055.htm</link>
				<description>Instead of &quot;paint by number,&quot; you might call it &quot;cutting by color&quot;: Researchers in Massachusetts now report development and early clinical trials of a new imaging system that highlights cancerous tissue in the body so that surgeons can more easily see and remove diseased tissue with less damage to normal tissue near the tumor. Their research will be presented in August at the American Chemical Society national meeting in Philadelphia.</description>
				<pubDate>Sun, 24 Aug 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/08/080819160055.htm</guid>
			</item>
			<item>
				<title>MRI Technology Developed That Non-invasively Locates, Quantifies Specific Cells In The Body</title>
				<link>http://www.sciencedaily.com/releases/2008/08/080821110109.htm</link>
				<description>MRI isn&#39;t just for capturing detailed images of the body&#39;s anatomy. Thanks to new imaging reagents and technology, MRI can be used to visualize -- with &quot;exquisite&quot; specificity -- cell populations in the living body. The ability to non-invasively locate and track cells, will greatly aid the study and treatment of cancer, inflammation, and autoimmune diseases, as well as provide a tool for advancing clinical translation of cellular regenerative medicine.</description>
				<pubDate>Fri, 22 Aug 2008 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/08/080821110109.htm</guid>
			</item>
			<item>
				<title>Measuring Cancer Therapy Success With Oxygen</title>
				<link>http://www.sciencedaily.com/releases/2008/08/080805162018.htm</link>
				<description>Scientists have identified a way to predict very early in the treatment process the outcome of radiation and chemotherapy for cervical cancer patients -- based on oxygen levels within the tumor.</description>
				<pubDate>Thu, 07 Aug 2008 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/08/080805162018.htm</guid>
			</item>
			<item>
				<title>Breast CT Scanners Promise Painless Alternative To Mammography</title>
				<link>http://www.sciencedaily.com/releases/2008/08/080805161902.htm</link>
				<description>The discomfort of a mammogram can drive some women to avoid the valuable screening, occasionally with dire consequences. Now a new procedure, dedicated breast computed tomography (CT), promises to take the pain out of breast cancer detection.</description>
				<pubDate>Thu, 07 Aug 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/08/080805161902.htm</guid>
			</item>
			<item>
				<title>Guiding Lasers To Their Target</title>
				<link>http://www.sciencedaily.com/releases/2008/08/080805160316.htm</link>
				<description>Like most treatments, laser therapy can benefit from image guidance. A Houston-based company has developed an MRI-guided system that has been tested and is now FDA-approved.</description>
				<pubDate>Wed, 06 Aug 2008 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/08/080805160316.htm</guid>
			</item>
			<item>
				<title>Gold Nanoshells Help Visibly Heat And Destroy Cancer</title>
				<link>http://www.sciencedaily.com/releases/2008/08/080805160209.htm</link>
				<description>Most cancer tumors that have clear borders and are well defined have traditionally been treated successfully by surgical removal. But not all cancers respond to conventional surgery. More importantly, conventional surgery brings risks of complications and long recovery periods that can negatively impact a person&#39;s quality of life.</description>
				<pubDate>Wed, 06 Aug 2008 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/08/080805160209.htm</guid>
			</item>
			<item>
				<title>High Resolution Heart Images Now Available At Peak Stress</title>
				<link>http://www.sciencedaily.com/releases/2008/07/080730140843.htm</link>
				<description>Researchers have designed equipment to provide high resolution images of the heart at a critical stage of testing that have previously been difficult to obtain using standard testing procedures. Superior images of the heart are obtained with a test lasting less than one hour.</description>
				<pubDate>Sun, 03 Aug 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/07/080730140843.htm</guid>
			</item>
			<item>
				<title>New Disease-fighting Nanoparticles Look Like Miniature Pastries</title>
				<link>http://www.sciencedaily.com/releases/2008/07/080729234308.htm</link>
				<description>Ultra-miniature bialy-shaped particles -- called nanobialys because they resemble tiny versions of the flat, onion-topped rolls popular in New York City -- could soon be carrying medicinal compounds through patients&#39; bloodstreams to tumors or atherosclerotic plaques. The nanobialys answered a need for an alternative to the research group&#39;s gadolinium-containing nanoparticles. Recent studies have shown that gadolinium can be harmful to some patients with severe kidney disease.</description>
				<pubDate>Wed, 30 Jul 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/07/080729234308.htm</guid>
			</item>
			<item>
				<title>Pocket-sized Magnetic Resonance Imaging</title>
				<link>http://www.sciencedaily.com/releases/2008/07/080708101131.htm</link>
				<description>The term MRI scan brings to mind the gigantic, expensive machines that are installed in hospitals. But research scientists have now developed small portable MRI scanners that perform their services in the field: for instance to examine ice cores.</description>
				<pubDate>Thu, 10 Jul 2008 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/07/080708101131.htm</guid>
			</item>
			<item>
				<title>MRI Technique To ID Microstructural Changes In Asthma</title>
				<link>http://www.sciencedaily.com/releases/2008/07/080701195911.htm</link>
				<description>Scientists have developed a novel magnetic resonance imaging (MRI) technique that -- for the first time ever -- identified microscopic structural damages deep in the lungs of patients with asthma.</description>
				<pubDate>Tue, 08 Jul 2008 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/07/080701195911.htm</guid>
			</item>
			<item>
				<title>Insights Into Tissue Only Micromillimeters Thick With Help From New High-Tech Robot</title>
				<link>http://www.sciencedaily.com/releases/2008/07/080701113120.htm</link>
				<description>&quot;TIGA,&quot; the new high-tech imaging center at the University of Heidelberg provides deep insights: a high-tech robot makes it possible for the first time to automatically reproduce and evaluate tissue slices only micromillimeters thick -- an important aid for researchers in understanding cancer or in following in detail the effect of treatment on cells and tissue.</description>
				<pubDate>Sun, 06 Jul 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/07/080701113120.htm</guid>
			</item>
			<item>
				<title>Micromagnets Show Promise As Colorful &#39;Smart Tags&#39; For Magnetic Resonance Imaging</title>
				<link>http://www.sciencedaily.com/releases/2008/06/080618133728.htm</link>
				<description>Customized microscopic magnets that might one day be injected into the body could add color to magnetic resonance imaging, while also potentially enhancing sensitivity and the amount of information provided by images, researchers report. The new micromagnets also could act as &quot;smart tags&quot; identifying particular cells, tissues or physiological conditions, for medical research or diagnostic purposes.</description>
				<pubDate>Tue, 24 Jun 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/06/080618133728.htm</guid>
			</item>
			<item>
				<title>Molecular Imaging Sheds New Light On Progression Of Alzheimer&#39;s Disease</title>
				<link>http://www.sciencedaily.com/releases/2008/06/080616115841.htm</link>
				<description>In the past, physicians were able only to follow the progression of Alzheimer&#39;s disease through careful clinical histories, noting the often subtle changes associated with cognitive decline over a number of years. Recent research suggests that the use of molecular imaging in the management of neurodegenerative disease, particularly for early diagnosis of AD, will enable researchers to monitor the progression of the disease, identifying those at risk and assessing the effectiveness of new therapies.</description>
				<pubDate>Thu, 19 Jun 2008 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/06/080616115841.htm</guid>
			</item>
			<item>
				<title>Many Die Of Heart Attacks Without Prior History Or Symptoms: PET Imaging Can Offer Early Warning</title>
				<link>http://www.sciencedaily.com/releases/2008/06/080616124938.htm</link>
				<description>As many as 50 percent of all cardiac deaths due to disease in the heart&#39;s vessels occur in individuals with no prior history or symptoms of heart disease. In addition, standard coronary risk factors may fail to explain up to 50 percent of cardiovascular events. Now, researchers using positron emission tomography are able to see changes in coronary blood vessels, offering hope that those at risk can receive earlier treatment and prolong life.</description>
				<pubDate>Mon, 16 Jun 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/06/080616124938.htm</guid>
			</item>
			<item>
				<title>First Semiconductor-based PET Scanner Demonstrates Potential To Aid In Early Diagnosis Of Disease</title>
				<link>http://www.sciencedaily.com/releases/2008/06/080616115833.htm</link>
				<description>Evaluations of the first-ever prototype positron emission tomography brain scanner that uses semiconductor detectors indicate that the scanner could advance the quality and spatial resolution of PET imaging, according to researchers. Eventually, the technology could be used to provide early-stage diagnoses of other cancers, neurological disorders and cardiovascular disease; assess patients&#39; responses to therapies; and determine the efficacy of new drugs.</description>
				<pubDate>Mon, 16 Jun 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/06/080616115833.htm</guid>
			</item>
			<item>
				<title>New Molecular Imaging Techniques May Lead To Advances In Disease Treatment</title>
				<link>http://www.sciencedaily.com/releases/2008/06/080616115831.htm</link>
				<description>A promising new technique has been developed that will enable more accurate non-invasive positron emission tomography imaging of new cells injected into the body. The new technique, which involves engineering antibody fragments to act as reporter genes -- or markers that signal cells of interest for PET imaging purposes -- could significantly advance the study of genetically engineered cells to treat diseases.</description>
				<pubDate>Mon, 16 Jun 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/06/080616115831.htm</guid>
			</item>
			<item>
				<title>Synergy Between Biology And Physics Drives Cell-imaging Technology</title>
				<link>http://www.sciencedaily.com/releases/2008/06/080602075812.htm</link>
				<description>Developing techniques to image the complex biological systems found at the sub-cellular level has traditionally been hampered by divisions between the academic fields of biology and physics. However, a new interdisciplinary zeal has seen a number of exciting advances in super-resolution imaging technologies.</description>
				<pubDate>Thu, 05 Jun 2008 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/06/080602075812.htm</guid>
			</item>
			<item>
				<title>Gene That Magnetically Labels Cells Shows Potential As Imaging Tool</title>
				<link>http://www.sciencedaily.com/releases/2008/06/080603164835.htm</link>
				<description>Mammalian cells can produce tiny magnetic nuggets after the introduction of a single gene from bacteria, scientists have found. The gene MagA could become a valuable tool for tracking cells&#39; movement through the body via magnetic resonance imaging.</description>
				<pubDate>Wed, 04 Jun 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/06/080603164835.htm</guid>
			</item>
			<item>
				<title>Cumulative Radiation Exposure Shows Increased Cancer Risk For Emergency Department Patients</title>
				<link>http://www.sciencedaily.com/releases/2008/05/080521093034.htm</link>
				<description>According to a new study, patients are receiving estimated doses of radiation from medical diagnostic imaging studies, such as CT scans, that may be detrimental to their long term health, putting them at an increased risk of developing cancer.</description>
				<pubDate>Fri, 30 May 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/05/080521093034.htm</guid>
			</item>
			<item>
				<title>New Technology Puts Biomedical Imaging In Palm Of Hands</title>
				<link>http://www.sciencedaily.com/releases/2008/05/080520110408.htm</link>
				<description>Researchers have created a new, single-exposure imaging tool that could significantly improve point-of-care medical and forensic imaging by empowering front line clinicians with no specialized training to detect and assess, in real-time, the severity of bruises and erythema, regardless of patient skin pigmentation or available lighting.</description>
				<pubDate>Fri, 23 May 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/05/080520110408.htm</guid>
			</item>
			<item>
				<title>Targeting A Pathological Area Using MRI</title>
				<link>http://www.sciencedaily.com/releases/2008/05/080519154844.htm</link>
				<description>Magnetic resonance imaging (MRI) has become a common tool in clinical diagnosis due to the use of contrast agents, which are like colorants, enabling the contrast between healthy tissue and diseased tissue to be increased. However, the agents currently used clinically do not allow the identification of particular pathologies or of the affected area of the body. The recent work has brought new hope to this field.</description>
				<pubDate>Thu, 22 May 2008 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/05/080519154844.htm</guid>
			</item>
			<item>
				<title>First Steps Toward Autonomous Robot Surgeries</title>
				<link>http://www.sciencedaily.com/releases/2008/05/080506100302.htm</link>
				<description>The day may be getting a little closer when robots will perform surgery on patients in dangerous situations or in remote locations, such as on the battlefield or in space, with minimal human guidance.</description>
				<pubDate>Wed, 07 May 2008 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/05/080506100302.htm</guid>
			</item>
			<item>
				<title>Engineers Harness Cell Phone Technology For Use In Medical Imaging</title>
				<link>http://www.sciencedaily.com/releases/2008/04/080429204303.htm</link>
				<description>With an innovative concept developed by UC Berkeley engineers, the ubiquitous cell phone could one day be used to make medical imaging accessible to billions of people around the world. Using off-the-shelf components, the researchers demonstrated the feasibility of using a mobile phone to transmit raw data from a medical scan to a central server for processing, and then receiving the final image for display on its screen.</description>
				<pubDate>Thu, 01 May 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/04/080429204303.htm</guid>
			</item>
			<item>
				<title>Innovative Composite Opens Terahertz Frequencies To Many Applications</title>
				<link>http://www.sciencedaily.com/releases/2008/04/080415185016.htm</link>
				<description>A frequency-agile meta-material that for the first time can be tuned over a range of frequencies in the so-called &quot;terahertz gap&quot; has been engineered. The team&#39;s first-generation device achieved 20 percent tuning of the terahertz resonance to lower frequencies -- those in the far-infrared region -- addressing the critical issue of narrow band response typical of all metamaterial designs to date.</description>
				<pubDate>Wed, 16 Apr 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/04/080415185016.htm</guid>
			</item>
			<item>
				<title>Needle-size Device Created To Track Tumors, Radiation Dose</title>
				<link>http://www.sciencedaily.com/releases/2008/04/080408120106.htm</link>
				<description>Engineers are creating a wireless device designed to be injected into tumors to tell doctors the precise dose of radiation received and locate the exact position of tumors during treatment.</description>
				<pubDate>Wed, 09 Apr 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/04/080408120106.htm</guid>
			</item>
			<item>
				<title>Remarkable Tool &#39;Sees&#39; Internal Body Details 1,000 Times Smaller Than Ever Before</title>
				<link>http://www.sciencedaily.com/releases/2008/03/080331172528.htm</link>
				<description>Medical scientists have developed a new type of imaging system that can illuminate tumors in living subjects-getting pictures with a precision of nearly one-trillionth of a meter.</description>
				<pubDate>Wed, 02 Apr 2008 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/03/080331172528.htm</guid>
			</item>
			<item>
				<title>3-D Imaging: First Insights Into Magnetic Fields</title>
				<link>http://www.sciencedaily.com/releases/2008/03/080330140019.htm</link>
				<description>3-D images are not only useful in medicine; the observation of internal structures is also invaluable in many other fields of scientific investigation. Researchers have now succeeded, for the first time, in a direct, three-dimensional visualization of magnetic fields inside solid, non-transparent materials.</description>
				<pubDate>Mon, 31 Mar 2008 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/03/080330140019.htm</guid>
			</item>
			<item>
				<title>Real-time Imaging Device May Improve Surgery For Congenital Colon Disease</title>
				<link>http://www.sciencedaily.com/releases/2008/02/080229094721.htm</link>
				<description>Researchers are developing a spectral imaging system that could result in shorter operating times for infants undergoing surgery for Hirschsprung&#39;s disease, according to a results from a new mouse study. Spectral imaging identifies diseased tissue without need for biopsy.</description>
				<pubDate>Mon, 31 Mar 2008 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/02/080229094721.htm</guid>
			</item>
			<item>
				<title>PET Confirmed As Valuable Cancer Diagnostic And Disease-staging Tool</title>
				<link>http://www.sciencedaily.com/releases/2008/03/080326161647.htm</link>
				<description>Data by the National Oncologic PET Registry showing that positron emission tomography produced scans revealing disease at a molecular level, which then caused physicians to change treatment plans for more than one-third of participating patients, has corroborated decades of nuclear medicine research.</description>
				<pubDate>Fri, 28 Mar 2008 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/03/080326161647.htm</guid>
			</item>
			<item>
				<title>Scans Spot Hidden Tumors In Rare Cancer Syndrome</title>
				<link>http://www.sciencedaily.com/releases/2008/03/080318160308.htm</link>
				<description>Researchers report that full-body PET/CT scanning detected unsuspected, treatable tumors in 3 of 15 patients with Li-Fraumeni syndrome, a rare genetic cancer syndrome for which no screening tests have been recommended. They caution, however, that further, larger studies are needed to determine whether PET/CT screening is beneficial in LFS patients, who are highly susceptible to a variety of cancers from an early age because of an inborn gene mutation.</description>
				<pubDate>Fri, 21 Mar 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/03/080318160308.htm</guid>
			</item>
			<item>
				<title>Lymphoma Patients Benefit From Combined PET-CT Scanning, Study Suggests</title>
				<link>http://www.sciencedaily.com/releases/2008/03/080312092829.htm</link>
				<description>Combined positron emission tomography and computed tomography imaging of lymphoma patients is a more effective method to evaluate response to radiation therapy, and may help patients avoid unnecessary follow-up treatments, a new study suggests. The fused imaging results in greater accuracy when evaluating treatment results.</description>
				<pubDate>Sat, 15 Mar 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/03/080312092829.htm</guid>
			</item>
			<item>
				<title>New Techniques Improve Imaging Quality, Not Diagnosis Of Barrett&#39;s Esophagus</title>
				<link>http://www.sciencedaily.com/releases/2008/03/080311140133.htm</link>
				<description>Novel techniques to improve the quality of imaging are helping doctors get a better look at esophageal conditions such as Barrett&#39;s esophagus, but they do not necessarily improve the diagnosis or physician agreement on images, according to a study in Gastroenterology.</description>
				<pubDate>Tue, 11 Mar 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/03/080311140133.htm</guid>
			</item>
			<item>
				<title>MRI/PET Scanner Combo Made For First Time</title>
				<link>http://www.sciencedaily.com/releases/2008/03/080307095241.htm</link>
				<description>Two kinds of body imaging -- positron emission tomography and magnetic resonance imaging -- have been combined for the first time in a single scanner. Combining the two types of scan in a single machine is difficult because the two systems interfere with each other. MRI scanners rely on very strong, very smooth magnetic fields that can easily be disturbed by metallic objects inside the scanner. At the same time, those magnetic fields can seriously affect the detectors and electronics needed for PET scanning.</description>
				<pubDate>Mon, 10 Mar 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/03/080307095241.htm</guid>
			</item>
			<item>
				<title>PET&#39;s Targeted Imaging May Lead To Earlier Diagnosis Of Dementia And Alzheimer&#39;s Disease</title>
				<link>http://www.sciencedaily.com/releases/2008/03/080305122528.htm</link>
				<description>Researchers involved in a large, multi-institutional study using positron emission tomography imaging with the radiotracer fluorodeoxyglucose were able to classify different types of dementia with very high rates of success, raising hopes that dementia diagnoses may one day be made at earlier stages.</description>
				<pubDate>Fri, 07 Mar 2008 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/03/080305122528.htm</guid>
			</item>
			<item>
				<title>Comprehensive Diagnosis Of Heart Disease With A Single CT Scan</title>
				<link>http://www.sciencedaily.com/releases/2008/03/080304150455.htm</link>
				<description>A novel imaging technique that enables comprehensive diagnosis of heart disease based on a single computerized tomographic scan. The single-scan technique would also provide considerable cost savings, as well as greater convenience and reduced radiation exposure for patients.</description>
				<pubDate>Tue, 04 Mar 2008 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/03/080304150455.htm</guid>
			</item>
		</channel>
	</rss>
	