<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>ScienceDaily: Medical Technology News</title>
			<link>http://www.sciencedaily.com/news/matter_energy/medical_technology/</link>
			<description>Latest developments in medical technology. News from universities and research institutes on new medical technologies, their applications and effectiveness.</description>
			<language>en-us</language>
			<pubDate>Wed, 15 Feb 2012 18:05:02 EST</pubDate>
			<lastBuildDate>Wed, 15 Feb 2012 18:05:02 EST</lastBuildDate>
			<ttl>60</ttl>
			<image>
				<title>ScienceDaily: Medical Technology News</title>
				<url>http://www.sciencedaily.com/images/logosmall.gif</url>
				<link>http://www.sciencedaily.com/news/matter_energy/medical_technology/</link>
				<description>For more science articles, visit ScienceDaily.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.sciencedaily.com/rss/matter_energy/medical_technology.xml" type="application/rss+xml" />
			<item>
				<title>Brain-imaging technique predicts who will suffer cognitive decline over time</title>
				<link>http://www.sciencedaily.com/releases/2012/02/120213185123.htm</link>
				<description>Scientists have used a brain imaging tool that effectively tracked and predicted cognitive decline over a two-year period. The team had previously developed this tool that can assess the neurological changes associated with mild cognitive impairment and dementia.</description>
				<pubDate>Mon, 13 Feb 2012 18:51:51 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2012/02/120213185123.htm</guid>
			</item>
			<item>
				<title>Researchers develop method to examine batteries -- from the inside</title>
				<link>http://www.sciencedaily.com/releases/2012/02/120212192557.htm</link>
				<description>Researchers have developed methodology, based on magnetic resonance imaging (MRI), to examine batteries without destroying them. Their technique creates the possibility of improving battery performance and safety by serving as a diagnostic of its internal workings.</description>
				<pubDate>Sun, 12 Feb 2012 19:25:25 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2012/02/120212192557.htm</guid>
			</item>
			<item>
				<title>PET techniques provide more accurate diagnosis, prognosis in challenging breast cancer cases</title>
				<link>http://www.sciencedaily.com/releases/2012/02/120206143956.htm</link>
				<description>Researchers are revealing how molecular imaging can be used to solve mysteries about difficult cases of breast cancer. One recent article focuses on an imaging agent that targets estrogen receptors in estrogen receptor&#8211;positive breast cancer patients with formerly inconclusive assessments, and the second highlights a different imaging agent&#39;s ability to help predict the prognosis for patients undergoing chemotherapy for a very aggressive type of breast cancer.</description>
				<pubDate>Mon, 06 Feb 2012 14:39:39 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2012/02/120206143956.htm</guid>
			</item>
			<item>
				<title>New tool enhances view of muscles</title>
				<link>http://www.sciencedaily.com/releases/2012/01/120123175709.htm</link>
				<description>New research is adding to the arsenal of increasingly sophisticated medical imaging tools with a new signal-processing method for viewing muscle activation details never seen before. A novel method using ultrasound imaging, 3-D motion-capture technology and proprietary data-processing software can scan and capture 3-D maps of the muscle structure in just 90 seconds. Previous methods took 15 minutes -- far too long to ask people to hold a muscle contraction.</description>
				<pubDate>Mon, 23 Jan 2012 17:57:57 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2012/01/120123175709.htm</guid>
			</item>
			<item>
				<title>Tactile imaging sensor can assist doctors with early identification of tumors</title>
				<link>http://www.sciencedaily.com/releases/2012/01/120120182431.htm</link>
				<description>A handheld tactile imaging sensor could aid doctors in early identification of cancerous lesions or tumors.</description>
				<pubDate>Fri, 20 Jan 2012 18:24:24 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2012/01/120120182431.htm</guid>
			</item>
			<item>
				<title>Traditional physical autopsies &#8211; not high-tech &#39;virtopsies&#39; &#8211; still the gold standard for determining cause of death, experts claim</title>
				<link>http://www.sciencedaily.com/releases/2012/01/120116200602.htm</link>
				<description>TV crime shows like Bones and CSI are quick to explain each death by showing highly detailed scans and video images of victims&#8217; insides. Traditional autopsies, if shown at all, are at best in supporting roles to the high-tech equipment, and usually gloss over the sometimes physically grueling tasks of sawing through skin and bone.</description>
				<pubDate>Mon, 16 Jan 2012 20:06:06 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2012/01/120116200602.htm</guid>
			</item>
			<item>
				<title>Scientists introduces automated imaging to greatly speed whole-brain mapping efforts</title>
				<link>http://www.sciencedaily.com/releases/2012/01/120115140050.htm</link>
				<description>New technology transforms the way detailed anatomical images can be made of whole brains and will greatly facilitate systematic comparison of neuroanatomy in mouse models of human brain disorders, e.g., autism and schizophrenia.</description>
				<pubDate>Sun, 15 Jan 2012 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2012/01/120115140050.htm</guid>
			</item>
			<item>
				<title>New device for rapid, mobile detection of brain injury</title>
				<link>http://www.sciencedaily.com/releases/2011/12/111220133713.htm</link>
				<description>Scientists have created a handheld device capable of quickly detecting brain injuries such as hematomas. The prototype for the hematoma detection device is based on the concept of using instrumental motion as a signal in near-infrared imaging.</description>
				<pubDate>Tue, 20 Dec 2011 13:37:37 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/12/111220133713.htm</guid>
			</item>
			<item>
				<title>&#39;Fantastic voyage&#39; through the body,  with precision control</title>
				<link>http://www.sciencedaily.com/releases/2011/12/111215135851.htm</link>
				<description>Scientists have devised a method to guide endoscopic &quot;capsules&quot; on a more precise course through the small intestine to detect difficult-to-diagnose tumors or wounds, or allow for biopsies or drug delivery. The ability to manipulate the capsule, he says, will not only lead to better diagnosis capabilities, but a less invasive and quicker procedure as well.</description>
				<pubDate>Thu, 15 Dec 2011 13:58:58 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/12/111215135851.htm</guid>
			</item>
			<item>
				<title>Researchers develop a way to monitor engineered blood vessels as they grow in patients</title>
				<link>http://www.sciencedaily.com/releases/2011/11/111130120112.htm</link>
				<description>New research describes how by using magnetic resonance imaging and nanoparticle technology, scientists can monitor the growth of laboratory-engineered blood vessels after implantation in patients. This is an important step toward ensuring that blood vessels, and tissues engineered from a patient&#39;s own biological material, are taking hold and working as expected. This is the first method for monitoring the growth and progress of engineered tissues once they are implanted.</description>
				<pubDate>Wed, 30 Nov 2011 12:01:01 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/11/111130120112.htm</guid>
			</item>
			<item>
				<title>Researchers&#39; new recipe cooks up better tissue &#39;phantoms&#39;</title>
				<link>http://www.sciencedaily.com/releases/2011/11/111130115816.htm</link>
				<description>The precise blending of tiny particles and multicolor dyes transforms gelatin into a realistic surrogate for human tissue. These tissue mimics, known as &quot;phantoms,&quot; provide an accurate proving ground for new photoacoustic and ultrasonic imaging technologies.</description>
				<pubDate>Wed, 30 Nov 2011 11:58:58 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/11/111130115816.htm</guid>
			</item>
			<item>
				<title>Bats, dolphins, and mole rats inspire advances in ultrasound technology</title>
				<link>http://www.sciencedaily.com/releases/2011/11/111114112240.htm</link>
				<description>Researchers are using a unique method to interpret and manipulate the pings and echoes that bats, dolphins, and mole rats use for learning about their environments and capturing their prey. With this knowledge, he&#39;s created mathematical models that may significantly improve the accuracy of existing medical and navigational technologies.</description>
				<pubDate>Mon, 14 Nov 2011 11:22:22 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/11/111114112240.htm</guid>
			</item>
			<item>
				<title>New ways to image and therapeutically target melanoma using nanomedicine?</title>
				<link>http://www.sciencedaily.com/releases/2011/11/111103120452.htm</link>
				<description>Because the incidence of malignant melanoma is rising faster than any other cancer in the US, medical researchers are working overtime to develop new technologies to aid in both malignant melanoma diagnosis and therapy. A tool of great promise comes from the world of nanomedicine.</description>
				<pubDate>Thu, 03 Nov 2011 12:04:04 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/11/111103120452.htm</guid>
			</item>
			<item>
				<title>New algorithm could substantially speed up MRI scans</title>
				<link>http://www.sciencedaily.com/releases/2011/11/111101125953.htm</link>
				<description>Researchers have developed a new algorithm that could substantially speed up MRI scans from 45 to 15 minutes.</description>
				<pubDate>Tue, 01 Nov 2011 12:59:59 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/11/111101125953.htm</guid>
			</item>
			<item>
				<title>High tech detection of breast cancer using nanoprobes and SQUID</title>
				<link>http://www.sciencedaily.com/releases/2011/10/111028082715.htm</link>
				<description>Mammography saves lives by detecting very small tumors. However, it fails to find 10-25% of tumors and is unable to distinguish between benign and malignant disease. New research provides a new and potentially more sensitive method using tumor-targeted magnetic nanoprobes and superconducting quantum interference device sensors.</description>
				<pubDate>Fri, 28 Oct 2011 08:27:27 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/10/111028082715.htm</guid>
			</item>
			<item>
				<title>Advance toward a breath test to diagnose multiple sclerosis</title>
				<link>http://www.sciencedaily.com/releases/2011/10/111026122412.htm</link>
				<description>Scientists are reporting the development and successful tests in humans of a sensor array that can diagnose multiple sclerosis (MS) from exhaled breath, an advance that they describe as a landmark in the long search for a fast, inexpensive and non-invasive test for MS -- the most common neurological disease in young adults.</description>
				<pubDate>Wed, 26 Oct 2011 12:24:24 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/10/111026122412.htm</guid>
			</item>
			<item>
				<title>New weapon against cancer: Microwaves can be used to create medical images</title>
				<link>http://www.sciencedaily.com/releases/2011/10/111025090349.htm</link>
				<description>A research team from Sweden has developed new techniques of cancer diagnosis and treatment with the aid of microwaves, which could play a pioneering role in the battle against cancer. These techniques could save many lives and are more effective, less invasive and simpler than currently available alternatives. Clinical studies are now being planned.</description>
				<pubDate>Tue, 25 Oct 2011 09:03:03 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/10/111025090349.htm</guid>
			</item>
			<item>
				<title>New instrument helps researchers see how diseases start and develop in minute detail</title>
				<link>http://www.sciencedaily.com/releases/2011/10/111021074530.htm</link>
				<description>Researchers can now study molecules which are normally only found in very small concentrations, directly in organs and tissue. Researchers have now managed to construct an instrument that &#39;hyperpolarises&#39; the molecules and thus makes it possible to track them using MRI. The technology opens up new possibilities to study what really happens on molecular level in organs such as the brain.</description>
				<pubDate>Fri, 21 Oct 2011 07:45:45 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/10/111021074530.htm</guid>
			</item>
			<item>
				<title>Magnetic attraction: Microchip demonstrates concept of &#39;MRAM for biomolecules&#39;</title>
				<link>http://www.sciencedaily.com/releases/2011/10/111019212836.htm</link>
				<description>Researchers have developed a low-power microchip that uses a combination of microfluidics and magnetic switches to trap and transport magnetic beads. The novel transport chip may have applications in biotechnology and medical diagnostics.</description>
				<pubDate>Wed, 19 Oct 2011 21:28:28 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/10/111019212836.htm</guid>
			</item>
			<item>
				<title>World record in 3-D imaging of porous rocks: Stack of 35 million megapixel-photos</title>
				<link>http://www.sciencedaily.com/releases/2011/10/111019105512.htm</link>
				<description>Physicists have established a world record in the field of three-dimensional imaging of porous materials. The scientists have generated the largest and most precise three-dimensional image of the pore structure of sandstone. The image was generated within a project of the Simulation Technology Cluster of Excellence, and contains more than 35 trillion (a number with thirteen digits) voxels.</description>
				<pubDate>Wed, 19 Oct 2011 10:55:55 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/10/111019105512.htm</guid>
			</item>
			<item>
				<title>Oranges and mandarins are inspected using artificial vision</title>
				<link>http://www.sciencedaily.com/releases/2011/10/111011121036.htm</link>
				<description>Scientists have created a machine that detects and separates rotten oranges, another that classifies mandarin segments according to their quality and another that helps citrus fruit pickers out in the field. All prototypes use computer vision to automatically inspect the fruits.</description>
				<pubDate>Tue, 11 Oct 2011 12:10:10 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/10/111011121036.htm</guid>
			</item>
			<item>
				<title>New research shows PET imaging effective in predicting lung cancer outcomes</title>
				<link>http://www.sciencedaily.com/releases/2011/10/111005142501.htm</link>
				<description>Advanced imaging with Positron Emission Tomography scans shows great promise in predicting which patients with inoperable lung cancer have more aggressive tumors and need additional treatment following standard chemotherapy/radiation therapy, according to new research.</description>
				<pubDate>Wed, 05 Oct 2011 14:25:25 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/10/111005142501.htm</guid>
			</item>
			<item>
				<title>Researchers identifiy more accurate treatment delivery for robotic radiosurgery system</title>
				<link>http://www.sciencedaily.com/releases/2011/10/111002185956.htm</link>
				<description>A new study now reports that there is an alternative to the conventional CyberKnife treatment delivery system. This new technique uses a multileaf collimator (MLC) and can flexibly sculpt a single radiation beam to match the exact contour of a tumor -- significantly reducing the treatment time and minimizing the amount of radiation to the neighboring tissues.</description>
				<pubDate>Sun, 02 Oct 2011 18:59:59 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/10/111002185956.htm</guid>
			</item>
			<item>
				<title>What can magnetic resonance tractography teach us about human brain anatomy?</title>
				<link>http://www.sciencedaily.com/releases/2011/09/110926132024.htm</link>
				<description>Magnetic resonance tractography (MRT) is a valuable, noninvasive imaging tool for studying human brain anatomy and, as MRT methods and technologies advance, has the potential to yield new and illuminating information on brain activity and connectivity.</description>
				<pubDate>Mon, 26 Sep 2011 13:20:20 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/09/110926132024.htm</guid>
			</item>
			<item>
				<title>Researchers pinpoint the cause of MRI vertigo: Machine&#39;s magnetic field pushes fluid in the inner ear&#39;s balance organ</title>
				<link>http://www.sciencedaily.com/releases/2011/09/110922134529.htm</link>
				<description>A team of researchers says it has discovered why so many people undergoing magnetic resonance imaging (MRI), especially in newer high-strength machines, get vertigo, or the dizzy sensation of free-falling, while inside or when coming out of the tunnel-like machine.</description>
				<pubDate>Thu, 22 Sep 2011 13:45:45 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/09/110922134529.htm</guid>
			</item>
			<item>
				<title>The key to lower dose CT fluoroscopy for spine injections is reducing the dose of the planning CT</title>
				<link>http://www.sciencedaily.com/releases/2011/09/110922114234.htm</link>
				<description>The radiation dose for a CT fluoroscopy is about half that for conventional fluoroscopy to guide epidural steroid injections, however, the dose is substantially more than conventional fluoroscopy when a full lumbar planning CT scan is performed as part of the CT-guided procedure, a new study shows.</description>
				<pubDate>Thu, 22 Sep 2011 11:42:42 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/09/110922114234.htm</guid>
			</item>
			<item>
				<title>Brightest gamma ray on Earth -- for a safer, healthier world</title>
				<link>http://www.sciencedaily.com/releases/2011/09/110919113836.htm</link>
				<description>The brightest gamma ray beam ever created -- more than a thousand billion times more brilliant than the sun -- has been produced in research that could open up new possibilities for medicine. Physicists have discovered that ultra-short duration laser pulses can interact with ionized gas to give off beams that are so intense they can pass through 20 cm of lead and would take 1.5 m of concrete to be completely absorbed. The ray could have several uses, such as in medical imaging, radiotherapy and radioisotope production for PET (positron emission tomography) scanning. The source could also be useful in monitoring the integrity of stored nuclear waste.</description>
				<pubDate>Mon, 19 Sep 2011 11:38:38 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/09/110919113836.htm</guid>
			</item>
			<item>
				<title>New imaging technique visualizes cancer during surgery</title>
				<link>http://www.sciencedaily.com/releases/2011/09/110919101922.htm</link>
				<description>Scientists have now deployed a new imaging technology using laser light to detect cancer based on molecular signatures, leading to the localization of even small cancer cell nests that surgeons might otherwise overlook during surgery. The technique has now been successfully tested on nine patients diagnosed with ovarian cancer. There are plans to apply this imaging concept also to minimally invasive and endoscopic procedures.</description>
				<pubDate>Mon, 19 Sep 2011 10:19:19 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/09/110919101922.htm</guid>
			</item>
			<item>
				<title>First fluorescence-guided ovarian cancer surgery</title>
				<link>http://www.sciencedaily.com/releases/2011/09/110918144946.htm</link>
				<description>The first fluorescence-guided surgery on an ovarian cancer patient was performed using an imaging agent attached to a modified form of the vitamin folic acid, which acts as a &quot;homing device&quot; to seek out and attach to ovarian cancer cells. Surgeons were able to see clusters of cancer cells as small as one-tenth of a millimeter -- 30 times smaller than the smallest they could detect using standard techniques.</description>
				<pubDate>Sun, 18 Sep 2011 14:49:49 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/09/110918144946.htm</guid>
			</item>
			<item>
				<title>Mobile phone electromagnetic field affects local glucose metabolism in the human brain, Finnish study finds</title>
				<link>http://www.sciencedaily.com/releases/2011/09/110915103602.htm</link>
				<description>Recent PET-measurements in Turku, Finland, show that the GSM mobile phone electromagnetic field suppresses glucose metabolism in temporoparietal and anterior temporal areas of the hemisphere next to the antenna.</description>
				<pubDate>Thu, 15 Sep 2011 10:36:36 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/09/110915103602.htm</guid>
			</item>
			<item>
				<title>New hybrid imaging device shows promise in spotting hard-to-detect ovarian cancer</title>
				<link>http://www.sciencedaily.com/releases/2011/09/110913103115.htm</link>
				<description>By combining three previously unrelated imaging tools into one new device, scientists have proposed a new way to diagnose early-stage ovarian cancer in high-risk women through minimally invasive surgery. The new technique may be better than the current standard procedure of preemptively removing the ovaries.</description>
				<pubDate>Tue, 13 Sep 2011 10:31:31 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/09/110913103115.htm</guid>
			</item>
			<item>
				<title>Sensor chip for monitoring tumors</title>
				<link>http://www.sciencedaily.com/releases/2011/08/110826112020.htm</link>
				<description>A chip implant may soon be capable of monitoring tumors that are difficult to operate on or growing slowly. Medical engineers have developed an electronic sensor chip that can determine the oxygen content in a patient&#39;s tissue fluid. This data can then be wirelessly transmitted to the patient&#39;s doctor to support the choice of therapy. A drop in oxygen content in tissue surrounding a tumor indicates that the tumor might be growing faster and becoming aggressive.</description>
				<pubDate>Fri, 26 Aug 2011 11:20:20 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/08/110826112020.htm</guid>
			</item>
			<item>
				<title>The pancreas as we&#8217;ve never seen it before</title>
				<link>http://www.sciencedaily.com/releases/2011/08/110825090319.htm</link>
				<description>Medical researchers are developing optic projection tomography. With the aid of this imaging technology, they have now described aspects of how the pancreas develops during embryonic development and how the so-called islets of Langerhans are distributed in the adult organ. The findings are important for the interpretation of modeling systems for diabetes.</description>
				<pubDate>Thu, 25 Aug 2011 09:03:03 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/08/110825090319.htm</guid>
			</item>
			<item>
				<title>Near-infrared imaging system shows promise as future pancreatic cancer diagnostic tool</title>
				<link>http://www.sciencedaily.com/releases/2011/08/110817101953.htm</link>
				<description>Researchers have demonstrated for the first time that optical coherence tomography (OCT), a high resolution optical imaging technique that works by bouncing near-infrared laser light off biological tissue, can reliably distinguish between pancreatic cysts that are low-risk and high-risk for becoming malignant.</description>
				<pubDate>Wed, 17 Aug 2011 10:19:19 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/08/110817101953.htm</guid>
			</item>
			<item>
				<title>Research team achieves first two-color STED microscopy of living cells</title>
				<link>http://www.sciencedaily.com/releases/2011/08/110817101951.htm</link>
				<description>Current applications of STED microscopy have been limited to single color imaging of living cells and multicolor imaging in &quot;fixed&quot; or preserved cells. However, to study active processes, such as protein interactions, a two-color STED imaging technique is needed in living cells. This has now been achieved for the first time.</description>
				<pubDate>Wed, 17 Aug 2011 10:19:19 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/08/110817101951.htm</guid>
			</item>
			<item>
				<title>New nanostructured glass for imaging and recording</title>
				<link>http://www.sciencedaily.com/releases/2011/08/110814112305.htm</link>
				<description>Researchers have developed new nano-structured glass optical elements, which have applications in optical manipulation and will significantly reduce the cost of medical imaging.</description>
				<pubDate>Sun, 14 Aug 2011 11:23:23 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/08/110814112305.htm</guid>
			</item>
			<item>
				<title>New method for the diagnosis of cancer in breast tissue</title>
				<link>http://www.sciencedaily.com/releases/2011/08/110802085838.htm</link>
				<description>Scientists have developed a new breast cancer diagnostic method, and are now carrying out first tests on non-preserved human tissue. This new method should be able to reveal structures that cannot be seen using conventional mammography. Standard procedures only determine the extent to which X-rays are attenuated by various tissue structures. In contrast to this, the new method also makes use of the fact that X-rays actually consist of waves, and that their properties change slightly as they travel through tissue.</description>
				<pubDate>Tue, 02 Aug 2011 08:58:58 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/08/110802085838.htm</guid>
			</item>
			<item>
				<title>New high-speed 3-D imaging system holds potential for improved cancer screening</title>
				<link>http://www.sciencedaily.com/releases/2011/08/110801120349.htm</link>
				<description>Researchers have developed a new imaging system that enables high-speed, three-dimensional (3-D) imaging of microscopic pre-cancerous changes in the esophagus or colon. The new system is based on an emerging technology called optical coherence tomography, which offers a way to see below the surface with 3-D, microscopic detail in ways that traditional screening methods can&#39;t.</description>
				<pubDate>Mon, 01 Aug 2011 12:03:03 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/08/110801120349.htm</guid>
			</item>
			<item>
				<title>Cold electrons to aid better design of drugs and materials</title>
				<link>http://www.sciencedaily.com/releases/2011/08/110801095109.htm</link>
				<description>A new source of very cold electrons will improve the quality and speed of nanoimaging for drug and materials development, to a trillionth of a second.</description>
				<pubDate>Mon, 01 Aug 2011 09:51:51 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/08/110801095109.htm</guid>
			</item>
			<item>
				<title>Experts offer pointers for optimizing radiation dose in head CT</title>
				<link>http://www.sciencedaily.com/releases/2011/08/110801094709.htm</link>
				<description>A new article summarizes methods for radiation dose optimization in head computed tomography (CT) scans. Head CT is the second most commonly performed CT examination, with 28 percent of the total number of CT examinations.</description>
				<pubDate>Mon, 01 Aug 2011 09:47:47 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/08/110801094709.htm</guid>
			</item>
			<item>
				<title>Newly developed fluorescent protein makes internal organs visible</title>
				<link>http://www.sciencedaily.com/releases/2011/07/110718101208.htm</link>
				<description>Researchers have developed the first fluorescent protein that enables scientists to clearly &quot;see&quot; the internal organs of living animals without the need for a scalpel or imaging techniques that can have side effects or increase radiation exposure.</description>
				<pubDate>Mon, 18 Jul 2011 10:12:12 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/07/110718101208.htm</guid>
			</item>
			<item>
				<title>Print your own teeth: Rapid prototyping comes to dentistry</title>
				<link>http://www.sciencedaily.com/releases/2011/07/110714101509.htm</link>
				<description>What if, instead of waiting days or weeks for a cast to be produced and prosthetic dental implants, false teeth and replacement crowns to be made, your dentist could quickly scan your jaw and &quot;print&quot; your new teeth using a rapid prototyping machine known as a 3-D printer?</description>
				<pubDate>Thu, 14 Jul 2011 10:15:15 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/07/110714101509.htm</guid>
			</item>
			<item>
				<title>Astronomers reach for the stars to discover new cancer therapy</title>
				<link>http://www.sciencedaily.com/releases/2011/06/110624111946.htm</link>
				<description>Research on celestial bodies may have an impact on the human body. Astronomers are working with medical physicists and radiation oncologists to develop a potential new radiation treatment -- one that is intended to be tougher on tumors, but gentler on healthy tissue.</description>
				<pubDate>Fri, 24 Jun 2011 11:19:19 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/06/110624111946.htm</guid>
			</item>
			<item>
				<title>Terahertz light to illuminate cell biology and cancer research</title>
				<link>http://www.sciencedaily.com/releases/2011/06/110624083548.htm</link>
				<description>Unique research is set to trigger a new era in research into cancer diagnosis and our understanding of how living things function, researchers say. Scientists are using Europe&#39;s most intense terahertz light source to understand the effects of terahertz (THz) rays on human cells.</description>
				<pubDate>Fri, 24 Jun 2011 08:35:35 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/06/110624083548.htm</guid>
			</item>
			<item>
				<title>Gold nanoparticles help earlier diagnosis of liver cancer</title>
				<link>http://www.sciencedaily.com/releases/2011/06/110622125708.htm</link>
				<description>Medical researchers have devised a new technique to spot cancerous tumors in the liver as small as 5 millimeters. The technique, using gold nanoparticles, is the first to deploy metal nanoparticles as agents to enhance X-ray scattering of image tumor-like masses.</description>
				<pubDate>Wed, 22 Jun 2011 12:57:57 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/06/110622125708.htm</guid>
			</item>
			<item>
				<title>Glowing &#39;Cornell Dots&#39;: Potential cancer diagnostic tool set for human trials</title>
				<link>http://www.sciencedaily.com/releases/2011/06/110613121952.htm</link>
				<description>The US Food and Drug Administration (FDA) has approved the first clinical trial in humans of a new technology: Cornell Dots, brightly glowing nanoparticles that can light up cancer cells in PET-optical imaging.</description>
				<pubDate>Mon, 13 Jun 2011 12:19:19 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/06/110613121952.htm</guid>
			</item>
			<item>
				<title>New imaging technology promising for diagnosing cardiovascular disease, diabetes</title>
				<link>http://www.sciencedaily.com/releases/2011/06/110609173720.htm</link>
				<description>Researchers have developed a new type of imaging technology to diagnose cardiovascular disease and other disorders by measuring ultrasound signals from molecules exposed to a fast-pulsing laser.</description>
				<pubDate>Thu, 09 Jun 2011 17:37:37 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/06/110609173720.htm</guid>
			</item>
			<item>
				<title>Historic first images of rod photoreceptors in the living human eye</title>
				<link>http://www.sciencedaily.com/releases/2011/06/110608123010.htm</link>
				<description>Scientists have reported that the tiny light-sensing cells known as rods have been clearly and directly imaged in the living eye for the first time. Using adaptive optics, scientists can see through the murky distortion of the outer eye, revealing the eye&#39;s cellular structure with unprecedented detail. This innovation will help doctors diagnose degenerative eye disorders sooner.</description>
				<pubDate>Wed, 08 Jun 2011 12:30:30 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/06/110608123010.htm</guid>
			</item>
			<item>
				<title>Hybrid PET and MRI imaging on the horizon: Shows promise for the detection of cancerous tumors</title>
				<link>http://www.sciencedaily.com/releases/2011/06/110606131615.htm</link>
				<description>Preliminary research is breaking new ground for the development of a brand new hybrid molecular imaging system. Simultaneous positron emission tomography (PET) and magnetic resonance imaging (MRI) is providing important diagnostic information about soft tissues and physiological functions throughout the body. Scans focused on screening suspicious lesions for cancer are already comparable to more conventional molecular imaging methods. Further research could lead to the clinical use of PET/MRI as an additional tool for detecting cancer and other diseases.</description>
				<pubDate>Mon, 06 Jun 2011 13:16:16 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/06/110606131615.htm</guid>
			</item>
			<item>
				<title>Greater cancer detection is possible with 4-D PET image reconstruction</title>
				<link>http://www.sciencedaily.com/releases/2011/06/110606131613.htm</link>
				<description>A new study is advancing a positron emission tomography (PET) imaging method that uses new 4-D image reconstruction to achieve the highest diagnostic capability for the detection of cancer. Mounting evidence shows that PET imaging, which provides visual representations of bodily functions, is significantly more sensitive when used with cutting-edge 4D image reconstruction technology that accounts for patient respiration and produces clearer, more easily interpreted images.</description>
				<pubDate>Mon, 06 Jun 2011 13:16:16 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2011/06/110606131613.htm</guid>
			</item>
			<item>
