<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>ScienceDaily: Ultrasound News</title>
			<link>http://www.sciencedaily.com/news/matter_energy/ultrasound/</link>
			<description>Learn all about the nature of sound and ultrasonics. How does ultrasound work? What can be discovered through the use of ultrasound imaging?</description>
			<language>en-us</language>
			<pubDate>Fri, 05 Sep 2008 08:05:01 EDT</pubDate>
			<lastBuildDate>Fri, 05 Sep 2008 08:05:01 EDT</lastBuildDate>
			<ttl>60</ttl>
			<image>
				<title>ScienceDaily: Ultrasound News</title>
				<url>http://www.sciencedaily.com/images/logosmall.gif</url>
				<link>http://www.sciencedaily.com/news/matter_energy/ultrasound/</link>
				<description>For more science articles, visit ScienceDaily.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.sciencedaily.com/rss/matter_energy/ultrasound.xml" type="application/rss+xml" />
			<item>
				<title>Tiny 3-D Ultrasound Probe Guides Catheter Procedures</title>
				<link>http://www.sciencedaily.com/releases/2008/08/080828093349.htm</link>
				<description>An ultrasound probe small enough to ride along at the tip of a catheter can provide physicians with clearer real-time images of soft tissue without the risks associated with conventional X-ray catheter guidance.</description>
				<pubDate>Sat, 30 Aug 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/08/080828093349.htm</guid>
			</item>
			<item>
				<title>New Approach To Detect Early Progression Of Brain Tumors Identified</title>
				<link>http://www.sciencedaily.com/releases/2008/08/080828171705.htm</link>
				<description>New research suggests a certain type of MRI scanning can detect when a patient is failing brain tumor treatment before symptoms appear. The results of the study pave the way for a proactive treatment approach.</description>
				<pubDate>Fri, 29 Aug 2008 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/08/080828171705.htm</guid>
			</item>
			<item>
				<title>Pressured Proteins: A Little Pressure In Proteomics Squeezes 4-hour Step Into A Minute</title>
				<link>http://www.sciencedaily.com/releases/2008/07/080709144132.htm</link>
				<description>Many coaches inspire better performance by pressuring their teams. Now, proteomics researchers are using pressure to improve the performance of their analyses. In a simple solution to a time-consuming problem, the researchers have found that adding pressure early in their protocol squeezes four hours of waiting -- often allowed to last overnight for convenence -- into a minute. The result brings researchers closer to &quot;proteomics on the fly.&quot;</description>
				<pubDate>Sat, 12 Jul 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/07/080709144132.htm</guid>
			</item>
			<item>
				<title>Visualizing Atomic-scale Acoustic Waves In Nanostructures</title>
				<link>http://www.sciencedaily.com/releases/2008/07/080703160751.htm</link>
				<description>Acoustic waves play many everyday roles -- from communication between people to ultrasound imaging. Now the highest frequency acoustic waves in materials, with nearly atomic-scale wavelengths, promise to be useful probes of nanostructures such as LED lights.</description>
				<pubDate>Mon, 07 Jul 2008 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/07/080703160751.htm</guid>
			</item>
			<item>
				<title>Many Die Of Heart Attacks Without Prior History Or Symptoms: PET Imaging Can Offer Early Warning</title>
				<link>http://www.sciencedaily.com/releases/2008/06/080616124938.htm</link>
				<description>As many as 50 percent of all cardiac deaths due to disease in the heart&#39;s vessels occur in individuals with no prior history or symptoms of heart disease. In addition, standard coronary risk factors may fail to explain up to 50 percent of cardiovascular events. Now, researchers using positron emission tomography are able to see changes in coronary blood vessels, offering hope that those at risk can receive earlier treatment and prolong life.</description>
				<pubDate>Mon, 16 Jun 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/06/080616124938.htm</guid>
			</item>
			<item>
				<title>Disorder Enables Extreme Sensitivity In Piezoelectric Materials</title>
				<link>http://www.sciencedaily.com/releases/2008/05/080516164814.htm</link>
				<description>A research team has found an explanation for the extreme sensitivity to mechanical pressure or voltage of a special class of solid materials called relaxors. The ability to control and tailor this sensitivity would allow industry to enhance a range of devices used in medical ultrasound imaging, loudspeakers, sonar and computer hard drives.</description>
				<pubDate>Mon, 19 May 2008 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/05/080516164814.htm</guid>
			</item>
			<item>
				<title>First Steps Toward Autonomous Robot Surgeries</title>
				<link>http://www.sciencedaily.com/releases/2008/05/080506100302.htm</link>
				<description>The day may be getting a little closer when robots will perform surgery on patients in dangerous situations or in remote locations, such as on the battlefield or in space, with minimal human guidance.</description>
				<pubDate>Wed, 07 May 2008 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/05/080506100302.htm</guid>
			</item>
			<item>
				<title>Ultrasound Can Drain The Color From Toxic Dyes</title>
				<link>http://www.sciencedaily.com/releases/2008/05/080506100325.htm</link>
				<description>Brightly colored dyes such as the shimmering Congo Red commonly used in silk clothing manufacture are notoriously difficult to dispose of in an environmentally benign way.</description>
				<pubDate>Wed, 07 May 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/05/080506100325.htm</guid>
			</item>
			<item>
				<title>Squeezed Crystals Deliver More Volts Per Jolt</title>
				<link>http://www.sciencedaily.com/releases/2008/01/080130130644.htm</link>
				<description>A new discovery has opened the door to a new generation of piezoelectric materials that can convert mechanical strain into electricity and vice versa, potentially cutting costs and boosting performance in myriad applications ranging from medical diagnostics to green energy technologies.</description>
				<pubDate>Mon, 04 Feb 2008 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/01/080130130644.htm</guid>
			</item>
			<item>
				<title>High-energy Ultrasound Sharpens View Of Liver Tumors</title>
				<link>http://www.sciencedaily.com/releases/2008/01/080107181336.htm</link>
				<description>A high-energy form of ultrasound imaging produces pictures of liver tumors that are better than those made with traditional ultrasound, according to results of a clinical study. The study suggests that the imaging method known as Acoustic Radiation Force Impulse ultrasound might offer a new tool for screening patients at increased risk for liver cancers, according to the researchers.</description>
				<pubDate>Fri, 11 Jan 2008 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/01/080107181336.htm</guid>
			</item>
			<item>
				<title>MRI Techniques Evolving Towards Better Assessment Of Liver Fibrosis</title>
				<link>http://www.sciencedaily.com/releases/2008/01/080102155427.htm</link>
				<description>MRI imagery is emerging as a noninvasive way to determine the existence and extent of hepatic fibrosis. It could eventually help the development of pharmacologic strategies to combat the condition.</description>
				<pubDate>Mon, 07 Jan 2008 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/01/080102155427.htm</guid>
			</item>
			<item>
				<title>Light And Sound: The Way Forward For Better Medical Imaging</title>
				<link>http://www.sciencedaily.com/releases/2007/12/071212201407.htm</link>
				<description>Detection and treatment of tumors, diseased blood vessels and other soft-tissue conditions could be significantly improved, due to an innovative imaging system being developed that uses both light and sound.</description>
				<pubDate>Wed, 19 Dec 2007 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/12/071212201407.htm</guid>
			</item>
			<item>
				<title>Radiation Exposure Of Pregnant Women More Than Doubles In Ten Years</title>
				<link>http://www.sciencedaily.com/releases/2007/11/071127120503.htm</link>
				<description>The past decade has seen an unprecedented increase in the use of radiologic exams on pregnant women, according to a new study. The investigators found that from 1997 to 2006, the number of imaging studies performed on pregnant women increased by 121 percent.</description>
				<pubDate>Thu, 29 Nov 2007 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/11/071127120503.htm</guid>
			</item>
			<item>
				<title>Another Complication For Gastric Bypass Patients</title>
				<link>http://www.sciencedaily.com/releases/2007/11/071127113324.htm</link>
				<description>Obese patients who suffer complications after gastric bypass surgery may face further health risks because their weight exceeds the limits of diagnostic imaging equipment.</description>
				<pubDate>Thu, 29 Nov 2007 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/11/071127113324.htm</guid>
			</item>
			<item>
				<title>Ultrasound May Better Classify Ovarian Tumors</title>
				<link>http://www.sciencedaily.com/releases/2007/11/071113165645.htm</link>
				<description>Experts examining patterns in ultrasound images can more accurately classify ovarian tumors as benign or malignant than can pre-surgical blood tests, according to a new study.</description>
				<pubDate>Wed, 14 Nov 2007 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/11/071113165645.htm</guid>
			</item>
			<item>
				<title>Ultrasound Plus Mammography Finds More Cancers, But Increases False Positives</title>
				<link>http://www.sciencedaily.com/releases/2007/09/070928160811.htm</link>
				<description>Adding ultrasound to mammography finds more cancers than mammography alone, but also substantially increases the number of false positives, according to first-year results from a three-year study of the two tests. The two tests combined will find approximately an additional one to seven cancers per 1,000 high-risk women who had not previously been screened by ultrasound.</description>
				<pubDate>Wed, 03 Oct 2007 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/09/070928160811.htm</guid>
			</item>
			<item>
				<title>Less Invasive Lymph Node Biopsy Method Could Spare Thousands Unnecessary Operations</title>
				<link>http://www.sciencedaily.com/releases/2007/09/070926100600.htm</link>
				<description>Using an ultrasound-guided fine needle to biopsy lymph nodes could spare thousands of melanoma patients every year worldwide from having to undergo unnecessary and sometimes unpleasant surgery to verify whether their cancer has spread, new research indicates.</description>
				<pubDate>Sat, 29 Sep 2007 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/09/070926100600.htm</guid>
			</item>
			<item>
				<title>PET Scans Can Accurately Detect A Breast Tumor&#39;s Response To Chemotherapy</title>
				<link>http://www.sciencedaily.com/releases/2007/09/070925102257.htm</link>
				<description>Positron emission tomography that uses a radioactive sugar molecule is more useful than mammography and ultrasound in predicting a breast tumor&#39;s response to chemotherapy and, therefore, the patient&#39;s ultimate likelihood of survival.</description>
				<pubDate>Fri, 28 Sep 2007 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/09/070925102257.htm</guid>
			</item>
			<item>
				<title>Radiation Oncologists Use Real-time System To Plant &#39;Seeds&#39; Against Cancer</title>
				<link>http://www.sciencedaily.com/releases/2007/09/070921130710.htm</link>
				<description>Radiation oncologists and urologists have begun using a real-time system to implant radiation-emitting seeds in prostate cancer patients. While the system is only being used for imaging and planning so far, it ultimately will help in placing the seeds. The team hopes that the technology will make a good system even better, adding scientific precision to a treatment that currently relies mainly on physician experience and skill.</description>
				<pubDate>Tue, 25 Sep 2007 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/09/070921130710.htm</guid>
			</item>
			<item>
				<title>New Acoustic Absorber To Improve Physiotherapy Ultrasound Machines</title>
				<link>http://www.sciencedaily.com/releases/2007/09/070924104623.htm</link>
				<description>Physiotherapy ultrasound machines are commonplace in medicine and sports injury treatment but limitations with current calibration equipment mean they may be producing inaccurate doses that could lead to further injury. Newly developed technology could greatly improve the accuracy of the calibration and therefore the quality of treatment.</description>
				<pubDate>Tue, 25 Sep 2007 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/09/070924104623.htm</guid>
			</item>
			<item>
				<title>Photoacoustic Images Add Valuable Information To Conventional Mammography</title>
				<link>http://www.sciencedaily.com/releases/2007/09/070915103905.htm</link>
				<description>Photoacoustic techniques can supplement conventional imaging techniques in breast cancer diagnostics. From first tests on patients using the &#39;photoacoustic mammoscope&#39; researchers conclude that the images obtained add valuable information about the vascularisation of a tumor. In four out of five cases the photoacoustic images of the &#39;suspect&#39; breast area show areas of high intensity around the tumor.</description>
				<pubDate>Tue, 18 Sep 2007 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/09/070915103905.htm</guid>
			</item>
			<item>
				<title>Star Trek Medical Device Uses Ultrasound To Seal Punctured Lungs</title>
				<link>http://www.sciencedaily.com/releases/2007/08/070830160753.htm</link>
				<description>A stretcher races through the entrance of a busy hospital. The car-accident victim lies on top and grimaces in pain. While surface injuries looks gruesome, the real medical danger is invisible - internal organ damage caused by being crushed against the steering wheel. The first experiment using ultrasound to treat lung injuries shows promising results. High-intensity ultrasound rays stopped air and blood leaks in punctured lungs.</description>
				<pubDate>Fri, 31 Aug 2007 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/08/070830160753.htm</guid>
			</item>
			<item>
				<title>Breakthrough Promised In Detecting Atherosclerosis</title>
				<link>http://www.sciencedaily.com/releases/2007/08/070820170147.htm</link>
				<description>Scientists have demonstrated for the first time that molecular imaging with contrast-enhanced ultrasound and targeted microbubbles is effective in detecting at a very early stage inflammatory processes that lead to atherosclerosis.</description>
				<pubDate>Thu, 23 Aug 2007 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/08/070820170147.htm</guid>
			</item>
			<item>
				<title>Is Ultrasound As Useful As We Think?</title>
				<link>http://www.sciencedaily.com/releases/2007/08/070816090933.htm</link>
				<description>The usefulness of fetal &#39;nuchal thickness&#39; as a technique for attempting to diagnose Down&#39;s syndrome in obstetric ultrasound is overstated and reliance on this surrogate marker may result in the &#39;loss&#39; of normal babies, according to a recent article. The author raises the possibility that ultrasound is not as useful as has been suggested.</description>
				<pubDate>Fri, 17 Aug 2007 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/08/070816090933.htm</guid>
			</item>
			<item>
				<title>High-Intensity Ultrasound May Launch Attack On Cancer, Wherever It Lurks</title>
				<link>http://www.sciencedaily.com/releases/2007/08/070807101114.htm</link>
				<description>An intense form of ultrasound that shakes a tumor until its cells start to leak can trigger an &quot;alarm&quot; that enlists immune defenses against the cancerous invasion, according to a new study. The new findings from animal experiments suggest that once activated by the ultrasound, the immune system might even seek and destroy cancer cells, including those that have spread through the bloodstream to lurk in other parts of the body.</description>
				<pubDate>Wed, 08 Aug 2007 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/08/070807101114.htm</guid>
			</item>
			<item>
				<title>Engineers Develop Way Of Detecting Problems With Artificial Hip Joints</title>
				<link>http://www.sciencedaily.com/releases/2007/08/070802100744.htm</link>
				<description>A more efficient way of detecting loosened artificial hip implants, which affect thousands of people every year, has been developed. Engineers have developed a diagnostic test which measures the frequency of sound produced when the femur bone in the leg is vibrated.</description>
				<pubDate>Tue, 07 Aug 2007 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/08/070802100744.htm</guid>
			</item>
			<item>
				<title>Screening MRI Allows Detection Of More Breast Cancers In High-risk Women</title>
				<link>http://www.sciencedaily.com/releases/2007/07/070731085517.htm</link>
				<description>Magnetic resonance imaging enables radiologists to accurately identify tumors missed by mammography and ultrasound, according to a multicenter study comparing the three screening methods in women at high-risk for breast cancer.</description>
				<pubDate>Thu, 02 Aug 2007 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/07/070731085517.htm</guid>
			</item>
			<item>
				<title>Focused Ultrasound Treatment Of Uterine Fibroids Provides Long Term Symptom Relief</title>
				<link>http://www.sciencedaily.com/releases/2007/07/070731085512.htm</link>
				<description>A noninvasive, outpatient treatment for noncancerous uterine tumors provides sustained relief from symptoms, according to a new collaborative study. The study of this innovative treatment approach -- called magnetic resonance imaging guided focused ultrasound surgery -- also shows that the more completely tumors are destroyed by focused ultrasound, the more durable the symptom relief.</description>
				<pubDate>Wed, 01 Aug 2007 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/07/070731085512.htm</guid>
			</item>
			<item>
				<title>New Tool Makes Ultrasound Images Clearer</title>
				<link>http://www.sciencedaily.com/releases/2007/07/070722105030.htm</link>
				<description>Scientists have developed a new tool -- an advanced imaging algorithm -- that is, quite literally, transforming the way we see things. The team has created an innovative method of signal processing that can be used with a broad range of imaging and sensing systems including ultrasound, RADAR, SONAR, telecommunications, and even a few optical imaging systems.</description>
				<pubDate>Wed, 25 Jul 2007 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/07/070722105030.htm</guid>
			</item>
			<item>
				<title>Real-time 3-D Ultrasound Speeds Patient Recovery</title>
				<link>http://www.sciencedaily.com/releases/2007/07/070713131139.htm</link>
				<description>Mayo Clinic physicians have adapted real-time 3-D ultrasound imaging devices -- including one designed to look at an infant&#39;s heart -- so that they can watch as they use a needle filled with anesthetic to numb individual nerves located inches under the skin. In this way, they can quickly block nerve function in selected areas of the body prior to surgery, an advance that may spare patients from use of general anesthesia, and sends them home faster and with less need for pain medication.</description>
				<pubDate>Mon, 16 Jul 2007 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/07/070713131139.htm</guid>
			</item>
			<item>
				<title>Nanobubbles Deliver Targeted Cancer Drugs Using Ultrasound</title>
				<link>http://www.sciencedaily.com/releases/2007/07/070711143204.htm</link>
				<description>A new targeted drug delivery method uses ultrasound to image tumors, while also releasing the drug from &quot;nanobubbles&quot; into the tumor, according to a study published online July 10 in the Journal of the National Cancer Institute.</description>
				<pubDate>Fri, 13 Jul 2007 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/07/070711143204.htm</guid>
			</item>
			<item>
				<title>Toward A Contrast Agent To Expand Medical Use Of LOIS Imaging</title>
				<link>http://www.sciencedaily.com/releases/2007/07/070702151231.htm</link>
				<description>Scientists are reporting an advance toward expanding the medical use of LOIS, an innovative new imaging technology called the laser optoacoustic imaging system that could eventually join CT, MRI and other mainstay diagnostic technologies.</description>
				<pubDate>Thu, 05 Jul 2007 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/07/070702151231.htm</guid>
			</item>
			<item>
				<title>What&#39;s The Backscatter Of Your Beer? Ultrasound Technology Tracks Microbial Growth In Fermentations</title>
				<link>http://www.sciencedaily.com/releases/2007/06/070628071601.htm</link>
				<description>An acoustic technology developed at Pacific Northwest National Laboratory eliminates the need for laborious and costly sampling of slurries in large containers. Fermentation-based industries, such as beer and pharmaceuticals, could benefit from the technology&#39;s noninvasive, continuous and objective &quot;listening&quot; technique in tracking microbial growth through the different process phases. The lab&#39;s patented technique is novel in its fusion of information extracted from both acoustic backscatter and transit measurements, including velocity, amplitude and frequency data.</description>
				<pubDate>Thu, 05 Jul 2007 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/06/070628071601.htm</guid>
			</item>
			<item>
				<title>MRI Plus X-ray Mammography Doubles Breast Cancer Detection In Women At High Risk</title>
				<link>http://www.sciencedaily.com/releases/2007/07/070702084039.htm</link>
				<description>For women at high risk of breast cancer, use of magnetic resonance imaging (MRI) plus X-ray mammography for screening will detect more breast cancers than mammography alone, a new technology assessment has found.</description>
				<pubDate>Mon, 02 Jul 2007 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/07/070702084039.htm</guid>
			</item>
			<item>
				<title>Radio Frequency Ablation Vaporizes Inoperable Kidney And Liver Tumors</title>
				<link>http://www.sciencedaily.com/releases/2007/06/070627134918.htm</link>
				<description>A new, non-surgical procedure called radio-frequency ablation (RFA) offers new hope for patients with inoperable kidney and liver tumors. RFA uses heat to &quot;vaporize&quot; tumors.</description>
				<pubDate>Fri, 29 Jun 2007 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/06/070627134918.htm</guid>
			</item>
			<item>
				<title>Ultrasound Proves Safe Alternative To Biopsy In Some Breast Masses</title>
				<link>http://www.sciencedaily.com/releases/2007/06/070626080607.htm</link>
				<description>Researchers have reported that breast masses shown on ultrasound that are diagnosed as &quot;probably benign&quot; can be safely managed with imaging follow-up rather than biopsy, according to a new study.</description>
				<pubDate>Wed, 27 Jun 2007 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/06/070626080607.htm</guid>
			</item>
			<item>
				<title>3-D Ultrasound Provides In-depth View Of The Brain</title>
				<link>http://www.sciencedaily.com/releases/2007/06/070620154918.htm</link>
				<description>Biomedical engineers have adapted a three-dimensional ultrasound scanner that might guide minimally invasive brain surgeries and provide better detection of a brain tumor&#39;s location. Brain surgeons currently rely primarily on two-dimensional images produced by MRI or ultrasound.</description>
				<pubDate>Mon, 25 Jun 2007 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/06/070620154918.htm</guid>
			</item>
			<item>
				<title>NASA Technology Helps Detect And Treat Heart Disease And Strokes</title>
				<link>http://www.sciencedaily.com/releases/2007/06/070612084811.htm</link>
				<description>NASA space technology is helping doctors diagnose and monitor treatments for hardening of the arteries in its early stages, before it causes heart attacks and strokes.</description>
				<pubDate>Wed, 13 Jun 2007 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/06/070612084811.htm</guid>
			</item>
			<item>
				<title>New Imaging Technique Holds Promise To Allow Cancer Surgeons To Save More Of The Kidney</title>
				<link>http://www.sciencedaily.com/releases/2007/06/070605132101.htm</link>
				<description>A new way to provide clear images of cancerous tumors in the kidney during surgery promises to help physicians preserve as much kidney function as possible while still removing all the malignant tissue -- a significant advance as doctors discover that saving as much healthy kidney tissue as possible is crucial for the future health of cancer patients.</description>
				<pubDate>Mon, 11 Jun 2007 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/06/070605132101.htm</guid>
			</item>
			<item>
				<title>Focused Ultrasound Relieves Fibroid Symptoms In Women</title>
				<link>http://www.sciencedaily.com/releases/2007/05/070529074730.htm</link>
				<description>A noninvasive ultrasound procedure effectively shrinks uterine fibroids and significantly relieves fibroid-related symptoms in women, according to a recent clinical trial. Magnetic resonance-guided, focused ultrasound surgery allows radiologists to precisely target fibroids without harming healthy surrounding tissue.</description>
				<pubDate>Tue, 29 May 2007 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/05/070529074730.htm</guid>
			</item>
			<item>
				<title>Mechanoluminescence Event Yields Novel Emissions, Reactions</title>
				<link>http://www.sciencedaily.com/releases/2007/05/070508190022.htm</link>
				<description>A new study of mechanoluminescence revealed extensive atomic and molecular spectral emission not previously seen in a mechanoluminescence event. Mechanoluminescence is light generated when a crystal, such as sugar or quartz, is fractured by grinding, cleaving or via other mechanical means. Sir Francis Bacon wrote about this phenomenon as early as 1605. Others have used the effect to impress, if not enlighten, others.</description>
				<pubDate>Wed, 09 May 2007 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/05/070508190022.htm</guid>
			</item>
			<item>
				<title>New Ultrasound Fingerprint Identification System Suggested</title>
				<link>http://www.sciencedaily.com/releases/2007/05/070504133017.htm</link>
				<description>Diagnostic 3-D ultrasound of fingers could be used for biometric identification based on matching paired images using internal fingerprint structures that would be difficult to fake, offering the possibility of a unique automated fingerprint identification system, according to a new study.</description>
				<pubDate>Sun, 06 May 2007 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/05/070504133017.htm</guid>
			</item>
			<item>
				<title>Ultrasound Upgrade Produces Images That Work Like 3-D Movies</title>
				<link>http://www.sciencedaily.com/releases/2007/04/070424121825.htm</link>
				<description>Parents-to-be might soon don 3-D glasses in the ultrasound lab to see their developing fetuses in the womb &quot;in living 3-D, just like at the IMAX movies,&quot; according to researchers at Duke University&#39;s Pratt School of Engineering.</description>
				<pubDate>Thu, 26 Apr 2007 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/04/070424121825.htm</guid>
			</item>
			<item>
				<title>3-D Ultrasound Identifies Women At Risk For Impending Preterm Birth</title>
				<link>http://www.sciencedaily.com/releases/2007/02/070208131643.htm</link>
				<description>To help physicians non-invasively identify women at risk for preterm birth, 3-D ultrasound was used to measure the size of fetal adrenal glands, according to an abstract presented by Yale School of Medicine researchers at the Society for Maternal-Fetal Medicine Conference February 8 in San Francisco.</description>
				<pubDate>Thu, 22 Feb 2007 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/02/070208131643.htm</guid>
			</item>
			<item>
				<title>Concern Over Safety Of Commercial Ultrasound Scans</title>
				<link>http://www.sciencedaily.com/releases/2007/02/070205111143.htm</link>
				<description>Expectant parents&#39; desire to see images of their unborn children has given rise to commercial companies offering keepsake ultrasound scans without medical supervision, often referred to as &quot;boutique ultrasonography.&quot;</description>
				<pubDate>Mon, 05 Feb 2007 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/02/070205111143.htm</guid>
			</item>
			<item>
				<title>Tracing Agent, Ultrasound Combo Helps Test Cancer Therapy&#39;s Effectiveness</title>
				<link>http://www.sciencedaily.com/releases/2007/01/070108145800.htm</link>
				<description>An inexpensive tracing agent used in combination with ultrasound can pinpoint how effectively drugs targeting pancreatic cancer work, researchers at UT Southwestern Medical Center have demonstrated for the first time.</description>
				<pubDate>Thu, 11 Jan 2007 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2007/01/070108145800.htm</guid>
			</item>
			<item>
				<title>Pinpoint Sound Beams Hunt Buried Land Mines</title>
				<link>http://www.sciencedaily.com/releases/2006/12/061227093651.htm</link>
				<description>Researchers at MIT&#39;s Lincoln Laboratory are developing a highly pinpointed sound beam that can detect buried land mines from a safe distance. The new beam will use sound to seek out land mines like a bat uses sonar to hunt its prey.</description>
				<pubDate>Wed, 27 Dec 2006 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2006/12/061227093651.htm</guid>
			</item>
			<item>
				<title>Combination Of Technologies Works Best Against E. Coli</title>
				<link>http://www.sciencedaily.com/releases/2006/12/061212213452.htm</link>
				<description>No one weapon in the food-safety arsenal will take out E. coli 0157:H7, a nasty little pathogen that&#39;s becoming far too familiar to Americans, say University of Illinois scientists Scott Martin and Hao Feng. And they should know because they work on this problem in their labs every day. The food science professors work with ozone, high-intensity ultrasound, electrolyzed water, irradiation, and temperature, and they say no treatment singlehandedly can reduce the number of pathogens sufficiently to meet the standards set by the FDA.</description>
				<pubDate>Mon, 18 Dec 2006 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2006/12/061212213452.htm</guid>
			</item>
		</channel>
	</rss>
	