<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>ScienceDaily: Mental Health News</title>
			<link>http://www.sciencedaily.com/news/mind_brain/mental_health/</link>
			<description>Find current news and in-depth information about clinical depression, schizophrenia, bipolar disorder, and ADHD in adults, teens, and children. Expand your understanding of mental illness and the learn techniques for managing stress.</description>
			<language>en-us</language>
			<pubDate>Wed, 11 Nov 2009 08:05:01 EST</pubDate>
			<lastBuildDate>Wed, 11 Nov 2009 08:05:01 EST</lastBuildDate>
			<ttl>60</ttl>
			<image>
				<title>ScienceDaily: Mental Health News</title>
				<url>http://www.sciencedaily.com/images/logosmall.gif</url>
				<link>http://www.sciencedaily.com/news/mind_brain/mental_health/</link>
				<description>For more science articles, visit ScienceDaily.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.sciencedaily.com/rss/mind_brain/mental_health.xml" type="application/rss+xml" />
			<item>
				<title>Women More Likely Than Men To Suffer Depression After Stroke</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091110210509.htm</link>
				<description>Depression occurs in as many as one-third of patients after a stroke, and women are at somewhat higher risk, according to a large new review of studies. Post-stroke depression is associated with greater disability, reduced quality of life and an increased risk of death.</description>
				<pubDate>Wed, 11 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091110210509.htm</guid>
			</item>
			<item>
				<title>Unlocking Mysteries Of The Brain With PET</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091030105026.htm</link>
				<description>Inflammatory response of brain cells -- as indicated by a molecular imaging technique -- could tell researchers more about why certain neurologic disorders, such as migraine headaches and psychosis in schizophrenic patients, occur and provide insight into how to best treat them, according to two new studies.</description>
				<pubDate>Mon, 09 Nov 2009 23:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091030105026.htm</guid>
			</item>
			<item>
				<title>Pregnant Women Risk Early Delivery From Using Psychiatric Medication</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029211543.htm</link>
				<description>Women who used psychiatric medication during pregnancy have triple the odds of delivering prematurely.</description>
				<pubDate>Mon, 09 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029211543.htm</guid>
			</item>
			<item>
				<title>Language Support In Schools Vital For Children With Autism</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091109121334.htm</link>
				<description>Teachers and parents must be vigilant in observing difficulties with language comprehension, reading and spelling in children and young people with autism, Asperger&#39;s syndrome and ADHD.</description>
				<pubDate>Mon, 09 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091109121334.htm</guid>
			</item>
			<item>
				<title>Connection Between Depression And Osteoporosis Detailed</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091109121129.htm</link>
				<description>Research carried out among thousands of people has shown a clear connection between depression and a loss of bone mass, leading to osteoporosis and fractures.</description>
				<pubDate>Mon, 09 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091109121129.htm</guid>
			</item>
			<item>
				<title>Women With Asthma Feel Worse, Swedish Study Finds</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091109121121.htm</link>
				<description>Women with asthma are more anxious, find it harder to sleep and are more tired during the day than their male counterparts, but nevertheless tend to be better at following their treatment, reveals new research from Sweden.</description>
				<pubDate>Mon, 09 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091109121121.htm</guid>
			</item>
			<item>
				<title>Psychiatric Impact Of Torture Could Be Amplified By Head Injury</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106145304.htm</link>
				<description>Depression and other emotional symptoms in survivors of torture and other traumatic experiences may be exacerbated by the effects of head injuries, according to a new study. The researchers found structural changes in the brains of former South Vietnamese political detainees who had suffered head injuries and clearly linked those changes to psychiatric symptoms often seen in survivors of torture.</description>
				<pubDate>Sun, 08 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106145304.htm</guid>
			</item>
			<item>
				<title>Discrimination Takes Its Toll On Black Women</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104123039.htm</link>
				<description>Racial discrimination is a major threat to African American women&#39;s mental health. It undermines their view of themselves as masters of their own life circumstances and makes them less psychologically resilient and more prone to depression, according to new findings.</description>
				<pubDate>Sun, 08 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104123039.htm</guid>
			</item>
			<item>
				<title>New Transcranial Magnetic Stimulation (TMS) Clinic Offers Noninvasive Treatment For Major Depression</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105121046.htm</link>
				<description>Rush University Medical Center has opened the Transcranial Magnetic Stimulation (TMS) Clinic to offer patients suffering from major depression a safe, effective, non-drug treatment. TMS therapy is the first FDA-approved, non-invasive antidepressant device-based treatment clinically proven for treatment of depression. Psychiatrists at Rush University Medical Center were among the first to test the technique and Dr. Philip Janicak, professor of psychiatry and lead investigator at Rush for the clinical trials of TMS, helped to develop this therapy.</description>
				<pubDate>Sat, 07 Nov 2009 17:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105121046.htm</guid>
			</item>
			<item>
				<title>Hunting For The Prozac Gene</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091027132255.htm</link>
				<description>Scientists are working to find a genetic marker to determine the effectiveness of Prozac and other SSRIs before they are prescribed.</description>
				<pubDate>Sat, 07 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091027132255.htm</guid>
			</item>
			<item>
				<title>Use Of Cannabinoids Could Help Post-traumatic Stress Disorder Patients</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104091726.htm</link>
				<description>Use of cannabinoids (marijuana) could assist in the treatment of post-traumatic stress disorder patients, according to a new study.</description>
				<pubDate>Wed, 04 Nov 2009 17:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104091726.htm</guid>
			</item>
			<item>
				<title>Deep Brain Stimulation Gives Hope For Very Severe Depression</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102121624.htm</link>
				<description>Thanks to a new method, there is a reason for hope for patients with very severe depression. Physicians in Germany have treated ten patients with deep brain stimulation. Subsequent to this treatment, the patients&#39; depression improved significantly in half of the patients. All patients had suffered from very severe depression for many years and did not respond to any other therapies.</description>
				<pubDate>Tue, 03 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102121624.htm</guid>
			</item>
			<item>
				<title>Sleep Disturbances Improve After Retirement</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091101132537.htm</link>
				<description>A new study shows that retirement is followed by a sharp decrease in the prevalence of sleep disturbances. Findings suggest that this general improvement in sleep is likely to result from the removal of work-related demands and stress rather than from actual health benefits of retirement.</description>
				<pubDate>Mon, 02 Nov 2009 05:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091101132537.htm</guid>
			</item>
			<item>
				<title>Tai Chi Exercise Reduces Knee Osteoarthritis Pain In The Elderly, Research Shows</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029102417.htm</link>
				<description>Researchers have determined that patients over 65 years of age with knee osteoarthritis who engage in regular Tai Chi exercise improve physical function and experience less pain. Tai Chi is a traditional style of Chinese martial arts that features slow, rhythmic movements to induce mental relaxation and enhance balance, strength, flexibility, and self-efficacy.</description>
				<pubDate>Sun, 01 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029102417.htm</guid>
			</item>
			<item>
				<title>Stress-induced Changes In Brain Circuitry Linked To Cocaine Relapse</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091030100018.htm</link>
				<description>Stress-evoked changes in circuits that regulate serotonin in certain parts of the brain can precipitate a low mood and a relapse of cocaine-seeking, based on mouse studies.</description>
				<pubDate>Sat, 31 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091030100018.htm</guid>
			</item>
			<item>
				<title>&#39;Culture Of We&#39; Buffers Genetic Tendency To Depression</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091028090659.htm</link>
				<description>A genetic tendency to depression is much less likely to be realized in a culture centered on collectivistic rather than individualistic values, according to a new study. In other words, a genetic vulnerability to depression is much more likely to be realized in a Western culture than an East Asian culture that is more about we than me-me-me. The study takes a global look at mental health across social groups and nations.</description>
				<pubDate>Fri, 30 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091028090659.htm</guid>
			</item>
			<item>
				<title>New Studies Explore Connection Between High Stress Jobs And GI Disorders</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091026125349.htm</link>
				<description>In a six year study of World Trade Center workers, researchers probed the connection between the high frequencies of GERD and mental health disorders reported among exposed workers during the post 9/11 cleanup. And researchers from the United States Navy examining functional gastrointestinal disorders within the active military population and their connection to of infectious gastroenteritis found not only a significant association between IGE and FGD, but also that almost 30 percent of those effected received care for two years after their initial diagnosis.</description>
				<pubDate>Fri, 30 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091026125349.htm</guid>
			</item>
			<item>
				<title>Use Of Antipsychotic Medications By Children And Adolescents Associated With Significant Weight Gain</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091027161526.htm</link>
				<description>Many pediatric and adolescent patients who received second-generation antipsychotic medications experienced significant weight gain, along with varied adverse effects on cholesterol and triglyceride levels and other metabolic measures, according to a new study.</description>
				<pubDate>Thu, 29 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091027161526.htm</guid>
			</item>
			<item>
				<title>Early Treatment Of Fibromyalgia More Effective, Research Suggests</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091026105736.htm</link>
				<description>People suffering from fibromyalgia have reduced activity in the parts of the brain that inhibit the experience of pain. Drugs that affect the CNS can be effective against the disease, and are thought to be even more so if administered early in its course, according to a Swedish researcher.</description>
				<pubDate>Thu, 29 Oct 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091026105736.htm</guid>
			</item>
			<item>
				<title>PTSD Less Common Than Depression And Alcohol Misuse Amongst UK Troops</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029211531.htm</link>
				<description>Common mental disorders, such as depression and alcohol misuse, are the top psychological problems amongst UK troops post-deployment and not post traumatic stress disorder as is widely believed. A new study also finds that reservists remain at special risk of operational stress injury.</description>
				<pubDate>Thu, 29 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029211531.htm</guid>
			</item>
			<item>
				<title>Depressed Pregnant Women Could Be At Higher Risk For Severe Response To Flu Infection</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091028114019.htm</link>
				<description>Pregnant women with significant symptoms of depression tend to have a stronger biological reaction to the seasonal flu vaccine than do women with lower depression levels, according to a new study. The finding provides an argument in favor of flu vaccination during pregnancy, researchers say, because it suggests that the immune systems in depressed pregnant women are not functioning typically. This immune dysregulation could affect symptom severity among women who become infected with influenza.</description>
				<pubDate>Wed, 28 Oct 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091028114019.htm</guid>
			</item>
			<item>
				<title>Depression Can Lead To Inflated Reports Of Physical Symptoms</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091028162634.htm</link>
				<description>New research shows people who feel depressed tend to recall having more physical symptoms than they actually experienced. The study indicates that depression -- not neuroticism -- is the cause of such over-reporting. Psychologists attribute the findings to depressed individuals recalling experiences differently, tending to ruminate over and exaggerate the bad.</description>
				<pubDate>Wed, 28 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091028162634.htm</guid>
			</item>
			<item>
				<title>Deep Brain Stimulation May Be Effective Treatment For Tourette&#39;s Syndrome</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091027161524.htm</link>
				<description>Deep brain stimulation may be a safe and effective treatment for Tourette&#39;s syndrome, according to new research. The first symptoms of Tourette syndrome are almost always noticed in childhood and some common tics include eye blinking, facial grimacing, shoulder shrugging and head or shoulder jerking.</description>
				<pubDate>Wed, 28 Oct 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091027161524.htm</guid>
			</item>
			<item>
				<title>Why Antidepressants Don&#39;t Work For So Many</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091023163346.htm</link>
				<description>More than half the people who take antidepressants for depression never get relief. The reason, according to new research, is that the cause of depression has been oversimplified and drugs designed to treat it aim at the wrong target. The medications are like arrows shot at the outer rings of a bull&#39;s eye instead of the center. The findings offer the first novel concept for antidepressant drugs in 20 years.</description>
				<pubDate>Tue, 27 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091023163346.htm</guid>
			</item>
			<item>
				<title>Faulty &#39;Wiring&#39; In The Brain Triggers Onset Of Schizophrenia</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091026093725.htm</link>
				<description>A new study by researchers in the UK has discovered abnormalities in the white matter of the brain that seem to be critical for the timing of schizophrenia.</description>
				<pubDate>Mon, 26 Oct 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091026093725.htm</guid>
			</item>
			<item>
				<title>Increase In Long-term Antidepressant Drug Use, UK Study Reveals</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091022114359.htm</link>
				<description>A dramatic rise in antidepressant prescriptions issued by GPs has been caused by a year on year increase in the number of people taking antidepressant drugs on a long-term basis, according to researchers in the UK.</description>
				<pubDate>Fri, 23 Oct 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091022114359.htm</guid>
			</item>
			<item>
				<title>Link Found Between Depression, Early Stages Of Chronic Kidney Disease</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090908125835.htm</link>
				<description>One in five patients with chronic kidney disease is depressed, even before beginning long-term dialysis therapy or developing end-stage renal disease, researchers have found.</description>
				<pubDate>Thu, 22 Oct 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090908125835.htm</guid>
			</item>
			<item>
				<title>Light At Night Linked To Symptoms Of Depression In Mice</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091021101812.htm</link>
				<description>Too much light at night can lead to symptoms of depression, according to a new study in mice. Researchers found that mice housed in a lighted room 24 hours a day exhibited more depressive symptoms than did similar mice that had a normal light-dark cycle.</description>
				<pubDate>Wed, 21 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091021101812.htm</guid>
			</item>
			<item>
				<title>Depression In Older Cancer Patients Can Be Effectively Treated With Collaborative Approach</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091020162332.htm</link>
				<description>Depression in older cancer patients is very common and has debilitating effects both during and after treatment. Researchers have now shown that an intervention called &quot;Improving Mood-Improving Access to Collaborative Treatment&quot; doubles the likelihood that the patient&#39;s depression will improve, compared to standard treatment.</description>
				<pubDate>Tue, 20 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091020162332.htm</guid>
			</item>
			<item>
				<title>Use Of Omega-3 With Treatment For Depression In Heart Disease Patients May Not Provide Benefit</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091020161956.htm</link>
				<description>Contrary to the findings of some studies, new research indicates that augmenting antidepressant therapy with an omega-3 fatty acid supplement does not result in improvement in levels of depression in patients with coronary heart disease, according to a new study.</description>
				<pubDate>Tue, 20 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091020161956.htm</guid>
			</item>
			<item>
				<title>Fine-tuning Treatments For Depression</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091018141554.htm</link>
				<description>New research clarifies how neurotransmitters like norepinephrine, serotonin, and dopamine, are regulated -- a finding that may help fine-tune therapies for depression.</description>
				<pubDate>Sun, 18 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091018141554.htm</guid>
			</item>
			<item>
				<title>For SAD Sufferers, Cognitive Behavior Better Than Light Therapy At Preventing Recurrence, Study Suggests</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091016163659.htm</link>
				<description>A new research study examined the long-term effects of different treatments for seasonal affective disorder (SAD), a form of severe depression that occurs annually in the fall and winter seasons. Of those treated with cognitive behavior therapy, only 7 percent had a recurrence compared to 36.7 percent of people treated with light therapy.</description>
				<pubDate>Sat, 17 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091016163659.htm</guid>
			</item>
			<item>
				<title>&#39;ECG For The Mind&#39; Could Diagnose Depression In An Hour</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091015091611.htm</link>
				<description>An innovative diagnostic technique invented by an Australian researcher could dramatically fast-track the detection of mental and neurological illnesses.</description>
				<pubDate>Fri, 16 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091015091611.htm</guid>
			</item>
			<item>
				<title>New Brain Stimulation Treatment May Offer Hope For Those With Treatment Resistant Depression</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091013123355.htm</link>
				<description>A new neurosurgical procedure may prove helpful for patients with treatment-resistant depression. Bilateral epidural prefrontal cortical stimulation was found generally safe and provided significant improvement of depressive symptoms in a small group of patients, according to researchers.</description>
				<pubDate>Wed, 14 Oct 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091013123355.htm</guid>
			</item>
			<item>
				<title>Live Recordings Of Cell Communication</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090806080345.htm</link>
				<description>A new advanced method for nano-scale imaging of vesicle-fusion could add to our understanding of diseases of the nervous system and viral infections. In the long term, this could be useful in developing a cure for neurological diseases and mental disorders (e.g. schizophrenia, depression, Parkinson&#39;s disease, Alzheimer&#39;s disease).</description>
				<pubDate>Tue, 13 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090806080345.htm</guid>
			</item>
			<item>
				<title>Stranger Homicide By People With Schizophrenia Is Rare -- And Unpredictable</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091012084214.htm</link>
				<description>Homicide of strangers by people with schizophrenia is so rare that is impossible to predict who might offend or when it might happen, say researchers. More than half of offenders in the study had never been treated for schizophrenia -- earlier treatment for the first episode of psychosis and good quality care could prevent some homicides, the study concludes.</description>
				<pubDate>Mon, 12 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091012084214.htm</guid>
			</item>
			<item>
				<title>Eating Licorice In Pregnancy May Affect A Child&#39;s IQ And Behavior</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091006093349.htm</link>
				<description>Expectant mothers who eat excessive quantities of licorice during pregnancy could adversely affect their child&#39;s intelligence and behavior, a study has shown. A study of 8-year-old children whose mothers ate large amounts of licorice when pregnant found they did not perform as well as other youngsters in cognitive tests.</description>
				<pubDate>Wed, 07 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091006093349.htm</guid>
			</item>
			<item>
				<title>Depression Predicts Increases In Inflammatory Protein Linked To Heart Disease</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091005123055.htm</link>
				<description>Researchers report that depressive symptoms are associated with increases over time in interleukin-6, an inflammatory protein that predicts cardiovascular events. In contrast, levels of interleukin-6 were not related to later increases in depressive symptoms.</description>
				<pubDate>Wed, 07 Oct 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091005123055.htm</guid>
			</item>
			<item>
				<title>Depression A Common Consequence Of Chronic Rhinosinusitis</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091007124354.htm</link>
				<description>The existence of depression in patients with chronic rhinosinusitis is common and under-reported, according to new research.</description>
				<pubDate>Wed, 07 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091007124354.htm</guid>
			</item>
			<item>
				<title>Antidepressant Use During Pregnancy Associated With Some Adverse Outcomes In Newborns</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091005181629.htm</link>
				<description>Exposure to a certain class of antidepressant medications during pregnancy may be associated with an increased risk of preterm birth, a low five-minute Apgar score (a measure of overall health of the baby) and admission to the neonatal intensive care unit, according to a new report.</description>
				<pubDate>Tue, 06 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091005181629.htm</guid>
			</item>
			<item>
				<title>Psychiatric Symptoms May Predict Internet Addiction In Adolescents</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091005181636.htm</link>
				<description>Adolescents with psychiatric symptoms such as attention-deficit/hyperactivity disorder, social phobia, hostility and depression may be more likely to develop an Internet addiction, according to a new report.</description>
				<pubDate>Tue, 06 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091005181636.htm</guid>
			</item>
			<item>
				<title>Mediterranean Diet Associated With Reduced Risk Of Depression</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091005181623.htm</link>
				<description>Individuals who follow the Mediterranean dietary pattern -- rich in vegetables, fruits, nuts, whole grains and fish -- appear less likely to develop depression, according to a new report.</description>
				<pubDate>Tue, 06 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091005181623.htm</guid>
			</item>
			<item>
				<title>Primary Care Urged To Have Systems In Place For Screening And Treating Depression</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091006122332.htm</link>
				<description>The American College of Preventive Medicine supports the recommendations of the US Preventive Services Task Force that primary care providers should screen all adults for depression, and further recommends that all primary care providers should have systems in place to ensure the accurate diagnosis and treatment of this condition. The earliest and best opportunities to identify depression are in the clinics of primary care providers and all primary care practices should have such systems of care in place.</description>
				<pubDate>Tue, 06 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091006122332.htm</guid>
			</item>
			<item>
				<title>How Should Mental, Neurological And Substance Use Disorders Be Treated Where Resources Are Scarce?</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091005210002.htm</link>
				<description>How should mental, neurological, and substance use disorders be treated where resource are scarce? Over 90 percent of people with mental, neurological, and substance use disorders in low and middle income countries go untreated, an inequity known as the mental health &quot;treatment gap.&quot;</description>
				<pubDate>Mon, 05 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091005210002.htm</guid>
			</item>
			<item>
				<title>Telephone Depression Program Offers Benefits At A Moderate Cost</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091005181627.htm</link>
				<description>Patients who participate in a structured telephone program to manage their depression appear to experience significant benefits and only a moderate increase in health care costs when compared with those who receive usual care, according to a new report.</description>
				<pubDate>Mon, 05 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091005181627.htm</guid>
			</item>
			<item>
				<title>Where&#39;s The Science? The Sorry State Of Psychotherapy</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091002182633.htm</link>
				<description>The prevalence of mental health disorders in this country has nearly doubled in the past 20 years. Who is treating all of these patients? Clinical psychologists and therapists are charged with the task, but many are falling short by using methods that are out of date and lack scientific rigor, according to a new report.</description>
				<pubDate>Sat, 03 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091002182633.htm</guid>
			</item>
			<item>
				<title>Researchers Develop An Integrated Treatment For Veterans With Chronic Pain And Posttraumatic Stress</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090930084604.htm</link>
				<description>The wars in Iraq and Afghanistan have resulted in a growing number of soldiers evacuated to the United States for comprehensive care for physical and psychological trauma. Given the number of physical injuries often experienced by soldiers, it is not surprising that chronic pain is a frequent problem among returning soldiers from Operation Iraqi Freedom and Operation Enduring Freedom.</description>
				<pubDate>Sat, 03 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090930084604.htm</guid>
			</item>
			<item>
				<title>Fewer Than 50 Percent Of Men And Women With Depression See A Doctor For Treatment</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090930084606.htm</link>
				<description>Fewer than half of men and women in Ontario who may be suffering from depression see a doctor to treat their potentially debilitating condition, according to a new women&#39;s health study. What&#39;s more, many hospitalized for severe depression fail to see a doctor for follow-up care within 30 days of being discharged, and many head to hospital emergency departments for care.</description>
				<pubDate>Thu, 01 Oct 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090930084606.htm</guid>
			</item>
		</channel>
	</rss>
	