<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>ScienceDaily: Zoology News</title>
			<link>http://www.sciencedaily.com/news/plants_animals/zoology/</link>
			<description>Zoology. Full-text news, articles and photos on animal life sciences. Read the latest research in zoology. Updated daily.</description>
			<language>en-us</language>
			<pubDate>Tue, 10 Nov 2009 09:05:01 EST</pubDate>
			<lastBuildDate>Tue, 10 Nov 2009 09:05:01 EST</lastBuildDate>
			<ttl>60</ttl>
			<image>
				<title>ScienceDaily: Zoology News</title>
				<url>http://www.sciencedaily.com/images/logosmall.gif</url>
				<link>http://www.sciencedaily.com/news/plants_animals/zoology/</link>
				<description>For more science articles, visit ScienceDaily.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.sciencedaily.com/rss/plants_animals/zoology.xml" type="application/rss+xml" />
			<item>
				<title>New Strategies To Combat The Flu Virus</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029160739.htm</link>
				<description>New anti-flu drugs could become a reality as a result of a new study.</description>
				<pubDate>Tue, 10 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029160739.htm</guid>
			</item>
			<item>
				<title>Why Do Animals, Especially Males, Have So Many Different Colors?</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102112104.htm</link>
				<description>Why do so many animal species -- including fish, birds and insects -- display such rich diversity in coloration and other traits? New research offers an answer.</description>
				<pubDate>Mon, 09 Nov 2009 23:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102112104.htm</guid>
			</item>
			<item>
				<title>Well-traveled Wasps Provide Hope For Vanishing Species</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091109173728.htm</link>
				<description>They may only be 1.5mm in size, but the tiny wasps that pollinate fig trees can travel over 160km in less than 48 hours, according to new research. The fig wasps are transporting pollen ten times further than previously recorded for any insect. The fig wasps travel these distances in search of trees to lay their eggs, which offers hope that trees pollinated by similar creatures have a good chance of surviving if they become isolated through deforestation.</description>
				<pubDate>Mon, 09 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091109173728.htm</guid>
			</item>
			<item>
				<title>What Is The Meaning Of &#39;One&#39; Plant or Animal?</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091109121338.htm</link>
				<description>Evolutionary biologists argue in a new article that high cooperation and low conflict between components, from the genetic level on up, give a living thing its &quot;organismality,&quot; whether that thing is an animal, a plant, a bacteria or a colony.</description>
				<pubDate>Mon, 09 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091109121338.htm</guid>
			</item>
			<item>
				<title>Male Sabertoothed Cats Were Pussycats Compared To Macho Lions</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105121050.htm</link>
				<description>Despite their fearsome fangs, male sabertoothed cats may have been less aggressive than many of their feline cousins, says a new study of male-female size differences in extinct big cats.</description>
				<pubDate>Fri, 06 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105121050.htm</guid>
			</item>
			<item>
				<title>DNA Barcodes: Creative New Uses Span Health, Fraud, Smuggling, History, More</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106145249.htm</link>
				<description>Some 350 experts from 50 nations gathering in Mexico for their 3rd global meeting will outline the latest creative applications of DNA barcoding, including several projects related to human health, fraud, smuggling, the food chain and reconstructing environmental history.</description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106145249.htm</guid>
			</item>
			<item>
				<title>Can Biodiversity Persist In The Face Of Climate Change?</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106111214.htm</link>
				<description>Predictions made over the last decade about the impacts of climate change on biodiversity may be exaggerated, according to a paper published in the journal Science.</description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106111214.htm</guid>
			</item>
			<item>
				<title>Scientists Launch Effort To Sequence The DNA Of 10,000 Vertebrates</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091104132706.htm</link>
				<description>Scientists have an ambitious new strategy for untangling the evolutionary history of humans and their biological relatives: Create a genetic menagerie made of the DNA of more than 10,000 vertebrate species. The plan, proposed by an international consortium of scientists, is to obtain, preserve, and sequence the DNA of approximately one species for each genus of living mammals, birds, reptiles, amphibians and fish.</description>
				<pubDate>Thu, 05 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091104132706.htm</guid>
			</item>
			<item>
				<title>Airborne Nitrogen Shifts Aquatic Nutrient Limitation In Pristine Lakes</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105143815.htm</link>
				<description>The impact of airborne nitrogen released from the burning of fossil fuels and wide-spread use of fertilizers in agriculture is much greater that previously recognized and even extends to remote alpine lakes.</description>
				<pubDate>Thu, 05 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105143815.htm</guid>
			</item>
			<item>
				<title>Why Nice Guys Usually Get The Girls</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091105143817.htm</link>
				<description>For the insects called water striders, the pushiest guys don&#39;t always get the girls. New research provides support for the theory of multi-level selection and contradicts previous laboratory experiments that suggested that the most aggressive males are the most successful at reproducing.</description>
				<pubDate>Thu, 05 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091105143817.htm</guid>
			</item>
			<item>
				<title>Timber Harvest Impacts Amphibians Differently During Life Stages</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091103112249.htm</link>
				<description>Researchers found that removing all of the trees from a section of the forest had a negative effect on amphibians during their later life cycles, but had some positive effects during amphibians&#39; aquatic larva stages at the beginning of their lives. To lessen the negative effects during the later life stage, scientists recommend partial or selection cuts to forests rather than completely removing trees from an area.</description>
				<pubDate>Wed, 04 Nov 2009 23:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091103112249.htm</guid>
			</item>
			<item>
				<title>North Atlantic Fish Populations Shifting As Ocean Temperatures Warm</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102172247.htm</link>
				<description>About half of 36 fish stocks in the Northwest Atlantic Ocean, many of them commercially valuable species, have been shifting northward over the last four decades, with some stocks nearly disappearing from US waters as they move farther offshore, according to a new study.</description>
				<pubDate>Wed, 04 Nov 2009 17:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102172247.htm</guid>
			</item>
			<item>
				<title>New Insights Into Australia&#39;s Unique Platypus</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102111839.htm</link>
				<description>New insights into the biology of the platypus and echidna have been published, providing a collection of unique research data about the world&#39;s only monotremes.</description>
				<pubDate>Wed, 04 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102111839.htm</guid>
			</item>
			<item>
				<title>Tiny Laser-scanning Microscope Images Brain Cells In Freely Moving Animals</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091103102252.htm</link>
				<description>By building a tiny microscope small enough to be carried around on a rat&#39;s head, scientists in Germany have found a way to study the complex activity of many brain cells simultaneously while animals are free to move around. With this new technology scientists can actually see how the brain cells operate while the animal is behaving naturally, giving rise to immense new insights into the understanding of perception and attention.</description>
				<pubDate>Wed, 04 Nov 2009 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091103102252.htm</guid>
			</item>
			<item>
				<title>Tags Reveal White Sharks Have Neighborhoods In The North Pacific</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091103174208.htm</link>
				<description>A tracking study of white sharks in the northeastern Pacific Ocean shows they adhere to a rigid route of migration across the sea, returning to precisely the same spot along the California coast each time they come back, according to a team of researchers. Over time, this behavior has made the population in the northeastern Pacific genetically distinct from other white shark populations.</description>
				<pubDate>Wed, 04 Nov 2009 08:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091103174208.htm</guid>
			</item>
			<item>
				<title>First Draft Of The Pig: Researchers Sequence Swine Genome</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102085823.htm</link>
				<description>A global collaborative has produced a first draft of the genome of a domesticated pig, an achievement that will lead to insights in agriculture, medicine, conservation and evolution.</description>
				<pubDate>Wed, 04 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102085823.htm</guid>
			</item>
			<item>
				<title>Data Point To Some Improvements In China&#39;s Environment</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102121456.htm</link>
				<description>A recent assessment finds some positive trends among indicators of biodiversity loss in China -- notably, growth in forest coverage and improvements in marine ecosystems. However, other indicators, such as the rate of discovery of invasive species, are worsening. Many animals are under growing threat.</description>
				<pubDate>Mon, 02 Nov 2009 23:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102121456.htm</guid>
			</item>
			<item>
				<title>Terrible Teens Of T. Rex: Young Tyrannosaurs Did Serious Battle Against Each Other</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102121454.htm</link>
				<description>Teenage tyrannosaurs got into some serious fights with their peers. The evidence can be found on Jane, a prized juvenile Tyrannosaurus rex, discovered in 2001 in Montana. The dinosaur&#39;s fossils show that it sustained a serious bite that punctured through the bone of its upper jaw and snout. The researchers determined that another juvenile tyrannosaur was responsible for the injury.</description>
				<pubDate>Mon, 02 Nov 2009 17:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102121454.htm</guid>
			</item>
			<item>
				<title>Robot Fish Could Monitor Water Quality</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102085825.htm</link>
				<description>Nature inspires technology as an engineer and an ecologist have teamed to develop robots that use advanced materials to swim like fish to probe underwater environments. Robotic fish -- perhaps schools of them operating autonomously for months -- could give researchers far more precise data on aquatic conditions, deepening our knowledge of critical water supplies and habitats.</description>
				<pubDate>Mon, 02 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102085825.htm</guid>
			</item>
			<item>
				<title>Are US And European Plovers Really Birds Of A Feather?</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091026123946.htm</link>
				<description>The Kentish-Snowy Plover, a small shorebird found in the US and Europe, is &#39;suffering&#39; from an identity crisis after scientists found genetic evidence that the populations are, in fact, separate species.</description>
				<pubDate>Mon, 02 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091026123946.htm</guid>
			</item>
			<item>
				<title>Major Advance In Human Antibody Therapy Against Deadly Nipah Virus</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091030125048.htm</link>
				<description>Scientists report a major step forward in the development of an effective therapy against two deadly viruses, Nipah virus and the related Hendra virus.</description>
				<pubDate>Sat, 31 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091030125048.htm</guid>
			</item>
			<item>
				<title>Largest Bat In Europe Inhabited Northeastern Spain More Than 10,000 Years Ago</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029113756.htm</link>
				<description>Spanish researchers have confirmed that the largest bat in Europe, Nyctalus lasiopterus, was present in north-eastern Spain during the Late Pleistocene. The Greater Noctule fossils found in the excavation site at Abric Romani prove that this bat had a greater geographical presence more than 10,000 years ago than it does today, having declined due to the reduction in vegetation cover.</description>
				<pubDate>Fri, 30 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029113756.htm</guid>
			</item>
			<item>
				<title>Remotely Operated Vehicles And Satellite Tags Aid Turtle Studies</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091028140043.htm</link>
				<description>Researchers are using a remotely operated vehicle and satellite-linked data loggers to learn more about turtle behavior in commercial fishing areas and to develop new ways to avoid catching turtles in fishing gear. This marks the first time an ROV has been used to follow turtles in the wild to learn about their behavior and how they interact with their habitat</description>
				<pubDate>Fri, 30 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091028140043.htm</guid>
			</item>
			<item>
				<title>Dining Out In An Ocean Of Plastic: How Foraging Albatrosses Put Plastic On The Menu</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091028090528.htm</link>
				<description>Marine biologists examined whether Laysan albatrosses nesting on Kure Atoll and Oahu, Hawaii, 2,150 km away, ingested different amounts of plastic by putting miniaturized tracking devices on birds to follow them at sea and examining their regurgitated stomach contents. Surprisingly, birds from Kure Atoll ingested almost ten times the amount of plastic compared to birds from Oahu.</description>
				<pubDate>Thu, 29 Oct 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091028090528.htm</guid>
			</item>
			<item>
				<title>American Physiological Society Endorses Report On Random Source Dogs And Cats</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029111909.htm</link>
				<description>The American Physiological Society announced that it has endorsed the recommendation of a National Academy of Sciences report calling for the identification of new suppliers to replace Class B dealers as providers of random source dogs and cats for medical research.</description>
				<pubDate>Thu, 29 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029111909.htm</guid>
			</item>
			<item>
				<title>First Evidence For A Second Breeding Season Among Migratory Songbirds</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091026152806.htm</link>
				<description>Biologists for the first time have documented a second breeding season during the annual cycle of five songbird species that spend summers in temperate North America and winters in tropical Central and South America.</description>
				<pubDate>Wed, 28 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091026152806.htm</guid>
			</item>
			<item>
				<title>What Happens When Wild Boars And Fallow Deer Snack On Genetically Modified Corn?</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091026162542.htm</link>
				<description>When wild boar and deer, traditional menu items in the fall, eat genetically modified corn, do transgenic residues accumulate in their meat? Do they spread GM corn via their feces? The answer in each case is no, according to scientists.</description>
				<pubDate>Wed, 28 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091026162542.htm</guid>
			</item>
			<item>
				<title>Effort Launched To Find And Control Diseases That Move Between Wildlife And People</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091026180207.htm</link>
				<description>In hopes of preventing the next global pandemic and a possible death toll into the millions, researchers have launched an unprecedented international effort to find and control diseases that move between wildlife and people.</description>
				<pubDate>Wed, 28 Oct 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091026180207.htm</guid>
			</item>
			<item>
				<title>Migratory Route Of Eleonora&#39;s Falcon Revealed For First Time</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091016093927.htm</link>
				<description>Satellite tracking has allowed a research team to uncover the mysteries of the migration of Eleanora&#39;s falcon for the first time. In total, the bird flies more than 9,500 kilometers across the African continent from the Balearic and Columbretes Islands before reaching the island of Madagascar. Some of the previously-obscure secrets now revealed by the scientists show that these falcons migrate by both day and night, and cross supposed ecological barriers such as the Sahara Desert.</description>
				<pubDate>Tue, 27 Oct 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091016093927.htm</guid>
			</item>
			<item>
				<title>Endemic Birds Thrive On Timor-Leste&#39;s &#39;Lost World&#39; Mountain</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091027111451.htm</link>
				<description>Surveys have confirmed that the finest montane forests in Timor-Leste, and possibly the whole island of Timor, are to be found on the inaccessible Mount Mundo Perdido -- literally, &quot;Lost World.&quot; With 22 of the restricted-range species of the Timor and Wetar Endemic Bird Area found so far, Mount Mundo Perdido has been recognized as Timor-Leste&#39;s seventeenth Important Bird Area.</description>
				<pubDate>Tue, 27 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091027111451.htm</guid>
			</item>
			<item>
				<title>Novel Evolutionary Theory For The Explosion Of Life</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091016224153.htm</link>
				<description>The Cambrian Explosion is widely regarded as one of the most relevant episodes in the history of life on Earth, when the vast majority of animal phyla first appear in the fossil record. However, the causes of its origin have been object of debate for decades. A novel theory formulates that the geologically induced increase on marine calcium, as a result of volcanic activity, might be the key for understanding this important stage in evolution.</description>
				<pubDate>Tue, 27 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091016224153.htm</guid>
			</item>
			<item>
				<title>Scientists Discover Gene That &#39;Cancer-proofs&#39; Naked Mole Rat&#39;s Cells</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091026152812.htm</link>
				<description>Despite a 30-year lifespan that gives ample time for cells to grow cancerous, a small rodent species called a naked mole rat has never been found with tumors of any kind -- and now biologists think they know why.</description>
				<pubDate>Tue, 27 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091026152812.htm</guid>
			</item>
			<item>
				<title>Catching A Killer One Spore At A Time: Monitor The Spread Of A Deadly Frog Disease</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091019141538.htm</link>
				<description>A workshop at the Smithsonian Tropical Research Institute in Panama has nearly doubled the number of people capable of quatitatively testing for chytridiomycosis, dramatically improving the ability of conservationists and regulatory agencies to monitor the spread of one of the deadliest frog diseases on Earth.</description>
				<pubDate>Tue, 27 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091019141538.htm</guid>
			</item>
			<item>
				<title>Scientists Map Fish Habitat And Movements At Gray&#39;s Reef Marine Sanctuary</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090902133639.htm</link>
				<description>Two related research expeditions by NOAA scientists to track the habitat preferences and movements of fish at Gray&#39;s Reef National Marine Sanctuary may help managers protect overfished species such as red snapper and grouper.</description>
				<pubDate>Tue, 27 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090902133639.htm</guid>
			</item>
			<item>
				<title>Ancient &#39;Monster&#39; Insect: &#39;Unicorn&#39; Fly Never Before Observed</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091026152934.htm</link>
				<description>Just in time for Halloween, researchers have announced the discovery of a new, real-world &quot;monster&quot; -- what they are calling a &quot;unicorn&quot; fly that lived about 100 million years ago and is being described as a new family, genus and species of fly never before observed.</description>
				<pubDate>Mon, 26 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091026152934.htm</guid>
			</item>
			<item>
				<title>Flower Garden Banks National Marine Sanctuary Among Healthiest Coral Reefs In Gulf Of Mexico</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090813142508.htm</link>
				<description>Flower Garden Banks National Marine Sanctuary is among the healthiest coral reef ecosystems in the tropical Caribbean and Gulf of Mexico, according to NOAA researchers. Their report offers insights into the coral and fish communities within the sanctuary based on data collected in 2006 and 2007.</description>
				<pubDate>Mon, 26 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090813142508.htm</guid>
			</item>
			<item>
				<title>Dominant Chemical That Attracts Mosquitoes To Humans Identified</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091026172056.htm</link>
				<description>Scientists have identified the dominant odor naturally produced in humans and birds that attracts the blood-feeding Culex mosquitoes, which transmits West Nile virus and other life-threatening diseases. The groundbreaking research explains why mosquitoes shifted hosts from birds to humans and paves the way for key developments in mosquito and disease control.</description>
				<pubDate>Mon, 26 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091026172056.htm</guid>
			</item>
			<item>
				<title>Salmon Migration Mystery Explored On Idaho&#39;s Clearwater River</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090917161740.htm</link>
				<description>Temperature differences and slow-moving water at the confluence of the Clearwater and Snake rivers in Idaho might delay the migration of threatened fall Chinook salmon salmon and allow them to grow larger before reaching the Pacific Ocean. To find out if that&#39;s the case, a team of researchers is implanting young fish with acoustic and radio tags to track their movement and using hydrological sensors to measure water temperature and speed.</description>
				<pubDate>Sat, 24 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090917161740.htm</guid>
			</item>
			<item>
				<title>Synthetic Cells Shed Biological Insights While Delivering Battery Power</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091022141402.htm</link>
				<description>A new article describes a highly simplified model cell that not only sheds light on the way certain real cells generate electric voltages, but also acts as a tiny battery that could offer a practical alternative to conventional solid-state energy-generating devices.</description>
				<pubDate>Fri, 23 Oct 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091022141402.htm</guid>
			</item>
			<item>
				<title>Hearing On The Wing: New Structure Discovered In Butterfly Ears</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091021125135.htm</link>
				<description>A clever structure in the ear of a tropical butterfly that potentially makes it able to distinguish between high and low pitch sounds has been discovered.</description>
				<pubDate>Thu, 22 Oct 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091021125135.htm</guid>
			</item>
			<item>
				<title>Geologist Analyzes Earliest Shell-covered Fossil Animals</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091022101702.htm</link>
				<description>The fossil remains of some of the first animals with shells, ocean-dwelling creatures that measure a few centimeters in length and date to about 520 million years ago, provide a window on evolution at this time, according to scientists. Their research indicates that these animals were larger than previously thought.</description>
				<pubDate>Thu, 22 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091022101702.htm</guid>
			</item>
			<item>
				<title>New Genetic Material From Group B Streptococcus Identified</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090830104316.htm</link>
				<description>Group B Streptococcus is a versatile pathogen that affects a variety of animals. Now studies are revealing new information about this pathogen.</description>
				<pubDate>Thu, 22 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090830104316.htm</guid>
			</item>
			<item>
				<title>It Takes Two To Tutor A Sparrow</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091020203413.htm</link>
				<description>It may take a village to raise a child, and apparently it takes at least two adult birds to teach a young song sparrow how and what to sing.</description>
				<pubDate>Thu, 22 Oct 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091020203413.htm</guid>
			</item>
			<item>
				<title>New Evidence Of Culture In Wild Chimpanzees</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091022122321.htm</link>
				<description>A new study of chimpanzees living in the wild adds to evidence that our closest primate relatives have cultural differences, too. The study shows that neighboring chimpanzee populations in Uganda use different tools to solve a novel problem: extracting honey trapped within a fallen log.</description>
				<pubDate>Thu, 22 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091022122321.htm</guid>
			</item>
			<item>
				<title>Scientific Basis The &#39;Golden Rule&#39; Of Pairing Wines And Foods</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091021115013.htm</link>
				<description>Scientists are reporting the first scientific explanation for one of the most widely known rules of thumb for pairing wine with food: &quot;Red wine with red meat, white wine with fish.&quot; The scientists are reporting that the unpleasant, fishy aftertaste noticeable when consuming red wine with fish results from naturally occurring iron in red wine.</description>
				<pubDate>Wed, 21 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091021115013.htm</guid>
			</item>
			<item>
				<title>Cell Death Occurs In Same Way In Plants And Animals</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091013105335.htm</link>
				<description>Research has previously assumed that animals and plants developed different genetic programs for cell death. Now scientists have shown that parts of the genetic programs that determine programmed cell death in plants and animals are actually evolutionarily related and moreover function in a similar way.</description>
				<pubDate>Wed, 21 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091013105335.htm</guid>
			</item>
			<item>
				<title>Family Tree For Cattle, Other Ruminants Created</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091019172632.htm</link>
				<description>Pairing a new approach to prepare ancient DNA with a new scientific technique developed specifically to genotype a cow, scientists have created a very accurate and widespread &quot;family tree&quot; for cows and other ruminants, going back as far as 29 million years. This same technique also could be used to verify ancient relatives to humans and assist scientists who are studying human diseases.</description>
				<pubDate>Wed, 21 Oct 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091019172632.htm</guid>
			</item>
			<item>
				<title>Learning From Insects: The Race Is On For New &#39;Bio-Resources&#39;</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029150838.htm</link>
				<description>Unseen and unheard, insects are all around us. And with more than a million different species, each one perfectly adapted to its environment, no other form of animal life comes close to matching insects for diversity. Scientists now want to exploit this diversity to develop and test new medicines, new methods of pest control, new industrial enzymes and even bionic systems.</description>
				<pubDate>Wed, 21 Oct 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029150838.htm</guid>
			</item>
		</channel>
	</rss>
	