<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Mercury News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/space_time/mercury/</link>
		<description>Planet Mercury News. Read science articles and see images of Mercury.</description>
		<language>en-us</language>
		<pubDate>Wed, 22 Apr 2026 09:31:41 EDT</pubDate>
		<lastBuildDate>Wed, 22 Apr 2026 09:31:41 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Mercury News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/space_time/mercury/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/space_time/mercury.xml" type="application/rss+xml" />
		<item>
			<title>SpaceX Starship could slash travel time to Uranus in half</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260402042759.htm</link>
			<description>A new concept suggests SpaceX’s Starship could revolutionize a future mission to Uranus, one of the solar system’s most overlooked planets. By refueling in orbit and helping slow the spacecraft on arrival, it could cut travel time nearly in half. That’s a big deal for a mission that would otherwise take over a decade just to arrive. If it works, it could finally open the door to studying this strange, tilted world up close.</description>
			<pubDate>Fri, 03 Apr 2026 01:00:33 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260402042759.htm</guid>
		</item>
		<item>
			<title>NASA’s Perseverance rover completes the first AI-planned drive on Mars</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260131084555.htm</link>
			<description>NASA’s Perseverance rover has just made history by driving across Mars using routes planned by artificial intelligence instead of human operators. A vision-capable AI analyzed the same images and terrain data normally used by rover planners, identified hazards like rocks and sand ripples, and charted a safe path across the Martian surface. After extensive testing in a virtual replica of the rover, Perseverance successfully followed the AI-generated routes, traveling hundreds of feet autonomously.</description>
			<pubDate>Sat, 31 Jan 2026 08:45:55 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260131084555.htm</guid>
		</item>
		<item>
			<title>NASA is set to send astronauts around the Moon again</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260124234535.htm</link>
			<description>NASA is moving into a new phase of space exploration, with major progress across human spaceflight, science missions, and advanced technology. In just one year, the agency has launched multiple crewed and science missions, test-flown new aircraft, and pushed forward plans for the Moon, Mars, and beyond. With Artemis II set to send astronauts around the Moon for the first time in more than 50 years, NASA is laying the groundwork not just for a return to the lunar surface, but for a sustained human presence in deep space.</description>
			<pubDate>Sun, 25 Jan 2026 00:25:37 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260124234535.htm</guid>
		</item>
		<item>
			<title>NASA astronaut Suni Williams retires after 608 days in space and nine spacewalks</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260122032004.htm</link>
			<description>NASA astronaut Suni Williams has retired after 27 years of service and a career defined by endurance, leadership, and firsts in space. She spent 608 days in orbit, completed nine spacewalks, and twice commanded the International Space Station. Williams flew on everything from the space shuttle to Boeing’s Starliner, playing a key role in shaping modern human spaceflight. Her legacy will influence future missions to the Moon and beyond.</description>
			<pubDate>Thu, 22 Jan 2026 04:11:44 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260122032004.htm</guid>
		</item>
		<item>
			<title>Spacecraft captures the &quot;magnetic avalanche&quot; that triggers giant solar explosions</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260121034114.htm</link>
			<description>Solar Orbiter has captured the clearest evidence yet that a solar flare grows through a cascading “magnetic avalanche.” Small, weak magnetic disturbances rapidly multiplied, triggering stronger and stronger explosions that accelerated particles to extreme speeds. The process produced streams of glowing plasma blobs that rained through the Sun’s atmosphere long after the flare itself.</description>
			<pubDate>Wed, 21 Jan 2026 03:41:14 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260121034114.htm</guid>
		</item>
		<item>
			<title>Spacecraft capture the Sun building a massive superstorm</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260112214310.htm</link>
			<description>Scientists have pulled back the curtain on one of the most extreme solar regions seen in decades, tracking it almost nonstop for three months as it unleashed powerful space weather. By combining views from two spacecraft—one near Earth and one orbiting the Sun—researchers followed a massive active region as it grew, twisted, and ultimately triggered the strongest geomagnetic storms since 2003.</description>
			<pubDate>Tue, 13 Jan 2026 06:44:15 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260112214310.htm</guid>
		</item>
		<item>
			<title>The solar mission that survived disaster and found 5,000 comets</title>
			<link>https://www.sciencedaily.com/releases/2025/12/251203084928.htm</link>
			<description>For thirty years, SOHO has watched the Sun from a stable perch in space, revealing the inner workings of our star and surviving crises that nearly ended the mission. Its long-term observations uncovered a single global plasma conveyor belt inside the Sun, detailed how solar brightness subtly shifts over the solar cycle, and turned SOHO into an unexpected comet-hunting champion with more than 5,000 discoveries.</description>
			<pubDate>Wed, 03 Dec 2025 09:03:57 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/12/251203084928.htm</guid>
		</item>
		<item>
			<title>ESA’s chilling new “super antenna” in Australia reaches spacecraft billions of miles away</title>
			<link>https://www.sciencedaily.com/releases/2025/10/251006051109.htm</link>
			<description>ESA has inaugurated a powerful new 35-meter deep space antenna at its New Norcia site in Western Australia, marking a major boost to Europe’s ability to communicate with spacecraft exploring the Solar System. This ultra-sensitive antenna, featuring cryogenically cooled technology and high-power transmission systems, will support missions like Juice, BepiColombo, and Solar Orbiter.</description>
			<pubDate>Mon, 06 Oct 2025 05:11:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/10/251006051109.htm</guid>
		</item>
		<item>
			<title>10 people who beat 8,000 others to become NASA astronaut candidates</title>
			<link>https://www.sciencedaily.com/releases/2025/09/250923021204.htm</link>
			<description>NASA has chosen 10 new astronaut candidates who will train for missions to the Moon and Mars. Their selection represents a powerful blend of talent and ambition, fueling humanity’s next great leaps into space.</description>
			<pubDate>Tue, 23 Sep 2025 10:10:07 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/09/250923021204.htm</guid>
		</item>
		<item>
			<title>NASA just confirmed its 6,000th alien world. Some are truly bizarre</title>
			<link>https://www.sciencedaily.com/releases/2025/09/250920214427.htm</link>
			<description>NASA has confirmed 6,000 exoplanets, marking a major milestone in humanity’s quest to understand other worlds. From gas giants hugging their stars to planets covered in lava or clouds of gemstones, the diversity of discoveries is staggering. With upcoming missions like the Roman Space Telescope and the Habitable Worlds Observatory, scientists are getting closer to detecting Earth-like planets, and possibly signs of life.</description>
			<pubDate>Sat, 20 Sep 2025 21:44:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/09/250920214427.htm</guid>
		</item>
		<item>
			<title>The Sun’s hidden particle engines finally exposed</title>
			<link>https://www.sciencedaily.com/releases/2025/09/250903075244.htm</link>
			<description>Solar Orbiter has identified the Sun’s dual “engines” for superfast electrons: explosive flares and sweeping coronal mass ejections. By catching over 300 events close to their origin, the mission has solved key mysteries about how these particles travel and why they sometimes appear late. The findings will improve space weather forecasts and help shield spacecraft and astronauts from solar radiation.</description>
			<pubDate>Wed, 03 Sep 2025 10:10:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/09/250903075244.htm</guid>
		</item>
		<item>
			<title>NASA’s Curiosity Mars rover just learned how to multitask</title>
			<link>https://www.sciencedaily.com/releases/2025/08/250814081825.htm</link>
			<description>Thirteen years after landing on Mars, NASA’s Curiosity rover is running smarter and more efficiently than ever. With new autonomy and multitasking capabilities, it’s maximizing the output from its long-lasting nuclear power source while exploring a striking region of boxwork formations that may hold clues to ancient water and possible microbial life. As it navigates the towering slopes of Mount Sharp, Curiosity’s upgrades help it conserve power, conduct more science, and continue unraveling how Mars transformed from a watery world to the frozen desert it is today.</description>
			<pubDate>Thu, 14 Aug 2025 22:52:06 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/08/250814081825.htm</guid>
		</item>
		<item>
			<title>NASA probe flies into the Sun and captures the origins of solar storms</title>
			<link>https://www.sciencedaily.com/releases/2025/07/250711082641.htm</link>
			<description>In its closest-ever dive into the Sun’s atmosphere, NASA’s Parker Solar Probe has returned stunning new images and data that bring scientists closer to solving one of the Sun’s biggest mysteries: how the solar wind is born. Captured from just 3.8 million miles away, the footage shows chaotic collisions of solar eruptions, twisting magnetic fields, and the origin zones of the solar wind—phenomena that shape space weather and can disrupt life on Earth. This unprecedented view from inside the corona is helping scientists understand and predict the Sun’s violent behavior like never before.</description>
			<pubDate>Fri, 11 Jul 2025 11:03:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/07/250711082641.htm</guid>
		</item>
		<item>
			<title>Magnetic mayhem at the sun’s poles: First images reveal a fiery mystery</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250616040223.htm</link>
			<description>For the first time in history, we re seeing the Sun from an angle no one ever has: from above and below its poles. Thanks to the European Space Agency s Solar Orbiter and its tilted orbit, scientists have captured groundbreaking images and data that are unlocking mysteries about the Sun s magnetic field, its puzzling 11-year cycle, and the powerful solar wind. Instruments aboard the spacecraft are already revealing strange, chaotic magnetic behavior near the Sun s south pole and tracking solar particles like never before. As the Orbiter climbs to even steeper viewing angles over the next few years, the secrets of our star may finally be within reach.</description>
			<pubDate>Mon, 16 Jun 2025 04:02:23 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250616040223.htm</guid>
		</item>
		<item>
			<title>Ultraviolet data from NASA&#039;s Europa Clipper mission</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250515145631.htm</link>
			<description>The Ultraviolet Spectrograph (UVS) aboard NASA&#039;s Europa Clipper spacecraft has successfully completed its initial commissioning following the October 14, 2024, launch. Scheduled to arrive in the Jovian system in 2030, the spacecraft will orbit Jupiter and ultimately perform repeated close flybys of the icy moon Europa. Previous observations show strong evidence for a subsurface ocean of liquid water that could host conditions favorable for life.</description>
			<pubDate>Thu, 15 May 2025 14:56:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250515145631.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s Hubble celebrates decade of tracking outer planets</title>
			<link>https://www.sciencedaily.com/releases/2024/12/241209163211.htm</link>
			<description>A NASA Hubble Space Telescope observation program called OPAL (Outer Planet Atmospheres Legacy) obtains long-term baseline observations of Jupiter, Saturn, Uranus, and Neptune in order to understand their atmospheric dynamics and evolution.</description>
			<pubDate>Mon, 09 Dec 2024 16:32:11 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2024/12/241209163211.htm</guid>
		</item>
		<item>
			<title>Liftoff! NASA&#039;s Europa Clipper sails toward ocean moon of Jupiter</title>
			<link>https://www.sciencedaily.com/releases/2024/10/241014145904.htm</link>
			<description>NASA&#039;s Europa Clipper has embarked on its long voyage to Jupiter, where it will investigate Europa, a moon with an enormous subsurface ocean that may have conditions to support life. The largest spacecraft NASA ever built for a mission headed to another planet, Europa Clipper also is the first NASA mission dedicated to studying an ocean world beyond Earth.</description>
			<pubDate>Mon, 14 Oct 2024 14:59:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2024/10/241014145904.htm</guid>
		</item>
		<item>
			<title>Widespread ice deposits on the moon</title>
			<link>https://www.sciencedaily.com/releases/2024/10/241003123252.htm</link>
			<description>Deposits of ice in lunar dust and rock (regolith) are more extensive than previously thought, according to a new analysis of data from NASA&#039;s LRO (Lunar Reconnaissance Orbiter) mission. Ice would be a valuable resource for future lunar expeditions. Water could be used for radiation protection and supporting human explorers, or broken into its hydrogen and oxygen components to make rocket fuel, energy, and breathable air.</description>
			<pubDate>Thu, 03 Oct 2024 12:32:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2024/10/241003123252.htm</guid>
		</item>
		<item>
			<title>In a significant first, researchers detect water frost on solar system&#039;s tallest volcanoes</title>
			<link>https://www.sciencedaily.com/releases/2024/06/240610140146.htm</link>
			<description>An international team of planetary scientists has detected patches of water frost sitting atop the Tharsis volcanoes on Mars, which are not only the tallest volcanic mountains on the Red Planet but in the entire solar system.</description>
			<pubDate>Mon, 10 Jun 2024 14:01:46 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2024/06/240610140146.htm</guid>
		</item>
		<item>
			<title>New technique offers more precise maps of the Moon&#039;s surface</title>
			<link>https://www.sciencedaily.com/releases/2024/05/240529144027.htm</link>
			<description>A new study may help redefine how scientists map the surface of the Moon, making the process more streamlined and precise than ever before.</description>
			<pubDate>Wed, 29 May 2024 14:40:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2024/05/240529144027.htm</guid>
		</item>
		<item>
			<title>Mystery of &#039;slow&#039; solar wind unveiled by Solar Orbiter mission</title>
			<link>https://www.sciencedaily.com/releases/2024/05/240528115028.htm</link>
			<description>Scientists have come a step closer to identifying the mysterious origins of the &#039;slow&#039; solar wind, using data collected during the Solar Orbiter spacecraft&#039;s first close journey to the Sun.</description>
			<pubDate>Tue, 28 May 2024 11:50:28 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2024/05/240528115028.htm</guid>
		</item>
		<item>
			<title>Giant volcano discovered on Mars</title>
			<link>https://www.sciencedaily.com/releases/2024/03/240313135600.htm</link>
			<description>A deeply eroded giant volcano, active from ancient through recent times and with possible remnants of glacier ice near its base, had been hiding near Mars&#039; equator in plain sight. Its discovery points to an exciting new place to search for life, and a potential destination for future robotic and human exploration.</description>
			<pubDate>Wed, 13 Mar 2024 13:56:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2024/03/240313135600.htm</guid>
		</item>
		<item>
			<title>Source of electron acceleration and X-ray aurora of Mercury local chorus waves detected</title>
			<link>https://www.sciencedaily.com/releases/2023/10/231010105401.htm</link>
			<description>Observations during two flybys by the Mio spacecraft as part of the BepiColombo International Mercury Exploration Project have revealed that chorus waves occur quite locally in the dawn sector of Mercury. Mercury&#039;s magnetic field is about 1% of that of Earth, and it was unclear whether chorus waves would be generated like on Earth. The present study reveals that the chorus waves are the driving source of Mercury&#039;s X-ray auroras, whose mechanism was not understood.</description>
			<pubDate>Tue, 10 Oct 2023 10:54:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2023/10/231010105401.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s InSight lander detects stunning meteoroid impact on Mars</title>
			<link>https://www.sciencedaily.com/releases/2022/10/221027154210.htm</link>
			<description>NASA&#039;s InSight lander recorded a magnitude 4 marsquake last Dec. 24, but scientists learned only later the cause of that quake: a meteoroid strike estimated to be one of the biggest seen on Mars since NASA began exploring the cosmos. What&#039;s more, the meteoroid excavated boulder-size chunks of ice buried closer to the Martian equator than ever found before -- a discovery with implications for NASA&#039;s future plans to send astronauts to the Red Planet.</description>
			<pubDate>Thu, 27 Oct 2022 15:42:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2022/10/221027154210.htm</guid>
		</item>
		<item>
			<title>NASA confirms DART mission impact changed asteroid&#039;s motion in space</title>
			<link>https://www.sciencedaily.com/releases/2022/10/221011234329.htm</link>
			<description>Analysis of data obtained over the past two weeks by NASA&#039;s Double Asteroid Redirection Test (DART) investigation team shows the spacecraft&#039;s kinetic impact with its target asteroid, Dimorphos, successfully altered the asteroid&#039;s orbit. This marks humanity&#039;s first time purposely changing the motion of a celestial object and the first full-scale demonstration of asteroid deflection technology.</description>
			<pubDate>Tue, 11 Oct 2022 23:43:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2022/10/221011234329.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s DART mission hits asteroid in first-ever planetary defense test</title>
			<link>https://www.sciencedaily.com/releases/2022/09/220927095429.htm</link>
			<description>After 10 months flying in space, NASA&#039;s Double Asteroid Redirection Test (DART) -- the world&#039;s first planetary defense technology demonstration -- successfully impacted its asteroid target on Monday, the agency&#039;s first attempt to move an asteroid in space.</description>
			<pubDate>Tue, 27 Sep 2022 09:54:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2022/09/220927095429.htm</guid>
		</item>
		<item>
			<title>Scientists discover places on the moon where it&#039;s always &#039;sweater weather&#039;</title>
			<link>https://www.sciencedaily.com/releases/2022/07/220726160213.htm</link>
			<description>A team led by planetary scientists has discovered shady locations within pits on the moon that always hover around a comfortable 63 degrees Fahrenheit. The pits, and caves to which they may lead, would make safer, more thermally stable base camps for lunar exploration and long-term habitation than the rest of the moon&#039;s surface, which heats up to 260 degrees during the day and drops to 280 degrees below zero at night.</description>
			<pubDate>Tue, 26 Jul 2022 16:02:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2022/07/220726160213.htm</guid>
		</item>
		<item>
			<title>NASA Reveals Webb Telescope&#039;s first images of unseen universe</title>
			<link>https://www.sciencedaily.com/releases/2022/07/220712114835.htm</link>
			<description>NASA has revealed groundbreaking new views of the cosmos from the James Webb Space Telescope. The images include the deepest infrared view of our universe that has ever been taken.</description>
			<pubDate>Tue, 12 Jul 2022 11:48:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2022/07/220712114835.htm</guid>
		</item>
		<item>
			<title>President Biden reveals first image from NASA&#039;s Webb Telescope</title>
			<link>https://www.sciencedaily.com/releases/2022/07/220711194751.htm</link>
			<description>The first full-color image from NASA&#039;s James Webb Space Telescope reveals thousands of galaxies, including the faintest objects ever observed in the infrared.</description>
			<pubDate>Mon, 11 Jul 2022 19:47:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2022/07/220711194751.htm</guid>
		</item>
		<item>
			<title>Mercury has magnetic storms</title>
			<link>https://www.sciencedaily.com/releases/2022/03/220331101604.htm</link>
			<description>An international team of scientists has proved that Mercury, our solar system&#039;s smallest planet, has geomagnetic storms similar to those on Earth. Their finding, a first, answers the question of whether other planets, including those outside our solar system, can have geomagnetic storms regardless of the size of their magnetosphere or whether they have an Earth-like ionosphere.</description>
			<pubDate>Thu, 31 Mar 2022 10:16:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2022/03/220331101604.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s Webb Telescope reaches major milestone as mirror unfolds</title>
			<link>https://www.sciencedaily.com/releases/2022/01/220108142711.htm</link>
			<description>NASA&#039;s James Webb Space Telescope team fully deployed its 21-foot, gold-coated primary mirror, successfully completing the final stage of all major spacecraft deployments to prepare for science operations.</description>
			<pubDate>Sat, 08 Jan 2022 14:27:11 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2022/01/220108142711.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s Webb telescope launches to see first galaxies, distant worlds</title>
			<link>https://www.sciencedaily.com/releases/2021/12/211225074846.htm</link>
			<description>NASA&#039;s James Webb Space Telescope launched Dec. 25 from Europe&#039;s Spaceport in French Guiana, South America. The Webb observatory&#039;s mission is to seek the light from the first galaxies in the early universe and to explore our own solar system, as well as planets orbiting other stars, called exoplanets.</description>
			<pubDate>Sat, 25 Dec 2021 07:48:46 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2021/12/211225074846.htm</guid>
		</item>
		<item>
			<title>NASA, ULA launch Lucy Mission to ‘fossils’ of planet formation</title>
			<link>https://www.sciencedaily.com/releases/2021/10/211017100558.htm</link>
			<description>NASA&#039;s Lucy mission, the agency&#039;s first to Jupiter&#039;s Trojan asteroids, launched from Cape Canaveral Space Force Station in Florida. Over the next 12 years, Lucy will fly by one main-belt asteroid and seven Trojan asteroids, making it the agency&#039;s first single spacecraft mission in history to explore so many different asteroids. Lucy will investigate these &#039;fossils&#039; of planetary formation up close during its journey.</description>
			<pubDate>Sun, 17 Oct 2021 10:05:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2021/10/211017100558.htm</guid>
		</item>
		<item>
			<title>NASA spacecraft provides insight into asteroid Bennu&#039;s future orbit</title>
			<link>https://www.sciencedaily.com/releases/2021/08/210812082136.htm</link>
			<description>Along with collecting a sample from the Bennu&#039;s surface, the spacecraft provided precision data to better predict the near-Earth object&#039;s orbit around the Sun.</description>
			<pubDate>Thu, 12 Aug 2021 08:21:36 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2021/08/210812082136.htm</guid>
		</item>
		<item>
			<title>Scientists identify distinctive deep infrasound rumbles of space launches</title>
			<link>https://www.sciencedaily.com/releases/2021/06/210610091015.htm</link>
			<description>New research used a system for monitoring nuclear tests to track the infrasound from 1,001 rocket launches, identifying the distinctive sounds from seven different types of rockets. In some cases, like the Space Shuttle and the Falcon 9, the researchers were also able to identify the various stages of the rockets&#039; journey.</description>
			<pubDate>Thu, 10 Jun 2021 09:10:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2021/06/210610091015.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s Perseverance Mars rover extracts first oxygen from Red Planet</title>
			<link>https://www.sciencedaily.com/releases/2021/04/210421154955.htm</link>
			<description>The milestone, which the MOXIE instrument achieved by converting carbon dioxide into oxygen, points the way to future human exploration of the Red Planet.</description>
			<pubDate>Wed, 21 Apr 2021 15:49:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2021/04/210421154955.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s Ingenuity Mars Helicopter succeeds in historic first flight</title>
			<link>https://www.sciencedaily.com/releases/2021/04/210419100103.htm</link>
			<description>The small rotorcraft made history, hovering above Jezero Crater, demonstrating that powered, controlled flight on another planet is possible.</description>
			<pubDate>Mon, 19 Apr 2021 10:01:03 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2021/04/210419100103.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s Perseverance drives on Mars&#039; terrain for first time</title>
			<link>https://www.sciencedaily.com/releases/2021/03/210305163613.htm</link>
			<description>The first trek of NASA&#039;s largest, most advanced rover yet on the Red Planet marks a major milestone before science operations get under way.</description>
			<pubDate>Fri, 05 Mar 2021 16:36:13 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2021/03/210305163613.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s Mars Perseverance rover provides front-row seat to landing, first audio recording of Red Planet</title>
			<link>https://www.sciencedaily.com/releases/2021/02/210222171749.htm</link>
			<description>New video from NASA&#039;s Mars 2020 Perseverance rover chronicles major milestones during the final minutes of its entry, descent, and landing (EDL) on the Red Planet on Feb. 18 as the spacecraft plummeted, parachuted, and rocketed toward the surface of Mars. A microphone on the rover also has provided the first audio recording of sounds from Mars.</description>
			<pubDate>Mon, 22 Feb 2021 17:17:49 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2021/02/210222171749.htm</guid>
		</item>
		<item>
			<title>Touchdown! NASA&#039;s Mars Perseverance rover safely lands on Red Planet</title>
			<link>https://www.sciencedaily.com/releases/2021/02/210218162028.htm</link>
			<description>The largest, most advanced rover NASA has sent to another world touched down on Mars Thursday, after a 203-day journey traversing 293 million miles (472 million kilometers). About the size of a car, the robotic geologist and astrobiologist will undergo several weeks of testing before it begins its two-year science investigation of Mars&#039; Jezero Crater. A fundamental part of its mission is astrobiology, including the search for signs of ancient microbial life.</description>
			<pubDate>Thu, 18 Feb 2021 16:20:28 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2021/02/210218162028.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s TESS discovers new worlds in a river of young stars</title>
			<link>https://www.sciencedaily.com/releases/2021/02/210212193226.htm</link>
			<description>Astronomers have discovered a trio of hot worlds larger than Earth orbiting a much younger version of our Sun called TOI 451. The system resides in the recently discovered Pisces-Eridanus stream, a collection of stars less than 3% the age of our solar system that stretches across one-third of the sky.</description>
			<pubDate>Fri, 12 Feb 2021 19:32:26 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2021/02/210212193226.htm</guid>
		</item>
		<item>
			<title>Exploring the solar wind with a new view of small sun structures</title>
			<link>https://www.sciencedaily.com/releases/2021/01/210119194342.htm</link>
			<description>Scientists have combined NASA data and cutting-edge image processing to gain new insight into the solar structures that create the Sun&#039;s flow of high-speed solar wind. This first look at relatively small features, dubbed &#039;plumelets,&#039; could help scientists understand how and why disturbances form in the solar wind.</description>
			<pubDate>Tue, 19 Jan 2021 19:43:42 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2021/01/210119194342.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s SpaceX Crew-1 astronauts headed to International Space Station</title>
			<link>https://www.sciencedaily.com/releases/2020/11/201116005227.htm</link>
			<description>An international crew of astronauts is en route to the International Space Station following a successful launch on the first NASA-certified commercial human spacecraft system in history. NASA&#039;s SpaceX Crew-1 mission lifted off at 7:27 p.m. EST Sunday from Launch Complex 39A at the agency&#039;s Kennedy Space Center in Florida.</description>
			<pubDate>Mon, 16 Nov 2020 00:52:27 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2020/11/201116005227.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s OSIRIS-REx successfully stows sample of asteroid Bennu</title>
			<link>https://www.sciencedaily.com/releases/2020/10/201030094420.htm</link>
			<description>NASA&#039;s Origins, Spectral Interpretation, Resource Identification, Security, Regolith Explorer (OSIRIS-REx) mission has successfully stowed the spacecraft&#039;s Sample Return Capsule (SRC) and its abundant sample of asteroid Bennu.</description>
			<pubDate>Fri, 30 Oct 2020 09:44:20 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2020/10/201030094420.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s SOFIA discovers water on sunlit surface of Moon</title>
			<link>https://www.sciencedaily.com/releases/2020/10/201026125902.htm</link>
			<description>NASA&#039;s Stratospheric Observatory for Infrared Astronomy (SOFIA) has confirmed, for the first time, water on the sunlit surface of the Moon. This discovery indicates that water may be distributed across the lunar surface, and not limited to cold, shadowed places.</description>
			<pubDate>Mon, 26 Oct 2020 12:59:02 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2020/10/201026125902.htm</guid>
		</item>
		<item>
			<title>Comet discovered to have its own northern lights</title>
			<link>https://www.sciencedaily.com/releases/2020/09/200921113857.htm</link>
			<description>Comet 67P/Churyumov-Gerasimenko has its own far-ultraviolet aurora, data reveal. It is the first time such electromagnetic emissions in the far-ultraviolet have been documented on a celestial object other than a planet or moon.</description>
			<pubDate>Mon, 21 Sep 2020 11:38:57 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2020/09/200921113857.htm</guid>
		</item>
		<item>
			<title>Tiny asteroid buzzes by Earth -- the closest flyby on record</title>
			<link>https://www.sciencedaily.com/releases/2020/08/200818183842.htm</link>
			<description>An SUV-size space rock flew past our planet over the weekend and was detected by a NASA-funded asteroid survey as it departed.</description>
			<pubDate>Tue, 18 Aug 2020 18:38:42 EDT</pubDate>
