<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>NASA News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/space_time/nasa/</link>
		<description>NASA pictures and NASA news. Science articles on NASA programs. Latest images from Hubble Telescope and much more.</description>
		<language>en-us</language>
		<pubDate>Fri, 17 Apr 2026 09:02:09 EDT</pubDate>
		<lastBuildDate>Fri, 17 Apr 2026 09:02:09 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>NASA News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/space_time/nasa/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/space_time/nasa.xml" type="application/rss+xml" />
		<item>
			<title>The Universe is expanding too fast and scientists still can’t explain it</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260411022025.htm</link>
			<description>A major international effort has produced an ultra-precise measurement of the Universe’s expansion rate, confirming it’s faster than early-Universe models predict. By linking multiple distance-measuring techniques, scientists ruled out simple errors as the cause of the discrepancy. The persistent “Hubble tension” now looks more real than ever. It could mean our current model of the cosmos is incomplete.</description>
			<pubDate>Sun, 12 Apr 2026 02:37:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260411022025.htm</guid>
		</item>
		<item>
			<title>Scientists think dark matter might come in two forms</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260409101101.htm</link>
			<description>A mysterious glow of gamma rays at the center of the Milky Way has long hinted at dark matter, but the lack of similar signals in smaller dwarf galaxies has cast doubt on that idea. Now, researchers propose a bold twist: dark matter might not be a single particle at all, but a mix of two different types that must interact with each other to produce detectable signals.</description>
			<pubDate>Fri, 10 Apr 2026 08:34:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260409101101.htm</guid>
		</item>
		<item>
			<title>Something just hit the Moon and left a bright new scar</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260407193919.htm</link>
			<description>For all its ancient, familiar features, the Moon is still changing—and sometimes in dramatic ways. Scientists recently identified a fresh 22-meter-wide crater by comparing orbital images taken years apart, revealing a relatively recent impact that no one actually saw happen. The collision blasted bright material outward in striking rays, making the new crater stand out sharply against the darker lunar surface.</description>
			<pubDate>Wed, 08 Apr 2026 08:43:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260407193919.htm</guid>
		</item>
		<item>
			<title>Mars dust storms are sparking electricity and rewriting the planet’s chemistry</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260405003753.htm</link>
			<description>Mars may look like a quiet, dusty world, but it’s actually buzzing with hidden electrical activity. Powerful dust storms and swirling dust devils generate static electricity strong enough to spark faint glowing discharges across the planet, triggering chemical reactions that reshape its surface and atmosphere. Scientists have now shown that these tiny lightning-like events can create a surprising mix of chemicals—including chlorine compounds and carbonates—and even leave behind distinct isotopic “fingerprints.”</description>
			<pubDate>Sun, 05 Apr 2026 02:54:28 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260405003753.htm</guid>
		</item>
		<item>
			<title>Saturn’s magnetic field is twisted and scientists just figured out why</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260403002014.htm</link>
			<description>Saturn’s magnetic field isn’t the smooth, symmetrical shield scientists see around Earth. Instead, it’s noticeably skewed, and researchers now think they understand why. By analyzing years of data from the Cassini spacecraft, scientists found that a key region where solar particles enter Saturn’s atmosphere is consistently shifted to one side. This distortion appears to be driven by the planet’s rapid spin combined with a thick cloud of charged particles coming from its moon Enceladus.</description>
			<pubDate>Fri, 03 Apr 2026 20:44:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260403002014.htm</guid>
		</item>
		<item>
			<title>SpaceX Starship could slash travel time to Uranus in half</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260402042759.htm</link>
			<description>A new concept suggests SpaceX’s Starship could revolutionize a future mission to Uranus, one of the solar system’s most overlooked planets. By refueling in orbit and helping slow the spacecraft on arrival, it could cut travel time nearly in half. That’s a big deal for a mission that would otherwise take over a decade just to arrive. If it works, it could finally open the door to studying this strange, tilted world up close.</description>
			<pubDate>Fri, 03 Apr 2026 01:00:33 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260402042759.htm</guid>
		</item>
		<item>
			<title>NASA launches Artemis II for first crewed Moon flyby in 50 years</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260402004721.htm</link>
			<description>A new era of lunar exploration has begun as NASA launches four astronauts on Artemis II—the first crewed mission to fly around the Moon in over 50 years. Riding aboard the powerful SLS rocket, the Orion spacecraft is now on a 10-day journey that will test critical systems, push human spaceflight farther than it’s gone in decades, and set the stage for future Moon landings and eventual missions to Mars.</description>
			<pubDate>Thu, 02 Apr 2026 01:08:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260402004721.htm</guid>
		</item>
		<item>
			<title>Webb telescope spots mysterious explosion that defies known physics</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260330001156.htm</link>
			<description>Astronomers have spotted a bizarre cosmic explosion that refuses to play by the rules—and it’s leaving scientists scrambling for answers. GRB 250702B, detected by NASA’s James Webb Space Telescope and a global network of observatories, lasted an astonishing seven hours—far longer than typical gamma-ray bursts, which usually fade in under a minute.</description>
			<pubDate>Mon, 30 Mar 2026 08:33:20 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260330001156.htm</guid>
		</item>
		<item>
			<title>Project Hail Mary meets reality: 45 planets could harbor alien life</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260325005926.htm</link>
			<description>Astronomers have narrowed down the cosmic search for life, identifying fewer than 50 rocky planets among thousands of known exoplanets that may have the right conditions to support life. Using new data from ESA’s Gaia mission and NASA archives, researchers pinpointed worlds in the “habitable zone,” where temperatures could allow liquid water to exist. Some of the most intriguing targets include nearby systems like TRAPPIST-1 and Proxima Centauri, offering tantalizing possibilities just dozens of light-years away.</description>
			<pubDate>Wed, 25 Mar 2026 03:56:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260325005926.htm</guid>
		</item>
		<item>
			<title>Even JWST can’t see through this planet’s massive haze</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260317064449.htm</link>
			<description>Kepler-51d is a giant, ultra-light “super-puff” planet wrapped in an unusually thick haze that’s blocking scientists from seeing what it’s made of. Observations from JWST revealed that this haze may be one of the largest ever detected, possibly stretching as wide as Earth itself. The planet’s low density and close orbit don’t match existing models of how gas giants form or survive. Now, researchers are left with more questions than answers about how such a strange world came to be.</description>
			<pubDate>Wed, 18 Mar 2026 00:47:28 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260317064449.htm</guid>
		</item>
		<item>
			<title>NASA’s Webb captures a bizarre brain-shaped nebula around a dying star</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260317015938.htm</link>
			<description>The James Webb Space Telescope has revealed new details in a bizarre nebula that looks like a brain floating in space. Formed by a dying star, the “Exposed Cranium” nebula shows layered gas and a dark central divide that creates its eerie shape. Webb’s infrared view suggests powerful jets may be shaping the structure. The images capture a brief and dramatic phase in a star’s final evolution.</description>
			<pubDate>Tue, 17 Mar 2026 01:59:38 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260317015938.htm</guid>
		</item>
		<item>
			<title>NASA launches twin spacecraft to solve the mystery of Mars’ lost atmosphere</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260314030452.htm</link>
			<description>Mars didn’t always look like the barren world we see today. Over billions of years, the Sun’s solar wind stripped away much of its atmosphere, helping transform it from a warmer, wetter planet into a frozen desert. NASA’s twin-spacecraft ESCAPADE mission aims to watch this process in action by measuring how the solar wind interacts with Mars’ fragile magnetic environment. The findings could reveal how Mars lost its habitability—and help prepare humans for future missions there.</description>
			<pubDate>Sat, 14 Mar 2026 03:04:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260314030452.htm</guid>
		</item>
		<item>
			<title>NASA’s Curiosity rover investigates strange spiderweb ridges on Mars</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260314030449.htm</link>
			<description>NASA’s Curiosity rover is investigating strange spiderweb-like ridges on Mars that may reveal a hidden chapter of the planet’s watery history. These “boxwork” formations likely formed when groundwater flowed through cracks in the rock, leaving minerals that hardened into ridges while surrounding material eroded away. New chemical analyses of drilled rock samples show minerals linked to water activity.</description>
			<pubDate>Sat, 14 Mar 2026 21:08:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260314030449.htm</guid>
		</item>
		<item>
			<title>Chickpeas could become the first food grown on the Moon</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260312020101.htm</link>
			<description>Scientists have grown chickpeas in simulated moon soil, offering a promising step toward farming on the lunar surface. Researchers mixed moon-like regolith with worm-produced compost and helpful fungi that protect plants from toxic metals. The combination allowed chickpeas to grow and produce a harvest in soil that normally cannot support plant life. Scientists now need to confirm the crops are safe and nutritious for astronauts.</description>
			<pubDate>Thu, 12 Mar 2026 06:56:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260312020101.htm</guid>
		</item>
		<item>
			<title>Astronomers think they just witnessed two planets colliding</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260311213429.htm</link>
			<description>Astronomers have caught what may be a rare cosmic catastrophe unfolding 11,000 light-years away. A seemingly ordinary sun-like star suddenly began flickering wildly, puzzling scientists until they realized the strange dimming was caused by vast clouds of hot dust and debris drifting across the star. The most likely explanation is a violent planetary collision—two worlds smashing together and scattering glowing material throughout the system.</description>
			<pubDate>Wed, 11 Mar 2026 23:08:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260311213429.htm</guid>
		</item>
		<item>
			<title>ALMA captures the most detailed image ever of the Milky Way’s turbulent core</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260305182705.htm</link>
			<description>A sweeping new ALMA image has peeled back the veil on the Milky Way’s core, exposing a dense network of cold gas filaments near the central black hole. Stretching across 650 light-years, the survey maps the hidden fuel for star formation in remarkable detail and reveals a surprisingly complex chemical brew. This extreme region hosts some of the galaxy’s most massive, short-lived stars. The findings could help explain how stars — and even entire galaxies — formed under the universe’s most chaotic conditions.</description>
			<pubDate>Thu, 05 Mar 2026 18:27:05 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260305182705.htm</guid>
		</item>
		<item>
			<title>A lost moon may have created Titan and Saturn’s rings</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260227071945.htm</link>
			<description>Saturn’s largest moon, Titan, may have been born in a colossal cosmic crash. New research suggests Titan formed when two older moons slammed together hundreds of millions of years ago—an event so violent it reshaped Saturn’s entire moon system and may have indirectly sparked the formation of its iconic rings. Clues come from Titan’s unusual orbit, its surprisingly smooth surface, and the strange behavior of the tumbling moon Hyperion.</description>
			<pubDate>Fri, 27 Feb 2026 07:19:45 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260227071945.htm</guid>
		</item>
		<item>
			<title>Apollo rocks reveal the Moon had brief bursts of super-strong magnetism</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260226042445.htm</link>
			<description>Scientists at the University of Oxford have finally settled a decades-long mystery about the Moon’s magnetic field — and it turns out both sides were right. By reanalyzing Apollo mission rocks, they discovered that the Moon did occasionally generate an incredibly powerful magnetic field, even stronger than Earth’s — but only for fleeting bursts lasting thousands of years or less. Most of the time, the Moon’s magnetic field was weak.</description>
			<pubDate>Thu, 26 Feb 2026 11:03:17 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260226042445.htm</guid>
		</item>
		<item>
			<title>NASA study finds ancient life could survive 50 million years in Martian ice</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260225081147.htm</link>
			<description>Mars’ frozen ice caps may be time capsules for ancient life. Lab experiments show that key building blocks of proteins can survive tens of millions of years in pure ice, even under relentless cosmic radiation. Ice mixed with Martian-like soil, however, destroys organic material far more quickly. The findings point future missions toward drilling into clean, buried ice rather than studying rocks or dirt.</description>
			<pubDate>Wed, 25 Feb 2026 09:13:57 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260225081147.htm</guid>
		</item>
		<item>
			<title>James Webb Space Telescope captures strange magnetic forces warping Uranus</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260221000303.htm</link>
			<description>For the first time, scientists have mapped Uranus’s upper atmosphere in three dimensions, tracking temperatures and charged particles up to 5,000 kilometers above the clouds. Webb’s sharp vision revealed glowing auroral bands and unexpected dark regions shaped by the planet’s wildly tilted magnetic field.</description>
			<pubDate>Sat, 21 Feb 2026 02:31:36 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260221000303.htm</guid>
		</item>
		<item>
			<title>The Moon is still shrinking and it could trigger more moonquakes</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260218031532.htm</link>
			<description>Researchers have uncovered more than a thousand previously unknown tectonic ridges across the Moon’s dark plains, showing the Moon is still contracting and reshaping itself. These features are among the youngest geological structures on the lunar surface. Because they form through the same forces linked to past moonquakes, they could signal new seismic hotspots.</description>
			<pubDate>Wed, 18 Feb 2026 07:49:00 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260218031532.htm</guid>
		</item>
		<item>
			<title>Radar evidence suggests a massive lava tube beneath Venus</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260212023020.htm</link>
			<description>Scientists have uncovered evidence of a massive underground lava tube hidden beneath the surface of Venus, revealing a new layer of the planet’s volcanic history. By reexamining radar data from NASA’s Magellan spacecraft, researchers identified what appears to be a huge empty conduit near the volcanic region Nyx Mons. The structure could be nearly a kilometer wide and extend for dozens of kilometers below the surface.</description>
			<pubDate>Thu, 12 Feb 2026 21:46:52 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260212023020.htm</guid>
		</item>
		<item>
			<title>Chang’e-6 lunar samples reveal a giant impact reshaped the Moon’s interior</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260208011014.htm</link>
			<description>A colossal ancient impact may have reshaped the Moon far more deeply than scientists once realized. By analyzing rare lunar rocks brought back by China’s Chang’e-6 mission from the Moon’s largest crater, researchers found unusual chemical fingerprints pointing to extreme heat and material loss caused by a giant impact. The collision likely stripped away volatile elements, reshaped volcanic activity, and left a lasting chemical signature deep below the surface.</description>
			<pubDate>Sun, 08 Feb 2026 07:04:07 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260208011014.htm</guid>
		</item>
		<item>
			<title>Something supercharged Uranus when Voyager 2 flew past</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260206012217.htm</link>
			<description>Voyager 2’s flyby of Uranus in 1986 recorded radiation levels so extreme they baffled scientists for nearly 40 years. New research suggests the spacecraft caught Uranus during a rare solar wind event that flooded the planet’s radiation belts with extra energy. Similar storms have been seen near Earth, where they dramatically boost radiation levels. The discovery reshapes how scientists think about Uranus—and why it deserves another visit.</description>
			<pubDate>Sat, 07 Feb 2026 11:41:34 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260206012217.htm</guid>
		</item>
		<item>
			<title>Scientists just mapped the hidden structure holding the Universe together</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260203020205.htm</link>
			<description>Astronomers have produced the most detailed map yet of dark matter, revealing the invisible framework that shaped the Universe long before stars and galaxies formed. Using powerful new observations from NASA’s James Webb Space Telescope, the research shows how dark matter gathered ordinary matter into dense regions, setting the stage for galaxies like the Milky Way and eventually planets like Earth.</description>
			<pubDate>Tue, 03 Feb 2026 03:48:13 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260203020205.htm</guid>
		</item>
		<item>
			<title>NASA’s Perseverance rover completes the first AI-planned drive on Mars</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260131084555.htm</link>
			<description>NASA’s Perseverance rover has just made history by driving across Mars using routes planned by artificial intelligence instead of human operators. A vision-capable AI analyzed the same images and terrain data normally used by rover planners, identified hazards like rocks and sand ripples, and charted a safe path across the Martian surface. After extensive testing in a virtual replica of the rover, Perseverance successfully followed the AI-generated routes, traveling hundreds of feet autonomously.</description>
			<pubDate>Sat, 31 Jan 2026 08:45:55 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260131084555.htm</guid>
		</item>
		<item>
			<title>Strange white rocks on Mars hint at millions of years of rain</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260127010142.htm</link>
			<description>Bright white rocks spotted by NASA’s Perseverance rover are rewriting what we thought we knew about ancient Mars. These aluminum-rich clays, called kaolinite, usually form on Earth only after millions of years of heavy rainfall in warm, humid environments—conditions similar to tropical rainforests. Their presence on today’s cold, dry Mars suggests the planet once had abundant rain, flowing water, and possibly lush oases long ago. Even more puzzling, the rocks are scattered across the landscape with no obvious source nearby, hinting at dramatic ancient events like floods, river transport, or asteroid impacts.</description>
			<pubDate>Tue, 27 Jan 2026 04:34:56 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260127010142.htm</guid>
		</item>
		<item>
			<title>A dying star’s final breath glows in a new Webb image of the Helix Nebula</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260126075846.htm</link>
			<description>Webb’s latest image of the Helix Nebula reveals a dramatic close-up of a dying star shedding its outer layers. The detailed view highlights glowing knots of gas shaped by fast-moving stellar winds colliding with older material. Changes in color trace a shift from scorching hot gas near the center to cooler regions farther out. The scene captures how stellar death helps supply the building blocks for future worlds.</description>
			<pubDate>Mon, 26 Jan 2026 08:32:26 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260126075846.htm</guid>
		</item>
		<item>
			<title>NASA is set to send astronauts around the Moon again</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260124234535.htm</link>
			<description>NASA is moving into a new phase of space exploration, with major progress across human spaceflight, science missions, and advanced technology. In just one year, the agency has launched multiple crewed and science missions, test-flown new aircraft, and pushed forward plans for the Moon, Mars, and beyond. With Artemis II set to send astronauts around the Moon for the first time in more than 50 years, NASA is laying the groundwork not just for a return to the lunar surface, but for a sustained human presence in deep space.</description>
			<pubDate>Sun, 25 Jan 2026 00:25:37 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260124234535.htm</guid>
		</item>
		<item>
			<title>“Stars like the Sun don’t just stop shining,” but this one did</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260124003813.htm</link>
			<description>A distant Sun-like star suddenly went dark for months, stunning astronomers who quickly realized something massive was passing in front of it. Observations revealed a gigantic disk of gas and dust filled with vaporized metals, swirling around an unseen companion object. For the first time, scientists directly measured the motion of these metallic winds inside such a disk. The findings suggest that even ancient star systems can still experience catastrophic planetary smashups.</description>
			<pubDate>Sat, 24 Jan 2026 22:45:03 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260124003813.htm</guid>
		</item>
		<item>
			<title>NASA astronaut Suni Williams retires after 608 days in space and nine spacewalks</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260122032004.htm</link>
			<description>NASA astronaut Suni Williams has retired after 27 years of service and a career defined by endurance, leadership, and firsts in space. She spent 608 days in orbit, completed nine spacewalks, and twice commanded the International Space Station. Williams flew on everything from the space shuttle to Boeing’s Starliner, playing a key role in shaping modern human spaceflight. Her legacy will influence future missions to the Moon and beyond.</description>
			<pubDate>Thu, 22 Jan 2026 04:11:44 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260122032004.htm</guid>
		</item>
		<item>
			<title>Spacecraft captures the &quot;magnetic avalanche&quot; that triggers giant solar explosions</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260121034114.htm</link>
			<description>Solar Orbiter has captured the clearest evidence yet that a solar flare grows through a cascading “magnetic avalanche.” Small, weak magnetic disturbances rapidly multiplied, triggering stronger and stronger explosions that accelerated particles to extreme speeds. The process produced streams of glowing plasma blobs that rained through the Sun’s atmosphere long after the flare itself.</description>
			<pubDate>Wed, 21 Jan 2026 03:41:14 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260121034114.htm</guid>
		</item>
		<item>
			<title>The Ring Nebula is hiding a giant structure made of iron</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260118064633.htm</link>
			<description>A huge bar of iron has been discovered lurking inside the iconic Ring Nebula. The structure is enormous, spanning hundreds of times the size of Pluto’s orbit and containing a Mars-sized amount of iron. It was detected using a new instrument that allowed astronomers to map the nebula in far greater detail than ever before. The origin of the iron bar is still a mystery, with one theory suggesting it could be the remains of a vaporized planet.</description>
			<pubDate>Sun, 18 Jan 2026 10:24:20 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260118064633.htm</guid>
		</item>
		<item>
			<title>NASA brings Crew-11 home early in rare medical evacuation</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260116045344.htm</link>
			<description>SpaceX Crew-11 splashed down safely in the Pacific after more than five months in orbit aboard the International Space Station. The four astronauts completed over 140 experiments and traveled nearly 71 million miles around Earth. NASA brought the crew home earlier than planned due to a medical concern, with officials confirming the affected crew member is stable. The mission underscores how quickly today’s space programs can adapt while keeping astronauts safe.</description>
			<pubDate>Fri, 16 Jan 2026 04:53:44 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260116045344.htm</guid>
		</item>
		<item>
			<title>Those strange red dots in James Webb images finally have an explanation</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260115022801.htm</link>
			<description>For years, strange red dots in James Webb images left scientists puzzled. New research shows they are young black holes hidden inside dense clouds of gas, glowing as they devour their surroundings. These black holes are smaller than expected but grow rapidly, shedding light on how supermassive black holes appeared so early in cosmic history. The finding reveals a violent and messy phase of the universe’s youth.</description>
			<pubDate>Fri, 16 Jan 2026 03:13:00 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260115022801.htm</guid>
		</item>
		<item>
			<title>10 quintillion hydrogen bombs every second: Webb detects massive galactic eruption</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260110211158.htm</link>
			<description>Scientists have discovered an enormous stream of super-hot gas erupting from a nearby galaxy, driven by a powerful black hole at its center. The jets stretch farther than the galaxy itself and spiral outward in a rare, never-before-seen pattern. NASA’s James Webb Space Telescope pierced through thick dust to reveal this violent outflow. The process is so intense it’s robbing the galaxy of star-forming gas at a staggering rate.</description>
			<pubDate>Sat, 10 Jan 2026 23:02:00 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260110211158.htm</guid>
		</item>
		<item>
			<title>A new study casts doubt on life beneath Europa’s ice</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260107221836.htm</link>
			<description>Europa’s buried ocean has made it one of the most exciting places to search for life beyond Earth. However, new calculations suggest its seafloor may be calm, cold, and largely inactive, with little energy to support living organisms. Unlike Jupiter’s volcanic moon Io, Europa experiences weaker tidal forces that fail to drive underwater geology. The ocean may exist, but it could be a very quiet place.</description>
			<pubDate>Wed, 07 Jan 2026 22:32:25 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260107221836.htm</guid>
		</item>
		<item>
			<title>Earth’s toughest microbes could help humans live on Mars</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260105165822.htm</link>
			<description>Mars looks familiar from afar, but surviving there means creating a protective oasis in a hostile world. Instead of shipping construction materials from Earth, researchers are exploring how to use Martian soil as the raw ingredient. Two tough microbes could work together to bind dust into a concrete-like material and even help generate oxygen. The vision: 3D-print habitats using local resources, one experiment at a time.</description>
			<pubDate>Tue, 06 Jan 2026 05:13:55 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260105165822.htm</guid>
		</item>
		<item>
			<title>Earth has been feeding the moon for billions of years</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260104202730.htm</link>
			<description>Tiny bits of Earth’s atmosphere have been drifting to the moon for billions of years, guided by Earth’s magnetic field. Rather than blocking particles, the magnetic field can funnel them along invisible lines that sometimes stretch all the way to the moon. This explains mysterious gases found in Apollo samples and suggests lunar soil may hold a long-term archive of Earth’s history. It could also become a valuable resource for future lunar explorers.</description>
			<pubDate>Mon, 05 Jan 2026 00:47:06 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260104202730.htm</guid>
		</item>
		<item>
			<title>Astronomers ring in the new year with a stunning galaxy collision</title>
			<link>https://www.sciencedaily.com/releases/2025/12/251231203753.htm</link>
			<description>The Champagne Cluster is a rare and beautiful example of two galaxy clusters smashing together. Its festive name comes from both its New Year’s Eve discovery and its bubbly appearance in space. Images reveal superheated gas and galaxies spread across a massive collision zone. Astronomers believe this system could help explain how dark matter responds when giant structures collide.</description>
			<pubDate>Wed, 31 Dec 2025 21:04:28 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/12/251231203753.htm</guid>
		</item>
		<item>
			<title>Time runs faster on Mars and scientists just proved it</title>
			<link>https://www.sciencedaily.com/releases/2025/12/251228074458.htm</link>
			<description>Thanks to Einstein’s relativity, time flows differently on Mars than on Earth. NIST scientists have now nailed down the difference, showing that Mars clocks tick slightly faster—and fluctuate over the Martian year. These microsecond shifts could play a big role in future Mars navigation, communications, and even a solar-system-wide internet. It’s a small time gap with big consequences for space exploration.</description>
			<pubDate>Tue, 30 Dec 2025 11:54:08 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/12/251228074458.htm</guid>
		</item>
		<item>
			<title>Most distant supernova: James Webb sees a star explode at cosmic dawn</title>
			<link>https://www.sciencedaily.com/releases/2025/12/251228074453.htm</link>
			<description>Scientists have detected the most distant supernova ever seen, exploding when the universe was less than a billion years old. The event was first signaled by a gamma-ray burst and later confirmed using the James Webb Space Telescope, which was able to isolate the blast from its faint host galaxy. Surprisingly, the explosion closely resembles supernovae linked to gamma-ray bursts in the modern universe.</description>
			<pubDate>Sun, 28 Dec 2025 11:27:21 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/12/251228074453.htm</guid>
		</item>
		<item>
			<title>New images reveal what really happens when stars explode</title>
			<link>https://www.sciencedaily.com/releases/2025/12/251227082708.htm</link>
			<description>New high-resolution images show that novae are anything but simple stellar fireworks. One exploded with multiple gas streams colliding almost immediately, while another shockingly delayed its eruption for more than 50 days before unleashing a powerful blast. These complex outflows create shock waves that produce intense gamma rays, confirming long-standing theories with direct visual evidence. The findings reveal novae as evolving, multi-stage events rather than single, instant explosions.</description>
			<pubDate>Wed, 31 Dec 2025 16:22:51 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/12/251227082708.htm</guid>
		</item>
		<item>
			<title>NASA’s Webb telescope just discovered one of the weirdest planets ever</title>
			<link>https://www.sciencedaily.com/releases/2025/12/251227004146.htm</link>
