<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Space Exploration News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/space_time/space_exploration/</link>
		<description>Space Exploration History and Space Exploration News. See the best astronomy images and browse the latest articles on space exploration. Updated daily.</description>
		<language>en-us</language>
		<pubDate>Mon, 20 Apr 2026 02:55:24 EDT</pubDate>
		<lastBuildDate>Mon, 20 Apr 2026 02:55:24 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Space Exploration News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/space_time/space_exploration/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/space_time/space_exploration.xml" type="application/rss+xml" />
		<item>
			<title>Black hole jets measured for first time and rival the power of 10,000 suns</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260416071949.htm</link>
			<description>Scientists have captured stunning new insights into one of the universe’s most powerful phenomena—black hole jets—by using a planet-sized network of radio telescopes. Focusing on Cygnus X-1, one of the first known black holes, they measured jets blasting out with the energy of 10,000 Suns and moving at half the speed of light. By watching these jets get pushed and bent by the fierce stellar winds of a nearby supergiant star, researchers could calculate their true power for the first time.</description>
			<pubDate>Sat, 18 Apr 2026 11:40:07 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260416071949.htm</guid>
		</item>
		<item>
			<title>Black hole wakes after 100 million years and erupts like a cosmic volcano</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260411022037.htm</link>
			<description>A colossal “cosmic volcano” has erupted in deep space, as a supermassive black hole in galaxy J1007+3540 roars back to life after nearly 100 million years of silence. Astronomers captured stunning radio images showing fresh jets blasting outward while crashing into the intense pressure of a surrounding galaxy cluster, creating a chaotic, distorted structure stretching nearly a million light-years.</description>
			<pubDate>Mon, 13 Apr 2026 02:23:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260411022037.htm</guid>
		</item>
		<item>
			<title>The Universe is expanding too fast and scientists still can’t explain it</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260411022025.htm</link>
			<description>A major international effort has produced an ultra-precise measurement of the Universe’s expansion rate, confirming it’s faster than early-Universe models predict. By linking multiple distance-measuring techniques, scientists ruled out simple errors as the cause of the discrepancy. The persistent “Hubble tension” now looks more real than ever. It could mean our current model of the cosmos is incomplete.</description>
			<pubDate>Sun, 12 Apr 2026 02:37:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260411022025.htm</guid>
		</item>
		<item>
			<title>Scientists think dark matter might come in two forms</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260409101101.htm</link>
			<description>A mysterious glow of gamma rays at the center of the Milky Way has long hinted at dark matter, but the lack of similar signals in smaller dwarf galaxies has cast doubt on that idea. Now, researchers propose a bold twist: dark matter might not be a single particle at all, but a mix of two different types that must interact with each other to produce detectable signals.</description>
			<pubDate>Fri, 10 Apr 2026 08:34:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260409101101.htm</guid>
		</item>
		<item>
			<title>Something just hit the Moon and left a bright new scar</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260407193919.htm</link>
			<description>For all its ancient, familiar features, the Moon is still changing—and sometimes in dramatic ways. Scientists recently identified a fresh 22-meter-wide crater by comparing orbital images taken years apart, revealing a relatively recent impact that no one actually saw happen. The collision blasted bright material outward in striking rays, making the new crater stand out sharply against the darker lunar surface.</description>
			<pubDate>Wed, 08 Apr 2026 08:43:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260407193919.htm</guid>
		</item>
		<item>
			<title>Did a black hole just explode? This “impossible” particle may be the evidence</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260407193906.htm</link>
			<description>A bizarre, record-breaking neutrino detected in 2023 may have originated from an exploding primordial black hole—a relic from the early universe. Scientists suggest these black holes could carry a mysterious “dark charge,” causing rare but powerful bursts of energy that current detectors might occasionally catch. This could explain why only one experiment saw the event. The theory also opens the door to discovering entirely new particles and possibly uncovering the nature of dark matter.</description>
			<pubDate>Wed, 08 Apr 2026 02:52:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260407193906.htm</guid>
		</item>
		<item>
			<title>This walking robot could change how we search for life on Mars</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260407193902.htm</link>
			<description>Planetary exploration may be about to get a major speed boost. Researchers tested a semi-autonomous robot that can move from rock to rock, analyzing each without waiting for human instructions. The system completed missions up to three times faster than traditional methods while still accurately identifying important geological targets. This could allow future missions to cover far more ground in the search for resources and signs of life.</description>
			<pubDate>Wed, 08 Apr 2026 02:04:23 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260407193902.htm</guid>
		</item>
		<item>
			<title>Mars dust storms are sparking electricity and rewriting the planet’s chemistry</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260405003753.htm</link>
			<description>Mars may look like a quiet, dusty world, but it’s actually buzzing with hidden electrical activity. Powerful dust storms and swirling dust devils generate static electricity strong enough to spark faint glowing discharges across the planet, triggering chemical reactions that reshape its surface and atmosphere. Scientists have now shown that these tiny lightning-like events can create a surprising mix of chemicals—including chlorine compounds and carbonates—and even leave behind distinct isotopic “fingerprints.”</description>
			<pubDate>Sun, 05 Apr 2026 02:54:28 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260405003753.htm</guid>
		</item>
		<item>
			<title>Students found a star from the dawn of the universe drifting into the Milky Way</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260403224450.htm</link>
			<description>A group of undergraduate students stumbled into a cosmic time capsule—one of the oldest stars ever discovered—while combing through massive astronomy datasets. What began as a class project quickly turned into a breakthrough when they spotted an extraordinarily “pristine” star made almost entirely of hydrogen and helium, hinting it formed near the dawn of the universe.</description>
			<pubDate>Sat, 04 Apr 2026 04:07:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260403224450.htm</guid>
		</item>
		<item>
			<title>Saturn’s magnetic field is twisted and scientists just figured out why</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260403002014.htm</link>
			<description>Saturn’s magnetic field isn’t the smooth, symmetrical shield scientists see around Earth. Instead, it’s noticeably skewed, and researchers now think they understand why. By analyzing years of data from the Cassini spacecraft, scientists found that a key region where solar particles enter Saturn’s atmosphere is consistently shifted to one side. This distortion appears to be driven by the planet’s rapid spin combined with a thick cloud of charged particles coming from its moon Enceladus.</description>
			<pubDate>Fri, 03 Apr 2026 20:44:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260403002014.htm</guid>
		</item>
		<item>
			<title>SpaceX Starship could slash travel time to Uranus in half</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260402042759.htm</link>
			<description>A new concept suggests SpaceX’s Starship could revolutionize a future mission to Uranus, one of the solar system’s most overlooked planets. By refueling in orbit and helping slow the spacecraft on arrival, it could cut travel time nearly in half. That’s a big deal for a mission that would otherwise take over a decade just to arrive. If it works, it could finally open the door to studying this strange, tilted world up close.</description>
			<pubDate>Fri, 03 Apr 2026 01:00:33 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260402042759.htm</guid>
		</item>
		<item>
			<title>NASA launches Artemis II for first crewed Moon flyby in 50 years</title>
			<link>https://www.sciencedaily.com/releases/2026/04/260402004721.htm</link>
			<description>A new era of lunar exploration has begun as NASA launches four astronauts on Artemis II—the first crewed mission to fly around the Moon in over 50 years. Riding aboard the powerful SLS rocket, the Orion spacecraft is now on a 10-day journey that will test critical systems, push human spaceflight farther than it’s gone in decades, and set the stage for future Moon landings and eventual missions to Mars.</description>
			<pubDate>Thu, 02 Apr 2026 01:08:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/04/260402004721.htm</guid>
		</item>
		<item>
			<title>Webb telescope spots mysterious explosion that defies known physics</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260330001156.htm</link>
			<description>Astronomers have spotted a bizarre cosmic explosion that refuses to play by the rules—and it’s leaving scientists scrambling for answers. GRB 250702B, detected by NASA’s James Webb Space Telescope and a global network of observatories, lasted an astonishing seven hours—far longer than typical gamma-ray bursts, which usually fade in under a minute.</description>
			<pubDate>Mon, 30 Mar 2026 08:33:20 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260330001156.htm</guid>
		</item>
		<item>
			<title>After 20 years, scientists finally explain the Crab Pulsar’s strange “zebra stripes”</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260328043605.htm</link>
			<description>For decades, astronomers have been puzzled by strange “zebra stripe” patterns in radio waves from the Crab Pulsar — bright bands separated by complete darkness. Now, new research suggests the answer lies in a cosmic tug-of-war between gravity and plasma. The pulsar’s plasma spreads light apart, while gravity bends it back together, creating interference patterns that form the striking stripes.</description>
			<pubDate>Sat, 28 Mar 2026 07:24:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260328043605.htm</guid>
		</item>
		<item>
			<title>Scientists stunned as Mars dust storms blast water into space</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260326075606.htm</link>
			<description>Mars may look like a frozen desert today, but new evidence suggests its watery past didn’t simply fade away quietly—it may have been blasted into space by powerful dust storms. Scientists have discovered that even relatively small, localized storms can hurl water vapor high into the atmosphere, where it breaks apart and escapes.</description>
			<pubDate>Fri, 27 Mar 2026 05:11:12 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260326075606.htm</guid>
		</item>
		<item>
			<title>Astronomers solve 50-year mystery of a naked-eye star’s extreme X-rays</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260325041723.htm</link>
			<description>A star you can see with the naked eye has kept astronomers guessing for decades with its unusually powerful X-rays. Now, thanks to highly precise observations from Japan’s XRISM space telescope, scientists have finally uncovered the source: a hidden white dwarf companion pulling in material and generating extreme heat. This discovery not only solves a 50-year-old mystery surrounding Gamma Cassiopeiae, but also confirms the existence of a long-predicted type of binary star system.</description>
			<pubDate>Wed, 25 Mar 2026 04:51:37 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260325041723.htm</guid>
		</item>
		<item>
			<title>Project Hail Mary meets reality: 45 planets could harbor alien life</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260325005926.htm</link>
			<description>Astronomers have narrowed down the cosmic search for life, identifying fewer than 50 rocky planets among thousands of known exoplanets that may have the right conditions to support life. Using new data from ESA’s Gaia mission and NASA archives, researchers pinpointed worlds in the “habitable zone,” where temperatures could allow liquid water to exist. Some of the most intriguing targets include nearby systems like TRAPPIST-1 and Proxima Centauri, offering tantalizing possibilities just dozens of light-years away.</description>
			<pubDate>Wed, 25 Mar 2026 03:56:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260325005926.htm</guid>
		</item>
		<item>
			<title>NASA’s Hubble accidentally caught a comet breaking apart in real time</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260321012648.htm</link>
			<description>In an incredibly lucky cosmic accident, NASA’s Hubble Space Telescope captured a comet breaking apart in real time—something astronomers have long tried and failed to observe. The comet, C/2025 K1 (ATLAS), wasn’t even the original target, but when researchers pivoted to it, they unknowingly caught it mid-disintegration into multiple pieces.</description>
			<pubDate>Sat, 21 Mar 2026 01:26:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260321012648.htm</guid>
		</item>
		<item>
			<title>Even JWST can’t see through this planet’s massive haze</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260317064449.htm</link>
			<description>Kepler-51d is a giant, ultra-light “super-puff” planet wrapped in an unusually thick haze that’s blocking scientists from seeing what it’s made of. Observations from JWST revealed that this haze may be one of the largest ever detected, possibly stretching as wide as Earth itself. The planet’s low density and close orbit don’t match existing models of how gas giants form or survive. Now, researchers are left with more questions than answers about how such a strange world came to be.</description>
			<pubDate>Wed, 18 Mar 2026 00:47:28 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260317064449.htm</guid>
		</item>
		<item>
			<title>This massive crater could expose the heart of a lost planet</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260317064440.htm</link>
			<description>A mysterious metal-rich asteroid called Psyche has been baffling scientists for over two centuries, and its true origin remains one of the biggest unanswered questions in planetary science. Is it the exposed core of a failed planet, or a chaotic mix of rock and metal forged through countless violent collisions? To find out, researchers simulated how a massive crater near Psyche’s north pole formed, revealing that the asteroid’s internal “porosity” — how much empty space it contains — may hold the key to its secrets.</description>
			<pubDate>Tue, 17 Mar 2026 07:19:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260317064440.htm</guid>
		</item>
		<item>
			<title>Rare supernova from 10 billion years ago may reveal the secret of dark energy</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260315225144.htm</link>
			<description>Astronomers may have found an exciting new clue about dark energy—the mysterious force driving the universe’s accelerating expansion. They discovered an extraordinarily bright supernova from more than 10 billion years ago whose light was bent and magnified by a foreground galaxy, creating multiple images through gravitational lensing. Because the light from each image traveled slightly different paths, it arrived at Earth at different times, letting scientists effectively watch different moments of the same cosmic explosion simultaneously.</description>
			<pubDate>Mon, 16 Mar 2026 23:48:22 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260315225144.htm</guid>
		</item>
		<item>
			<title>Astronomers just found the source of the brightest fast radio burst ever</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260315004348.htm</link>
			<description>Astronomers have discovered the brightest fast radio burst ever detected and traced it to a nearby galaxy using a new network of CHIME Outrigger telescopes. The flash, nicknamed RBFLOAT, lasted only a fraction of a second but briefly outshone every other radio source in its galaxy. Follow-up observations with the James Webb Space Telescope spotted a faint infrared signal at the same location. The burst’s unusual behavior—showing no signs of repeating—may challenge current ideas about what causes these mysterious cosmic flashes.</description>
			<pubDate>Sun, 15 Mar 2026 06:57:42 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260315004348.htm</guid>
		</item>
		<item>
			<title>Scientists discover hidden water beneath Mars that could have supported life</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260315004340.htm</link>
			<description>New research suggests Mars may have remained habitable much longer than scientists once thought. Ancient sand dunes in Gale Crater appear to have been soaked by underground water billions of years ago, leaving behind minerals that can preserve signs of life. Even after surface water disappeared, subsurface flows may have created protected environments for microbes. These hidden habitats could be key targets in the ongoing search for past life on Mars.</description>
			<pubDate>Sun, 15 Mar 2026 06:45:30 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260315004340.htm</guid>
		</item>
		<item>
			<title>NASA launches twin spacecraft to solve the mystery of Mars’ lost atmosphere</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260314030452.htm</link>
			<description>Mars didn’t always look like the barren world we see today. Over billions of years, the Sun’s solar wind stripped away much of its atmosphere, helping transform it from a warmer, wetter planet into a frozen desert. NASA’s twin-spacecraft ESCAPADE mission aims to watch this process in action by measuring how the solar wind interacts with Mars’ fragile magnetic environment. The findings could reveal how Mars lost its habitability—and help prepare humans for future missions there.</description>
			<pubDate>Sat, 14 Mar 2026 03:04:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260314030452.htm</guid>
		</item>
		<item>
			<title>NASA’s Curiosity rover investigates strange spiderweb ridges on Mars</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260314030449.htm</link>
			<description>NASA’s Curiosity rover is investigating strange spiderweb-like ridges on Mars that may reveal a hidden chapter of the planet’s watery history. These “boxwork” formations likely formed when groundwater flowed through cracks in the rock, leaving minerals that hardened into ridges while surrounding material eroded away. New chemical analyses of drilled rock samples show minerals linked to water activity.</description>
			<pubDate>Sat, 14 Mar 2026 21:08:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260314030449.htm</guid>
		</item>
		<item>
			<title>Chickpeas could become the first food grown on the Moon</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260312020101.htm</link>
			<description>Scientists have grown chickpeas in simulated moon soil, offering a promising step toward farming on the lunar surface. Researchers mixed moon-like regolith with worm-produced compost and helpful fungi that protect plants from toxic metals. The combination allowed chickpeas to grow and produce a harvest in soil that normally cannot support plant life. Scientists now need to confirm the crops are safe and nutritious for astronauts.</description>
			<pubDate>Thu, 12 Mar 2026 06:56:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260312020101.htm</guid>
		</item>
		<item>
			<title>Astronomers think they just witnessed two planets colliding</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260311213429.htm</link>
			<description>Astronomers have caught what may be a rare cosmic catastrophe unfolding 11,000 light-years away. A seemingly ordinary sun-like star suddenly began flickering wildly, puzzling scientists until they realized the strange dimming was caused by vast clouds of hot dust and debris drifting across the star. The most likely explanation is a violent planetary collision—two worlds smashing together and scattering glowing material throughout the system.</description>
			<pubDate>Wed, 11 Mar 2026 23:08:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260311213429.htm</guid>
		</item>
		<item>
			<title>Strange chirping supernova confirms long-debated magnetar theory</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260311213425.htm</link>
			<description>Astronomers have discovered a strange new signal coming from an exploding star — a “chirp” that speeds up over time, similar to the signals seen when black holes collide. The unusual pattern appeared in a superluminous supernova about a billion light-years away and revealed clues about what’s happening deep inside the blast.</description>
			<pubDate>Wed, 11 Mar 2026 22:27:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260311213425.htm</guid>
		</item>
		<item>
			<title>NASA’s DART asteroid smash shows we could deflect a future threat</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260307213238.htm</link>
			<description>When NASA’s DART spacecraft deliberately crashed into the asteroid moonlet Dimorphos, it did more than change the asteroid’s local orbit — it slightly shifted the path of the entire asteroid pair around the Sun. The impact blasted debris into space, doubling the force of the spacecraft’s hit and nudging the system’s solar orbit by a tiny but measurable amount. It marks the first time humans have altered the trajectory of a celestial object around the Sun. The result strengthens the case for using spacecraft impacts as a future planetary defense strategy.</description>
			<pubDate>Mon, 09 Mar 2026 21:12:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260307213238.htm</guid>
		</item>
		<item>
			<title>NASA DART mission reveals asteroids throw “cosmic snowballs” at each other</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260307213226.htm</link>
			<description>Asteroids with tiny moons may be quietly trading material across space. Images from NASA’s DART mission revealed faint streaks on the moon Dimorphos—evidence of slow “cosmic snowballs” drifting from its parent asteroid, Didymos. The discovery provides the first direct visual proof that sunlight can spin asteroids fast enough to shed debris that lands on nearby companions. It also shows that near-Earth asteroids are much more active and constantly reshaped than scientists once believed.</description>
			<pubDate>Sun, 08 Mar 2026 00:07:30 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260307213226.htm</guid>
		</item>
		<item>
			<title>ALMA captures the most detailed image ever of the Milky Way’s turbulent core</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260305182705.htm</link>
			<description>A sweeping new ALMA image has peeled back the veil on the Milky Way’s core, exposing a dense network of cold gas filaments near the central black hole. Stretching across 650 light-years, the survey maps the hidden fuel for star formation in remarkable detail and reveals a surprisingly complex chemical brew. This extreme region hosts some of the galaxy’s most massive, short-lived stars. The findings could help explain how stars — and even entire galaxies — formed under the universe’s most chaotic conditions.</description>
			<pubDate>Thu, 05 Mar 2026 18:27:05 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260305182705.htm</guid>
		</item>
		<item>
			<title>Hidden oceans on icy moons may be boiling beneath the surface</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260302030646.htm</link>
			<description>Icy moons circling the outer planets may be far more dynamic—and explosive—than they appear. New research suggests that when heat from tidal forces melts their ice shells from below, the sudden drop in pressure could cause hidden oceans to boil beneath the surface. On smaller moons like Enceladus, Mimas, and Miranda, this process may help explain strange features such as Enceladus’ tiger stripes and Miranda’s towering cliffs.</description>
			<pubDate>Mon, 02 Mar 2026 03:54:10 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260302030646.htm</guid>
		</item>
		<item>
			<title>A faint cosmic hum could solve the Universe’s expansion mystery</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260228093453.htm</link>
			<description>Astronomers have long known the universe is expanding—but exactly how fast remains one of the biggest mysteries in cosmology. Different techniques for measuring the Hubble constant stubbornly disagree, creating the so-called “Hubble tension.” Now researchers at the University of Illinois Urbana-Champaign and the University of Chicago have unveiled a bold new way to weigh in on the debate using gravitational waves—the faint ripples in spacetime produced by colliding black holes.</description>
			<pubDate>Sun, 01 Mar 2026 07:55:42 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260228093453.htm</guid>
		</item>
		<item>
			<title>Jupiter’s moons may have formed with the ingredients for life</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260228093443.htm</link>
			<description>Jupiter’s icy moons may have been seeded with the chemical ingredients for life from the very beginning. An international team of scientists modeled how complex organic molecules—essential building blocks for biology—could have formed in the swirling disk of gas and dust around the young Sun and later been carried into Jupiter’s own moon-forming disk. Their results suggest that up to half of the icy material that built moons like Europa, Ganymede, and Callisto may have delivered freshly made organic compounds without being chemically destroyed.</description>
			<pubDate>Sun, 01 Mar 2026 07:06:01 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260228093443.htm</guid>
		</item>
		<item>
			<title>A lost moon may have created Titan and Saturn’s rings</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260227071945.htm</link>
			<description>Saturn’s largest moon, Titan, may have been born in a colossal cosmic crash. New research suggests Titan formed when two older moons slammed together hundreds of millions of years ago—an event so violent it reshaped Saturn’s entire moon system and may have indirectly sparked the formation of its iconic rings. Clues come from Titan’s unusual orbit, its surprisingly smooth surface, and the strange behavior of the tumbling moon Hyperion.</description>
			<pubDate>Fri, 27 Feb 2026 07:19:45 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260227071945.htm</guid>
		</item>
		<item>
			<title>Apollo rocks reveal the Moon had brief bursts of super-strong magnetism</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260226042445.htm</link>
			<description>Scientists at the University of Oxford have finally settled a decades-long mystery about the Moon’s magnetic field — and it turns out both sides were right. By reanalyzing Apollo mission rocks, they discovered that the Moon did occasionally generate an incredibly powerful magnetic field, even stronger than Earth’s — but only for fleeting bursts lasting thousands of years or less. Most of the time, the Moon’s magnetic field was weak.</description>
			<pubDate>Thu, 26 Feb 2026 11:03:17 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260226042445.htm</guid>
		</item>
		<item>
			<title>NASA study finds ancient life could survive 50 million years in Martian ice</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260225081147.htm</link>
			<description>Mars’ frozen ice caps may be time capsules for ancient life. Lab experiments show that key building blocks of proteins can survive tens of millions of years in pure ice, even under relentless cosmic radiation. Ice mixed with Martian-like soil, however, destroys organic material far more quickly. The findings point future missions toward drilling into clean, buried ice rather than studying rocks or dirt.</description>
			<pubDate>Wed, 25 Feb 2026 09:13:57 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260225081147.htm</guid>
		</item>
		<item>
			<title>Something strange is happening in the Milky Way’s magnetic field</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260224023207.htm</link>
			<description>Deep inside the Milky Way, an invisible force is quietly holding everything together — its magnetic field. Now, researchers have created one of the most detailed maps ever of this hidden structure, revealing surprising twists in how it flows through our galaxy.</description>
			<pubDate>Tue, 24 Feb 2026 10:05:10 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260224023207.htm</guid>
		</item>
		<item>
			<title>Why the outer solar system is filled with giant cosmic “snowmen”</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260222085206.htm</link>
			<description>Far beyond Neptune, in the frozen depths of the Kuiper Belt, many ancient objects oddly resemble giant snowmen made of ice and rock. For years, scientists wondered how these delicate two-lobed shapes could form without violent collisions tearing them apart. Now researchers at Michigan State University have recreated the process in a powerful new simulation, showing that simple gravitational collapse can naturally produce these cosmic “snowmen.”</description>
			<pubDate>Mon, 23 Feb 2026 02:47:10 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260222085206.htm</guid>
		</item>
		<item>
			<title>NASA’s Hubble spots nearly invisible “ghost galaxy” made of 99% dark matter</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260221000307.htm</link>
			<description>Astronomers have uncovered one of the most mysterious galaxies ever found — a dim, ghostly object called CDG-2 that is almost entirely made of dark matter. Located 300 million light-years away in the Perseus galaxy cluster, it was discovered in an unusual way: not by its stars, but by four tightly packed globular clusters acting like cosmic breadcrumbs.</description>
			<pubDate>Sat, 21 Feb 2026 01:57:52 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260221000307.htm</guid>
		</item>
		<item>
			<title>James Webb Space Telescope captures strange magnetic forces warping Uranus</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260221000303.htm</link>
			<description>For the first time, scientists have mapped Uranus’s upper atmosphere in three dimensions, tracking temperatures and charged particles up to 5,000 kilometers above the clouds. Webb’s sharp vision revealed glowing auroral bands and unexpected dark regions shaped by the planet’s wildly tilted magnetic field.</description>
			<pubDate>Sat, 21 Feb 2026 02:31:36 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260221000303.htm</guid>
		</item>
		<item>
			<title>The Moon is still shrinking and it could trigger more moonquakes</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260218031532.htm</link>
			<description>Researchers have uncovered more than a thousand previously unknown tectonic ridges across the Moon’s dark plains, showing the Moon is still contracting and reshaping itself. These features are among the youngest geological structures on the lunar surface. Because they form through the same forces linked to past moonquakes, they could signal new seismic hotspots.</description>
			<pubDate>Wed, 18 Feb 2026 07:49:00 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260218031532.htm</guid>
		</item>
		<item>
			<title>Rocky planet discovered in outer orbit challenges planet formation theory</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260213223857.htm</link>
			<description>Astronomers have uncovered a distant planetary system that flips a long-standing rule of planet formation on its head. Around the small red dwarf star LHS 1903, scientists expected to find rocky planets close in and gas giants farther out — the same pattern seen in our own Solar System and hundreds of others. And at first, that’s exactly what they saw. But new observations revealed a surprise: the outermost planet appears to be rocky, not gaseous.</description>
			<pubDate>Fri, 13 Feb 2026 22:38:57 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260213223857.htm</guid>
		</item>
		<item>
			<title>Twin beams blast from a hidden star in stunning Hubble Space Telescope image</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260212234205.htm</link>
