<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>ScienceDaily: Space Telescope News</title>
			<link>http://www.sciencedaily.com/news/space_time/space_telescopes/</link>
			<description>Space Telescopes. Astronomy articles and pictures from NASA's Hubble Space Telescope and Chandra X-Ray Telescope and many other leading astronomy institutes from around the world.</description>
			<language>en-us</language>
			<pubDate>Thu, 12 Nov 2009 03:05:01 EST</pubDate>
			<lastBuildDate>Thu, 12 Nov 2009 03:05:01 EST</lastBuildDate>
			<ttl>60</ttl>
			<image>
				<title>ScienceDaily: Space Telescope News</title>
				<url>http://www.sciencedaily.com/images/logosmall.gif</url>
				<link>http://www.sciencedaily.com/news/space_time/space_telescopes/</link>
				<description>For more science articles, visit ScienceDaily.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.sciencedaily.com/rss/space_time/space_telescopes.xml" type="application/rss+xml" />
			<item>
				<title>The Sun: A Bubbling Ball Of Gas</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091111123608.htm</link>
				<description>The SUNRISE telescope delivers spectacular pictures of the sun&#39;s surface.</description>
				<pubDate>Wed, 11 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091111123608.htm</guid>
			</item>
			<item>
				<title>Middleweight Black Hole: Swift, XMM-Newton Satellites Tune Into X-ray Source</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091110105404.htm</link>
				<description>While astronomers have studied lightweight and heavyweight black holes for decades, the evidence for black holes with intermediate masses has been much harder to come by. Now, astronomers find that an X-ray source in galaxy NGC 5408 represents one of the best cases for a middleweight black hole to date.</description>
				<pubDate>Tue, 10 Nov 2009 17:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091110105404.htm</guid>
			</item>
			<item>
				<title>Rapid Star Formation Spotted In &#39;Stellar Nurseries&#39; Of Infant Galaxies</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091110202849.htm</link>
				<description>The Universe&#39;s infant galaxies enjoyed rapid growth spurts forming stars like our sun at a rate of up to 50 stars a year, according to scientists at Durham University.</description>
				<pubDate>Tue, 10 Nov 2009 00:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091110202849.htm</guid>
			</item>
			<item>
				<title>&#39;Dropouts&#39; Pinpoint Earliest Galaxies</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106145252.htm</link>
				<description>Astronomers, conducting the broadest survey to date of galaxies from about 800 million years after the Big Bang, have found 22 early galaxies and confirmed the age of one by its characteristic hydrogen signature at 787 million years post Big Bang. The finding is the first age-confirmation of a so-called dropout galaxy at that distant time and pinpoints when an era called the reionization epoch likely began.</description>
				<pubDate>Mon, 09 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106145252.htm</guid>
			</item>
			<item>
				<title>Unsettled Youth: Spitzer Observes A Chaotic Planetary System</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091108214924.htm</link>
				<description>Before our planets found their way to the stable orbits they circle in today, they wiggled and jostled about like unsettled children. Now, NASA&#39;s Spitzer Space Telescope has found a young star with evidence for the same kind of orbital hyperactivity. Young planets circling the star are thought to be disturbing smaller comet-like bodies, causing them to collide and kick up a huge halo of dust.</description>
				<pubDate>Mon, 09 Nov 2009 11:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091108214924.htm</guid>
			</item>
			<item>
				<title>Hubble Image Showcases Star Birth In M83, The Southern Pinwheel</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091106195056.htm</link>
				<description>The spectacular new camera installed on NASA&#39;s Hubble Space Telescope during Servicing Mission 4 in May has delivered the most detailed view of star birth in the graceful, curving arms of the nearby spiral galaxy M83. Nicknamed the Southern Pinwheel, M83 is undergoing more rapid star formation than our own Milky Way galaxy, especially in its nucleus.</description>
				<pubDate>Sun, 08 Nov 2009 17:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091106195056.htm</guid>
			</item>
			<item>
				<title>Shedding Light On The Cosmic Skeleton</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091103102244.htm</link>
				<description>Astronomers have tracked down a gigantic, previously unknown assembly of galaxies located almost seven billion light-years away from us. The discovery, made possible by combining two of the most powerful ground-based telescopes in the world, is the first observation of such a prominent galaxy structure in the distant Universe, providing further insight into the cosmic web and how it formed.</description>
				<pubDate>Wed, 04 Nov 2009 14:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091103102244.htm</guid>
			</item>
			<item>
				<title>Origin Of Cosmic Rays: VERITAS Telescopes Help Solve 100-year-old Mystery</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102171716.htm</link>
				<description>Nearly 100 years ago, scientists detected the first signs of cosmic rays -- subatomic particles that zip through space at nearly the speed of light. The most energetic cosmic rays hit with the punch of a 98-mph fastball, even though they are smaller than an atom. Astronomers questioned what force could accelerate particles to such a speed. New evidence from the VERITAS telescopes shows that cosmic rays likely are powered by exploding stars and stellar &quot;winds.&quot;</description>
				<pubDate>Tue, 03 Nov 2009 02:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102171716.htm</guid>
			</item>
			<item>
				<title>NASA&#39;s Fermi Telescope Detects Gamma Rays From &#39;Star Factories&#39; In Other Galaxies</title>
				<link>http://www.sciencedaily.com/releases/2009/11/091102172245.htm</link>
				<description>Nearby galaxies undergoing a furious pace of star formation also emit lots of gamma rays, say astronomers using NASA&#39;s Fermi Gamma-ray Space Telescope. Two so-called &quot;starburst&quot; galaxies, plus a satellite of our own Milky Way galaxy, represent a new category of gamma-ray-emitting objects detected both by Fermi and ground-based observatories.</description>
				<pubDate>Mon, 02 Nov 2009 20:00:00 EST</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/11/091102172245.htm</guid>
			</item>
			<item>
				<title>Opening Up A Colorful Cosmic Jewel Box</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029102425.htm</link>
				<description>The combination of images taken by three exceptional telescopes, the ESO Very Large Telescope on Cerro Paranal, the MPG/ESO 2.2-m telescope at ESO&#39;s La Silla observatory and the NASA/ESA Hubble Space Telescope, has allowed the stunning Jewel Box star cluster to be seen in a whole new light.</description>
				<pubDate>Fri, 30 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029102425.htm</guid>
			</item>
			<item>
				<title>New Celestial Map Gives Directions For GPS</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091029134342.htm</link>
				<description>Many of us have been rescued from unfamiliar territory by directions from a Global Positioning System navigator. GPS satellites send signals to a receiver in your GPS navigator, which calculates your position based on the location of the satellites and your distance from them. The distance is determined by how long it took the signals from various satellites to reach your receiver.</description>
				<pubDate>Fri, 30 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091029134342.htm</guid>
			</item>
			<item>
				<title>Blast From The Past: Most Distant Stellar Object Gives Clues About Early Universe</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091028142231.htm</link>
				<description>Astronomers studied the most distant object yet seen in the Universe, a giant stellar blast from more than 13 billion years ago, and learned tantalizing facts about the blast itself and the environment of the star that exploded in the early Universe.</description>
				<pubDate>Thu, 29 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091028142231.htm</guid>
			</item>
			<item>
				<title>Gamma-ray Photon Race Ends In Dead Heat; Einstein Wins This Round</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091028153447.htm</link>
				<description>A pair of gamma-ray photons -- one possessed of a million times the energy of the other -- arrived at virtually the same instant at NASA&#39;s orbiting Fermi Gamma-ray Space Telescope, after a 7.3-billion-year race across the universe. Some proponents of alternatives to Einstein&#39;s theory of gravity would have predicted that the more energetic would have been much farther behind the less energetic one. They were wrong -- Einstein wins this round.</description>
				<pubDate>Wed, 28 Oct 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091028153447.htm</guid>
			</item>
			<item>
				<title>World&#39;s Fastest Supercomputer Models Origins Of The Unseen Universe</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091026152942.htm</link>
				<description>A new &quot;Roadrunner Universe&quot; model requires a petascale computer because, like the universe, it&#39;s mind-bendingly large. The model&#39;s basic unit is a particle with a mass of approximately one billion suns (in order to sample galaxies with masses of about a trillion suns), and it includes 64 billion and more of those particles. The model is one of the largest simulations of the distribution of matter in the universe, and aims to look at galaxy-scale mass concentrations above and beyond quantities seen in state-of-the-art sky surveys.</description>
				<pubDate>Tue, 27 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091026152942.htm</guid>
			</item>
			<item>
				<title>Galaxy Cluster Smashes Distance Record</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091022114307.htm</link>
				<description>The most distant galaxy cluster yet has been discovered by combining data from NASA&#39;s Chandra X-ray Observatory and optical and infrared telescopes. The cluster is located about 10.2 billion light years away, and is observed as it was when the universe was only about a quarter of its present age.</description>
				<pubDate>Fri, 23 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091022114307.htm</guid>
			</item>
			<item>
				<title>Astronomers Find Organic Molecules Around Gas Planet</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091021142925.htm</link>
				<description>Peering far beyond our solar system, NASA researchers have detected the basic chemistry for life in a second hot gas planet, advancing astronomers toward the goal of being able to characterize planets where life could exist. The planet is not habitable but it has the same chemistry that, if found around a rocky planet in the future, could indicate the presence of life.</description>
				<pubDate>Wed, 21 Oct 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091021142925.htm</guid>
			</item>
			<item>
				<title>Towards Other Earths: 32 New Exoplanets Found</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091019105304.htm</link>
				<description>Astronomers are reporting the incredible discovery of some 32 new exoplanets, using the High Accuracy Radial Velocity Planet Searcher, better known as HARPS -- the spectrograph of the European Southern Observatory&#39;s 3.6-meter telescope. The result increases the number of known low-mass planets by an impressive 30 percent.</description>
				<pubDate>Mon, 19 Oct 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091019105304.htm</guid>
			</item>
			<item>
				<title>Bizarre Galaxy Is Result Of Pair Of Spiral Galaxies Smashing Together</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091013104342.htm</link>
				<description>A recent NASA/ESA Hubble Space Telescope image captures what appears to be one very bright and bizarre galaxy, but is actually the result of a pair of spiral galaxies that resemble our own Milky Way smashing together at breakneck speeds. The product of this dramatic collision, called NGC 2623, or Arp 243, is about 250 million light-years away in the constellation of Cancer.</description>
				<pubDate>Wed, 14 Oct 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091013104342.htm</guid>
			</item>
			<item>
				<title>Asteroid Is Actually A Protoplanet, Study Of First High-resolution Images Of Pallas Confirms</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091013110050.htm</link>
				<description>Pallas is in the gray area between a small asteroid and a planet, researchers report. Pallas lies in the main asteroid belt between the orbits of Jupiter and Mars and is about the size of Arizona.</description>
				<pubDate>Tue, 13 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091013110050.htm</guid>
			</item>
			<item>
				<title>NASA Refines Asteroid Apophis&#39; Path Toward Earth</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091007171926.htm</link>
				<description>Using updated information, NASA scientists have recalculated the path of a large asteroid. The refined path indicates a significantly reduced likelihood of a hazardous encounter with Earth in 2036. Initially, Apophis was thought to have a 2.7 percent chance of impacting Earth in 2029. Additional observations of the asteriod ruled out any possibility of an impact in 2029. However, the asteroid is expected to make a record-setting -- but harmless -- close approach to Earth on Friday, April 13, 2029, when it comes no closer than 29,450 kilometers (18,300 miles) above Earth&#39;s surface.</description>
				<pubDate>Thu, 08 Oct 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091007171926.htm</guid>
			</item>
			<item>
				<title>NASA&#39;s Spitzer Space Telescope Discovers Largest Ring Around Saturn</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091006205610.htm</link>
				<description>NASA&#39;s Spitzer Space Telescope has discovered an enormous ring around Saturn -- by far the largest of the giant planet&#39;s many rings.</description>
				<pubDate>Wed, 07 Oct 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091006205610.htm</guid>
			</item>
			<item>
				<title>Heart Of A Galaxy Emits Gamma Rays</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091002093805.htm</link>
				<description>The H.E.S.S. telescope system detects high-energy rays from the starburst region of a galactic system outside the Milky Way.</description>
				<pubDate>Sun, 04 Oct 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091002093805.htm</guid>
			</item>
			<item>
				<title>Herschel Views Deep-space Pearls On A Cosmic String</title>
				<link>http://www.sciencedaily.com/releases/2009/10/091002093801.htm</link>
				<description>Europe&#39;s Herschel space telescope has delivered spectacular vistas of cold gas clouds lying near the plane of the Milky Way, revealing intense, unexpected activity. The dark, cool region is dotted with stellar factories, like pearls on a cosmic string.</description>
				<pubDate>Fri, 02 Oct 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/10/091002093801.htm</guid>
			</item>
			<item>
				<title>&#39;Ram Pressure&#39; Stripping Galaxies, Hubble Space Telescope Scientists Find</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090930102519.htm</link>
				<description>A newly released set of Hubble Space Telescope images highlight the ongoing drama in two galaxies in the Virgo Cluster affected by a process known as &quot;ram pressure stripping&quot;, which can result in peculiar-looking galaxies. An extremely hot X-ray emitting gas known as the intra-cluster medium lurks between galaxies within clusters. As galaxies move through this intra-cluster medium, strong winds rip through galaxies distorting their shape and even halting star formation.</description>
				<pubDate>Wed, 30 Sep 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090930102519.htm</guid>
			</item>
			<item>
				<title>World&#39;s Most Sensitive Astronomical Camera Developed</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090929133125.htm</link>
				<description>Physicists have developed the world&#39;s most sensitive astronomical camera. Marketed by Photon etc., a young Quebec firm, the camera will be used by the Mont-Megantic Observatory and NASA, which purchased the first unit.</description>
				<pubDate>Wed, 30 Sep 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090929133125.htm</guid>
			</item>
			<item>
				<title>James Webb Space Telescope Begins To Take Shape At Goddard</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090915174339.htm</link>
				<description>NASA&#39;s James Webb Space Telescope is starting to come together. A major component of the telescope, the Integrated Science Instrument Module structure, recently arrived at NASA Goddard Space Flight Center in Greenbelt, Md., for testing in the Spacecraft Systems Development and Integration Facility.</description>
				<pubDate>Wed, 30 Sep 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090915174339.htm</guid>
			</item>
			<item>
				<title>New View Of Lagoon Nebula: GigaGalaxy Zoom Phase 3</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090928095339.htm</link>
				<description>The third image of ESO&#39;s GigaGalaxy Zoom project has just been released online. The latest image follows on from views, released over the last two weeks, of the sky as seen with the unaided eye and through an amateur telescope. This third installment provides another breathtaking vista of an astronomical object, this time a 370-million-pixel view of the Lagoon Nebula of the quality and depth needed by professional astronomers in their quest to understand our Universe.</description>
				<pubDate>Mon, 28 Sep 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090928095339.htm</guid>
			</item>
			<item>
				<title>Sea Level Stargazing: Astronomers Make Key Sighting With Florida Telescope</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090928172534.htm</link>
				<description>This summer, astronomers in Florida inaugurated the world&#39;s largest optical telescope on a nearly 8,000-foot mountaintop 3,480 miles away.</description>
				<pubDate>Mon, 28 Sep 2009 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090928172534.htm</guid>
			</item>
			<item>
				<title>Twin Keck Telescopes Probe Dual Dust Disks</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090924163528.htm</link>
				<description>Astronomers using the twin 10-meter telescopes at the W. M. Keck Observatory in Hawaii have explored one of the most compact dust disks ever resolved around another star. If placed in our own solar system, the disk would span about four times Earth&#39;s distance from the sun, reaching nearly to Jupiter&#39;s orbit. The compact inner disk is accompanied by an outer disk that extends hundreds of times farther.</description>
				<pubDate>Fri, 25 Sep 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090924163528.htm</guid>
			</item>
			<item>
				<title>ALMA Telescope Reaches New Heights</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090923112613.htm</link>
				<description>The ALMA (Atacama Large Millimeter/submillimeter Array) astronomical observatory has taken another step forward &#8212; and upwards. One of its state-of-the-art antennas was carried for the first time to the 5000m plateau of Chajnantor, in the Chilean Andes, on the back of a custom-built giant transporter. The antenna, which weighs about 100 tons and has a diameter of 12 metres, was transported up to the high-altitude Array Operations Site, where the extremely dry and rarefied air is ideal for ALMA&#8217;s observations of the Universe.</description>
				<pubDate>Fri, 25 Sep 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090923112613.htm</guid>
			</item>
			<item>
				<title>NASA&#39;s Spitzer Spots Clump Of Swirling Planetary Material</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090923142121.htm</link>
				<description>Astronomers have witnessed odd behavior around a young star. Something, perhaps another star or a planet, appears to be pushing a clump of planet-forming material around. The observations, made with NASA&#39;s Spitzer Space Telescope, offer a rare look into the early stages of planet formation.</description>
				<pubDate>Thu, 24 Sep 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090923142121.htm</guid>
			</item>
			<item>
				<title>Switzerland Sends Its First Satellite Into Space</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090923102333.htm</link>
				<description>The first Swiss satellite in history -- extremely small and 100 percent student designed and built -- has been successfully launched from the Sriharikota space station in India. Constructed by the EPFL, with many institutional partners, the SwissCube has gone into orbit.</description>
				<pubDate>Thu, 24 Sep 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090923102333.htm</guid>
			</item>
			<item>
				<title>New Vista Of Milky Way Center Unveiled</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090922112204.htm</link>
				<description>A dramatic new vista of the center of the Milky Way galaxy from NASA&#39;s Chandra X-ray Observatory exposes new levels of the complexity and intrigue in the Galactic center. The mosaic of 88 Chandra pointings represents a freeze-frame of the spectacle of stellar evolution, from bright young stars to black holes, in a crowded, hostile environment dominated by a central, supermassive black hole.</description>
				<pubDate>Tue, 22 Sep 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090922112204.htm</guid>
			</item>
			<item>
				<title>Zooming To The Center Of The Milky Way: GigaGalaxy Zoom Phase 2</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090921093606.htm</link>
				<description>The second of three images of ESO&#39;s GigaGalaxy Zoom project has just been released online. It is a new and wonderful 340-million-pixel vista of the central parts of our home galaxy as seen from ESO&#39;s Paranal Observatory with an amateur telescope.</description>
				<pubDate>Tue, 22 Sep 2009 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090921093606.htm</guid>
			</item>
			<item>
				<title>In Search Of Dark Asteroids (And Other Sneaky Things)</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090921175245.htm</link>
				<description>To hunt for the &quot;ninjas&quot; of the cosmos -- dim objects that lurk in the vast dark spaces between planets and stars -- scientists are building by far the most sensitive set of wide-angle infrared goggles ever, a space telescope called the Widefield Infrared Survey Explorer (WISE).</description>
				<pubDate>Tue, 22 Sep 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090921175245.htm</guid>
			</item>
			<item>
				<title>Swift Makes Best-ever Ultraviolet Portrait Of Andromeda Galaxy</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090916123519.htm</link>
				<description>In a break from its usual task of searching for distant cosmic explosions, NASA&#39;s Swift satellite has acquired the highest-resolution view of a neighboring spiral galaxy ever attained in the ultraviolet. The galaxy, known as M31 in the constellation Andromeda, is the largest and closest spiral galaxy to our own.</description>
				<pubDate>Thu, 17 Sep 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090916123519.htm</guid>
			</item>
			<item>
				<title>Sophisticated Telescope Camera Debuts With Peek At Nest Of Black Holes</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090915154903.htm</link>
				<description>Less than two months after they inaugurated the world&#39;s largest telescope, astronomers have used one of the world&#39;s most advanced telescopic instruments to gather images of the heavens. The handful of &quot;first light&quot; images include a yellow and blue orb-like structure that depicts our Milky Way galaxy, home to thousands of black holes -- including, at its core, a &quot;supermassive&quot; black hole thought to be as massive as 4 million suns put together.</description>
				<pubDate>Wed, 16 Sep 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090915154903.htm</guid>
			</item>
			<item>
				<title>First Solid Evidence For A Rocky Exoplanet: Mass And Density Of Smallest Exoplanet Finally Measured</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090916090318.htm</link>
				<description>The longest set of HARPS measurements ever made has firmly established the nature of the smallest and fastest-orbiting exoplanet known, CoRoT-7b, revealing its mass as five times that of Earth&#39;s. Combined with CoRoT-7b&#39;s known radius, less than twice Earth&#39;s, this tells us that the exoplanet&#39;s density is quite similar to the Earth&#39;s, suggesting a solid, rocky world. The extensive dataset also reveals the presence of another so-called super-Earth in this alien solar system.</description>
				<pubDate>Wed, 16 Sep 2009 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090916090318.htm</guid>
			</item>
			<item>
				<title>Astrophysics: High Energy Galactic Particle Accelerator Located</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090911210539.htm</link>
				<description>An unprecedented measuring campaign has succeeded in precisely defining the place of origin of high-energy gamma radiation in the galaxy Messier 87. This radiation can only be produced by accelerating elementary particles to very high energies in enormous cosmic objects. Now the underlying extreme physical processes and inherent implications can be investigated in more detail.</description>
				<pubDate>Mon, 14 Sep 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090911210539.htm</guid>
			</item>
			<item>
				<title>Fermi Large Area Telescope Reveals Pulsing Gamma-ray Sources</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090909103006.htm</link>
				<description>Scientists have positively identified cosmic sources of gamma-ray emissions through the discovery of 16 pulsating neutron stars. Using the Large Area Telescope, the primary instrument on NASA&#39;s Fermi Gamma-ray Space Telescope satellite, the discoveries were made by conducting blind frequency searches on the sparse photon data provided by the LAT.</description>
				<pubDate>Wed, 09 Sep 2009 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090909103006.htm</guid>
			</item>
			<item>
				<title>Hubble Opens New Eyes On The Universe</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090909103507.htm</link>
				<description>NASA&#39;s Hubble Space Telescope is back in business, ready to uncover new worlds, peer ever deeper into space, and even map the invisible backbone of the universe. The first snapshots from the refurbished Hubble showcase the 19-year-old telescope&#39;s new vision. Topping the list of exciting new views are colorful multi-wavelength pictures of far- flung galaxies, a densely packed star cluster, an eerie &quot;pillar of creation,&quot; and a &quot;butterfly&quot; nebula.</description>
				<pubDate>Wed, 09 Sep 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090909103507.htm</guid>
			</item>
			<item>
				<title>NASA Approves X-ray Space Mission</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090908134111.htm</link>
				<description>NASA recently confirmed that the Nuclear Spectroscopic Telescope Array, or NuSTAR, mission will launch in August 2011. NuSTAR will carry the first high-energy X-ray focusing telescopes into orbit, providing a much deeper, clearer view of energetic phenomena such as black holes and supernova explosions than any previous instrument has provided in this region of the electromagnetic spectrum.</description>
				<pubDate>Tue, 08 Sep 2009 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090908134111.htm</guid>
			</item>
			<item>
				<title>Milky Way&#39;s Not-so-distant Cousin Likely Harbors Supermassive Black Hole</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090902112111.htm</link>
				<description>Astronomers have taken a striking new image of a nearby galaxy that many astronomers think closely resembles our own Milky Way. Though the galaxy is seen edge-on, observations of NGC 4945 suggest that this hive of stars is a spiral galaxy much like our own, with swirling, luminous arms and a bar-shaped central region. These resemblances aside, NGC 4945 has a brighter center that likely harbors a supermassive black hole, which is devouring reams of matter and blasting energy out into space.</description>
				<pubDate>Sun, 06 Sep 2009 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090902112111.htm</guid>
			</item>
			<item>
				<title>Celestial Rosetta Stone: White Dwarf Star, Circling Companion Star, Could Explode In A Few Million Years</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090903163852.htm</link>
				<description>The European Space Agency&#39;s XMM-Newton orbiting X-ray telescope has uncovered a celestial Rosetta stone: the first close-up of a white dwarf star, circling a companion star, that could explode into a particular kind of supernova in a few million years. These supernovae are used as beacons to measure cosmic distances and ultimately understand the expansion of our Universe.</description>
				<pubDate>Fri, 04 Sep 2009 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090903163852.htm</guid>
			</item>
			<item>
				<title>Precise Radio-Telescope Measurements Advance Frontier Of Gravitational Physics</title>
				<link>http://www.sciencedaily.com/releases/2009/09/090901132806.htm</link>
				<description>Scientists using a continent-wide array of radio telescopes have made an extremely precise measurement of the curvature of space caused by the Sun&#39;s gravity, and their technique promises a major contribution to a frontier area of basic physics.</description>
				<pubDate>Wed, 02 Sep 2009 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/09/090901132806.htm</guid>
			</item>
			<item>
				<title>Astronomers Find Coldest, Driest, Calmest Place On Earth</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090831130655.htm</link>
				<description>The search for the best observatory site in the world has lead to the discovery of what is thought to be the coldest, driest, calmest place on Earth. No human is thought to have ever been there but it is expected to yield images of the heavens three times sharper than any ever taken from the ground.</description>
				<pubDate>Tue, 01 Sep 2009 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2009/08/090831130655.htm</guid>
			</item>
			<item>
				<title>Cygnus X-1: Still A &#39;Star&#39; After All Those Years</title>
				<link>http://www.sciencedaily.com/releases/2009/08/090831130817.htm</link>
