<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Anthropology News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/fossils_ruins/anthropology/</link>
		<description>Anthropology News. Read about early human culture, civilizations and latest discoveries at ancient sites in our anthropology news.</description>
		<language>en-us</language>
		<pubDate>Mon, 20 Jul 2026 10:05:21 EDT</pubDate>
		<lastBuildDate>Mon, 20 Jul 2026 10:05:21 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Anthropology News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/fossils_ruins/anthropology/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/fossils_ruins/anthropology.xml" type="application/rss+xml" />
		<item>
			<title>Scientists just discovered a lost branch of Australia’s marsupials</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260715083546.htm</link>
			<description>Fossils from Queensland suggest a newly recognized marsupial order may have survived in Australia for around 35 million years, rewriting part of the story of how the continent&#039;s unique mammals evolved. The discovery challenges the idea that Australia&#039;s marsupials all came from a single straightforward ancestral lineage.</description>
			<pubDate>Sun, 19 Jul 2026 01:53:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260715083546.htm</guid>
		</item>
		<item>
			<title>Archaeologists found Homer&#039;s Iliad inside a 1,600-year-old Egyptian mummy</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260713084918.htm</link>
			<description>A 1,600-year-old mummy discovered in Egypt has revealed something archaeologists had never seen before: a fragment of Homer’s Iliad used during embalming. The papyrus was identified as part of the famous &quot;Catalogue of Ships,&quot; one of the best-known sections of the ancient epic. Researchers say it is the first archaeological evidence of a Greek literary text being intentionally incorporated into the mummification process, adding a fascinating new chapter to the history of both literature and ancient burial customs.</description>
			<pubDate>Wed, 15 Jul 2026 08:21:11 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260713084918.htm</guid>
		</item>
		<item>
			<title>Why have humans collected crystals for 780,000 years? Chimpanzees may hold the answer</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260713000813.htm</link>
			<description>Chimpanzees showed a remarkable attraction to crystals, choosing them over ordinary stones and studying them with intense curiosity. The results suggest that the same unusual features may have fascinated early humans long before crystals had any practical use.</description>
			<pubDate>Tue, 14 Jul 2026 22:56:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260713000813.htm</guid>
		</item>
		<item>
			<title>This dinosaur fossil captures the final moments of a T. rex attack</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260713000811.htm</link>
			<description>A fossilized Edmontosaurus skull with a Tyrannosaurus tooth still embedded in its face has given scientists rare evidence of a dramatic predator-prey encounter. The discovery suggests the giant carnivore delivered an incredibly powerful face-to-face bite, offering new clues about how Tyrannosaurus hunted.</description>
			<pubDate>Tue, 14 Jul 2026 02:48:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260713000811.htm</guid>
		</item>
		<item>
			<title>Scientists finally solved the mystery of Earth&#039;s greatest mass extinction</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260711010122.htm</link>
			<description>Why do beaches today have seashells from clams and snails instead of brachiopods? A new study suggests the answer lies in Earth&#039;s greatest mass extinction, when warming oceans and falling oxygen levels wiped out animals that couldn&#039;t adapt. Species with body plans and metabolisms better suited to the changing conditions survived and went on to dominate the seas, offering a glimpse of how modern marine life could respond to climate change.</description>
			<pubDate>Sun, 12 Jul 2026 00:02:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260711010122.htm</guid>
		</item>
		<item>
			<title>Rare fossil goose rewrites the story of New Zealand&#039;s giant birds</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260709160637.htm</link>
			<description>Scientists have discovered a previously unknown fossil goose that challenges a decades-old theory about the evolution of New Zealand&#039;s birds. The find suggests the country&#039;s giant flightless geese evolved from much more recent arrivals, revealing a far more dynamic evolutionary history than once believed.</description>
			<pubDate>Fri, 10 Jul 2026 21:57:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260709160637.htm</guid>
		</item>
		<item>
			<title>Ancient DNA reveals the mysterious collapse of Europe&#039;s megalith builders</title>
			<link>https://www.sciencedaily.com/releases/2026/07/260707054108.htm</link>
			<description>DNA from a 5,000-year-old French megalithic tomb reveals that the people buried before and after a population collapse were genetically unrelated, pointing to a major migration after a devastating crisis. The shift coincided with new social traditions and the disappearance of the communities that built Europe&#039;s giant stone monuments.</description>
			<pubDate>Wed, 08 Jul 2026 03:50:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/07/260707054108.htm</guid>
		</item>
		<item>
			<title>The Neanderthal “love story” isn’t what the DNA actually shows</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260626030443.htm</link>
			<description>Claims that Neanderthal men &quot;preferred&quot; Homo sapiens women may make for catchy headlines, but the underlying research does not actually show prehistoric romance. The genetic evidence only points to an uneven pattern of DNA inheritance, which could have been shaped by biology, migration, or social organization. Archaeological evidence suggests Neanderthal groups may have followed traditions where women moved between communities, opening the door to far more complicated explanations than simple attraction.</description>
			<pubDate>Tue, 07 Jul 2026 02:47:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260626030443.htm</guid>
		</item>
		<item>
			<title>Ancient bees turned tooth sockets into tiny nurseries 20,000 years ago</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260625060216.htm</link>
			<description>A stunning fossil discovery shows that ancient bees used the empty tooth sockets of mammal bones as tiny nests after owls scattered the bones across a cave floor 20,000 years ago. It&#039;s the first known evidence of bees nesting inside animal bones, revealing an astonishingly creative survival strategy.</description>
			<pubDate>Sun, 05 Jul 2026 15:23:32 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260625060216.htm</guid>
		</item>
		<item>
			<title>After 70 years of excavation, ancient Sardis becomes a UNESCO World Heritage site</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260625014808.htm</link>
			<description>After nearly seven decades of excavation, the legendary ancient city of Sardis has become a UNESCO World Heritage Site, celebrating years of discoveries that continue to reshape its history. Archaeologists say the biggest breakthroughs don&#039;t happen in a single season—they emerge as decades of evidence slowly come together.</description>
			<pubDate>Thu, 25 Jun 2026 03:41:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260625014808.htm</guid>
		</item>
		<item>
			<title>5,000-year-old wolves found on remote island rewrite what we know about domestication</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260624115624.htm</link>
			<description>Scientists discovered ancient wolves on a tiny Baltic island where they could only have been brought by humans, suggesting an unexpectedly close relationship between people and wolves thousands of years ago. Evidence indicates the wolves were fed, possibly cared for, and may even have been managed or selectively bred long before modern ideas of domestication.</description>
			<pubDate>Sun, 05 Jul 2026 17:54:12 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260624115624.htm</guid>
		</item>
		<item>
			<title>Scientists discover what kept ancient campfires burning for generations</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260624025502.htm</link>
			<description>Nearly 800,000 years ago, early humans living beside a lake in what is now Israel may have chosen the location for one surprisingly practical reason: firewood. Researchers discovered that these ancient people regularly gathered driftwood washed up along the shoreline, giving them an easy, reliable fuel source for cooking fish, processing large animals, making tools, and organizing daily life around hearths.</description>
			<pubDate>Tue, 14 Jul 2026 21:12:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260624025502.htm</guid>
		</item>
		<item>
			<title>Early humans were bringing fire into caves 1.8 million years ago</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260623083123.htm</link>
			<description>A new study suggests early humans were using fire in South Africa’s Wonderwerk Cave as far back as 1.79 million years ago. Researchers found burned bones deep inside the cave, where natural wildfires could not have reached, indicating that fire was likely carried in and maintained by human ancestors. The discovery pushes back the timeline for fire use and reveals surprisingly sophisticated behavior long before humans could create fire on demand.</description>
			<pubDate>Wed, 24 Jun 2026 05:12:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260623083123.htm</guid>
		</item>
		<item>
			<title>Scientists resurrect 3.2-billion-year-old enzyme to reveal how life began on Earth</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260623014024.htm</link>
			<description>Researchers rebuilt long-extinct versions of a crucial enzyme that helps make nitrogen available to life, offering an unprecedented glimpse into Earth’s distant past. The breakthrough could aid the search for extraterrestrial life while helping scientists tackle future food-production challenges on Earth and beyond.</description>
			<pubDate>Tue, 07 Jul 2026 21:39:28 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260623014024.htm</guid>
		</item>
		<item>
			<title>A massive asteroid slammed into the North Sea and triggered a 330-foot tsunami</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260623011230.htm</link>
			<description>Scientists have finally confirmed the origin of the mysterious Silverpit Crater beneath the North Sea. New evidence shows that an asteroid about 160 meters wide struck the seabed roughly 43 to 46 million years ago. The impact triggered a tsunami more than 100 meters high and left behind a crater that geologists debated for years.</description>
			<pubDate>Mon, 29 Jun 2026 23:44:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260623011230.htm</guid>
		</item>
		<item>
			<title>Scientists stunned by signs of ancient life in a place no one expected</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260621111234.htm</link>
			<description>Scientists exploring ancient seafloor rocks in Morocco discovered mysterious wrinkle patterns where they were never expected to occur. These structures are normally linked to microbial mats in shallow, sunlit waters, yet the rocks formed hundreds of feet below the surface in darkness. Evidence indicates that chemosynthetic microbes created the wrinkles, revealing that deep-ocean microbial ecosystems may have been more widespread than previously thought.</description>
			<pubDate>Fri, 26 Jun 2026 16:45:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260621111234.htm</guid>
		</item>
		<item>
			<title>T. rex took 40 years to reach full size, scientists find</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260621110957.htm</link>
			<description>Tyrannosaurus rex may have been a much slower grower than scientists realized. A new study of 17 tyrannosaur fossils found that the giant predator likely took about 40 years to reach its full size of roughly eight tons, extending previous estimates by 15 years.</description>
			<pubDate>Mon, 22 Jun 2026 00:32:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260621110957.htm</guid>
		</item>
		<item>
			<title>This four-winged dinosaur may have terrorized Earth&#039;s earliest birds</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260621060311.htm</link>
			<description>A newly discovered feathered dinosaur called Jian changmaensis may be the missing predator responsible for mysterious piles of crushed prehistoric bird bones in China. The four-winged glider, a close cousin of Velociraptor, helps reveal how early birds and their dinosaur relatives shared the same ancient landscape.</description>
			<pubDate>Tue, 23 Jun 2026 08:58:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260621060311.htm</guid>
		</item>
		<item>
			<title>Ancient DNA reveals plague was already killing humans 5,500 years ago</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260618041450.htm</link>
			<description>Plague was already a deadly killer 5,500 years ago, long before cities, farming, or the rat-infested conditions usually linked to historic outbreaks. By analyzing ancient DNA from hunter-gatherer cemeteries in Siberia, researchers discovered early plague strains in nearly 40% of the individuals studied and found evidence of rapid family-based outbreaks that wiped out many children and young teenagers.</description>
			<pubDate>Thu, 18 Jun 2026 08:16:46 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260618041450.htm</guid>
		</item>
		<item>
			<title>The first primates may have evolved in the cold, not the tropics</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260616103124.htm</link>
			<description>A surprising new study suggests the earliest primates didn&#039;t originate in tropical forests but in cold, dry parts of North America. Some may have even survived seasonal Arctic conditions by slowing their metabolism or hibernating. Researchers found that dramatic climate shifts, rather than warmth, played a major role in driving primate evolution and expansion. The discovery reshapes our understanding of how our own lineage began.</description>
			<pubDate>Sat, 20 Jun 2026 09:28:12 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260616103124.htm</guid>
		</item>
		<item>
			<title>Lucy’s hunter revealed: Giant crocodile terrorized early human ancestors</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034229.htm</link>
			<description>A newly identified crocodile species nicknamed “Lucy’s hunter” prowled Ethiopia’s rivers when Lucy’s species walked the Earth more than 3 million years ago. The giant predator was likely the most dangerous animal in the ecosystem and may have regularly hunted early human relatives.</description>
			<pubDate>Sat, 13 Jun 2026 10:13:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613034229.htm</guid>
		</item>
		<item>
			<title>Millipedes beat vertebrates to land by 80 million years</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034213.htm</link>
			<description>Millipedes may have been crawling across Earth&#039;s landscapes nearly 460 million years ago, long before vertebrates ventured onto land. A new study finally completes their evolutionary family tree, revealing surprising clues about these ancient ecosystem engineers and their early chemical defenses.</description>
			<pubDate>Sun, 14 Jun 2026 03:33:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613034213.htm</guid>
		</item>
		<item>
			<title>Ancient Denisovan DNA still shapes human immunity today</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034210.htm</link>
			<description>Ancient encounters between humans and the mysterious Denisovans are still shaping people today. By analyzing genomes from populations across the Pacific, researchers uncovered evidence that the ancestors of Near Oceanians interbred with at least three different Denisovan groups, leaving behind genetic variants that remain active in modern humans.</description>
			<pubDate>Sat, 13 Jun 2026 21:52:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613034210.htm</guid>
		</item>
		<item>
			<title>Ancient DNA shared with Neanderthals may explain human language</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260611024612.htm</link>
			<description>A tiny set of ancient genetic “switches” may have played a surprisingly large role in making human language possible. Researchers found that these DNA regions, which act like volume controls for genes involved in brain development, have an outsized influence on language ability despite making up less than 0.1% of the genome.</description>
			<pubDate>Fri, 12 Jun 2026 01:13:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260611024612.htm</guid>
		</item>
		<item>
			<title>The 1,100-year-old mystery of Montana’s lost bison hunting site finally solved</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260610003056.htm</link>
			<description>For nearly 700 years, Indigenous hunters repeatedly used a bison kill site in central Montana—then suddenly stopped, even though bison were still abundant. Researchers uncovered evidence that recurring, decades-long droughts likely made the site less practical by reducing access to the water needed to process large numbers of animals. At the same time, hunting groups were shifting toward larger, more coordinated operations that required dependable resources and specialized locations.</description>
			<pubDate>Thu, 11 Jun 2026 09:08:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260610003056.htm</guid>
		</item>
		<item>
			<title>Earth&#039;s first animals barely evolved until sex changed everything</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260610003042.htm</link>
			<description>Earth’s earliest animals may have held evolution back because they reproduced asexually, creating low-competition communities that changed very little over time. When environmental pressures pushed them toward sexual reproduction, biodiversity exploded and evolution accelerated dramatically.</description>
			<pubDate>Wed, 10 Jun 2026 00:56:30 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260610003042.htm</guid>
		</item>
		<item>
			<title>Stonehenge&#039;s most mysterious stone traveled 700 kilometers across Britain</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260608040003.htm</link>
			<description>Scientists have uncovered new evidence that Stonehenge’s six-ton Altar Stone was deliberately transported hundreds of kilometers from Scotland by ancient people. The feat would have required extraordinary planning, teamwork, and determination, revealing a surprisingly sophisticated level of organization thousands of years ago.</description>
			<pubDate>Tue, 09 Jun 2026 04:42:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260608040003.htm</guid>
		</item>
		<item>
			<title>Scientists may have debunked one of humanity&#039;s oldest habits</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260606075855.htm</link>
			<description>Ancient grooves on human teeth, once hailed as evidence of tooth-picking, may simply be the result of natural wear, according to a new study of wild primates. The research also revealed that a common modern dental defect appears to be uniquely human, hinting that today&#039;s lifestyles may be reshaping our teeth in unexpected ways.</description>
			<pubDate>Mon, 08 Jun 2026 06:49:32 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260606075855.htm</guid>
		</item>
		<item>
			<title>Everyone thought these helmets were Roman until scientists uncovered the truth</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260606075515.htm</link>
			<description>Researchers have solved a decades-old mystery by showing that a cache of 43 helmets found off the Spanish coast is medieval, not Roman. The remarkable discovery exposes a thriving weapons trade network that connected Mediterranean powers during a time of piracy, warfare, and growing demand for military equipment.</description>
			<pubDate>Mon, 08 Jun 2026 05:42:36 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260606075515.htm</guid>
		</item>
		<item>
			<title>Goethe never knew this 40-million-year-old ant was hidden in his collection</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260604044252.htm</link>
			<description>Scientists examining amber from Goethe’s personal collection discovered three hidden fossil insects, including an extinct ant preserved in extraordinary detail. Advanced 3D imaging allowed researchers to see not only the ant’s outer features but also structures inside its body. The findings offer new clues about the species’ biology and suggest it likely built large nests in trees.</description>
			<pubDate>Thu, 04 Jun 2026 08:30:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260604044252.htm</guid>
		</item>
		<item>
			<title>A child&#039;s tooth and strange green stones uncover a 5,500-year-old mystery</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260603023914.htm</link>
			<description>An ancient mountain cave in the Pyrenees may have served as one of the earliest high-altitude mining camps ever discovered, with evidence of repeated visits spanning thousands of years. The find becomes even more intriguing with the discovery of a child’s remains and clues that deeper excavations could uncover prehistoric burials.</description>
			<pubDate>Wed, 03 Jun 2026 05:10:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260603023914.htm</guid>
		</item>
		<item>
			<title>Ancient DNA reveals how women helped transform prehistoric Europe</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260529043649.htm</link>
			<description>New DNA evidence shows that Europe’s hunter-gatherers and early farmers interacted far more closely than previously thought, with women likely playing a crucial role in spreading farming across northwestern Europe. Centuries later, the arrival of Bell Beaker migrants triggered another sweeping population transformation that extended all the way to Britain.</description>
			<pubDate>Sat, 30 May 2026 04:02:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260529043649.htm</guid>
		</item>
		<item>
			<title>This bizarre crocodile relative from the Triassic looked like an ostrich dinosaur</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260529043641.htm</link>
			<description>Scientists have discovered Labrujasuchus expectatus, a bizarre crocodile relative that looked more like an ostrich-like dinosaur than anything resembling a modern crocodile. It walked on two legs, had tiny arms, and sported a toothless beak—an unexpected combination for a member of the crocodile lineage.</description>
			<pubDate>Fri, 29 May 2026 08:39:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260529043641.htm</guid>
		</item>
		<item>
			<title>This newly discovered raptor may have hunted like a giant heron</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260529043636.htm</link>
			<description>A newly discovered raptor-like dinosaur from Patagonia is changing how scientists think about ancient predators. Named Kank australis, the 70-million-year-old dinosaur appears to have hunted fish much like modern herons, using a long, flexible neck and specialized vertebrae adapted for swift, precise movements.</description>
			<pubDate>Fri, 29 May 2026 08:26:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260529043636.htm</guid>
		</item>
		<item>
			<title>This prehistoric fish may explain how animals first walked on Earth</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260525000459.htm</link>
			<description>Scientists have peered inside the skull of a 380-million-year-old Antarctic fish that was closely related to the first animals to walk on land, revealing surprising clues about how life began its move out of the water. Using advanced neutron imaging, researchers discovered that Koharalepis jarviki had features suited for living near the water’s surface, including openings in its skull that may have helped it gulp air and a light-sensitive organ linked to day-night rhythms.</description>
			<pubDate>Mon, 25 May 2026 09:30:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260525000459.htm</guid>
		</item>
		<item>
			<title>100-million-year-old bug had crab-like claws unlike any known insect</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260525000457.htm</link>
			<description>Deep inside 100-million-year-old amber from Myanmar, scientists uncovered a bizarre ancient bug with clawed front legs that look more like a crab’s pincers than anything seen in modern insects. The discovery is so unusual that researchers say these crab-like “chelae” evolved independently in this lineage, making it only the fourth known example of such structures appearing in insects at all.</description>
			<pubDate>Mon, 25 May 2026 08:53:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260525000457.htm</guid>
		</item>
		<item>
			<title>Scientists discover the oldest wooden tools ever used by humans</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260523103939.htm</link>
			<description>Scientists have uncovered the oldest known hand-held wooden tools ever used by humans — and they’re an astonishing 430,000 years old. Buried for hundreds of thousands of years at an ancient lakeside site in Greece, the carefully carved wooden objects reveal that early humans were far more skilled and resourceful than once believed.</description>
			<pubDate>Sun, 24 May 2026 08:22:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260523103939.htm</guid>
		</item>
		<item>
			<title>Scientists discover giant sea predator Tylosaurus rex that terrorized ancient oceans</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260522023111.htm</link>
			<description>A colossal new sea predator named Tylosaurus rex has been identified from fossils found in Texas, revealing a brutal 43-foot-long hunter that ruled ancient oceans 80 million years ago. The discovery not only introduces one of the biggest mosasaurs ever known, but also shakes up long-standing ideas about how these marine reptiles evolved.</description>
			<pubDate>Sat, 23 May 2026 06:50:05 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260522023111.htm</guid>
		</item>
		<item>
			<title>Scientists solve 320-million-year mystery of reptile bone armor</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260520093709.htm</link>
			<description>Reptiles have been growing armor in their skin on and off for hundreds of millions of years, but scientists never fully understood how it evolved. A massive new evolutionary study shows these skin bones appeared independently in multiple lizard groups rather than coming from a single armored ancestor. Even more astonishing, Australian goannas lost this armor long ago — then evolved it back again millions of years later.</description>
			<pubDate>Wed, 20 May 2026 22:48:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260520093709.htm</guid>
		</item>
		<item>
			<title>Britain’s 11,000-year-old “oldest northerner” was a 3-year-old girl, DNA reveals</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260519224326.htm</link>
			<description>Scientists have identified the oldest known human remains in Northern Britain as a young girl who lived around 11,000 years ago. Found in a Cumbrian cave and nicknamed the “Ossick Lass,” she was likely between 2.5 and 3.5 years old when she died. Nearby jewelry and evidence of multiple burials suggest the cave held deep spiritual importance for some of Britain’s earliest hunter-gatherers. The discovery is shedding new light on life — and death — just after the Ice Age.</description>
			<pubDate>Wed, 20 May 2026 03:07:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260519224326.htm</guid>
		</item>
		<item>
			<title>Lost for 150,000 years: Rainforest discovery upends human history</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260519003311.htm</link>
			<description>For decades, scientists believed ancient humans avoided dense rainforests, treating them as nearly impossible environments for early survival. But a groundbreaking discovery in West Africa is rewriting that story. Researchers uncovered evidence that humans were living deep within rainforest environments in present-day Côte d&#039;Ivoire around 150,000 years ago — far earlier than anyone thought possible.</description>
			<pubDate>Wed, 20 May 2026 02:22:18 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260519003311.htm</guid>
		</item>
		<item>
			<title>Rare graves reveal a lost world of Bronze Age Europe hidden for 3,000 years</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260518041445.htm</link>
			<description>Scientists have uncovered remarkable new details about Bronze Age life in Central Europe by studying rare burials untouched by cremation. The research reveals communities experimenting with new foods, burial rituals, and cultural connections while largely staying rooted in their local homelands.</description>
			<pubDate>Tue, 19 May 2026 05:19:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260518041445.htm</guid>
		</item>
		<item>
			<title>Scientists think they’ve cracked the mystery of human right-handedness</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260517211429.htm</link>
			<description>A new study suggests humans became overwhelmingly right-handed because of two major evolutionary shifts: walking on two legs and developing much larger brains. Researchers found that as human ancestors evolved, their right-hand preference steadily intensified — transforming a mild tendency into one of humanity’s most distinctive traits.</description>
			<pubDate>Mon, 18 May 2026 04:15:07 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260517211429.htm</guid>
		</item>
		<item>
			<title>Stunning fossil discovery in Ethiopia rewrites human origins</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260515234644.htm</link>
			<description>A stunning fossil discovery in Ethiopia shows that early Homo and a previously unknown Australopithecus species lived together around 2.6 to 2.8 million years ago. The find overturns the classic “ape-to-human” progression and paints human evolution as a crowded, branching tree with multiple species coexisting. Scientists dated the fossils using volcanic ash deposits and are now investigating what these ancient relatives ate and whether they competed for resources.</description>
			<pubDate>Sat, 16 May 2026 07:20:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260515234644.htm</guid>
		</item>
		<item>
			<title>Lost 1,200-year-old manuscript contains the first English poem</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260515233337.htm</link>
			<description>A long-lost manuscript discovered in Rome has revealed one of the oldest surviving versions of the very first known poem written in English. Hidden for decades and once believed lost, the 1,200-year-old manuscript contains Caedmon’s Hymn — a nine-line Old English poem said to have been miraculously composed by a shy Northumbrian cowherd after a divine dream.</description>
			<pubDate>Sun, 17 May 2026 02:22:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260515233337.htm</guid>
		</item>
		<item>
			<title>Scientists discover giant “last titan” dinosaur, Southeast Asia’s largest ever</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260515002121.htm</link>
			<description>A massive new dinosaur discovered in Thailand is rewriting Southeast Asia’s prehistoric history. The newly named Nagatitan chaiyaphumensis was a colossal long-necked sauropod that weighed around 27 tonnes and lived more than 100 million years ago. Scientists believe it may be the last giant sauropod ever to roam the region before rising seas transformed the landscape.</description>
			<pubDate>Fri, 15 May 2026 08:36:33 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260515002121.htm</guid>
		</item>
		<item>
