<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>All Top News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/top/</link>
		<description>Top science stories featured on ScienceDaily&#039;s home page.</description>
		<language>en-us</language>
		<pubDate>Wed, 17 Jun 2026 10:32:06 EDT</pubDate>
		<lastBuildDate>Wed, 17 Jun 2026 10:32:06 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>All Top News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/top/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/top.xml" type="application/rss+xml" />
		<item>
			<title>Humans may have hidden regenerative powers</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260617032207.htm</link>
			<description>Scientists have taken a surprising step toward unlocking regeneration in mammals, showing that the ability to rebuild complex body parts may not be lost after all—it may simply be switched off. Using a two-stage treatment, researchers redirected the body’s normal healing response away from scar formation and toward regrowth, successfully restoring bone, joints, ligaments, and tendons after amputation in animal studies.</description>
			<pubDate>Wed, 17 Jun 2026 10:25:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260617032207.htm</guid>
		</item>
		<item>
			<title>Scientists discover spider that disguises itself as a parasitic fungus</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260617032201.htm</link>
			<description>Scientists have discovered a new Amazonian spider with an astonishing disguise: it looks like a parasitic fungus. The species, Taczanowskia waska, mimics both the appearance and behavior of the fungus, helping it stay hidden from predators and potentially catch prey more easily.</description>
			<pubDate>Wed, 17 Jun 2026 08:19:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260617032201.htm</guid>
		</item>
		<item>
			<title>On the brink of extinction, the vaquita gets a digital lifeline</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260616102223.htm</link>
			<description>Scientists have digitally preserved the world’s most endangered marine mammal by creating highly detailed 3D models of a vaquita skeleton using advanced imaging technology. The virtual archive provides an unprecedented look at the species and could help inspire conservation efforts before the tiny porpoise disappears forever.</description>
			<pubDate>Wed, 17 Jun 2026 08:01:37 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260616102223.htm</guid>
		</item>
		<item>
			<title>Alien messages may have reached Earth without us realizing it</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260615033851.htm</link>
			<description>A new SETI study suggests we may be overlooking alien signals not because they aren&#039;t there, but because their own stars are scrambling them before they escape into space. Turbulent plasma and powerful stellar storms can spread an ultra-narrow radio transmission across a wider range of frequencies, making it much harder for traditional searches to spot. The effect could be especially important around M-dwarf stars, the most common stars in the Milky Way.</description>
			<pubDate>Tue, 16 Jun 2026 04:11:57 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260615033851.htm</guid>
		</item>
		<item>
			<title>This strange material can become strong or fall apart in seconds</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260615033849.htm</link>
			<description>Scientists have found that staple-shaped particles can tangle together to create a material that is both strong and flexible. Unlike conventional materials, these particles can be locked into a sturdy structure or rapidly unraveled using vibrations. The unusual behavior could open the door to recyclable buildings, reconfigurable structures, and even futuristic robotic technologies.</description>
			<pubDate>Mon, 15 Jun 2026 07:54:43 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260615033849.htm</guid>
		</item>
		<item>
			<title>Scientists just found a hidden weakness in forever chemicals</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260615033846.htm</link>
			<description>Researchers discovered that hydrogen radicals generated by intense UV light can break down stubborn PFAS “forever chemicals” without added chemicals. The breakthrough reveals a key mechanism that could lead to greener and more effective technologies for permanently destroying these pollutants.</description>
			<pubDate>Tue, 16 Jun 2026 06:30:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260615033846.htm</guid>
		</item>
		<item>
			<title>Scientists found a way to explain bird flocks that “defy” Newton’s third law</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260615033843.htm</link>
			<description>Physicists have solved a long-standing problem involving systems that appear to violate Newton’s third law, such as bird flocks and bacterial swarms. By adding carefully designed “imaginary partners” to their models, they can now simulate these complex systems with unprecedented accuracy.</description>
			<pubDate>Tue, 16 Jun 2026 07:28:42 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260615033843.htm</guid>
		</item>
		<item>
			<title>New study explores potential cross-species spread of chronic wasting disease</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260615033841.htm</link>
			<description>A new study found that chronic wasting disease can sometimes spread silently, with infectious prions present even in animals that show no symptoms. While there is no confirmed human risk, researchers say the disease’s ability to evolve and spread across species warrants close attention.</description>
			<pubDate>Tue, 16 Jun 2026 10:06:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260615033841.htm</guid>
		</item>
		<item>
			<title>Scientists say most of what’s in your food is still a mystery</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260614012011.htm</link>
			<description>Scientists are beginning to explore a hidden world of thousands of food chemicals that go far beyond the nutrients listed on nutrition labels. This “nutritional dark matter” may hold the key to understanding disease risk, healthy aging, and why different diets affect people in dramatically different ways.</description>
			<pubDate>Wed, 17 Jun 2026 00:31:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260614012011.htm</guid>
		</item>
		<item>
			<title>Honey bees have their own personal flight paths and fly them with stunning precision</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260614011857.htm</link>
			<description>Researchers tracked honey bees in the wild using a drone-based system and found that each bee follows its own highly consistent flight path. Some repeated their routes so precisely that they flew only centimeters from where they had flown before. Landmarks like trees helped keep them on track, while uniform areas such as cornfields led to more variation.</description>
			<pubDate>Sun, 14 Jun 2026 17:25:28 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260614011857.htm</guid>
		</item>
		<item>
			<title>Scientists turned red lettuce green and something surprising happened</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260614011854.htm</link>
			<description>Researchers used genome editing to block the production of red pigments in lettuce, causing other beneficial plant compounds to build up instead. The lettuce continued to grow normally, pointing toward a new way to create crops with customized nutritional profiles.</description>
			<pubDate>Mon, 15 Jun 2026 04:57:07 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260614011854.htm</guid>
		</item>
		<item>
			<title>Oxford physicists just made Schrödinger’s cat even stranger</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260614011848.htm</link>
			<description>Oxford physicists have created an entirely new type of Schrödinger’s cat-like quantum state using components that are themselves highly quantum in nature. The advance could open new possibilities for more resilient quantum computers and deeper insights into the strange rules that govern the quantum universe.</description>
			<pubDate>Mon, 15 Jun 2026 03:29:46 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260614011848.htm</guid>
		</item>
		<item>
			<title>A dying star could create a new universe instead of a black hole</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260614011846.htm</link>
			<description>What if some black holes aren’t black holes at all? A new theoretical study suggests that when a massive star collapses, it might not form a singularity hidden behind an event horizon. Instead, the collapse could trigger the birth of a tiny new universe inside the dying star. Driven by dark energy, this miniature cosmos would expand and push back against gravity, preventing complete collapse and creating an exotic object known as a gravastar.</description>
			<pubDate>Sun, 14 Jun 2026 04:08:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260614011846.htm</guid>
		</item>
		<item>
			<title>Beneath our feet lies a fungal superhighway stretching 68 quadrillion miles</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260614011845.htm</link>
			<description>Beneath our feet lies a vast hidden fungal superhighway that helps sustain much of life on Earth—and scientists have now mapped it for the first time. Researchers estimate that these underground networks stretch an astonishing 110 quadrillion kilometers, move about 4 billion tons of carbon dioxide into soils each year, and play a major role in supporting plants and regulating the climate.</description>
			<pubDate>Mon, 15 Jun 2026 01:00:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260614011845.htm</guid>
		</item>
		<item>
			<title>Yellowstone wolves may not have reshaped the national park after all</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613215510.htm</link>
			<description>One of the most celebrated claims about Yellowstone’s wolves is facing a major challenge. Scientists say the study behind the famous trophic cascade story relied on flawed methods that overstated the ecological impact of wolf recovery. Their reanalysis found no evidence for a dramatic, park-wide surge in willow growth. Instead, the effects appear smaller and vary from place to place.</description>
			<pubDate>Sun, 14 Jun 2026 00:27:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613215510.htm</guid>
		</item>
		<item>
			<title>Why middle age is becoming a breaking point in the U.S.</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613215430.htm</link>
			<description>A new international study finds that middle-aged Americans are lonelier, more depressed, and experiencing worse memory and health than earlier generations. Researchers say growing financial strain, weaker social supports, and chronic stress may explain why the U.S. is falling behind other wealthy nations.</description>
			<pubDate>Sat, 13 Jun 2026 22:24:12 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613215430.htm</guid>
		</item>
		<item>
			<title>Scientists crack a decades-old CO2 problem and triple fuel production</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034234.htm</link>
			<description>A new catalyst design could significantly improve the conversion of CO2 into methanol, an important fuel and chemical feedstock. Researchers separated key reaction steps across different catalyst sites, avoiding a long-standing trade-off between speed and efficiency. The result was about three times more methanol production than standard commercial catalysts.</description>
			<pubDate>Sun, 14 Jun 2026 08:20:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613034234.htm</guid>
		</item>
		<item>
			<title>Scientists discover parrots may actually use names</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034232.htm</link>
			<description>Parrots may be doing more than just repeating words—they may actually use names. By analyzing hundreds of recordings from pet parrots, researchers found evidence that many birds use specific names to identify particular people, animals, and even individual companions. Some parrots appeared to refer to someone who wasn’t present, while others used names in creative ways, such as saying their own name to grab attention.</description>
			<pubDate>Sun, 14 Jun 2026 01:26:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613034232.htm</guid>
		</item>
		<item>
			<title>Lucy’s hunter revealed: Giant crocodile terrorized early human ancestors</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034229.htm</link>
			<description>A newly identified crocodile species nicknamed “Lucy’s hunter” prowled Ethiopia’s rivers when Lucy’s species walked the Earth more than 3 million years ago. The giant predator was likely the most dangerous animal in the ecosystem and may have regularly hunted early human relatives.</description>
			<pubDate>Sat, 13 Jun 2026 10:13:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613034229.htm</guid>
		</item>
		<item>
			<title>Alien planet spins revealed a hidden clue to how worlds form</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034225.htm</link>
			<description>Using the Keck Observatory, astronomers measured the spins of dozens of giant planets and brown dwarfs orbiting distant stars. They found that giant planets can spin faster than much more massive brown dwarfs, challenging simple assumptions about mass and rotation. The results suggest that magnetic fields and formation processes play a major role in determining how fast worlds end up spinning.</description>
			<pubDate>Sat, 13 Jun 2026 08:57:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613034225.htm</guid>
		</item>
		<item>
			<title>Your brain can keep improving into your 90s, study finds</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034222.htm</link>
			<description>A three-year study of nearly 4,000 adults ranging from age 19 to 94 found that brain health can improve at any age, challenging the common belief that mental sharpness must decline as we get older. Participants spent just a few minutes a day on brain-training activities, and researchers found measurable gains across multiple aspects of brain health, including thinking clarity, emotional well-being, and sense of purpose.</description>
			<pubDate>Sat, 13 Jun 2026 10:47:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613034222.htm</guid>
		</item>
		<item>
			<title>Learning a musical instrument in your 70s could help protect memory</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034217.htm</link>
			<description>Learning a musical instrument later in life may help keep the brain younger for longer. In a four-year study, older adults who continued practicing maintained their memory performance and showed less age-related brain shrinkage than those who quit. The benefits were especially noticeable in brain regions tied to memory and learning.</description>
			<pubDate>Sat, 13 Jun 2026 08:24:37 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613034217.htm</guid>
		</item>
		<item>
			<title>Millipedes beat vertebrates to land by 80 million years</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034213.htm</link>
			<description>Millipedes may have been crawling across Earth&#039;s landscapes nearly 460 million years ago, long before vertebrates ventured onto land. A new study finally completes their evolutionary family tree, revealing surprising clues about these ancient ecosystem engineers and their early chemical defenses.</description>
			<pubDate>Sun, 14 Jun 2026 03:33:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613034213.htm</guid>
		</item>
		<item>
			<title>Ancient Denisovan DNA still shapes human immunity today</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260613034210.htm</link>
			<description>Ancient encounters between humans and the mysterious Denisovans are still shaping people today. By analyzing genomes from populations across the Pacific, researchers uncovered evidence that the ancestors of Near Oceanians interbred with at least three different Denisovan groups, leaving behind genetic variants that remain active in modern humans.</description>
			<pubDate>Sat, 13 Jun 2026 21:52:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260613034210.htm</guid>
		</item>
		<item>
			<title>These tiny holes could change how the world cleans water</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260612032049.htm</link>
			<description>A new nature-inspired membrane uses perfectly uniform one-nanometer pores to filter molecules with remarkable precision. The technology could transform industries such as pharmaceuticals and textiles by reducing energy consumption, improving water reuse, and delivering separation performance far beyond current filters.</description>
			<pubDate>Fri, 12 Jun 2026 09:13:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260612032049.htm</guid>
		</item>
		<item>
			<title>The missing notebooks that solved a 55-million-year-old fossil mystery</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260612032038.htm</link>
			<description>A spectacular fossil fish discovered on a remote cliff in New Zealand nearly 30 years ago has finally revealed its full story thanks to an unexpected discovery: the original collector’s long-lost field notebooks. The 1.2-meter fossil, preserved in stunning three-dimensional detail, belonged to an ancient tarpon-like predator that cruised New Zealand waters about 55 million years ago.</description>
			<pubDate>Fri, 12 Jun 2026 05:15:42 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260612032038.htm</guid>
		</item>
		<item>
			<title>Dark energy survives major challenge as universe keeps accelerating</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260612032030.htm</link>
			<description>A bold claim that the universe’s accelerating expansion was an illusion has been put to the test—and failed. Researchers found that the study behind the controversy made key mistakes when analyzing supernova data. After revisiting the evidence, astronomers concluded that cosmic acceleration remains as strong as ever.</description>
			<pubDate>Sat, 13 Jun 2026 01:47:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260612032030.htm</guid>
		</item>
		<item>
			<title>Giant underground neutrino detector brings scientists closer to cracking the neutrino puzzle</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260612032026.htm</link>
			<description>Deep beneath the ground in China, the massive JUNO neutrino observatory has delivered its first major scientific breakthrough, achieving one of the most precise measurements yet of how elusive neutrinos change as they travel. Using just 59 days of data, researchers sharply improved measurements of key neutrino properties, boosting confidence that JUNO can tackle one of particle physics&#039; biggest mysteries: determining the true mass hierarchy of neutrinos.</description>
			<pubDate>Fri, 12 Jun 2026 07:57:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260612032026.htm</guid>
		</item>
		<item>
			<title>A legendary golden fabric lost for 2,000 years has returned</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260612021000.htm</link>
			<description>Researchers in South Korea have recreated the legendary “sea silk” once prized by emperors, using fibers from a clam cultivated in Korean coastal waters. They discovered that its famous golden shine comes from tiny protein structures that reflect light rather than from pigments or dyes. Because the color is built into the fiber’s structure, it can remain vibrant for centuries.</description>
			<pubDate>Fri, 12 Jun 2026 03:02:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260612021000.htm</guid>
		</item>
		<item>
			<title>Scientists discover a strange property in rice and turn it into a smart material</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260611024621.htm</link>
			<description>Scientists discovered that rice behaves in a highly unusual way: it weakens under rapid compression but stays stronger when pressure is applied slowly. Using this effect, they engineered a new material that reacts differently to gentle movements and sudden impacts. The material can adapt its stiffness automatically, opening the door to safer soft robots and protective equipment that responds instantly to collisions.</description>
			<pubDate>Thu, 11 Jun 2026 08:29:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260611024621.htm</guid>
		</item>
		<item>
			<title>Ancient DNA shared with Neanderthals may explain human language</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260611024612.htm</link>
			<description>A tiny set of ancient genetic “switches” may have played a surprisingly large role in making human language possible. Researchers found that these DNA regions, which act like volume controls for genes involved in brain development, have an outsized influence on language ability despite making up less than 0.1% of the genome.</description>
			<pubDate>Fri, 12 Jun 2026 01:13:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260611024612.htm</guid>
		</item>
		<item>
			<title>NASA reveals Artemis III crew for one of the most complex space missions ever</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260611024606.htm</link>
			<description>NASA has selected the Artemis III crew for a high-stakes 2027 mission designed to test the future of lunar exploration. Astronauts will launch aboard Orion and perform unprecedented docking operations with lunar landers being developed by both Blue Origin and SpaceX. The mission will require a remarkable sequence of heavy-lift rocket launches and complex in-space maneuvers, helping pave the way for future Moon landings and eventually crewed missions to Mars.</description>
			<pubDate>Thu, 11 Jun 2026 08:02:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260611024606.htm</guid>
		</item>
		<item>
			<title>Scientists built a battery-free device that turns sunlight into fuel</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260611024601.htm</link>
			<description>Scientists have developed an artificial photosynthesis system that essentially regulates itself, eliminating the need for batteries used in many current designs. The key innovation is an electrolyzer that automatically adapts to changing sunlight by altering its electrical properties as it heats up. This keeps solar fuel production more stable while reducing cost and complexity.</description>
			<pubDate>Thu, 11 Jun 2026 09:44:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260611024601.htm</guid>
		</item>
		<item>
			<title>James Webb reveals two completely different twilights on an alien world</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260611024559.htm</link>
			<description>JWST has revealed dramatic differences between the dawn and dusk regions of the scorching exoplanet WASP-121 b. Fierce winds appear to carry heat from the planet’s permanent dayside, making the evening side hotter and more expanded. Scientists also found signs that water is being broken apart by extreme temperatures and that mysterious mineral clouds may be shaping the cooler side’s atmosphere.</description>
			<pubDate>Thu, 11 Jun 2026 07:47:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260611024559.htm</guid>
		</item>
		<item>
			<title>AI could uncover new physics faster but there’s a surprising catch</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260611024557.htm</link>
			<description>Scientists found that transfer learning can make the search for new physics in the universe much faster, slashing the need for expensive simulations. Yet the approach can backfire when AI relies too heavily on familiar patterns, potentially missing evidence of something truly new.</description>
			<pubDate>Thu, 11 Jun 2026 05:16:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260611024557.htm</guid>
		</item>
		<item>
			<title>The 1,100-year-old mystery of Montana’s lost bison hunting site finally solved</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260610003056.htm</link>
			<description>For nearly 700 years, Indigenous hunters repeatedly used a bison kill site in central Montana—then suddenly stopped, even though bison were still abundant. Researchers uncovered evidence that recurring, decades-long droughts likely made the site less practical by reducing access to the water needed to process large numbers of animals. At the same time, hunting groups were shifting toward larger, more coordinated operations that required dependable resources and specialized locations.</description>
			<pubDate>Thu, 11 Jun 2026 09:08:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260610003056.htm</guid>
		</item>
		<item>
			<title>Scientists propose a radical new theory for how life began on Earth</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260610003054.htm</link>
			<description>Researchers propose that tiny mineral nanoparticles may have been the hidden engines that transformed Earth’s early chemistry into the first building blocks of life. By acting as natural catalysts and energy processors, these “nanozymes” could help explain how lifeless matter gradually became living systems.</description>
			<pubDate>Wed, 10 Jun 2026 11:01:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260610003054.htm</guid>
		</item>
		<item>
			<title>Scientists mapped every neural connection in a fruit fly and found a surprise</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260610003047.htm</link>
			<description>A groundbreaking new connectome maps every neural connection in an adult fruit fly’s central nervous system, creating an unprecedented view of how the brain and body work together. The findings suggest that complex behaviors emerge from distributed local circuits rather than a single central controller, offering new clues about intelligence, movement, and brain function.</description>
			<pubDate>Wed, 10 Jun 2026 06:10:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260610003047.htm</guid>
		</item>
		<item>
			<title>Popular joint supplement glucosamine linked to faster Alzheimer’s progression</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260610003044.htm</link>
			<description>A major study suggests glucosamine, a popular supplement for joint pain, could be linked to faster progression from mild cognitive impairment to Alzheimer’s disease. Researchers found a 25% higher likelihood of developing dementia among glucosamine users and uncovered biological clues that may explain why.</description>
			<pubDate>Wed, 10 Jun 2026 01:17:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260610003044.htm</guid>
		</item>
		<item>
			<title>Earth&#039;s first animals barely evolved until sex changed everything</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260610003042.htm</link>
			<description>Earth’s earliest animals may have held evolution back because they reproduced asexually, creating low-competition communities that changed very little over time. When environmental pressures pushed them toward sexual reproduction, biodiversity exploded and evolution accelerated dramatically.</description>
			<pubDate>Wed, 10 Jun 2026 00:56:30 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260610003042.htm</guid>
		</item>
		<item>
			<title>Scientists think they solved the mystery of the Amaterasu particle</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260608040015.htm</link>
			<description>The mysterious Amaterasu particle may not be a proton at all. New research suggests that some of the most extreme cosmic rays could be ultraheavy atomic nuclei, heavier than iron, which are better able to retain their energy while traveling through space. This idea could help explain how these rare particles reach Earth and provide new clues about the powerful cosmic explosions that create them.</description>
			<pubDate>Tue, 09 Jun 2026 07:18:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260608040015.htm</guid>
		</item>
		<item>
			<title>Planet nine mystery deepens as new discovery challenges hidden planet theory</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260608040009.htm</link>
			<description>Astronomers have spent years searching for a possible hidden giant planet far beyond Neptune. Unusual orbits among distant Kuiper Belt objects have fueled the Planet Nine theory, but recent discoveries are challenging the idea by showing more stable motion than expected. If Planet Nine exists, it may be much farther away than originally thought.</description>
			<pubDate>Mon, 08 Jun 2026 21:52:02 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260608040009.htm</guid>
		</item>
		<item>
			<title>Stonehenge&#039;s most mysterious stone traveled 700 kilometers across Britain</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260608040003.htm</link>
			<description>Scientists have uncovered new evidence that Stonehenge’s six-ton Altar Stone was deliberately transported hundreds of kilometers from Scotland by ancient people. The feat would have required extraordinary planning, teamwork, and determination, revealing a surprisingly sophisticated level of organization thousands of years ago.</description>
			<pubDate>Tue, 09 Jun 2026 04:42:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260608040003.htm</guid>
		</item>
		<item>
			<title>Scientists found a new Alzheimer’s trigger and a drug that stops it</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260608035959.htm</link>
			<description>Researchers have identified a new Alzheimer’s target and created an experimental compound that blocks a damaging process inside brain cells. In mice, the treatment slowed nerve cell loss, reduced Alzheimer’s-related changes, and even appeared to promote healthier aging.</description>
			<pubDate>Mon, 08 Jun 2026 19:23:33 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260608035959.htm</guid>
		</item>
		<item>
			<title>Scientists discover the brain chemical that helps you break bad habits</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260606075901.htm</link>
			<description>Scientists have uncovered a key brain signal that helps us break old habits and adapt when circumstances suddenly change. By watching mice navigate a virtual maze, researchers found that disappointment—when an expected reward failed to appear—triggered a surge of the neurotransmitter acetylcholine, making the animals more likely to try a new strategy. When acetylcholine was blocked, the mice became less flexible and were more likely to stick with outdated choices.</description>
			<pubDate>Mon, 08 Jun 2026 07:38:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260606075901.htm</guid>
		</item>
		<item>
			<title>What is space-time? A mystery at the heart of reality</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260606075858.htm</link>
			<description>What if our biggest idea about reality is built on a hidden misunderstanding? A new philosophical look at space-time challenges the popular view that the past, present, and future all exist together in a timeless &quot;block universe.&quot; The argument suggests that physicists may be blurring the difference between things that exist and things that merely occur, creating deep confusion about what space-time actually is.</description>
			<pubDate>Mon, 08 Jun 2026 07:28:01 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260606075858.htm</guid>
		</item>
		<item>
			<title>Scientists may have debunked one of humanity&#039;s oldest habits</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260606075855.htm</link>
			<description>Ancient grooves on human teeth, once hailed as evidence of tooth-picking, may simply be the result of natural wear, according to a new study of wild primates. The research also revealed that a common modern dental defect appears to be uniquely human, hinting that today&#039;s lifestyles may be reshaping our teeth in unexpected ways.</description>
			<pubDate>Mon, 08 Jun 2026 06:49:32 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260606075855.htm</guid>
		</item>
		<item>
			<title>Everyone thought these helmets were Roman until scientists uncovered the truth</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260606075515.htm</link>
			<description>Researchers have solved a decades-old mystery by showing that a cache of 43 helmets found off the Spanish coast is medieval, not Roman. The remarkable discovery exposes a thriving weapons trade network that connected Mediterranean powers during a time of piracy, warfare, and growing demand for military equipment.</description>
			<pubDate>Mon, 08 Jun 2026 05:42:36 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260606075515.htm</guid>
		</item>
		<item>
			<title>Scientists found a surprisingly simple way to create powerful quantum states</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260606075510.htm</link>
			<description>A team at the University of Chicago has discovered a surprisingly simple way to create powerful quantum states that are normally difficult to produce. By making small adjustments to the energy levels of atoms inside an optical cavity, researchers can generate a wide variety of highly entangled states without adding complicated hardware.</description>
